2012-13 Basketball Statistics Penn State Brandywine

  • Games
    28
  • Pts
    67.9
  • FG %
    37.6
  • 3PT %
    30.2
  • FT %
    71.3
  • Reb
    39.4
  • Ast
    11.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2013 Valley Forge Christian College W, 76-69
1/24/2013 at Penn College W, 94-88
1/26/2013 at Penn State Schuylkill W, 80-55
1/30/2013 at Penn State York L, 61-55
2/2/2013 Penn State Hazleton W, 71-62
2/9/2013 at Penn State Fayette W, 81-67
2/12/2013 Penn College W, 80-62
2/16/2013 Penn State Greater Allegheny L, 55-48
2/28/2013 vs. Berkeley (NY) L, 68-63
3/1/2013 vs. Central Maine CC L, 79-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 at Central Penn W, 74-58 30-77 39.0 2-15 13.3 12-19 63.2 74.0
Nov 20 at Widener University L, 81-35 13-47 27.7 4-14 28.6 5-8 62.5 35.0
Nov 30 Penn State Greater Allegheny W, 70-51 25-54 46.3 3-10 30.0 17-25 68.0 70.0
Dec 3 Penn State Wilkes-Barre W, 76-64 29-80 36.3 5-14 35.7 13-22 59.1 76.0
Dec 7 Apprentice L, 55-49 19-50 38.0 5-18 27.8 6-10 60.0 49.0
Dec 8 Briarcliffe (NY) L, 80-54 20-69 29.0 4-22 18.2 10-18 55.6 54.0
Dec 10 at Delaware Valley College L, 84-63 22-62 35.5 5-25 20.0 14-21 66.7 63.0
Dec 11 at Penn State Mont Alto W, 62-53 26-67 38.8 1-11 9.1 9-12 75.0 62.0
Dec 13 at Penn State Abington W, 69-64 26-65 40.0 10-21 47.6 7-11 63.6 69.0
Jan 2 at Arcadia L, 80-74 27-63 42.9 6-19 31.6 14-29 48.3 74.0
Jan 3 Penn State Du Bois W, 88-68 28-81 34.6 7-7 100.0 25-27 92.6 88.0
Jan 5 Eastern University L, 68-41 14-50 28.0 3-14 21.4 10-13 76.9 41.0
Jan 8 at Bryn Mawr W, 77-73 27-82 32.9 2-16 12.5 21-30 70.0 77.0
Jan 11 Penn State Schuylkill W, 65-48 24-57 42.1 3-10 30.0 14-18 77.8 65.0
Jan 12 Penn State Worthington Scranton W, 65-55 21-73 28.8 1-13 7.7 22-25 88.0 65.0
Jan 14 Penn State York W, 70-69 24-73 32.9 4-12 33.3 18-26 69.2 70.0
Jan 16 Penn State Mont Alto W, 82-74 31-79 39.2 3-12 25.0 17-20 85.0 82.0
Jan 18 at Penn State Beaver W, 73-72 29-67 43.3 4-13 30.8 11-15 73.3 73.0
Jan 22 Valley Forge Christian College W, 76-69 29-62 46.8 10-24 41.7 8-11 72.7 76.0
Jan 24 at Penn College W, 94-88 33-95 34.7 4-21 19.0 24-33 72.7 94.0
Jan 26 at Penn State Schuylkill W, 80-55 29-63 46.0 6-8 75.0 16-24 66.7 80.0
Jan 30 at Penn State York L, 61-55 20-52 38.5 6-14 42.9 9-14 64.3 55.0
Feb 2 Penn State Hazleton W, 71-62 27-64 42.2 5-10 50.0 12-17 70.6 71.0
Feb 9 at Penn State Fayette W, 81-67 29-55 52.7 2-9 22.2 21-28 75.0 81.0
Feb 12 Penn College W, 80-62 28-76 36.8 11-26 42.3 13-15 86.7 80.0
Feb 16 Penn State Greater Allegheny L, 55-48 19-54 35.2 4-13 30.8 6-9 66.7 48.0
Feb 28 vs. Berkeley (NY) L, 68-63 22-62 35.5 5-21 23.8 14-19 73.7 63.0
Mar 1 vs. Central Maine CC L, 79-65 26-73 35.6 4-15 26.7 9-10 90.0 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Central Penn W, 74-58 19 23 42 0.0
Nov 20 at Widener University L, 81-35 8 26 34 -16.0
Nov 30 Penn State Greater Allegheny W, 70-51 11 21 32 -1.0
Dec 3 Penn State Wilkes-Barre W, 76-64 7 30 37 -9.0
Dec 7 Apprentice L, 55-49 8 25 33 -20.0
Dec 8 Briarcliffe (NY) L, 80-54 12 32 44 2.0
Dec 10 at Delaware Valley College L, 84-63 15 24 39 -9.0
Dec 11 at Penn State Mont Alto W, 62-53 14 24 38 4.0
Dec 13 at Penn State Abington W, 69-64 12 27 39 -5.0
Jan 2 at Arcadia L, 80-74 15 21 36 -14.0
Jan 3 Penn State Du Bois W, 88-68 15 24 39 0.0
Jan 5 Eastern University L, 68-41 1 17 18 -29.0
Jan 8 at Bryn Mawr W, 77-73 26 22 48 -9.0
Jan 11 Penn State Schuylkill W, 65-48 8 21 29 -9.0
Jan 12 Penn State Worthington Scranton W, 65-55 21 38 59 23.0
Jan 14 Penn State York W, 70-69 6 27 33 -7.0
Jan 16 Penn State Mont Alto W, 82-74 13 19 32 -11.0
Jan 18 at Penn State Beaver W, 73-72 11 24 35 2.0
Jan 22 Valley Forge Christian College W, 76-69 10 21 31 -3.0
Jan 24 at Penn College W, 94-88 17 31 48 -23.0
Jan 26 at Penn State Schuylkill W, 80-55 37 0 37 -5.0
Jan 30 at Penn State York L, 61-55 17 24 41 10.0
Feb 2 Penn State Hazleton W, 71-62 18 28 46 14.0
Feb 9 at Penn State Fayette W, 81-67 14 36 50 16.0
Feb 12 Penn College W, 80-62 20 35 55 9.0
Feb 16 Penn State Greater Allegheny L, 55-48 14 26 40 15.0
Feb 28 vs. Berkeley (NY) L, 68-63 14 31 45 -4.0
Mar 1 vs. Central Maine CC L, 79-65 16 28 44 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Central Penn W, 74-58 13 13 0 15
Nov 20 at Widener University L, 81-35 35 8 0 6
Nov 30 Penn State Greater Allegheny W, 70-51 10 7 0 10
Dec 3 Penn State Wilkes-Barre W, 76-64 8 10 1 10
Dec 7 Apprentice L, 55-49 25 7 3 9
Dec 8 Briarcliffe (NY) L, 80-54 22 3 2 11
Dec 10 at Delaware Valley College L, 84-63 23 9 0 13
Dec 11 at Penn State Mont Alto W, 62-53 30 23 0 6
Dec 13 at Penn State Abington W, 69-64 18 9 0 18
Jan 2 at Arcadia L, 80-74 20 11 5 11
Jan 3 Penn State Du Bois W, 88-68 13 13 0 10
Jan 5 Eastern University L, 68-41 13 4 1 6
Jan 8 at Bryn Mawr W, 77-73 27 26 1 11
Jan 11 Penn State Schuylkill W, 65-48 19 13 1 12
Jan 12 Penn State Worthington Scranton W, 65-55 12 5 4 9
Jan 14 Penn State York W, 70-69 18 16 2 12
Jan 16 Penn State Mont Alto W, 82-74 5 10 1 14
Jan 18 at Penn State Beaver W, 73-72 17 16 2 13
Jan 22 Valley Forge Christian College W, 76-69 8 5 0 16
Jan 24 at Penn College W, 94-88 15 23 3 18
Jan 26 at Penn State Schuylkill W, 80-55 13 3 1 21
Jan 30 at Penn State York L, 61-55 18 3 5 9
Feb 2 Penn State Hazleton W, 71-62 19 4 1 12
Feb 9 at Penn State Fayette W, 81-67 23 0 0 5
Feb 12 Penn College W, 80-62 20 11 3 18
Feb 16 Penn State Greater Allegheny L, 55-48 26 6 2 8
Feb 28 vs. Berkeley (NY) L, 68-63 21 10 1 8
Mar 1 vs. Central Maine CC L, 79-65 22 14 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 at Central Penn W, 74-58 11 0.919 0.216
Nov 20 at Widener University L, 81-35 20 0.449 -0.596
Nov 30 Penn State Greater Allegheny W, 70-51 17 1.069 0.411
Dec 3 Penn State Wilkes-Barre W, 76-64 14 0.826 0.055
Dec 7 Apprentice L, 55-49 13 0.681 -0.094
Dec 8 Briarcliffe (NY) L, 80-54 14 0.614 -0.311
Dec 10 at Delaware Valley College L, 84-63 20 0.783 -0.281
Dec 11 at Penn State Mont Alto W, 62-53 17 0.697 0.087
Dec 13 at Penn State Abington W, 69-64 15 0.902 0.043
Jan 2 at Arcadia L, 80-74 19 0.897 -0.116
Jan 3 Penn State Du Bois W, 88-68 22 0.951 0.142
Jan 5 Eastern University L, 68-41 10 0.599 -0.464
Jan 8 at Bryn Mawr W, 77-73 21 0.786 0.041
Jan 11 Penn State Schuylkill W, 65-48 11 0.844 0.213
Jan 12 Penn State Worthington Scranton W, 65-55 13 0.850 0.131
Jan 14 Penn State York W, 70-69 16 0.714 -0.036
Jan 16 Penn State Mont Alto W, 82-74 14 1.012 0.104
Jan 18 at Penn State Beaver W, 73-72 8 0.907 0.023
Jan 22 Valley Forge Christian College W, 76-69 13 1.160 0.146
Jan 24 at Penn College W, 94-88 23 0.858 0.032
Jan 26 at Penn State Schuylkill W, 80-55 12 1.569 0.458
Jan 30 at Penn State York L, 61-55 19 0.917 -0.008
Feb 2 Penn State Hazleton W, 71-62 15 0.966 0.150
Feb 9 at Penn State Fayette W, 81-67 17 1.038 0.185
Feb 12 Penn College W, 80-62 14 0.958 0.207
Feb 16 Penn State Greater Allegheny L, 55-48 13 0.681 -0.052
Feb 28 vs. Berkeley (NY) L, 68-63 19 0.803 -0.098
Mar 1 vs. Central Maine CC L, 79-65 17 0.774 -0.150
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 at Central Penn W, 74-58 22-65 33.8 8-22 36.4 58.0
Nov 20 at Widener University L, 81-35 29-66 43.9 10-22 45.5 81.0
Nov 30 Penn State Greater Allegheny W, 70-51 22-60 36.7 1-12 8.3 51.0
Dec 3 Penn State Wilkes-Barre W, 76-64 28-80 35.0 2-11 18.2 64.0
Dec 7 Apprentice L, 55-49 25-71 35.2 2-8 25.0 55.0
Dec 8 Briarcliffe (NY) L, 80-54 30-77 39.0 8-27 29.6 80.0
Dec 10 at Delaware Valley College L, 84-63 31-69 44.9 5-19 26.3 84.0
Dec 11 at Penn State Mont Alto W, 62-53 19-48 39.6 2-5 40.0 53.0
Dec 13 at Penn State Abington W, 69-64 24-65 36.9 8-22 36.4 64.0
Jan 2 at Arcadia L, 80-74 30-67 44.8 8-13 61.5 80.0
Jan 3 Penn State Du Bois W, 88-68 26-61 42.6 6-6 100.0 68.0
Jan 5 Eastern University L, 68-41 29-63 46.0 5-19 26.3 68.0
Jan 8 at Bryn Mawr W, 77-73 28-66 42.4 0-6 0.0 73.0
Jan 11 Penn State Schuylkill W, 65-48 20-61 32.8 3-10 30.0 48.0
Jan 12 Penn State Worthington Scranton W, 65-55 22-75 29.3 6-21 28.6 55.0
Jan 14 Penn State York W, 70-69 28-74 37.8 7-20 35.0 69.0
Jan 16 Penn State Mont Alto W, 82-74 32-71 45.1 3-9 33.3 74.0
Jan 18 at Penn State Beaver W, 73-72 26-70 37.1 10-21 47.6 72.0
Jan 22 Valley Forge Christian College W, 76-69 28-66 42.4 6-23 26.1 69.0
Jan 24 at Penn College W, 94-88 33-81 40.7 3-11 27.3 88.0
Jan 26 at Penn State Schuylkill W, 80-55 21-68 30.9 3-4 75.0 55.0
Jan 30 at Penn State York L, 61-55 21-58 36.2 5-17 29.4 61.0
Feb 2 Penn State Hazleton W, 71-62 26-71 36.6 3-5 60.0 62.0
Feb 9 at Penn State Fayette W, 81-67 24-75 32.0 7-34 20.6 67.0
Feb 12 Penn College W, 80-62 25-72 34.7 1-7 14.3 62.0
Feb 16 Penn State Greater Allegheny L, 55-48 23-60 38.3 3-18 16.7 55.0
Feb 28 vs. Berkeley (NY) L, 68-63 27-70 38.6 5-13 38.5 68.0
Mar 1 vs. Central Maine CC L, 79-65 30-67 44.8 6-20 30.0 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Central Penn W, 74-58 14.0 28.0 42.0 0.0
Nov 20 at Widener University L, 81-35 21.0 29.0 50.0 -16.0
Nov 30 Penn State Greater Allegheny W, 70-51 10.0 23.0 33.0 -1.0
Dec 3 Penn State Wilkes-Barre W, 76-64 15.0 31.0 46.0 -9.0
Dec 7 Apprentice L, 55-49 26.0 27.0 53.0 -20.0
Dec 8 Briarcliffe (NY) L, 80-54 10.0 32.0 42.0 2.0
Dec 10 at Delaware Valley College L, 84-63 19.0 29.0 48.0 -9.0
Dec 11 at Penn State Mont Alto W, 62-53 8.0 26.0 34.0 4.0
Dec 13 at Penn State Abington W, 69-64 14.0 30.0 44.0 -5.0
Jan 2 at Arcadia L, 80-74 23.0 27.0 50.0 -14.0
Jan 3 Penn State Du Bois W, 88-68 10.0 29.0 39.0 0.0
Jan 5 Eastern University L, 68-41 18.0 29.0 47.0 -29.0
Jan 8 at Bryn Mawr W, 77-73 22.0 35.0 57.0 -9.0
Jan 11 Penn State Schuylkill W, 65-48 16.0 22.0 38.0 -9.0
Jan 12 Penn State Worthington Scranton W, 65-55 10.0 26.0 36.0 23.0
Jan 14 Penn State York W, 70-69 13.0 27.0 40.0 -7.0
Jan 16 Penn State Mont Alto W, 82-74 14.0 29.0 43.0 -11.0
Jan 18 at Penn State Beaver W, 73-72 12.0 21.0 33.0 2.0
Jan 22 Valley Forge Christian College W, 76-69 15.0 19.0 34.0 -3.0
Jan 24 at Penn College W, 94-88 23.0 48.0 71.0 -23.0
Jan 26 at Penn State Schuylkill W, 80-55 42.0 0.0 42.0 -5.0
Jan 30 at Penn State York L, 61-55 13.0 18.0 31.0 10.0
Feb 2 Penn State Hazleton W, 71-62 12.0 20.0 32.0 14.0
Feb 9 at Penn State Fayette W, 81-67 18.0 16.0 34.0 16.0
Feb 12 Penn College W, 80-62 16.0 30.0 46.0 9.0
Feb 16 Penn State Greater Allegheny L, 55-48 7.0 18.0 25.0 15.0
Feb 28 vs. Berkeley (NY) L, 68-63 20.0 29.0 49.0 -4.0
Mar 1 vs. Central Maine CC L, 79-65 16.0 32.0 48.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Central Penn W, 74-58 27.0 4.0 1.0 14.0
Nov 20 at Widener University L, 81-35 20.0 15.0 7.0 19.0
Nov 30 Penn State Greater Allegheny W, 70-51 21.0 1.0 1.0 5.0
Dec 3 Penn State Wilkes-Barre W, 76-64 13.0 4.0 3.0 5.0
Dec 7 Apprentice L, 55-49 20.0 11.0 2.0 16.0
Dec 8 Briarcliffe (NY) L, 80-54 12.0 14.0 10.0 12.0
Dec 10 at Delaware Valley College L, 84-63 16.0 10.0 3.0 24.0
Dec 11 at Penn State Mont Alto W, 62-53 37.0 12.0 2.0 11.0
Dec 13 at Penn State Abington W, 69-64 19.0 11.0 5.0 18.0
Jan 2 at Arcadia L, 80-74 23.0 10.0 1.0 13.0
Jan 3 Penn State Du Bois W, 88-68 21.0 6.0 2.0 10.0
Jan 5 Eastern University L, 68-41 14.0 6.0 2.0 12.0
Jan 8 at Bryn Mawr W, 77-73 40.0 15.0 7.0 13.0
Jan 11 Penn State Schuylkill W, 65-48 25.0 5.0 1.0 8.0
Jan 12 Penn State Worthington Scranton W, 65-55 8.0 5.0 3.0 11.0
Jan 14 Penn State York W, 70-69 24.0 7.0 3.0 16.0
Jan 16 Penn State Mont Alto W, 82-74 18.0 3.0 3.0 12.0
Jan 18 at Penn State Beaver W, 73-72 18.0 8.0 9.0 14.0
Jan 22 Valley Forge Christian College W, 76-69 12.0 0.0 3.0 18.0
Jan 24 at Penn College W, 94-88 34.0 5.0 2.0 21.0
Jan 26 at Penn State Schuylkill W, 80-55 13.0 5.0 1.0 14.0
Jan 30 at Penn State York L, 61-55 9.0 11.0 0.0 11.0
Feb 2 Penn State Hazleton W, 71-62 12.0 8.0 1.0 11.0
Feb 9 at Penn State Fayette W, 81-67 12.0 5.0 0.0 13.0
Feb 12 Penn College W, 80-62 18.0 7.0 5.0 15.0
Feb 16 Penn State Greater Allegheny L, 55-48 17.0 8.0 3.0 10.0
Feb 28 vs. Berkeley (NY) L, 68-63 14.0 10.0 7.0 9.0
Mar 1 vs. Central Maine CC L, 79-65 23.0 11.0 3.0 26.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 at Central Penn W, 74-58 18.0 0.703 0.216
Nov 20 at Widener University L, 81-35 14.0 1.045 -0.596
Nov 30 Penn State Greater Allegheny W, 70-51 19.0 0.658 0.411
Dec 3 Penn State Wilkes-Barre W, 76-64 19.0 0.771 0.055
Dec 7 Apprentice L, 55-49 15.0 0.775 -0.094
Dec 8 Briarcliffe (NY) L, 80-54 18.0 0.925 -0.311
Dec 10 at Delaware Valley College L, 84-63 18.0 1.063 -0.281
Dec 11 at Penn State Mont Alto W, 62-53 10.0 0.609 0.087
Dec 13 at Penn State Abington W, 69-64 10.0 0.859 0.043
Jan 2 at Arcadia L, 80-74 19.0 1.013 -0.116
Jan 3 Penn State Du Bois W, 88-68 20.0 0.810 0.142
Jan 5 Eastern University L, 68-41 11.0 1.063 -0.464
Jan 8 at Bryn Mawr W, 77-73 19.0 0.745 0.041
Jan 11 Penn State Schuylkill W, 65-48 17.0 0.632 0.213
Jan 12 Penn State Worthington Scranton W, 65-55 17.0 0.719 0.131
Jan 14 Penn State York W, 70-69 17.0 0.750 -0.036
Jan 16 Penn State Mont Alto W, 82-74 15.0 0.908 0.104
Jan 18 at Penn State Beaver W, 73-72 12.0 0.883 0.023
Jan 22 Valley Forge Christian College W, 76-69 10.0 1.015 0.146
Jan 24 at Penn College W, 94-88 22.0 0.826 0.032
Jan 26 at Penn State Schuylkill W, 80-55 17.0 1.111 0.458
Jan 30 at Penn State York L, 61-55 13.0 0.924 -0.008
Feb 2 Penn State Hazleton W, 71-62 13.0 0.816 0.150
Feb 9 at Penn State Fayette W, 81-67 20.0 0.854 0.185
Feb 12 Penn College W, 80-62 10.0 0.752 0.207
Feb 16 Penn State Greater Allegheny L, 55-48 14.0 0.733 -0.052
Feb 28 vs. Berkeley (NY) L, 68-63 14.0 0.901 -0.098
Mar 1 vs. Central Maine CC L, 79-65 9.0 0.924 -0.150
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 697-1852 37.6 129-427 30.2 377-529 71.3 67.9
Conference 16 422-1090 38.7 69-203 34.0 247-330 74.8 72.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 338-922 36.7 68-205 33.2 191-256 74.6 66.8
Away 12 311-795 39.1 52-186 28.0 163-244 66.8 69.8
Neutral 2 48-135 35.6 9-36 25.0 23-29 79.3 64.0
 
Wins 18 495-1270 39.0 83-252 32.9 280-378 74.1 75.2
Losses 10 202-582 34.7 46-175 26.3 97-151 64.2 54.7
 
November 3 68-178 38.2 9-39 23.1 34-52 65.4 59.7
December 6 142-393 36.1 30-111 27.0 59-94 62.8 62.2
January 13 336-897 37.5 59-183 32.2 209-285 73.3 72.3
February 5 125-311 40.2 27-79 34.2 66-88 75.0 68.6
March 1 26-73 35.6 4-15 26.7 9-10 90.0 65.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.3 25.2 39.4 -3.0
Conference 16 15.2 25.5 40.7 1.8
Exhibition - - - - -
 
Home 14 11.7 26.0 37.7 -1.9
Away 12 17.1 23.5 40.6 -4.1
Neutral 2 15.0 29.5 44.5 -4.0
 
Wins 18 15.5 25.1 40.6 -0.8
Losses 10 12.0 25.4 37.4 -6.9
 
November 3 12.7 23.3 36.0 -5.7
December 6 11.3 27.0 38.3 -6.2
January 13 15.2 22.2 37.4 -5.8
February 5 16.0 31.2 47.2 10.0
March 1 16.0 28.0 44.0 -4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 18.3 7.8 3.2 11.6
Conference 16 16.6 6.3 2.4 11.7
Exhibition - - - - -
 
Home 14 15.6 6.1 3.0 11.2
Away 12 21.0 9.3 3.2 12.2
Neutral 2 21.5 10.5 5.0 10.5
 
Wins 18 16.0 6.2 2.9 12.8
Losses 10 22.5 10.6 3.8 9.4
 
November 3 19.3 6.7 3.0 10.3
December 6 21.0 10.3 4.2 11.2
January 13 15.2 6.6 2.8 12.5
February 5 21.8 7.6 3.2 10.2
March 1 22.0 11.0 3.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 15.6 0.852 0.010
Conference 16 15.3 0.908 0.119
Exhibition - - - -
 
Home 14 14.2 0.847 0.042
Away 12 16.8 0.868 -0.003
Neutral 2 18.0 0.788 -0.125
 
Wins 18 15.2 0.922 0.130
Losses 10 16.4 0.717 -0.219
 
November 3 16.0 0.799 -0.001
December 6 15.5 0.749 -0.083
January 13 15.5 0.903 0.043
February 5 15.6 0.893 0.083
March 1 17.0 0.774 -0.150
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 729-1897 38.4 136-425 32.0 66.5
Conference 16 396-1085 36.5 65-211 30.8 62.8
Exhibition - 0-0 - 0-0 - -
 
Home 14 364-962 37.8 56-196 28.6 62.9
Away 12 308-798 38.6 69-196 35.2 69.7
Neutral 2 57-137 41.6 11-33 33.3 73.5
 
Wins 18 454-1229 36.9 79-249 31.7 64.0
Losses 10 275-668 41.2 57-176 32.4 71.1
 
November 3 73-191 38.2 19-56 33.9 63.3
December 6 157-410 38.3 27-92 29.3 66.7
January 13 344-881 39.0 65-180 36.1 67.7
February 5 125-348 35.9 19-77 24.7 62.8
March 1 30-67 44.8 6-20 30.0 79.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 16.3 26.1 42.4 -3.0
Conference 16 14.9 24.0 38.9 1.8
Exhibition - - - - -
 
Home 14 13.7 25.9 39.6 -1.9
Away 12 19.1 25.6 44.7 -4.1
Neutral 2 18.0 30.5 48.5 -4.0
 
Wins 18 15.8 25.6 41.3 -0.8
Losses 10 17.3 27.0 44.3 -6.9
 
November 3 15.0 26.7 41.7 -5.7
December 6 15.3 29.2 44.5 -6.2
January 13 17.8 25.4 43.2 -5.8
February 5 14.6 22.6 37.2 10.0
March 1 16.0 32.0 48.0 -4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 19.3 10.1 1.4 13.6
Conference 16 18.8 10.2 1.6 11.7
Exhibition - - - - -
 
Home 14 16.8 8.1 1.5 11.5
Away 12 22.3 12.0 1.4 15.4
Neutral 2 18.5 12.0 1.0 17.5
 
Wins 18 20.7 11.5 1.1 12.7
Losses 10 16.8 7.5 2.0 15.2
 
November 3 22.7 9.3 0.0 12.7
December 6 19.5 10.2 1.0 14.3
January 13 19.9 11.4 2.0 13.3
February 5 14.6 6.2 1.4 11.6
March 1 23.0 14.0 1.0 26.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 15.4 0.841 0.010
Conference 16 15.9 0.789 0.119
Exhibition - - - -
 
Home 14 15.4 0.805 0.042
Away 12 16.0 0.871 -0.003
Neutral 2 11.5 0.913 -0.125
 
Wins 18 15.8 0.792 0.130
Losses 10 14.5 0.937 -0.219
 
November 3 17.0 0.800 -0.001
December 6 15.0 0.832 -0.083
January 13 16.1 0.861 0.043
February 5 14.2 0.810 0.083
March 1 9.0 0.924 -0.150
Attendance Statistics
Date Opponent Score Attend
Nov 15 at Central Penn W, 74-58 100
Nov 20 at Widener University L, 81-35 275
Nov 30 Penn State Greater Allegheny W, 70-51 0
Dec 3 Penn State Wilkes-Barre W, 76-64 0
Dec 7 Apprentice L, 55-49 0
Dec 8 Briarcliffe (NY) L, 80-54 0
Dec 10 at Delaware Valley College L, 84-63 333
Dec 11 at Penn State Mont Alto W, 62-53 0
Dec 13 at Penn State Abington W, 69-64 0
Jan 2 at Arcadia L, 80-74 137
Jan 3 Penn State Du Bois W, 88-68 0
Jan 5 Eastern University L, 68-41 0
Jan 8 at Bryn Mawr W, 77-73 78
Jan 11 Penn State Schuylkill W, 65-48 0
Jan 12 Penn State Worthington Scranton W, 65-55 0
Jan 14 Penn State York W, 70-69 0
Jan 16 Penn State Mont Alto W, 82-74 0
Jan 18 at Penn State Beaver W, 73-72 0
Jan 22 Valley Forge Christian College W, 76-69 0
Jan 24 at Penn College W, 94-88 0
Jan 26 at Penn State Schuylkill W, 80-55 0
Jan 30 at Penn State York L, 61-55 0
Feb 2 Penn State Hazleton W, 71-62 0
Feb 9 at Penn State Fayette W, 81-67 0
Feb 12 Penn College W, 80-62 0
Feb 16 Penn State Greater Allegheny L, 55-48 0
Feb 28 vs. Berkeley (NY) L, 68-63 187
Mar 1 vs. Central Maine CC L, 79-65 0