gp
21
pts/g
7.0
fg %
36.1
3pt %
7.7
ft %
66.7
reb/g
6.7
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 52nd | 13 | 40th |
| Games started | 2 | 57th | 1 | 52nd |
| Minutes | 345 | 55th | 228 | 36th |
| Minutes per game | 16.4 | 47th | 17.5 | 46th |
| FG | 66-183 | 34th | 48-124 | 21st |
| FG Pct | 36.1 | 26th | 38.7 | 25th |
| 3PT | 1-13 | 46th | 1-9 | 41st |
| 3PT Pct | 7.7 | - | 11.1 | - |
| FT | 14-21 | 49th | 6-9 | 50th |
| FT Pct | 66.7 | - | 66.7 | - |
| Off rebounds | 42 | 32nd | 27 | 22nd |
| Def rebounds | 99 | 19th | 63 | 14th |
| Total rebounds | 141 | 25th | 90 | 15th |
| Rebounds per game | 6.7 | 15th | 6.9 | 19th |
| Personal fouls | 28 | 39th | 19 | 46th |
| Disqualifications | - | - | - | - |
| Assists | 10 | 61st | 8 | 49th |
| Turnovers | 19 | 63rd | 13 | 49th |
| Assist to turnover ratio | 0.5 | 46th | 0.6 | 40th |
| Steals | 14 | 61st | 9 | 48th |
| Blocks | 15 | 13th | 14 | 8th |
| Points | 147 | 42nd | 103 | 30th |
| Points per game | 7.0 | 32nd | 7.9 | 32nd |
| Points per 40 min | 17.0 | 25th | 18.1 | 25th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Vermont Tech | W, 71-49 |
| Feb 19 | vs. Vermont Tech | W, 81-40 |
| Feb 21 | vs. Central Maine CC | W, 62-58 |
| Feb 22 | vs. St. Joseph's (VT) | L, 72-67 |
| Mar 5 | vs. Penn State Lehigh Valley | L, 74-67 |
| Mar 6 | vs. Berkeley (NY) | W, 62-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs. Cegep Champlain St. Lawrence | W, 66-48 | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. UNB - St. John | L, 61-55 | - | 9 | 1-6 | 16.7 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 1 | at Bunker Hill CC | W, 76-48 | - | 16 | 5-11 | 45.5 | 0-0 | - | 1-1 | 100.0 | 11 |
| Nov 8 | Berkeley (NY) | L, 68-38 | 1 | 25 | 2-10 | 20.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 9 # | Navy Prep | L, 84-64 | 1 | 26 | 4-12 | 33.3 | 1-1 | 100.0 | 3-6 | 50.0 | 12 |
| Nov 15 | Vermont Tech | W, 108-53 | - | 20 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Nov 19 | at Unity | W, 93-51 | 1 | 12 | 6-13 | 46.2 | 0-1 | 0.0 | 0-0 | - | 12 |
| Nov 22 | at Hampshire | W, 87-27 | - | 20 | 5-11 | 45.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 25 | at Me.-Augusta | L, 64-61 | - | 21 | 2-13 | 15.4 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 30 | at Eastern Maine CC | W, 79-48 | - | 20 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Dec 4 | at NHTI | W, 93-56 | - | 19 | 6-10 | 60.0 | 0-0 | - | 0-2 | 0.0 | 12 |
| Dec 6 | Me.-Machias | W, 112-35 | - | 12 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Dec 11 | at Central Maine CC | L, 66-62 | - | 20 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Dec 17 | at CCRI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Briarcliffe (NY) | L, 84-83 | - | 24 | 6-12 | 50.0 | 0-0 | - | 5-6 | 83.3 | 17 |
| Jan 10 | St. Joseph's (VT) | L, 71-58 | - | 17 | 3-12 | 25.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 14 | Me.-Augusta | W, 86-58 | - | 18 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Jan 17 | Eastern Maine CC | W, 94-44 | - | 19 | 4-13 | 30.8 | 0-0 | - | 0-0 | - | 8 |
| Jan 18 | CCRI | L, 61-53 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Me.-Presque Isle | W, 68-58 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 29 | Unity | W, 113-23 | - | 18 | 1-7 | 14.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 31 | Dean College | W, 74-65 | - | 8 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 5 | NHTI | W, 66-55 | - | 12 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at Me.-Machias | W, 79-28 | - | 12 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | Central Maine CC | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Vermont Tech | W, 71-49 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Vermont Tech | W, 81-40 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Central Maine CC | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. St. Joseph's (VT) | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Lehigh Valley | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Berkeley (NY) | W, 62-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs. Cegep Champlain St. Lawrence | W, 66-48 | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. UNB - St. John | L, 61-55 | - | 9 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 1 | at Bunker Hill CC | W, 76-48 | - | 16 | 2 | 6 | 8 | 1 | 2 | 0 | 0 |
| Nov 8 | Berkeley (NY) | L, 68-38 | 1 | 25 | 2 | 7 | 9 | 1 | 2 | 1 | 0 |
| Nov 9 # | Navy Prep | L, 84-64 | 1 | 26 | 2 | 3 | 5 | 0 | 3 | 0 | 1 |
| Nov 15 | Vermont Tech | W, 108-53 | - | 20 | 2 | 7 | 9 | 0 | 1 | 3 | 0 |
| Nov 19 | at Unity | W, 93-51 | 1 | 12 | 5 | 6 | 11 | 0 | 2 | 1 | 3 |
| Nov 22 | at Hampshire | W, 87-27 | - | 20 | 2 | 6 | 8 | 1 | 1 | 1 | 2 |
| Nov 25 | at Me.-Augusta | L, 64-61 | - | 21 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 30 | at Eastern Maine CC | W, 79-48 | - | 20 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Dec 4 | at NHTI | W, 93-56 | - | 19 | 3 | 6 | 9 | 1 | 1 | 0 | 0 |
| Dec 6 | Me.-Machias | W, 112-35 | - | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 2 |
| Dec 11 | at Central Maine CC | L, 66-62 | - | 20 | 2 | 8 | 10 | 1 | 3 | 1 | 2 |
| Dec 17 | at CCRI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Briarcliffe (NY) | L, 84-83 | - | 24 | 5 | 7 | 12 | 0 | 0 | 2 | 1 |
| Jan 10 | St. Joseph's (VT) | L, 71-58 | - | 17 | 1 | 1 | 2 | 1 | 2 | 0 | 1 |
| Jan 14 | Me.-Augusta | W, 86-58 | - | 18 | 0 | 3 | 3 | 2 | 0 | 0 | 1 |
| Jan 17 | Eastern Maine CC | W, 94-44 | - | 19 | 3 | 5 | 8 | 0 | 1 | 1 | 2 |
| Jan 18 | CCRI | L, 61-53 | - | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Jan 24 | at Me.-Presque Isle | W, 68-58 | - | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 29 | Unity | W, 113-23 | - | 18 | 3 | 5 | 8 | 0 | 2 | 2 | 1 |
| Jan 31 | Dean College | W, 74-65 | - | 8 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Feb 5 | NHTI | W, 66-55 | - | 12 | 2 | 4 | 6 | 0 | 0 | 2 | 0 |
| Feb 7 | at Me.-Machias | W, 79-28 | - | 12 | 1 | 6 | 7 | 1 | 0 | 0 | 0 |
| Feb 11 | Central Maine CC | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Vermont Tech | W, 71-49 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Vermont Tech | W, 81-40 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Central Maine CC | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. St. Joseph's (VT) | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Lehigh Valley | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Berkeley (NY) | W, 62-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 | vs. Cegep Champlain St. Lawrence | W, 66-48 | - | - | - | - |
| Oct 26 | vs. UNB - St. John | L, 61-55 | - | 2 | - | 0.0 |
| Nov 1 | at Bunker Hill CC | W, 76-48 | - | 4 | - | 0.5 |
| Nov 8 | Berkeley (NY) | L, 68-38 | 1 | 1 | - | 0.5 |
| Nov 9 # | Navy Prep | L, 84-64 | 1 | 0 | - | 0.0 |
| Nov 15 | Vermont Tech | W, 108-53 | - | 1 | - | 0.0 |
| Nov 19 | at Unity | W, 93-51 | 1 | 2 | - | 0.0 |
| Nov 22 | at Hampshire | W, 87-27 | - | 1 | - | 1.0 |
| Nov 25 | at Me.-Augusta | L, 64-61 | - | 1 | - | - |
| Nov 30 | at Eastern Maine CC | W, 79-48 | - | 1 | - | - |
| Dec 4 | at NHTI | W, 93-56 | - | 0 | - | 1.0 |
| Dec 6 | Me.-Machias | W, 112-35 | - | 2 | - | - |
| Dec 11 | at Central Maine CC | L, 66-62 | - | 3 | - | 0.3 |
| Dec 17 | at CCRI | W, 2-0 | - | - | - | - |
| Jan 5 | Briarcliffe (NY) | L, 84-83 | - | 0 | - | - |
| Jan 10 | St. Joseph's (VT) | L, 71-58 | - | 1 | - | 0.5 |
| Jan 14 | Me.-Augusta | W, 86-58 | - | 2 | - | - |
| Jan 17 | Eastern Maine CC | W, 94-44 | - | 1 | - | 0.0 |
| Jan 18 | CCRI | L, 61-53 | - | 0 | - | - |
| Jan 24 | at Me.-Presque Isle | W, 68-58 | - | 1 | - | - |
| Jan 29 | Unity | W, 113-23 | - | 2 | - | 0.0 |
| Jan 31 | Dean College | W, 74-65 | - | 0 | - | 0.0 |
| Feb 5 | NHTI | W, 66-55 | - | 1 | - | - |
| Feb 7 | at Me.-Machias | W, 79-28 | - | 2 | - | - |
| Feb 11 | Central Maine CC | W, 81-67 | - | - | - | - |
| Feb 14 | at Vermont Tech | W, 71-49 | - | - | - | - |
| Feb 19 | vs. Vermont Tech | W, 81-40 | - | - | - | - |
| Feb 21 | vs. Central Maine CC | W, 62-58 | - | - | - | - |
| Feb 22 | vs. St. Joseph's (VT) | L, 72-67 | - | - | - | - |
| Mar 5 | vs. Penn State Lehigh Valley | L, 74-67 | - | - | - | - |
| Mar 6 | vs. Berkeley (NY) | W, 62-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 16.4 | 3.1-8.7 | 0.0-0.6 | 0.7-1.0 | 7.0 |
| Conference | 13 | 17.5 | 3.7-9.5 | 0.1-0.7 | 0.5-0.7 | 7.9 |
| Exhibition | 1 | 26.0 | 4.0-12.0 | 1.0-1.0 | 3.0-6.0 | 12.0 |
| Home | 11 | 16.6 | 2.8-8.5 | 0.0-0.5 | 1.0-1.2 | 6.6 |
| Away | 9 | 17.0 | 3.8-9.2 | 0.1-0.9 | 0.2-0.4 | 7.9 |
| Neutral | 1 | 9.0 | 1.0-6.0 | 0.0-0.0 | 1.0-4.0 | 3.0 |
| Wins | 14 | 15.6 | 3.4-8.6 | 0.1-0.6 | 0.3-0.4 | 7.2 |
| Losses | 7 | 18.0 | 2.6-9.0 | 0.0-0.6 | 1.4-2.1 | 6.6 |
| October | 1 | 9.0 | 1.0-6.0 | 0.0-0.0 | 1.0-4.0 | 3.0 |
| November | 7 | 19.1 | 4.0-10.4 | 0.1-1.3 | 0.4-0.4 | 8.6 |
| December | 3 | 17.0 | 4.7-8.7 | 0.0-0.0 | 0.0-0.7 | 9.3 |
| January | 8 | 15.9 | 2.6-8.2 | 0.0-0.5 | 1.2-1.5 | 6.5 |
| February | 2 | 12.0 | 1.0-6.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 345 | 66-183 | 36.1 | 1-13 | 7.7 | 14-21 | 66.7 | 147 |
| Conference | 13 | 1 | 228 | 48-124 | 38.7 | 1-9 | 11.1 | 6-9 | 66.7 | 103 |
| Exhibition | 1 | 1 | 26 | 4-12 | 33.3 | 1-1 | 100.0 | 3-6 | 50.0 | 12 |
| Home | 11 | 1 | 183 | 31-94 | 33.0 | 0-5 | 0.0 | 11-13 | 84.6 | 73 |
| Away | 9 | 1 | 153 | 34-83 | 41.0 | 1-8 | 12.5 | 2-4 | 50.0 | 71 |
| Neutral | 1 | - | 9 | 1-6 | 16.7 | 0-0 | - | 1-4 | 25.0 | 3 |
| Wins | 14 | 1 | 219 | 48-120 | 40.0 | 1-9 | 11.1 | 4-6 | 66.7 | 101 |
| Losses | 7 | 1 | 126 | 18-63 | 28.6 | 0-4 | 0.0 | 10-15 | 66.7 | 46 |
| October | 1 | - | 9 | 1-6 | 16.7 | 0-0 | - | 1-4 | 25.0 | 3 |
| November | 7 | 2 | 134 | 28-73 | 38.4 | 1-9 | 11.1 | 3-3 | 100.0 | 60 |
| December | 3 | - | 51 | 14-26 | 53.8 | 0-0 | - | 0-2 | 0.0 | 28 |
| January | 8 | - | 127 | 21-66 | 31.8 | 0-4 | 0.0 | 10-12 | 83.3 | 52 |
| February | 2 | - | 24 | 2-12 | 16.7 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 345 | 16.4 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| Conference | 13 | 228 | 17.5 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 26 | 26.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Home | 11 | 183 | 16.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 153 | 17.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 14 | 219 | 15.6 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Losses | 7 | 126 | 18.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 134 | 19.1 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| December | 3 | 51 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 127 | 15.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 24 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2.0 | 4.7 | 6.7 | 0.5 | 0.9 | 0.7 | 0.7 |
| Conference | 13 | 2.1 | 4.8 | 6.9 | 0.6 | 1.0 | 0.7 | 1.1 |
| Exhibition | 1 | 2.0 | 3.0 | 5.0 | 0.0 | 3.0 | 0.0 | 1.0 |
| Home | 11 | 1.8 | 4.7 | 6.5 | 0.4 | 0.8 | 1.0 | 0.7 |
| Away | 9 | 2.2 | 5.0 | 7.2 | 0.7 | 1.0 | 0.3 | 0.8 |
| Neutral | 1 | 2.0 | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 14 | 2.0 | 4.7 | 6.7 | 0.5 | 0.8 | 0.7 | 0.8 |
| Losses | 7 | 2.0 | 4.7 | 6.7 | 0.4 | 1.1 | 0.6 | 0.6 |
| October | 1 | 2.0 | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 7 | 2.6 | 5.3 | 7.9 | 0.6 | 1.1 | 0.9 | 0.7 |
| December | 3 | 1.7 | 6.3 | 8.0 | 0.7 | 1.3 | 0.3 | 1.3 |
| January | 8 | 1.8 | 3.9 | 5.6 | 0.4 | 0.8 | 0.6 | 0.8 |
| February | 2 | 1.5 | 5.0 | 6.5 | 0.5 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 42 | 99 | 141 | 10 | 19 | 14 | 15 |
| Conference | 13 | 1 | 27 | 63 | 90 | 8 | 13 | 9 | 14 |
| Exhibition | 1 | 1 | 2 | 3 | 5 | 0 | 3 | 0 | 1 |
| Home | 11 | 1 | 20 | 52 | 72 | 4 | 9 | 11 | 8 |
| Away | 9 | 1 | 20 | 45 | 65 | 6 | 9 | 3 | 7 |
| Neutral | 1 | - | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Wins | 14 | 1 | 28 | 66 | 94 | 7 | 11 | 10 | 11 |
| Losses | 7 | 1 | 14 | 33 | 47 | 3 | 8 | 4 | 4 |
| October | 1 | - | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| November | 7 | 2 | 18 | 37 | 55 | 4 | 8 | 6 | 5 |
| December | 3 | - | 5 | 19 | 24 | 2 | 4 | 1 | 4 |
| January | 8 | - | 14 | 31 | 45 | 3 | 6 | 5 | 6 |
| February | 2 | - | 3 | 10 | 13 | 1 | 0 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
