Penn State Beaver at Southern Maine CC November 22, 2015

75
78
Final 1 2 3 4 T
Penn State Beaver 18 16 20 21 75
Southern Maine CC 20 14 21 23 78

Box Score

Penn State Beaver
Southern Maine CC

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 1-7 0-1 0-0 1 2 3 3 2 0 2 3 2
33 3-9 1-2 5-8 0 7 7 0 1 0 5 4 12
31 6-12 1-4 1-3 2 1 3 3 5 0 5 4 14
28 8-17 0-0 4-5 1 1 2 2 3 0 1 3 20
36 5-11 1-2 4-5 0 2 2 5 5 0 1 5 15
RESERVES  
0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
16 1-4 0-0 0-3 0 6 6 0 0 0 0 3 2
8 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
6 1-1 1-1 0-0 0 1 1 0 1 0 3 0 3
8 1-4 0-0 1-2 0 0 0 0 1 0 1 1 3
8 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
TM Team
1 2 3 0 0
TOTALS   28-67 4-10 15-26 5 23 28 13 19 0 21 23 75
    41.8% 40.0% 57.7%  

Southern Maine CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 2-7 1-3 0-0 0 3 3 7 0 0 9 2 5
15 2-5 2-5 0-0 0 3 3 1 1 0 8 1 6
30 5-10 0-1 0-0 2 3 5 4 2 0 4 4 10
25 8-14 0-0 1-1 4 5 9 0 2 0 2 3 17
35 7-13 0-0 9-10 5 11 16 0 5 2 4 2 23
RESERVES  
19 1-2 0-0 0-2 0 1 1 0 0 0 3 2 2
3 0-2 0-2 0-0 0 1 1 0 1 0 1 2 0
23 0-5 0-1 6-12 2 1 3 1 0 0 0 4 6
5 0-2 0-0 0-0 1 3 4 1 0 0 0 1 0
17 3-4 0-0 1-2 0 6 6 1 0 1 0 3 7
7 0-3 0-1 2-2 0 2 2 1 0 0 1 0 2
TM Team
3 3 6 0 0
TOTALS   28-67 3-13 19-29 17 42 59 16 11 3 32 24 78
    41.8% 23.1% 65.5%  

Game Information

Date/TimeNovember 22, 2015 - 3:00 PM
LocationSouth Portland, ME
Technical foulsPenn State Beaver-1 ( Team) ; Southern Maine CC-None .
Officials,,
Attendance60

Play By Play

Team Stats

Team Statistics

Stat Penn State Beaver Southern Maine CC
Field Goal 28-67 28-67
Field Goal % 41.8% 41.8%
3 Point 4-10 3-13
3 Point % 40.0% 23.1%
Free Throw 15-26 19-29
Free Throw % 57.7% 65.5%
Rebounds 28 59
Assists 13 16
Turnovers 21 32
Points off Turnovers 32 18
2nd Chance Points 1 19
Points in the Paint 34 34
Fastbreak Points 0 2
Bench Points 12 17
Largest Lead 5 6
Time of Largest Lead 2nd-02:16 1st-07:52
Trends Ties: 14; Lead Changes: 13
Field Goals %
Penn State Beaver
41.8%
41.8%
Southern Maine CC
3 Point %
Penn State Beaver
40.0%
23.1%
Southern Maine CC
Rebounds
Penn State Beaver
28
59
Southern Maine CC
Turnovers
Penn State Beaver
21
32
Southern Maine CC

Period1 Box Score

Penn State Beaver
Southern Maine CC

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0
9 0-1 0-0 2-2 0 2 2 0 0 0 0 1 2
8 1-4 0-0 0-2 1 0 1 0 2 0 2 2 2
7 3-5 0-0 0-0 1 0 1 0 0 0 1 1 6
10 3-5 1-2 1-1 0 0 0 1 0 0 0 0 8
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
1 2 3 0 0
TOTALS   7-17 1-3 3-5 2 5 7 1 4 0 5 4 18
    41.2% 33.3% 60.0%  

Southern Maine CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-2 0-1 0-0 0 0 0 4 0 0 4 0 2
6 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
8 3-3 0-0 0-0 2 2 4 0 0 0 0 2 6
8 2-8 0-0 4-4 2 2 4 0 2 1 1 0 8
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-3 0-1 1-2 0 0 0 0 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   7-20 1-5 5-6 4 8 12 4 2 1 6 4 20
    35.0% 20.0% 83.3%  

Period2 Box Score

Penn State Beaver
Southern Maine CC

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-2 0-0 0-0 0 0 0 0 2 0 1 1 0
9 0-1 0-1 3-6 0 4 4 0 1 0 4 1 3
6 2-2 0-0 0-0 0 0 0 2 1 0 2 0 4
8 3-6 0-0 0-0 0 0 0 0 0 0 0 2 6
10 0-2 0-0 2-2 0 1 1 1 2 0 0 2 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-2 0 4 4 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
3 0-0 0-0 1-2 0 0 0 0 1 0 1 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-14 0-1 6-12 0 10 10 3 7 0 9 8 16
    35.7% 0% 50.0%  

Southern Maine CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-0 0-0 0 1 1 1 0 0 2 0 0
4 0-0 0-0 0-0 0 0 0 0 1 0 3 0 0
7 0-3 0-0 0-0 1 0 1 0 0 0 1 2 0
4 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
10 1-1 0-0 3-4 2 3 5 0 2 0 2 0 5
RESERVES  
5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
2 0-2 0-2 0-0 0 1 1 0 1 0 1 2 0
5 0-1 0-0 5-8 0 0 0 0 0 0 0 2 5
3 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
5 0-3 0-1 2-2 0 2 2 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   2-14 0-3 10-14 3 12 15 1 5 0 10 9 14
    14.3% 0% 71.4%  

Period3 Box Score

Penn State Beaver
Southern Maine CC

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-1 0-0 0-0 0 0 0 2 0 0 0 1 2
7 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
7 1-1 1-1 0-0 0 0 0 0 2 0 1 1 3
4 0-3 0-0 0-0 0 0 0 1 2 0 0 0 0
10 0-1 0-0 0-0 0 0 0 3 2 0 0 1 0
RESERVES  
0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
1 1-3 0-0 0-1 0 1 1 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 1-1 0-0 0 0 0 0 0 0 2 0 3
3 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TM Team
0 0 0 0 0
TOTALS   9-19 2-2 0-1 0 1 1 6 6 0 4 4 20
    47.4% 100.0% 0%  

Southern Maine CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 1-1 0-0 0 1 1 1 0 0 2 0 3
5 1-2 1-2 0-0 0 1 1 1 0 0 3 0 3
7 3-3 0-0 0-0 1 1 2 1 1 0 2 1 6
5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
9 1-1 0-0 0-0 0 4 4 0 1 1 1 1 2
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
2 0-1 0-0 0-0 1 0 1 1 0 0 0 1 0
5 2-3 0-0 1-2 0 3 3 1 0 1 0 0 5
1 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
TM Team
0 1 1 0 0
TOTALS   9-13 2-3 1-2 2 11 13 6 2 2 11 5 21
    69.2% 66.7% 50.0%  

Period4 Box Score

Penn State Beaver
Southern Maine CC

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-0 0-0 1 0 1 1 0 0 0 1 0
8 1-3 1-1 0-0 0 1 1 0 0 0 1 2 3
10 2-5 0-3 1-1 1 1 2 1 0 0 0 1 5
9 2-3 0-0 4-5 0 1 1 1 1 0 0 0 8
6 2-3 0-0 1-2 0 1 1 0 1 0 1 2 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-17 1-4 6-8 2 5 7 3 2 0 3 7 21
    41.2% 25.0% 75.0%  

Southern Maine CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-1 0-0 0 1 1 1 0 0 1 2 0
0 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
9 2-3 0-1 0-0 0 1 1 3 1 0 1 1 4
8 3-9 0-0 1-1 2 3 5 0 1 0 1 0 7
8 3-3 0-0 2-2 1 2 3 0 0 0 0 1 8
RESERVES  
9 1-2 0-0 0-2 0 0 0 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-0 0-2 2 0 2 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 2 4 0 0
TOTALS   10-20 0-2 3-7 5 8 13 5 2 0 5 6 23
    50.0% 0% 42.9%