Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 C Kennedy St. Joseph's (VT) 27 30.7 9.3-18.6 1.4-5.0 1.8-2.9 21.7
2 R Steele St. Joseph's (VT) 30 31.8 7.5-11.4 0.0-0.1 2.8-4.9 17.9
3 K Adams Penn State Beaver 29 34.1 6.5-16.0 2.5-6.8 2.9-3.7 18.3
4 J Laracuente St. Joseph's (VT) 29 28.8 6.7-15.9 1.9-5.7 1.8-2.4 17.0
4 J Plummer Me.-Augusta 33 33.7 5.4-13.8 1.1-4.5 3.1-4.5 14.9
6 A Anderson St. Joseph's (VT) 28 32.1 7.3-14.9 0.8-2.6 2.1-3.2 17.5
7 M Kurtz Penn State Beaver 29 31.9 4.7-11.0 1.5-3.9 5.2-6.9 16.2
8 C LaFountain Me.-Augusta 33 30.6 5.5-12.5 0.8-3.0 1.9-2.8 13.8
9 A Daly Penn State Hazleton 27 31.3 6.4-14.3 0.0-0.3 3.4-4.7 16.3
10 D Toth Me.-Augusta 33 34.2 4.4-10.5 1.9-5.5 1.6-2.2 12.3
11 A Hoyt Southern Maine CC 33 25.0 4.1-9.3 0.0-0.3 3.2-4.2 11.4
12 A Jones Southern Maine CC 33 23.3 4.4-9.8 0.1-0.4 2.4-4.1 11.3
12 A Stutz Cincinnati-Clermont 26 4.6 6.9-13.2 0.0-0.0 0.6-1.3 14.3
14 C Haines Penn State Fayette 26 27.5 5.0-11.8 0.9-2.6 2.6-4.2 13.5
15 T Smith Penn State Fayette 26 23.8 5.1-9.8 0.2-0.7 3.0-3.7 13.4
16 A Borders Penn State Beaver 28 26.8 5.0-10.1 0.0-0.1 1.8-2.9 11.9
17 B Jackson Penn State Beaver 24 19.4 4.9-10.1 0.0-0.0 3.7-6.5 13.5
18 M Prutsman Penn State Hazleton 25 31.8 4.2-9.6 0.9-2.7 2.9-3.6 12.2
19 C Bragg Me.-Augusta 32 35.3 3.5-9.0 1.6-4.5 0.9-1.0 9.4
20 H Moreland Penn State Fayette 24 24.2 4.7-10.6 0.7-2.1 2.3-3.6 12.5
21 K Finn Cincinnati-Clermont 26 4.5 4.0-8.3 0.0-0.0 3.2-5.1 11.2
22 M Card Me.-Augusta 33 29.2 3.4-9.9 0.2-1.4 1.4-2.5 8.4
23 S Guevara Penn State Hazleton 27 29.9 3.7-8.9 0.3-1.1 2.3-3.1 9.9
24 A Rudolph Penn State Fayette 26 25.0 3.6-10.6 2.0-5.3 0.7-1.0 9.8
25 T Martin Cincinnati-Clermont 26 3.0 3.8-9.0 1.1-2.9 1.0-1.5 9.8
26 J Turner Southern Maine CC 33 24.8 2.7-8.6 0.5-2.5 1.6-2.8 7.5
27 S Griffin Southern Maine CC 33 18.6 2.2-7.1 1.6-4.8 0.8-1.2 6.9
28 K Dodd Penn State Hazleton 25 23.6 3.8-8.0 0.0-0.0 1.4-2.7 9.0
29 M Veino Southern Maine CC 28 18.4 2.9-7.2 0.0-0.3 1.9-3.5 7.8
30 D Griffin Albany College of Pharmacy and Health Sciences 23 24.2 3.8-9.0 0.0-0.0 1.7-3.4 9.3
31 A Nielsen Southern Maine CC 33 23.1 2.9-7.2 0.2-1.4 0.4-0.7 6.4
32 R Whitton Albany College of Pharmacy and Health Sciences 24 28.9 3.0-9.4 0.5-1.9 2.2-3.2 8.6
33 J Siva-Harrison Penn State Hazleton 26 26.8 2.9-8.3 0.8-2.8 1.2-1.6 7.8
34 B Freson Cincinnati-Clermont 25 3.1 3.5-5.8 0.0-0.0 0.8-0.9 7.8
35 M Esperti Albany College of Pharmacy and Health Sciences 24 20.3 3.3-7.5 0.0-0.1 1.0-2.3 7.7
36 H Nalls Penn State Hazleton 27 20.7 2.4-8.3 0.4-1.5 1.5-2.4 6.7
37 E Frye Cincinnati-Clermont 26 4.4 2.2-3.7 0.4-1.1 1.8-3.3 6.7
38 V Barnes Southern Maine CC 33 19.2 1.9-5.4 0.2-1.0 1.2-1.8 5.1
38 A Mitchell Albany College of Pharmacy and Health Sciences 21 22.3 2.5-7.3 2.0-6.1 1.0-1.4 8.0
40 A Vincent Penn State Hazleton 27 19.0 2.8-7.0 0.0-0.0 0.6-1.2 6.1
41 K Festa St. Joseph's (VT) 29 26.7 2.7-6.9 0.1-0.7 0.2-0.4 5.7
42 M Lawson Cincinnati-Clermont 26 4.2 2.2-5.1 0.7-1.5 1.3-1.6 6.3
43 S Flament Penn State Fayette 26 21.8 2.7-6.2 0.3-0.8 0.5-1.3 6.1
44 D Montano Southern Maine CC 31 18.8 2.1-5.2 0.5-1.6 0.4-0.8 5.1
45 M Depetro Penn State Beaver 18 36.2 3.1-7.3 1.1-2.6 1.4-2.3 8.6
46 L Clark Me.-Augusta 33 19.1 2.0-6.8 0.2-1.7 0.3-1.0 4.6
47 M Mattes Penn State Beaver 11 33.5 5.0-13.3 0.7-2.9 2.7-3.5 13.5
48 S Pacheco Albany College of Pharmacy and Health Sciences 22 14.4 2.0-7.4 0.2-1.6 2.4-3.2 6.5
49 I Laster Penn State Hazleton 20 14.5 2.5-7.8 0.6-2.2 1.4-1.8 7.0
50 W Brand Cincinnati-Clermont 26 2.0 1.8-4.5 0.2-0.6 1.2-1.8 5.1
51 K Walker Albany College of Pharmacy and Health Sciences 20 19.0 2.5-6.2 0.1-0.1 1.4-2.8 6.4
52 C Stratton Cincinnati-Clermont 26 2.7 2.2-4.5 0.1-0.2 0.5-0.9 4.9
53 K Miller Penn State Fayette 21 9.5 2.6-5.1 0.0-0.0 0.6-0.8 5.7
54 M Davis Penn State Beaver 29 17.3 1.6-4.2 0.0-0.0 0.6-1.3 3.8
55 R Foote Albany College of Pharmacy and Health Sciences 22 19.7 2.1-6.2 0.0-0.0 0.7-1.4 4.9
56 K Kagiliery Southern Maine CC 28 13.4 1.3-4.2 0.7-2.9 0.4-0.4 3.7
57 K McKeel Albany College of Pharmacy and Health Sciences 24 15.5 1.6-4.7 0.2-1.0 0.7-0.9 4.0
58 E Karter Me.-Augusta 33 14.7 1.2-3.4 0.0-0.2 0.3-0.8 2.8
58 K Laurine Penn State Fayette 25 19.6 1.3-4.2 0.5-2.1 0.6-1.0 3.6
60 J Scott Cincinnati-Clermont 6 6.0 5.5-10.7 2.5-5.2 1.2-2.2 14.7
61 K Ferdinand Penn State Hazleton 27 11.0 1.1-3.7 0.5-1.8 0.5-1.0 3.1
62 S Kriger Southern Maine CC 31 9.7 1.3-3.0 0.0-0.1 0.1-0.1 2.7
63 H Heald Southern Maine CC 18 10.9 1.7-5.4 0.3-1.5 0.4-1.1 4.2
64 M Costin Albany College of Pharmacy and Health Sciences 15 13.2 2.3-6.9 0.1-0.5 0.1-0.6 4.9
64 Z Giustra Southern Maine CC 25 13.0 1.1-5.2 0.0-0.2 0.7-1.4 3.0
64 L Huhn Penn State Fayette 14 17.5 2.1-4.7 0.4-1.1 0.7-1.5 5.3
67 A Thompson Albany College of Pharmacy and Health Sciences 22 12.9 1.5-3.6 0.0-0.1 0.3-0.4 3.3
68 J Petrucci Penn State Beaver 19 12.1 1.5-4.9 0.0-0.3 0.7-1.6 3.7
69 N Gilchrist St. Joseph's (VT) 25 12.4 1.0-4.1 0.3-1.2 0.0-0.2 2.4
70 A Healey Albany College of Pharmacy and Health Sciences 18 11.6 1.4-5.1 0.3-1.7 0.1-0.1 3.2
71 T Gordon Penn State Beaver 28 10.9 0.8-2.2 0.0-0.0 0.5-1.0 2.0
72 W Ptak Penn State Fayette 25 9.5 0.9-2.4 0.1-0.4 0.2-0.6 2.0
73 S Brodhead St. Joseph's (VT) 23 18.7 0.9-2.4 0.0-0.0 0.3-0.5 2.1
74 R Kie Penn State Beaver 28 12.2 0.4-1.2 0.2-0.3 0.6-1.1 1.6
75 L Lombardo Albany College of Pharmacy and Health Sciences 15 10.9 1.2-2.8 0.2-0.6 0.1-0.1 2.7
76 L Thompson-Wade Penn State Beaver 9 20.6 1.8-6.8 0.0-0.2 0.9-1.2 4.4
77 T Wofford Cincinnati-Clermont 6 3.3 2.0-5.0 1.5-3.2 0.7-1.0 6.2
78 H Kline Penn State Fayette 23 6.0 0.3-1.3 0.2-0.6 0.2-0.3 0.9
79 I Stephenson St. Joseph's (VT) 10 13.0 0.8-3.7 0.0-0.0 0.2-0.2 1.8
80 S Brown Cincinnati-Clermont 12 1.0 0.3-1.8 0.0-0.0 0.2-0.5 0.8
81 E Turco St. Joseph's (VT) 20 4.5 0.1-1.4 0.0-0.0 0.0-0.0 0.2
82 M Pasquarette Penn State Fayette 5 3.8 0.2-1.0 0.0-0.2 0.2-0.4 0.6
83 T Finley Penn State Beaver 3 2.0 0.3-0.3 0.0-0.0 0.0-0.7 0.7
83 N Owens Penn State Beaver 9 4.7 0.1-0.6 0.0-0.0 0.0-0.0 0.2
85 A Lopez St. Joseph's (VT) 8 2.6 0.0-0.0 0.0-0.0 0.0-0.0 0.0
85 J Swingle Cincinnati-Clermont 5 1.0 0.0-0.4 0.0-0.0 0.0-0.0 0.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 C Kennedy St. Joseph's (VT) 27 1.9 2.1 4.0 2.2 3.0 3.6 0.2
2 R Steele St. Joseph's (VT) 30 7.1 7.1 14.2 2.7 1.9 2.8 3.5
3 K Adams Penn State Beaver 29 0.5 3.3 3.8 3.6 3.9 2.6 0.1
4 J Laracuente St. Joseph's (VT) 29 1.8 3.8 5.6 5.1 4.2 3.9 1.1
4 J Plummer Me.-Augusta 33 4.0 6.5 10.6 2.5 2.5 1.2 1.5
6 A Anderson St. Joseph's (VT) 28 4.0 5.4 9.3 2.9 2.3 3.5 1.0
7 M Kurtz Penn State Beaver 29 1.4 3.3 4.8 1.8 3.2 2.0 0.1
8 C LaFountain Me.-Augusta 33 3.8 6.1 9.9 1.8 2.4 1.8 0.5
9 A Daly Penn State Hazleton 27 4.0 5.9 9.8 1.1 1.6 1.6 1.3
10 D Toth Me.-Augusta 33 0.6 2.9 3.5 4.7 1.8 1.7 0.2
11 A Hoyt Southern Maine CC 33 3.4 4.3 7.7 1.1 1.5 1.1 1.1
12 A Jones Southern Maine CC 33 4.2 4.8 9.0 0.5 1.7 1.4 0.5
12 A Stutz Cincinnati-Clermont 26 3.3 6.8 10.1 2.8 2.0 3.5 4.1
14 C Haines Penn State Fayette 26 1.6 3.2 4.8 2.3 2.7 2.0 0.5
15 T Smith Penn State Fayette 26 3.9 6.6 10.5 0.8 1.5 0.5 0.6
16 A Borders Penn State Beaver 28 2.2 4.3 6.5 0.6 1.5 1.3 0.3
17 B Jackson Penn State Beaver 24 3.3 4.4 7.7 0.5 2.0 2.4 0.3
18 M Prutsman Penn State Hazleton 25 0.3 2.3 2.6 3.4 1.4 2.7 0.1
19 C Bragg Me.-Augusta 32 0.9 2.8 3.7 3.3 1.8 1.5 0.1
20 H Moreland Penn State Fayette 24 0.8 1.4 2.3 2.1 2.5 0.9 0.1
21 K Finn Cincinnati-Clermont 26 2.0 5.7 7.7 3.7 1.7 2.7 0.2
22 M Card Me.-Augusta 33 2.1 5.0 7.0 1.3 2.0 0.8 0.5
23 S Guevara Penn State Hazleton 27 1.7 3.6 5.3 3.7 1.8 2.9 0.6
24 A Rudolph Penn State Fayette 26 0.7 1.8 2.6 1.9 1.7 0.9 0.3
25 T Martin Cincinnati-Clermont 26 0.7 2.8 3.5 1.6 2.0 0.7 0.2
26 J Turner Southern Maine CC 33 1.5 3.2 4.7 3.7 3.2 1.9 0.3
27 S Griffin Southern Maine CC 33 0.6 1.5 2.0 1.1 2.1 1.2 0.1
28 K Dodd Penn State Hazleton 25 3.1 4.5 7.6 0.4 1.1 1.0 0.2
29 M Veino Southern Maine CC 28 2.5 4.5 7.0 1.0 1.6 1.3 0.5
30 D Griffin Albany College of Pharmacy and Health Sciences 23 4.4 4.4 8.9 1.3 2.2 2.3 1.0
31 A Nielsen Southern Maine CC 33 1.6 1.5 3.1 2.4 2.0 1.5 0.2
32 R Whitton Albany College of Pharmacy and Health Sciences 24 0.9 2.8 3.7 3.5 3.9 3.8 0.1
33 J Siva-Harrison Penn State Hazleton 26 1.5 3.2 4.7 2.5 2.5 1.5 0.5
34 B Freson Cincinnati-Clermont 25 0.9 1.4 2.2 1.1 1.6 1.1 0.1
35 M Esperti Albany College of Pharmacy and Health Sciences 24 2.1 1.5 3.6 2.1 1.7 2.6 0.1
36 H Nalls Penn State Hazleton 27 1.1 2.8 3.9 1.4 2.0 1.3 0.1
37 E Frye Cincinnati-Clermont 26 0.6 2.2 2.8 6.2 1.8 2.3 0.2
38 V Barnes Southern Maine CC 33 0.7 0.6 1.4 1.2 1.5 1.7 0.2
38 A Mitchell Albany College of Pharmacy and Health Sciences 21 0.4 1.8 2.2 1.2 1.5 1.2 0.0
40 A Vincent Penn State Hazleton 27 2.3 3.3 5.7 0.6 0.7 0.6 0.3
41 K Festa St. Joseph's (VT) 29 1.4 3.9 5.3 1.3 0.9 1.0 1.7
42 M Lawson Cincinnati-Clermont 26 0.7 2.7 3.4 3.6 2.2 1.3 0.0
43 S Flament Penn State Fayette 26 1.8 3.6 5.4 1.0 0.8 0.5 0.3
44 D Montano Southern Maine CC 31 1.0 1.8 2.8 2.6 1.5 1.6 0.2
45 M Depetro Penn State Beaver 18 0.7 3.9 4.6 4.2 3.3 1.6 0.2
46 L Clark Me.-Augusta 33 1.1 1.9 3.0 1.1 1.4 0.7 0.0
47 M Mattes Penn State Beaver 11 1.0 3.4 4.4 3.3 3.3 2.1 0.4
48 S Pacheco Albany College of Pharmacy and Health Sciences 22 1.1 1.9 3.0 0.5 1.0 1.1 0.0
49 I Laster Penn State Hazleton 20 0.3 1.4 1.8 1.2 1.9 1.1 0.0
50 W Brand Cincinnati-Clermont 26 0.9 3.2 4.1 0.9 0.8 0.8 0.2
51 K Walker Albany College of Pharmacy and Health Sciences 20 1.6 2.3 3.9 1.1 2.6 2.1 0.2
52 C Stratton Cincinnati-Clermont 26 0.3 1.6 1.8 1.2 0.8 0.3 0.8
53 K Miller Penn State Fayette 21 0.8 2.8 3.6 0.6 0.4 0.2 1.0
54 M Davis Penn State Beaver 29 2.8 3.8 6.6 0.4 1.1 1.1 1.0
55 R Foote Albany College of Pharmacy and Health Sciences 22 1.7 3.4 5.1 1.4 1.4 0.9 0.4
56 K Kagiliery Southern Maine CC 28 0.6 1.0 1.6 1.0 0.6 0.8 0.0
57 K McKeel Albany College of Pharmacy and Health Sciences 24 1.1 1.8 2.9 1.1 1.2 1.1 0.0
58 E Karter Me.-Augusta 33 1.7 2.1 3.7 0.8 0.9 0.9 0.3
58 K Laurine Penn State Fayette 25 0.5 1.6 2.1 2.4 2.3 0.8 0.0
60 J Scott Cincinnati-Clermont 6 1.8 7.3 9.2 4.0 3.0 1.8 0.3
61 K Ferdinand Penn State Hazleton 27 0.3 0.7 1.0 1.0 1.0 0.3 0.1
62 S Kriger Southern Maine CC 31 0.9 1.5 2.4 0.5 0.3 0.4 0.1
63 H Heald Southern Maine CC 18 1.1 2.3 3.4 0.2 1.1 0.2 0.0
64 M Costin Albany College of Pharmacy and Health Sciences 15 0.7 1.6 2.3 1.2 0.9 1.2 0.1
64 Z Giustra Southern Maine CC 25 1.6 1.4 3.0 0.7 1.3 0.8 0.1
64 L Huhn Penn State Fayette 14 1.1 4.2 5.3 0.7 1.1 0.8 0.7
67 A Thompson Albany College of Pharmacy and Health Sciences 22 1.4 2.4 3.8 0.7 0.7 0.9 0.1
68 J Petrucci Penn State Beaver 19 0.9 0.7 1.7 0.5 1.4 0.8 0.1
69 N Gilchrist St. Joseph's (VT) 25 0.6 0.8 1.4 0.4 1.0 0.6 0.2
70 A Healey Albany College of Pharmacy and Health Sciences 18 0.7 1.8 2.4 0.6 0.9 1.1 0.2
71 T Gordon Penn State Beaver 28 1.9 2.3 4.2 0.3 0.8 0.8 0.1
72 W Ptak Penn State Fayette 25 0.5 0.8 1.3 0.6 0.8 0.2 0.1
73 S Brodhead St. Joseph's (VT) 23 0.6 2.4 3.0 3.2 2.3 1.4 0.2
74 R Kie Penn State Beaver 28 0.5 1.3 1.8 0.4 1.5 1.0 0.0
75 L Lombardo Albany College of Pharmacy and Health Sciences 15 0.3 1.1 1.3 1.1 0.7 0.5 0.2
76 L Thompson-Wade Penn State Beaver 9 0.8 1.9 2.7 2.0 2.9 2.0 0.0
77 T Wofford Cincinnati-Clermont 6 0.0 1.0 1.0 1.3 0.7 0.2 0.0
78 H Kline Penn State Fayette 23 0.3 0.3 0.6 0.7 0.3 0.1 0.2
79 I Stephenson St. Joseph's (VT) 10 0.8 1.1 1.9 1.2 1.6 0.6 0.2
80 S Brown Cincinnati-Clermont 12 0.0 0.5 0.5 0.3 0.9 0.4 0.0
81 E Turco St. Joseph's (VT) 20 0.3 0.1 0.4 0.1 0.6 0.1 0.0
82 M Pasquarette Penn State Fayette 5 0.4 0.6 1.0 0.0 0.2 0.0 0.0
83 T Finley Penn State Beaver 3 0.3 0.0 0.3 0.0 0.0 0.0 0.0
83 N Owens Penn State Beaver 9 0.2 0.4 0.7 0.0 0.4 0.1 0.0
85 A Lopez St. Joseph's (VT) 8 0.0 0.8 0.8 0.6 0.6 0.3 0.0
85 J Swingle Cincinnati-Clermont 5 0.2 0.4 0.6 0.2 1.2 0.0 0.0
Rk Name Team gp pf/g dq/g a/g
1 C Kennedy St. Joseph's (VT) 27 2.1 0.1 2.2
2 R Steele St. Joseph's (VT) 30 2.3 0.0 2.7
3 K Adams Penn State Beaver 29 2.2 0.0 3.6
4 J Laracuente St. Joseph's (VT) 29 2.6 0.1 5.1
4 J Plummer Me.-Augusta 33 1.6 0.0 2.5
6 A Anderson St. Joseph's (VT) 28 1.3 0.0 2.9
7 M Kurtz Penn State Beaver 29 2.7 0.1 1.8
8 C LaFountain Me.-Augusta 33 2.3 0.1 1.8
9 A Daly Penn State Hazleton 27 2.0 0.0 1.1
10 D Toth Me.-Augusta 33 2.2 0.0 4.7
11 A Hoyt Southern Maine CC 33 2.3 0.1 1.1
12 A Jones Southern Maine CC 33 2.5 0.1 0.5
12 A Stutz Cincinnati-Clermont 26 0.3 - 2.8
14 C Haines Penn State Fayette 26 1.8 0.0 2.3
15 T Smith Penn State Fayette 26 2.1 0.0 0.8
16 A Borders Penn State Beaver 28 2.4 0.1 0.6
17 B Jackson Penn State Beaver 24 3.1 0.2 0.5
18 M Prutsman Penn State Hazleton 25 1.9 0.0 3.4
19 C Bragg Me.-Augusta 32 1.1 0.0 3.3
20 H Moreland Penn State Fayette 24 2.3 0.0 2.1
21 K Finn Cincinnati-Clermont 26 0.3 - 3.7
22 M Card Me.-Augusta 33 2.3 0.1 1.3
23 S Guevara Penn State Hazleton 27 2.4 0.1 3.7
24 A Rudolph Penn State Fayette 26 2.5 0.0 1.9
25 T Martin Cincinnati-Clermont 26 0.3 - 1.6
26 J Turner Southern Maine CC 33 1.3 0.0 3.7
27 S Griffin Southern Maine CC 33 1.4 0.0 1.1
28 K Dodd Penn State Hazleton 25 2.9 0.1 0.4
29 M Veino Southern Maine CC 28 1.9 0.0 1.0
30 D Griffin Albany College of Pharmacy and Health Sciences 23 1.7 0.0 1.3
31 A Nielsen Southern Maine CC 33 1.8 0.0 2.4
32 R Whitton Albany College of Pharmacy and Health Sciences 24 1.8 0.0 3.5
33 J Siva-Harrison Penn State Hazleton 26 2.5 0.1 2.5
34 B Freson Cincinnati-Clermont 25 0.2 - 1.1
35 M Esperti Albany College of Pharmacy and Health Sciences 24 1.6 0.0 2.1
36 H Nalls Penn State Hazleton 27 1.2 0.0 1.4
37 E Frye Cincinnati-Clermont 26 0.3 - 6.2
38 V Barnes Southern Maine CC 33 2.0 0.0 1.2
38 A Mitchell Albany College of Pharmacy and Health Sciences 21 1.4 0.0 1.2
40 A Vincent Penn State Hazleton 27 2.1 0.1 0.6
41 K Festa St. Joseph's (VT) 29 2.6 0.1 1.3
42 M Lawson Cincinnati-Clermont 26 0.5 0.0 3.6
43 S Flament Penn State Fayette 26 2.0 0.0 1.0
44 D Montano Southern Maine CC 31 1.6 - 2.6
45 M Depetro Penn State Beaver 18 1.4 0.0 4.2
46 L Clark Me.-Augusta 33 1.6 0.0 1.1
47 M Mattes Penn State Beaver 11 2.5 0.1 3.3
48 S Pacheco Albany College of Pharmacy and Health Sciences 22 1.5 0.0 0.5
49 I Laster Penn State Hazleton 20 0.9 0.0 1.2
50 W Brand Cincinnati-Clermont 26 0.2 - 0.9
51 K Walker Albany College of Pharmacy and Health Sciences 20 1.8 0.0 1.1
52 C Stratton Cincinnati-Clermont 26 0.2 - 1.2
53 K Miller Penn State Fayette 21 1.2 0.0 0.6
54 M Davis Penn State Beaver 29 2.1 0.1 0.4
55 R Foote Albany College of Pharmacy and Health Sciences 22 1.8 0.0 1.4
56 K Kagiliery Southern Maine CC 28 1.1 - 1.0
57 K McKeel Albany College of Pharmacy and Health Sciences 24 1.1 0.0 1.1
58 E Karter Me.-Augusta 33 1.3 0.0 0.8
58 K Laurine Penn State Fayette 25 1.8 0.0 2.4
60 J Scott Cincinnati-Clermont 6 0.8 0.2 4.0
61 K Ferdinand Penn State Hazleton 27 0.6 0.0 1.0
62 S Kriger Southern Maine CC 31 0.4 0.0 0.5
63 H Heald Southern Maine CC 18 0.9 0.0 0.2
64 M Costin Albany College of Pharmacy and Health Sciences 15 1.5 0.0 1.2
64 Z Giustra Southern Maine CC 25 1.2 0.0 0.7
64 L Huhn Penn State Fayette 14 2.5 0.1 0.7
67 A Thompson Albany College of Pharmacy and Health Sciences 22 0.7 0.0 0.7
68 J Petrucci Penn State Beaver 19 1.1 0.0 0.5
69 N Gilchrist St. Joseph's (VT) 25 0.7 0.0 0.4
70 A Healey Albany College of Pharmacy and Health Sciences 18 1.3 0.0 0.6
71 T Gordon Penn State Beaver 28 2.3 0.1 0.3
72 W Ptak Penn State Fayette 25 0.8 0.0 0.6
73 S Brodhead St. Joseph's (VT) 23 1.7 0.0 3.2
74 R Kie Penn State Beaver 28 1.1 0.0 0.4
75 L Lombardo Albany College of Pharmacy and Health Sciences 15 0.9 0.0 1.1
76 L Thompson-Wade Penn State Beaver 9 3.0 0.1 2.0
77 T Wofford Cincinnati-Clermont 6 0.5 - 1.3
78 H Kline Penn State Fayette 23 0.6 0.0 0.7
79 I Stephenson St. Joseph's (VT) 10 1.4 0.1 1.2
80 S Brown Cincinnati-Clermont 12 0.0 - 0.3
81 E Turco St. Joseph's (VT) 20 0.1 0.0 0.1
82 M Pasquarette Penn State Fayette 5 0.8 - 0.0
83 T Finley Penn State Beaver 3 0.3 - 0.0
83 N Owens Penn State Beaver 9 0.9 0.0 0.0
85 A Lopez St. Joseph's (VT) 8 0.1 0.0 0.6
85 J Swingle Cincinnati-Clermont 5 0.0 - 0.2
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 C Kennedy St. Joseph's (VT) 27 27 828 250-503 49.7 37-135 27.4 49-77 63.6 586
2 R Steele St. Joseph's (VT) 30 30 955 226-343 65.9 0-2 0.0 84-148 56.8 536
3 K Adams Penn State Beaver 29 26 990 188-465 40.4 72-197 36.5 83-108 76.9 531
4 J Laracuente St. Joseph's (VT) 29 29 835 193-460 42.0 54-165 32.7 52-69 75.4 492
4 J Plummer Me.-Augusta 33 32 1113 177-456 38.8 37-149 24.8 101-147 68.7 492
6 A Anderson St. Joseph's (VT) 28 27 900 204-417 48.9 22-74 29.7 59-89 66.3 489
7 M Kurtz Penn State Beaver 29 27 926 137-318 43.1 43-114 37.7 152-201 75.6 469
8 C LaFountain Me.-Augusta 33 33 1010 183-411 44.5 27-98 27.6 62-94 66.0 455
9 A Daly Penn State Hazleton 27 26 844 173-385 44.9 1-7 14.3 92-127 72.4 439
10 D Toth Me.-Augusta 33 33 1130 145-347 41.8 62-183 33.9 54-71 76.1 406
11 A Hoyt Southern Maine CC 33 31 825 135-307 44.0 0-9 0.0 105-138 76.1 375
12 A Jones Southern Maine CC 33 31 768 145-322 45.0 4-12 33.3 79-136 58.1 373
12 A Stutz Cincinnati-Clermont 26 25 120 179-342 52.3 0-1 0.0 15-34 44.1 373
14 C Haines Penn State Fayette 26 21 715 130-306 42.5 23-67 34.3 67-110 60.9 350
15 T Smith Penn State Fayette 26 22 619 133-256 52.0 5-18 27.8 77-96 80.2 348
16 A Borders Penn State Beaver 28 28 750 141-284 49.6 1-2 50.0 51-80 63.8 334
17 B Jackson Penn State Beaver 24 - 466 118-243 48.6 0-0 - 89-157 56.7 325
18 M Prutsman Penn State Hazleton 25 24 794 105-241 43.6 22-68 32.4 72-90 80.0 304
19 C Bragg Me.-Augusta 32 31 1131 111-289 38.4 52-144 36.1 28-31 90.3 302
20 H Moreland Penn State Fayette 24 21 581 113-254 44.5 17-50 34.0 56-86 65.1 299
21 K Finn Cincinnati-Clermont 26 25 116 104-217 47.9 1-1 100.0 83-133 62.4 292
22 M Card Me.-Augusta 33 32 963 113-328 34.5 5-47 10.6 45-83 54.2 276
23 S Guevara Penn State Hazleton 27 26 808 99-240 41.3 8-29 27.6 62-85 72.9 268
24 A Rudolph Penn State Fayette 26 22 650 93-276 33.7 51-139 36.7 19-26 73.1 256
25 T Martin Cincinnati-Clermont 26 21 77 100-233 42.9 28-76 36.8 27-38 71.1 255
26 J Turner Southern Maine CC 33 31 818 88-283 31.1 18-83 21.7 52-91 57.1 246
27 S Griffin Southern Maine CC 33 11 614 74-235 31.5 52-159 32.7 28-39 71.8 228
28 K Dodd Penn State Hazleton 25 24 590 96-199 48.2 0-0 - 34-67 50.7 226
29 M Veino Southern Maine CC 28 3 516 82-201 40.8 1-8 12.5 53-99 53.5 218
30 D Griffin Albany College of Pharmacy and Health Sciences 23 21 556 88-207 42.5 0-0 - 39-78 50.0 215
31 A Nielsen Southern Maine CC 33 31 761 96-236 40.7 8-45 17.8 12-23 52.2 212
32 R Whitton Albany College of Pharmacy and Health Sciences 24 24 694 71-225 31.6 12-45 26.7 52-77 67.5 206
33 J Siva-Harrison Penn State Hazleton 26 25 697 76-217 35.0 20-72 27.8 30-42 71.4 202
34 B Freson Cincinnati-Clermont 25 2 77 87-145 60.0 0-0 - 20-23 87.0 194
35 M Esperti Albany College of Pharmacy and Health Sciences 24 22 486 80-179 44.7 0-2 0.0 24-56 42.9 184
36 H Nalls Penn State Hazleton 27 2 560 65-223 29.1 10-41 24.4 41-65 63.1 181
37 E Frye Cincinnati-Clermont 26 24 114 58-97 59.8 11-28 39.3 46-86 53.5 173
38 V Barnes Southern Maine CC 33 21 633 62-178 34.8 7-32 21.9 38-58 65.5 169
38 A Mitchell Albany College of Pharmacy and Health Sciences 21 7 469 53-154 34.4 41-129 31.8 22-29 75.9 169
40 A Vincent Penn State Hazleton 27 2 512 75-190 39.5 0-0 - 16-32 50.0 166
41 K Festa St. Joseph's (VT) 29 28 774 79-201 39.3 2-19 10.5 5-12 41.7 165
42 M Lawson Cincinnati-Clermont 26 25 109 56-132 42.4 18-40 45.0 33-42 78.6 163
43 S Flament Penn State Fayette 26 14 567 69-160 43.1 7-21 33.3 14-33 42.4 159
44 D Montano Southern Maine CC 31 2 584 65-162 40.1 14-50 28.0 13-25 52.0 157
45 M Depetro Penn State Beaver 18 18 651 55-132 41.7 19-47 40.4 26-41 63.4 155
46 L Clark Me.-Augusta 33 1 631 67-223 30.0 7-57 12.3 11-32 34.4 152
