gp
31
pts/g
3.1
fg %
22.6
3pt %
20.7
ft %
71.4
reb/g
2.0
a/g
0.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | 7th | 13 | 33rd |
| Games started | 5 | 51st | 3 | 42nd |
| Minutes | 356 | 55th | 128 | 57th |
| Minutes per game | 11.5 | 58th | 9.8 | 60th |
| FG | 31-137 | 57th | 9-50 | 60th |
| FG Pct | 22.6 | - | 18.0 | - |
| 3PT | 18-87 | 16th | 3-28 | 31st |
| 3PT Pct | 20.7 | - | 10.7 | - |
| FT | 15-21 | 51st | 8-10 | 39th |
| FT Pct | 71.4 | - | 80.0 | - |
| Off rebounds | 23 | 54th | 11 | 46th |
| Def rebounds | 38 | 57th | 17 | 49th |
| Total rebounds | 61 | 59th | 28 | 51st |
| Rebounds per game | 2.0 | 58th | 2.2 | 52nd |
| Personal fouls | 33 | 40th | 7 | 13th |
| Disqualifications | 0 | 39th | - | - |
| Assists | 22 | 46th | 7 | 53rd |
| Turnovers | 48 | 38th | 16 | 44th |
| Assist to turnover ratio | 0.5 | 55th | 0.4 | 55th |
| Steals | 28 | 38th | 15 | 28th |
| Blocks | 3 | 43rd | 3 | 21st |
| Points | 95 | 56th | 29 | 57th |
| Points per game | 3.1 | 56th | 2.2 | 57th |
| Points per 40 min | 10.7 | 50th | 9.1 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | CM Alumni | W, 73-48 | 1 | 31 | 2-7 | 28.6 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Oct 22 | UNB Saint John | W, 61-54 | 1 | 21 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Oct 23 | St. Lawrence-Champlain | W, 76-62 | 1 | 18 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Oct 29 | Berkeley (NY) | W, 119-30 | - | 12 | 3-9 | 33.3 | 3-8 | 37.5 | 2-2 | 100.0 | 11 |
| Nov 3 | Unity | W, 106-24 | - | 12 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | CCRI | W, 98-67 | - | 15 | 2-6 | 33.3 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Nov 6 | Vermont Tech | W, 96-44 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Me.-Augusta | W, 62-51 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | NHTI | W, 78-38 | - | 13 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 18 # | at Bowdoin | L, 90-40 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 19 # | at Bates | L, 60-54 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Me.-Presque Isle | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Nov 27 | College of St. Joseph | W, 82-62 | - | 10 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Dean College | W, 68-57 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| Dec 8 | at Great Bay C.C. | W, 98-34 | - | 13 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 11 | Paul Smith's College | W, 95-18 | 1 | 12 | 0-6 | 0.0 | 0-5 | 0.0 | 4-5 | 80.0 | 4 |
| Dec 14 | Southern Maine CC | W, 71-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at CCRI | W, 77-64 | - | 19 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 12 | at Dean College | L, 78-60 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Navy Prep | W, 77-54 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Me.-Presque Isle | W, 85-57 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at College of St. Joseph | W, 89-67 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | at Vermont Tech | W, 55-46 | - | 24 | 3-13 | 23.1 | 3-12 | 25.0 | 0-0 | - | 9 |
| Jan 25 | Great Bay C.C. | W, 102-29 | - | 13 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 27 | at Hampshire | W, 91-39 | - | 16 | 6-11 | 54.5 | 3-7 | 42.9 | 1-1 | 100.0 | 16 |
| Jan 30 | Me.-Augusta | W, 53-44 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Unity | W, 100-26 | 1 | 16 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Me.-Machias | W, 70-33 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 6 | Me.-Machias | W, 86-34 | 1 | 14 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 8 | at Southern Maine CC | W, 85-57 | - | 3 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 10 | at NHTI | W, 61-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | vs. Hampshire | W, 99-39 | - | 18 | 2-7 | 28.6 | 2-5 | 40.0 | 0-2 | 0.0 | 6 |
| Feb 18 | vs. Me.-Augusta | W, 69-60 | - | 15 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 19 | vs. NHTI | W, 71-60 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 2 | vs. Penn State Fayette | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Southern Maine CC | W, 62-46 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 4 | vs. Penn State Lehigh Valley | W, 74-57 | - | 6 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | CM Alumni | W, 73-48 | 1 | 31 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Oct 22 | UNB Saint John | W, 61-54 | 1 | 21 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| Oct 23 | St. Lawrence-Champlain | W, 76-62 | 1 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 29 | Berkeley (NY) | W, 119-30 | - | 12 | 0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Nov 3 | Unity | W, 106-24 | - | 12 | 2 | 2 | 4 | 1 | 5 | 4 | 0 |
| Nov 5 | CCRI | W, 98-67 | - | 15 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Nov 6 | Vermont Tech | W, 96-44 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Me.-Augusta | W, 62-51 | - | 14 | 0 | 1 | 1 | 0 | 3 | 1 | 1 |
| Nov 17 | NHTI | W, 78-38 | - | 13 | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| Nov 18 # | at Bowdoin | L, 90-40 | - | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 19 # | at Bates | L, 60-54 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 23 | at Me.-Presque Isle | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Nov 27 | College of St. Joseph | W, 82-62 | - | 10 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Dec 3 | Dean College | W, 68-57 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 8 | at Great Bay C.C. | W, 98-34 | - | 13 | 0 | 2 | 2 | 0 | 2 | 4 | 0 |
| Dec 11 | Paul Smith's College | W, 95-18 | 1 | 12 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Dec 14 | Southern Maine CC | W, 71-56 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 11 | at CCRI | W, 77-64 | - | 19 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Jan 12 | at Dean College | L, 78-60 | - | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 16 | at Navy Prep | W, 77-54 | - | 13 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Jan 18 | Me.-Presque Isle | W, 85-57 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 21 | at College of St. Joseph | W, 89-67 | - | 7 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Jan 22 | at Vermont Tech | W, 55-46 | - | 24 | 4 | 3 | 7 | 1 | 6 | 4 | 0 |
| Jan 25 | Great Bay C.C. | W, 102-29 | - | 13 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jan 27 | at Hampshire | W, 91-39 | - | 16 | 2 | 1 | 3 | 2 | 1 | 2 | 0 |
| Jan 30 | Me.-Augusta | W, 53-44 | - | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 1 | at Unity | W, 100-26 | 1 | 16 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Feb 4 | at Me.-Machias | W, 70-33 | - | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Feb 6 | Me.-Machias | W, 86-34 | 1 | 14 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| Feb 8 | at Southern Maine CC | W, 85-57 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 10 | at NHTI | W, 61-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | vs. Hampshire | W, 99-39 | - | 18 | 2 | 2 | 4 | 2 | 1 | 4 | 0 |
| Feb 18 | vs. Me.-Augusta | W, 69-60 | - | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | vs. NHTI | W, 71-60 | - | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mar 2 | vs. Penn State Fayette | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Southern Maine CC | W, 62-46 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Penn State Lehigh Valley | W, 74-57 | - | 6 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | CM Alumni | W, 73-48 | 1 | 0 | - | - |
| Oct 22 | UNB Saint John | W, 61-54 | 1 | 4 | - | 0.0 |
| Oct 23 | St. Lawrence-Champlain | W, 76-62 | 1 | 4 | - | 0.0 |
| Oct 29 | Berkeley (NY) | W, 119-30 | - | 1 | - | 0.7 |
| Nov 3 | Unity | W, 106-24 | - | 1 | - | 0.2 |
| Nov 5 | CCRI | W, 98-67 | - | 1 | - | 0.5 |
| Nov 6 | Vermont Tech | W, 96-44 | - | - | - | - |
| Nov 10 | at Me.-Augusta | W, 62-51 | - | 2 | - | 0.0 |
| Nov 17 | NHTI | W, 78-38 | - | 3 | - | 0.0 |
| Nov 18 # | at Bowdoin | L, 90-40 | - | 0 | - | 0.0 |
| Nov 19 # | at Bates | L, 60-54 | - | 2 | - | 0.0 |
| Nov 23 | at Me.-Presque Isle | W, 82-56 | - | - | - | - |
| Nov 27 | College of St. Joseph | W, 82-62 | - | 2 | - | 1.0 |
| Dec 3 | Dean College | W, 68-57 | - | 1 | - | 0.0 |
| Dec 8 | at Great Bay C.C. | W, 98-34 | - | 0 | - | 0.0 |
| Dec 11 | Paul Smith's College | W, 95-18 | 1 | 1 | - | 1.0 |
| Dec 14 | Southern Maine CC | W, 71-56 | - | 0 | - | 0.0 |
| Jan 11 | at CCRI | W, 77-64 | - | 1 | - | 1.5 |
| Jan 12 | at Dean College | L, 78-60 | - | 0 | - | 1.0 |
| Jan 16 | at Navy Prep | W, 77-54 | - | 1 | - | 0.3 |
| Jan 18 | Me.-Presque Isle | W, 85-57 | - | 1 | - | 0.0 |
| Jan 21 | at College of St. Joseph | W, 89-67 | - | 0 | - | 0.0 |
| Jan 22 | at Vermont Tech | W, 55-46 | - | 3 | - | 0.2 |
| Jan 25 | Great Bay C.C. | W, 102-29 | - | 0 | - | - |
| Jan 27 | at Hampshire | W, 91-39 | - | 0 | - | 2.0 |
| Jan 30 | Me.-Augusta | W, 53-44 | - | 0 | - | - |
| Feb 1 | at Unity | W, 100-26 | 1 | 0 | - | 1.0 |
| Feb 4 | at Me.-Machias | W, 70-33 | - | 0 | - | - |
| Feb 6 | Me.-Machias | W, 86-34 | 1 | 1 | - | 0.0 |
| Feb 8 | at Southern Maine CC | W, 85-57 | - | 0 | - | - |
| Feb 10 | at NHTI | W, 61-56 | - | 0 | - | - |
| Feb 16 | vs. Hampshire | W, 99-39 | - | 1 | - | 2.0 |
| Feb 18 | vs. Me.-Augusta | W, 69-60 | - | 2 | - | - |
| Feb 19 | vs. NHTI | W, 71-60 | - | 0 | - | 1.0 |
| Mar 2 | vs. Penn State Fayette | W, 79-69 | - | - | - | - |
| Mar 3 | vs. Southern Maine CC | W, 62-46 | - | 2 | 0 | - |
| Mar 4 | vs. Penn State Lehigh Valley | W, 74-57 | - | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 11.5 | 1.0-4.4 | 0.6-2.8 | 0.5-0.7 | 3.1 |
| Conference | 13 | 9.8 | 0.7-3.8 | 0.2-2.2 | 0.6-0.8 | 2.2 |
| Exhibition | 3 | 17.0 | 0.7-4.0 | 0.3-2.0 | 1.0-1.3 | 2.7 |
| Home | 14 | 11.9 | 0.9-4.6 | 0.6-2.9 | 0.8-1.0 | 3.2 |
| Away | 12 | 11.5 | 0.9-4.2 | 0.5-2.8 | 0.2-0.2 | 2.5 |
| Neutral | 5 | 10.2 | 1.4-4.6 | 0.8-2.6 | 0.4-0.8 | 4.0 |
| Wins | 30 | 11.7 | 1.0-4.6 | 0.6-2.9 | 0.5-0.7 | 3.2 |
| Losses | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 3 | 17.0 | 2.0-7.0 | 2.0-6.0 | 0.7-0.7 | 6.7 |
| November | 5 | 12.8 | 1.0-4.6 | 0.4-2.0 | 0.2-0.4 | 2.6 |
| December | 4 | 9.3 | 0.2-3.2 | 0.0-2.0 | 1.8-2.5 | 2.3 |
| January | 9 | 12.4 | 1.3-4.7 | 0.7-3.0 | 0.1-0.1 | 3.4 |
| February | 8 | 10.3 | 0.8-3.8 | 0.5-2.5 | 0.2-0.5 | 2.3 |
| March | 2 | 5.0 | 0.5-4.0 | 0.0-2.0 | 1.0-1.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 5 | 356 | 31-137 | 22.6 | 18-87 | 20.7 | 15-21 | 71.4 | 95 |
| Conference | 13 | 3 | 128 | 9-50 | 18.0 | 3-28 | 10.7 | 8-10 | 80.0 | 29 |
| Exhibition | 3 | 1 | 51 | 2-12 | 16.7 | 1-6 | 16.7 | 3-4 | 75.0 | 8 |
| Home | 14 | 4 | 167 | 13-64 | 20.3 | 8-40 | 20.0 | 11-14 | 78.6 | 45 |
| Away | 12 | 1 | 138 | 11-50 | 22.0 | 6-34 | 17.6 | 2-3 | 66.7 | 30 |
| Neutral | 5 | - | 51 | 7-23 | 30.4 | 4-13 | 30.8 | 2-4 | 50.0 | 20 |
| Wins | 30 | 5 | 351 | 31-137 | 22.6 | 18-87 | 20.7 | 15-21 | 71.4 | 95 |
| Losses | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 3 | 2 | 51 | 6-21 | 28.6 | 6-18 | 33.3 | 2-2 | 100.0 | 20 |
| November | 5 | - | 64 | 5-23 | 21.7 | 2-10 | 20.0 | 1-2 | 50.0 | 13 |
| December | 4 | 1 | 37 | 1-13 | 7.7 | 0-8 | 0.0 | 7-10 | 70.0 | 9 |
| January | 9 | - | 112 | 12-42 | 28.6 | 6-27 | 22.2 | 1-1 | 100.0 | 31 |
| February | 8 | 2 | 82 | 6-30 | 20.0 | 4-20 | 20.0 | 2-4 | 50.0 | 18 |
| March | 2 | - | 10 | 1-8 | 12.5 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 356 | 11.5 | 0.0-0.0 | 0.0-0.0 | 20.7 | 0.0-0.0 | 0.0 |
| Conference | 13 | 128 | 9.8 | 0.0-0.0 | 0.0-0.0 | 10.7 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 51 | 17.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Home | 14 | 167 | 11.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 138 | 11.5 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 51 | 10.2 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Wins | 30 | 351 | 11.7 | 0.0-0.0 | 0.0-0.0 | 20.7 | 0.0-0.0 | 0.0 |
| Losses | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 3 | 51 | 17.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 5 | 64 | 12.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 4 | 37 | 9.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 112 | 12.4 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| February | 8 | 82 | 10.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.7 | 1.2 | 2.0 | 0.7 | 1.5 | 0.9 | 0.1 |
| Conference | 13 | 0.8 | 1.3 | 2.2 | 0.5 | 1.2 | 1.2 | 0.2 |
| Exhibition | 3 | 0.7 | 1.0 | 1.7 | 0.0 | 1.0 | 0.3 | 0.0 |
| Home | 14 | 0.9 | 1.4 | 2.2 | 0.6 | 1.6 | 0.8 | 0.1 |
| Away | 12 | 0.7 | 1.1 | 1.8 | 0.8 | 1.8 | 1.1 | 0.2 |
| Neutral | 5 | 0.6 | 1.2 | 1.8 | 0.8 | 0.6 | 0.8 | 0.0 |
| Wins | 30 | 0.8 | 1.2 | 2.0 | 0.7 | 1.6 | 0.9 | 0.1 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| October | 3 | 0.7 | 0.7 | 1.3 | 0.7 | 2.7 | 0.7 | 0.0 |
| November | 5 | 1.0 | 2.0 | 3.0 | 0.6 | 2.6 | 1.6 | 0.2 |
| December | 4 | 0.5 | 1.0 | 1.5 | 0.3 | 1.3 | 1.3 | 0.0 |
| January | 9 | 0.8 | 1.4 | 2.2 | 1.1 | 1.9 | 0.8 | 0.0 |
| February | 8 | 0.8 | 0.9 | 1.6 | 0.6 | 0.5 | 0.8 | 0.3 |
| March | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 5 | 23 | 38 | 61 | 22 | 48 | 28 | 3 |
| Conference | 13 | 3 | 11 | 17 | 28 | 7 | 16 | 15 | 3 |
| Exhibition | 3 | 1 | 2 | 3 | 5 | 0 | 3 | 1 | 0 |
| Home | 14 | 4 | 12 | 19 | 31 | 8 | 23 | 11 | 1 |
| Away | 12 | 1 | 8 | 13 | 21 | 10 | 22 | 13 | 2 |
| Neutral | 5 | - | 3 | 6 | 9 | 4 | 3 | 4 | 0 |
| Wins | 30 | 5 | 23 | 37 | 60 | 21 | 47 | 28 | 3 |
| Losses | 1 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| October | 3 | 2 | 2 | 2 | 4 | 2 | 8 | 2 | 0 |
| November | 5 | - | 5 | 10 | 15 | 3 | 13 | 8 | 1 |
| December | 4 | 1 | 2 | 4 | 6 | 1 | 5 | 5 | 0 |
| January | 9 | - | 7 | 13 | 20 | 10 | 17 | 7 | 0 |
| February | 8 | 2 | 6 | 7 | 13 | 5 | 4 | 6 | 2 |
| March | 2 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
