gp
34
pts/g
4.0
fg %
39.2
3pt %
0.0
ft %
70.8
reb/g
2.1
a/g
0.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 34 | 1st | 14 | 1st |
| Games started | 1 | 59th | - | - |
| Minutes | 339 | 57th | 150 | 53rd |
| Minutes per game | 10.0 | 63rd | 10.7 | 57th |
| FG | 51-130 | 47th | 28-64 | 37th |
| FG Pct | 39.2 | - | 43.8 | - |
| 3PT | 0-3 | 67th | 0-1 | 56th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 34-48 | 31st | 12-16 | 28th |
| FT Pct | 70.8 | - | 75.0 | - |
| Off rebounds | 31 | 44th | 16 | 34th |
| Def rebounds | 40 | 55th | 15 | 54th |
| Total rebounds | 71 | 50th | 31 | 47th |
| Rebounds per game | 2.1 | 55th | 2.2 | 50th |
| Personal fouls | 55 | 67th | 18 | 37th |
| Disqualifications | 3 | 5th | - | - |
| Assists | 25 | 43rd | 11 | 43rd |
| Turnovers | 60 | 23rd | 19 | 35th |
| Assist to turnover ratio | 0.4 | 59th | 0.6 | 45th |
| Steals | 23 | 48th | 14 | 32nd |
| Blocks | 2 | 50th | 0 | 55th |
| Points | 136 | 48th | 68 | 39th |
| Points per game | 4.0 | 52nd | 4.9 | 45th |
| Points per 40 min | 16.0 | - | 18.1 | 20th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | CM Alumni | W, 73-48 | - | 19 | 1-4 | 25.0 | 0-0 | - | 1-5 | 20.0 | 3 |
| Oct 22 | UNB Saint John | W, 61-54 | - | 9 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Oct 23 | St. Lawrence-Champlain | W, 76-62 | - | 6 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Oct 29 | Berkeley (NY) | W, 119-30 | - | 12 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 3 | Unity | W, 106-24 | - | 13 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 5 | CCRI | W, 98-67 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | Vermont Tech | W, 96-44 | - | 14 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Nov 10 | at Me.-Augusta | W, 62-51 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | NHTI | W, 78-38 | - | 6 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 # | at Bowdoin | L, 90-40 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 # | at Bates | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Me.-Presque Isle | W, 82-56 | - | 11 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 27 | College of St. Joseph | W, 82-62 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Dean College | W, 68-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Great Bay C.C. | W, 98-34 | - | 14 | 6-9 | 66.7 | 0-0 | - | 2-3 | 66.7 | 14 |
| Dec 11 | Paul Smith's College | W, 95-18 | - | 18 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Dec 14 | Southern Maine CC | W, 71-56 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at CCRI | W, 77-64 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 12 | at Dean College | L, 78-60 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Navy Prep | W, 77-54 | - | 13 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 18 | Me.-Presque Isle | W, 85-57 | - | 9 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 21 | at College of St. Joseph | W, 89-67 | - | 8 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 22 | at Vermont Tech | W, 55-46 | 1 | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | Great Bay C.C. | W, 102-29 | - | 14 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 |
| Jan 27 | at Hampshire | W, 91-39 | - | 19 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 30 | Me.-Augusta | W, 53-44 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 1 | at Unity | W, 100-26 | - | 20 | 3-12 | 25.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 4 | at Me.-Machias | W, 70-33 | - | 16 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 6 | Me.-Machias | W, 86-34 | - | 8 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 8 | at Southern Maine CC | W, 85-57 | - | 11 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 10 | at NHTI | W, 61-56 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | vs. Hampshire | W, 99-39 | - | 21 | 3-9 | 33.3 | 0-0 | - | 4-4 | 100.0 | 10 |
| Feb 18 | vs. Me.-Augusta | W, 69-60 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | vs. NHTI | W, 71-60 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 2 | vs. Penn State Fayette | W, 79-69 | - | 12 | 1-4 | 25.0 | 0-0 | - | 4-7 | 57.1 | 6 |
| Mar 3 | vs. Southern Maine CC | W, 62-46 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | vs. Penn State Lehigh Valley | W, 74-57 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 1-1 | 100.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | CM Alumni | W, 73-48 | - | 19 | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
| Oct 22 | UNB Saint John | W, 61-54 | - | 9 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Oct 23 | St. Lawrence-Champlain | W, 76-62 | - | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Oct 29 | Berkeley (NY) | W, 119-30 | - | 12 | 2 | 1 | 3 | 0 | 3 | 0 | 0 |
| Nov 3 | Unity | W, 106-24 | - | 13 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nov 5 | CCRI | W, 98-67 | - | 7 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nov 6 | Vermont Tech | W, 96-44 | - | 14 | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
| Nov 10 | at Me.-Augusta | W, 62-51 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | NHTI | W, 78-38 | - | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 18 # | at Bowdoin | L, 90-40 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 # | at Bates | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Me.-Presque Isle | W, 82-56 | - | 11 | 2 | 1 | 3 | 2 | 1 | 1 | 1 |
| Nov 27 | College of St. Joseph | W, 82-62 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Dean College | W, 68-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | at Great Bay C.C. | W, 98-34 | - | 14 | 3 | 2 | 5 | 1 | 2 | 2 | 0 |
| Dec 11 | Paul Smith's College | W, 95-18 | - | 18 | 3 | 3 | 6 | 2 | 3 | 1 | 0 |
| Dec 14 | Southern Maine CC | W, 71-56 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 11 | at CCRI | W, 77-64 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 12 | at Dean College | L, 78-60 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 16 | at Navy Prep | W, 77-54 | - | 13 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Jan 18 | Me.-Presque Isle | W, 85-57 | - | 9 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Jan 21 | at College of St. Joseph | W, 89-67 | - | 8 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Jan 22 | at Vermont Tech | W, 55-46 | 1 | 18 | 2 | 1 | 3 | 3 | 4 | 0 | 0 |
| Jan 25 | Great Bay C.C. | W, 102-29 | - | 14 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jan 27 | at Hampshire | W, 91-39 | - | 19 | 3 | 3 | 6 | 4 | 1 | 3 | 0 |
| Jan 30 | Me.-Augusta | W, 53-44 | - | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Feb 1 | at Unity | W, 100-26 | - | 20 | 2 | 2 | 4 | 1 | 1 | 2 | 0 |
| Feb 4 | at Me.-Machias | W, 70-33 | - | 16 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 6 | Me.-Machias | W, 86-34 | - | 8 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Feb 8 | at Southern Maine CC | W, 85-57 | - | 11 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Feb 10 | at NHTI | W, 61-56 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | vs. Hampshire | W, 99-39 | - | 21 | 3 | 2 | 5 | 2 | 7 | 0 | 1 |
| Feb 18 | vs. Me.-Augusta | W, 69-60 | - | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 19 | vs. NHTI | W, 71-60 | - | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 2 | vs. Penn State Fayette | W, 79-69 | - | 12 | 1 | 2 | 3 | 0 | 7 | 0 | 0 |
| Mar 3 | vs. Southern Maine CC | W, 62-46 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Penn State Lehigh Valley | W, 74-57 | - | 7 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | CM Alumni | W, 73-48 | - | 1 | - | 0.0 |
| Oct 22 | UNB Saint John | W, 61-54 | - | 2 | - | 0.0 |
| Oct 23 | St. Lawrence-Champlain | W, 76-62 | - | 1 | - | 0.0 |
| Oct 29 | Berkeley (NY) | W, 119-30 | - | 5 | 1 | 0.0 |
| Nov 3 | Unity | W, 106-24 | - | 1 | - | 0.5 |
| Nov 5 | CCRI | W, 98-67 | - | 5 | 1 | 0.0 |
| Nov 6 | Vermont Tech | W, 96-44 | - | 2 | - | 0.0 |
| Nov 10 | at Me.-Augusta | W, 62-51 | - | 2 | - | - |
| Nov 17 | NHTI | W, 78-38 | - | 2 | - | - |
| Nov 18 # | at Bowdoin | L, 90-40 | - | 1 | - | - |
| Nov 19 # | at Bates | L, 60-54 | - | - | - | - |
| Nov 23 | at Me.-Presque Isle | W, 82-56 | - | 1 | - | 2.0 |
| Nov 27 | College of St. Joseph | W, 82-62 | - | 0 | - | - |
| Dec 3 | Dean College | W, 68-57 | - | 0 | - | - |
| Dec 8 | at Great Bay C.C. | W, 98-34 | - | 3 | - | 0.5 |
| Dec 11 | Paul Smith's College | W, 95-18 | - | 0 | - | 0.7 |
| Dec 14 | Southern Maine CC | W, 71-56 | - | 1 | - | 0.0 |
| Jan 11 | at CCRI | W, 77-64 | - | 2 | - | 0.0 |
| Jan 12 | at Dean College | L, 78-60 | - | 1 | - | 0.0 |
| Jan 16 | at Navy Prep | W, 77-54 | - | 3 | - | 2.0 |
| Jan 18 | Me.-Presque Isle | W, 85-57 | - | 1 | - | 1.0 |
| Jan 21 | at College of St. Joseph | W, 89-67 | - | 2 | - | 0.0 |
| Jan 22 | at Vermont Tech | W, 55-46 | 1 | 0 | - | 0.8 |
| Jan 25 | Great Bay C.C. | W, 102-29 | - | 1 | - | 2.0 |
| Jan 27 | at Hampshire | W, 91-39 | - | 2 | - | 4.0 |
| Jan 30 | Me.-Augusta | W, 53-44 | - | 2 | - | 0.0 |
| Feb 1 | at Unity | W, 100-26 | - | 0 | - | 1.0 |
| Feb 4 | at Me.-Machias | W, 70-33 | - | 1 | - | - |
| Feb 6 | Me.-Machias | W, 86-34 | - | 1 | - | 0.3 |
| Feb 8 | at Southern Maine CC | W, 85-57 | - | 2 | - | 1.0 |
| Feb 10 | at NHTI | W, 61-56 | - | 1 | - | - |
| Feb 16 | vs. Hampshire | W, 99-39 | - | 3 | - | 0.3 |
| Feb 18 | vs. Me.-Augusta | W, 69-60 | - | 1 | - | 1.0 |
| Feb 19 | vs. NHTI | W, 71-60 | - | 5 | 1 | - |
| Mar 2 | vs. Penn State Fayette | W, 79-69 | - | 1 | 0 | 0.0 |
| Mar 3 | vs. Southern Maine CC | W, 62-46 | - | 1 | 0 | - |
| Mar 4 | vs. Penn State Lehigh Valley | W, 74-57 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 10.0 | 1.5-3.8 | 0.0-0.1 | 1.0-1.4 | 4.0 |
| Conference | 14 | 10.7 | 2.0-4.6 | 0.0-0.1 | 0.9-1.1 | 4.9 |
| Exhibition | 2 | 10.5 | 0.5-2.0 | 0.0-0.0 | 0.5-2.5 | 1.5 |
| Home | 15 | 8.5 | 1.5-3.7 | 0.0-0.0 | 0.9-1.2 | 3.9 |
| Away | 13 | 11.6 | 1.8-4.3 | 0.0-0.2 | 0.8-1.4 | 4.5 |
| Neutral | 6 | 10.2 | 0.8-3.2 | 0.0-0.2 | 1.5-2.0 | 3.2 |
| Wins | 33 | 10.0 | 1.5-3.9 | 0.0-0.1 | 1.0-1.5 | 4.1 |
| Losses | 1 | 9.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 3 | 9.0 | 2.3-5.0 | 0.0-0.0 | 0.3-1.0 | 5.0 |
| November | 7 | 8.3 | 1.4-3.7 | 0.0-0.0 | 0.3-0.3 | 3.1 |
| December | 4 | 8.3 | 2.5-4.0 | 0.0-0.0 | 1.0-1.2 | 6.0 |
| January | 9 | 11.3 | 1.0-3.0 | 0.0-0.1 | 1.4-2.0 | 3.4 |
| February | 8 | 12.1 | 1.8-4.9 | 0.0-0.1 | 1.1-1.5 | 4.6 |
| March | 3 | 7.3 | 0.3-2.3 | 0.0-0.3 | 1.7-2.7 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1 | 339 | 51-130 | 39.2 | 0-3 | 0.0 | 34-48 | 70.8 | 136 |
| Conference | 14 | - | 150 | 28-64 | 43.8 | 0-1 | 0.0 | 12-16 | 75.0 | 68 |
| Exhibition | 2 | - | 21 | 1-4 | 25.0 | 0-0 | - | 1-5 | 20.0 | 3 |
| Home | 15 | - | 127 | 22-55 | 40.0 | 0-0 | - | 14-18 | 77.8 | 58 |
| Away | 13 | 1 | 151 | 24-56 | 42.9 | 0-2 | 0.0 | 11-18 | 61.1 | 59 |
| Neutral | 6 | - | 61 | 5-19 | 26.3 | 0-1 | 0.0 | 9-12 | 75.0 | 19 |
| Wins | 33 | 1 | 330 | 51-129 | 39.5 | 0-3 | 0.0 | 34-48 | 70.8 | 136 |
| Losses | 1 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| October | 3 | - | 27 | 7-15 | 46.7 | 0-0 | - | 1-3 | 33.3 | 15 |
| November | 7 | - | 58 | 10-26 | 38.5 | 0-0 | - | 2-2 | 100.0 | 22 |
| December | 4 | - | 33 | 10-16 | 62.5 | 0-0 | - | 4-5 | 80.0 | 24 |
| January | 9 | 1 | 102 | 9-27 | 33.3 | 0-1 | 0.0 | 13-18 | 72.2 | 31 |
| February | 8 | - | 97 | 14-39 | 35.9 | 0-1 | 0.0 | 9-12 | 75.0 | 37 |
| March | 3 | - | 22 | 1-7 | 14.3 | 0-1 | 0.0 | 5-8 | 62.5 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 339 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 14 | 150 | 10.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 15 | 127 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 151 | 11.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 61 | 10.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 33 | 330 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 58 | 8.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 33 | 8.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 9 | 102 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 97 | 12.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.9 | 1.2 | 2.1 | 0.7 | 1.8 | 0.7 | 0.1 |
| Conference | 14 | 1.1 | 1.1 | 2.2 | 0.8 | 1.4 | 1.0 | 0.0 |
| Exhibition | 2 | 1.0 | 1.0 | 2.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Home | 15 | 0.7 | 1.1 | 1.8 | 0.5 | 1.8 | 0.5 | 0.0 |
| Away | 13 | 1.2 | 1.2 | 2.4 | 1.1 | 1.2 | 1.0 | 0.1 |
| Neutral | 6 | 0.8 | 1.3 | 2.2 | 0.5 | 2.8 | 0.5 | 0.2 |
| Wins | 33 | 0.9 | 1.2 | 2.1 | 0.8 | 1.8 | 0.7 | 0.1 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| October | 3 | 1.0 | 1.0 | 2.0 | 0.0 | 2.3 | 0.3 | 0.0 |
| November | 7 | 0.4 | 1.0 | 1.4 | 0.4 | 1.3 | 0.4 | 0.1 |
| December | 4 | 1.8 | 1.3 | 3.0 | 0.8 | 1.5 | 0.8 | 0.0 |
| January | 9 | 0.9 | 1.4 | 2.3 | 1.4 | 1.7 | 0.9 | 0.0 |
| February | 8 | 1.0 | 1.0 | 2.0 | 0.8 | 1.8 | 0.8 | 0.1 |
| March | 3 | 0.7 | 1.3 | 2.0 | 0.0 | 3.0 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1 | 31 | 40 | 71 | 25 | 60 | 23 | 2 |
| Conference | 14 | - | 16 | 15 | 31 | 11 | 19 | 14 | 0 |
| Exhibition | 2 | - | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
| Home | 15 | - | 10 | 17 | 27 | 8 | 27 | 7 | 0 |
| Away | 13 | 1 | 16 | 15 | 31 | 14 | 16 | 13 | 1 |
| Neutral | 6 | - | 5 | 8 | 13 | 3 | 17 | 3 | 1 |
| Wins | 33 | 1 | 31 | 39 | 70 | 25 | 59 | 23 | 2 |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| October | 3 | - | 3 | 3 | 6 | 0 | 7 | 1 | 0 |
| November | 7 | - | 3 | 7 | 10 | 3 | 9 | 3 | 1 |
| December | 4 | - | 7 | 5 | 12 | 3 | 6 | 3 | 0 |
| January | 9 | 1 | 8 | 13 | 21 | 13 | 15 | 8 | 0 |
| February | 8 | - | 8 | 8 | 16 | 6 | 14 | 6 | 1 |
| March | 3 | - | 2 | 4 | 6 | 0 | 9 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
