gp
33
pts/g
1.6
fg %
32.8
3pt %
20.8
ft %
31.6
reb/g
1.1
a/g
0.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 33 | 4th | 14 | 1st |
| Games started | 1 | 59th | 1 | 47th |
| Minutes | 263 | 63rd | 136 | 55th |
| Minutes per game | 8.0 | 65th | 9.7 | 61st |
| FG | 21-64 | 66th | 15-34 | 50th |
| FG Pct | 32.8 | - | 44.1 | - |
| 3PT | 5-24 | 47th | 5-13 | 25th |
| 3PT Pct | 20.8 | - | 38.5 | - |
| FT | 6-19 | 71st | 2-9 | 67th |
| FT Pct | 31.6 | - | 22.2 | - |
| Off rebounds | 12 | 66th | 8 | 51st |
| Def rebounds | 23 | 71st | 12 | 60th |
| Total rebounds | 35 | 69th | 20 | 58th |
| Rebounds per game | 1.1 | 65th | 1.4 | 58th |
| Personal fouls | 48 | 58th | 19 | 41st |
| Disqualifications | 0 | 39th | - | - |
| Assists | 22 | 46th | 15 | 33rd |
| Turnovers | 24 | 61st | 9 | 59th |
| Assist to turnover ratio | 0.9 | 24th | 1.7 | 6th |
| Steals | 13 | 65th | 6 | 58th |
| Blocks | 2 | 50th | 2 | 28th |
| Points | 53 | 66th | 37 | 50th |
| Points per game | 1.6 | 65th | 2.6 | 52nd |
| Points per 40 min | 8.1 | - | 10.9 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | CM Alumni | W, 73-48 | - | -3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Oct 22 | UNB Saint John | W, 61-54 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 23 | St. Lawrence-Champlain | W, 76-62 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 29 | Berkeley (NY) | W, 119-30 | - | 13 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 3 | Unity | W, 106-24 | - | 15 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 5 | CCRI | W, 98-67 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Vermont Tech | W, 96-44 | - | 13 | 2-3 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Nov 10 | at Me.-Augusta | W, 62-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | NHTI | W, 78-38 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 # | at Bowdoin | L, 90-40 | - | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 19 # | at Bates | L, 60-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Me.-Presque Isle | W, 82-56 | - | 10 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 27 | College of St. Joseph | W, 82-62 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Dean College | W, 68-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Great Bay C.C. | W, 98-34 | - | 13 | 3-5 | 60.0 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
| Dec 11 | Paul Smith's College | W, 95-18 | - | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 14 | Southern Maine CC | W, 71-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at CCRI | W, 77-64 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | at Dean College | L, 78-60 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Navy Prep | W, 77-54 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 18 | Me.-Presque Isle | W, 85-57 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at College of St. Joseph | W, 89-67 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Vermont Tech | W, 55-46 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | Great Bay C.C. | W, 102-29 | - | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Jan 27 | at Hampshire | W, 91-39 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 30 | Me.-Augusta | W, 53-44 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Unity | W, 100-26 | - | 16 | 1-8 | 12.5 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| Feb 4 | at Me.-Machias | W, 70-33 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Me.-Machias | W, 86-34 | 1 | 15 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 8 | at Southern Maine CC | W, 85-57 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 10 | at NHTI | W, 61-56 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | vs. Hampshire | W, 99-39 | - | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 18 | vs. Me.-Augusta | W, 69-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | vs. NHTI | W, 71-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | vs. Penn State Fayette | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Southern Maine CC | W, 62-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | vs. Penn State Lehigh Valley | W, 74-57 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | CM Alumni | W, 73-48 | - | -3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Oct 22 | UNB Saint John | W, 61-54 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | St. Lawrence-Champlain | W, 76-62 | - | 6 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Oct 29 | Berkeley (NY) | W, 119-30 | - | 13 | 1 | 2 | 3 | 3 | 3 | 2 | 0 |
| Nov 3 | Unity | W, 106-24 | - | 15 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 5 | CCRI | W, 98-67 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 6 | Vermont Tech | W, 96-44 | - | 13 | 3 | 5 | 8 | 4 | 5 | 1 | 1 |
| Nov 10 | at Me.-Augusta | W, 62-51 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 17 | NHTI | W, 78-38 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 # | at Bowdoin | L, 90-40 | - | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nov 19 # | at Bates | L, 60-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Me.-Presque Isle | W, 82-56 | - | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 27 | College of St. Joseph | W, 82-62 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 3 | Dean College | W, 68-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | at Great Bay C.C. | W, 98-34 | - | 13 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Dec 11 | Paul Smith's College | W, 95-18 | - | 14 | 2 | 3 | 5 | 4 | 0 | 1 | 0 |
| Dec 14 | Southern Maine CC | W, 71-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at CCRI | W, 77-64 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 12 | at Dean College | L, 78-60 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 16 | at Navy Prep | W, 77-54 | - | 13 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 18 | Me.-Presque Isle | W, 85-57 | - | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jan 21 | at College of St. Joseph | W, 89-67 | - | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 22 | at Vermont Tech | W, 55-46 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Great Bay C.C. | W, 102-29 | - | 16 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Jan 27 | at Hampshire | W, 91-39 | - | 15 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jan 30 | Me.-Augusta | W, 53-44 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Unity | W, 100-26 | - | 16 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 4 | at Me.-Machias | W, 70-33 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 6 | Me.-Machias | W, 86-34 | 1 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Feb 8 | at Southern Maine CC | W, 85-57 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at NHTI | W, 61-56 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | vs. Hampshire | W, 99-39 | - | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Feb 18 | vs. Me.-Augusta | W, 69-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | vs. NHTI | W, 71-60 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 2 | vs. Penn State Fayette | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Southern Maine CC | W, 62-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Penn State Lehigh Valley | W, 74-57 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | CM Alumni | W, 73-48 | - | 1 | - | 0.0 |
| Oct 22 | UNB Saint John | W, 61-54 | - | 0 | - | 0.0 |
| Oct 23 | St. Lawrence-Champlain | W, 76-62 | - | 4 | - | 0.0 |
| Oct 29 | Berkeley (NY) | W, 119-30 | - | 3 | - | 1.0 |
| Nov 3 | Unity | W, 106-24 | - | 1 | - | - |
| Nov 5 | CCRI | W, 98-67 | - | 1 | - | 0.0 |
| Nov 6 | Vermont Tech | W, 96-44 | - | 3 | - | 0.8 |
| Nov 10 | at Me.-Augusta | W, 62-51 | - | 1 | - | - |
| Nov 17 | NHTI | W, 78-38 | - | 3 | - | - |
| Nov 18 # | at Bowdoin | L, 90-40 | - | 0 | - | - |
| Nov 19 # | at Bates | L, 60-54 | - | 0 | - | - |
| Nov 23 | at Me.-Presque Isle | W, 82-56 | - | 4 | - | 1.0 |
| Nov 27 | College of St. Joseph | W, 82-62 | - | 1 | - | - |
| Dec 3 | Dean College | W, 68-57 | - | 1 | - | - |
| Dec 8 | at Great Bay C.C. | W, 98-34 | - | 0 | - | 0.5 |
| Dec 11 | Paul Smith's College | W, 95-18 | - | 1 | - | - |
| Dec 14 | Southern Maine CC | W, 71-56 | - | 1 | - | - |
| Jan 11 | at CCRI | W, 77-64 | - | 0 | - | 0.0 |
| Jan 12 | at Dean College | L, 78-60 | - | 1 | - | - |
| Jan 16 | at Navy Prep | W, 77-54 | - | 1 | - | 0.0 |
| Jan 18 | Me.-Presque Isle | W, 85-57 | - | 2 | - | - |
| Jan 21 | at College of St. Joseph | W, 89-67 | - | 1 | - | 0.0 |
| Jan 22 | at Vermont Tech | W, 55-46 | - | 1 | - | - |
| Jan 25 | Great Bay C.C. | W, 102-29 | - | 1 | - | 1.0 |
| Jan 27 | at Hampshire | W, 91-39 | - | 3 | - | 1.0 |
| Jan 30 | Me.-Augusta | W, 53-44 | - | 2 | - | - |
| Feb 1 | at Unity | W, 100-26 | - | 0 | - | - |
| Feb 4 | at Me.-Machias | W, 70-33 | - | 2 | - | 0.0 |
| Feb 6 | Me.-Machias | W, 86-34 | 1 | 2 | - | - |
| Feb 8 | at Southern Maine CC | W, 85-57 | - | 1 | - | - |
| Feb 10 | at NHTI | W, 61-56 | - | 1 | - | - |
| Feb 16 | vs. Hampshire | W, 99-39 | - | 4 | - | - |
| Feb 18 | vs. Me.-Augusta | W, 69-60 | - | 0 | - | - |
| Feb 19 | vs. NHTI | W, 71-60 | - | 1 | - | 0.0 |
| Mar 2 | vs. Penn State Fayette | W, 79-69 | - | - | - | - |
| Mar 3 | vs. Southern Maine CC | W, 62-46 | - | 0 | 0 | - |
| Mar 4 | vs. Penn State Lehigh Valley | W, 74-57 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 8.0 | 0.6-1.9 | 0.2-0.7 | 0.2-0.6 | 1.6 |
| Conference | 14 | 9.7 | 1.1-2.4 | 0.4-0.9 | 0.1-0.6 | 2.6 |
| Exhibition | 3 | 1.3 | 0.3-0.3 | 0.3-0.3 | 0.0-0.7 | 1.0 |
| Home | 15 | 8.8 | 0.9-2.1 | 0.2-0.7 | 0.1-0.7 | 2.2 |
| Away | 13 | 8.7 | 0.5-2.3 | 0.2-0.9 | 0.3-0.7 | 1.4 |
| Neutral | 5 | 3.6 | 0.2-0.6 | 0.0-0.4 | 0.0-0.0 | 0.4 |
| Wins | 32 | 8.1 | 0.7-2.0 | 0.2-0.8 | 0.2-0.6 | 1.7 |
| Losses | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 3 | 7.3 | 1.0-2.0 | 0.0-0.0 | 0.0-0.7 | 2.0 |
| November | 7 | 9.3 | 0.7-2.4 | 0.3-1.3 | 0.4-0.6 | 2.1 |
| December | 4 | 7.8 | 1.2-2.2 | 0.2-0.5 | 0.0-1.0 | 2.8 |
| January | 9 | 8.3 | 0.2-1.7 | 0.0-0.7 | 0.3-0.8 | 0.8 |
| February | 8 | 8.0 | 0.8-2.1 | 0.2-0.9 | 0.0-0.2 | 1.8 |
| March | 2 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1 | 263 | 21-64 | 32.8 | 5-24 | 20.8 | 6-19 | 31.6 | 53 |
| Conference | 14 | 1 | 136 | 15-34 | 44.1 | 5-13 | 38.5 | 2-9 | 22.2 | 37 |
| Exhibition | 3 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Home | 15 | 1 | 132 | 14-31 | 45.2 | 3-10 | 30.0 | 2-10 | 20.0 | 33 |
| Away | 13 | - | 113 | 6-30 | 20.0 | 2-12 | 16.7 | 4-9 | 44.4 | 18 |
| Neutral | 5 | - | 18 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Wins | 32 | 1 | 259 | 21-64 | 32.8 | 5-24 | 20.8 | 6-19 | 31.6 | 53 |
| Losses | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 3 | - | 22 | 3-6 | 50.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| November | 7 | - | 65 | 5-17 | 29.4 | 2-9 | 22.2 | 3-4 | 75.0 | 15 |
| December | 4 | - | 31 | 5-9 | 55.6 | 1-2 | 50.0 | 0-4 | 0.0 | 11 |
| January | 9 | - | 75 | 2-15 | 13.3 | 0-6 | 0.0 | 3-7 | 42.9 | 7 |
| February | 8 | 1 | 64 | 6-17 | 35.3 | 2-7 | 28.6 | 0-2 | 0.0 | 14 |
| March | 2 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 263 | 8.0 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| Conference | 14 | 136 | 9.7 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Home | 15 | 132 | 8.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 113 | 8.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 18 | 3.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 32 | 259 | 8.1 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| Losses | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 65 | 9.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| December | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 9 | 75 | 8.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 64 | 8.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| March | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.4 | 0.7 | 1.1 | 0.7 | 0.7 | 0.4 | 0.1 |
| Conference | 14 | 0.6 | 0.9 | 1.4 | 1.1 | 0.6 | 0.4 | 0.1 |
| Exhibition | 3 | 0.7 | 0.0 | 0.7 | 0.7 | 0.7 | 0.3 | 0.0 |
| Home | 15 | 0.5 | 1.1 | 1.7 | 1.1 | 0.9 | 0.5 | 0.1 |
| Away | 13 | 0.2 | 0.4 | 0.6 | 0.4 | 0.8 | 0.3 | 0.0 |
| Neutral | 5 | 0.2 | 0.2 | 0.4 | 0.0 | 0.2 | 0.2 | 0.0 |
| Wins | 32 | 0.4 | 0.7 | 1.1 | 0.7 | 0.8 | 0.4 | 0.1 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.3 | 1.0 | 1.3 | 1.0 | 2.0 | 1.0 | 0.0 |
| November | 7 | 0.4 | 1.4 | 1.9 | 1.0 | 1.0 | 0.3 | 0.1 |
| December | 4 | 0.8 | 0.8 | 1.5 | 1.3 | 0.5 | 0.5 | 0.0 |
| January | 9 | 0.3 | 0.6 | 0.9 | 0.4 | 0.8 | 0.4 | 0.0 |
| February | 8 | 0.3 | 0.3 | 0.5 | 0.4 | 0.3 | 0.3 | 0.1 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1 | 12 | 23 | 35 | 22 | 24 | 13 | 2 |
| Conference | 14 | 1 | 8 | 12 | 20 | 15 | 9 | 6 | 2 |
| Exhibition | 3 | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 |
| Home | 15 | 1 | 8 | 17 | 25 | 17 | 13 | 8 | 2 |
| Away | 13 | - | 3 | 5 | 8 | 5 | 10 | 4 | 0 |
| Neutral | 5 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Wins | 32 | 1 | 12 | 23 | 35 | 21 | 24 | 13 | 2 |
| Losses | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| October | 3 | - | 1 | 3 | 4 | 3 | 6 | 3 | 0 |
| November | 7 | - | 3 | 10 | 13 | 7 | 7 | 2 | 1 |
| December | 4 | - | 3 | 3 | 6 | 5 | 2 | 2 | 0 |
| January | 9 | - | 3 | 5 | 8 | 4 | 7 | 4 | 0 |
| February | 8 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | 1 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
