2016-17 Basketball Statistics Penn State Hazleton

  • Games
    27
  • Pts
    71.4
  • FG %
    36.5
  • 3PT %
    20.9
  • FT %
    67.1
  • Reb
    45.9
  • Ast
    13.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2017 at Penn State Worthington Scranton W, 81-75
2/3/2017 Penn State Brandywine W, 75-61
2/4/2017 Penn State Lehigh Valley L, 74-63
2/7/2017 at Penn State Wilkes-Barre W, 65-49
2/10/2017 Penn State Schuylkill L, 66-60
2/15/2017 Penn State Du Bois W, 81-64
2/18/2017 vs. Penn State Beaver W, 96-61
2/19/2017 vs. Penn State Brandywine L, 71-53
3/2/2017 vs. Southern Maine CC L, 85-51
3/3/2017 vs. Penn State Brandywine L, 76-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 Luzerne County CC W, 85-38 36-88 40.9 4-20 20.0 9-15 60.0 85.0
Nov 8 SUNY Delhi W, 78-52 31-70 44.3 2-18 11.1 14-23 60.9 78.0
Nov 11 at Word of Life W, 76-46 30-56 53.6 3-16 18.8 13-21 61.9 76.0
Nov 15 Cairn University W, 64-40 25-79 31.6 1-13 7.7 13-16 81.3 64.0
Nov 17 Lycoming College L, 84-65 16-53 30.2 1-12 8.3 32-48 66.7 65.0
Nov 19 at Clarks Summit University W, 77-36 34-83 41.0 2-10 20.0 7-12 58.3 77.0
Dec 2 at Penn State Beaver L, 74-64 20-66 30.3 1-12 8.3 23-32 71.9 64.0
Dec 3 at Penn State Greater Allegheny W, 79-55 31-74 41.9 0-7 0.0 17-27 63.0 79.0
Dec 6 Penn State Worthington Scranton W, 65-39 26-76 34.2 0-10 0.0 13-20 65.0 65.0
Dec 9 at Penn State York W, 61-55 22-63 34.9 2-8 25.0 15-24 62.5 61.0
Jan 13 Penn State Fayette W, 81-78 26-62 41.9 3-6 50.0 26-35 74.3 81.0
Jan 14 Central Penn W, 83-46 33-75 44.0 0-4 0.0 17-28 60.7 83.0
Jan 17 at Penn State Mont Alto W, 75-56 31-75 41.3 5-13 38.5 8-13 61.5 75.0
Jan 20 at Penn State Schuylkill W, 68-44 24-76 31.6 2-8 25.0 18-25 72.0 68.0
Jan 24 Penn State Wilkes-Barre W, 65-50 25-61 41.0 2-9 22.2 13-19 68.4 65.0
Jan 27 Penn State Du Bois W, 83-68 34-83 41.0 3-7 42.9 12-16 75.0 83.0
Jan 30 at Wilkes University L, 70-66 18-71 25.4 1-10 10.0 29-45 64.4 66.0
Jan 31 at Penn State Worthington Scranton W, 81-75 27-73 37.0 2-10 20.0 25-35 71.4 81.0
Feb 3 Penn State Brandywine W, 75-61 27-61 44.3 3-8 37.5 18-27 66.7 75.0
Feb 4 Penn State Lehigh Valley L, 74-63 21-81 25.9 4-18 22.2 17-22 77.3 63.0
Feb 7 at Penn State Wilkes-Barre W, 65-49 26-68 38.2 3-9 33.3 10-12 83.3 65.0
Feb 10 Penn State Schuylkill L, 66-60 22-79 27.8 1-9 11.1 15-25 60.0 60.0
Feb 15 Penn State Du Bois W, 81-64 27-83 32.5 7-18 38.9 20-25 80.0 81.0
Feb 18 vs. Penn State Beaver W, 96-61 29-67 43.3 6-16 37.5 32-45 71.1 96.0
Feb 19 vs. Penn State Brandywine L, 71-53 17-58 29.3 2-16 12.5 17-30 56.7 53.0
Mar 2 vs. Southern Maine CC L, 85-51 14-59 23.7 1-14 7.1 22-35 62.9 51.0
Mar 3 vs. Penn State Brandywine L, 76-69 26-71 36.6 6-19 31.6 11-20 55.0 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 Luzerne County CC W, 85-38 24 21 45 4.0
Nov 8 SUNY Delhi W, 78-52 13 32 45 -6.0
Nov 11 at Word of Life W, 76-46 9 18 27 -16.0
Nov 15 Cairn University W, 64-40 21 34 55 5.0
Nov 17 Lycoming College L, 84-65 7 25 32 -35.0
Nov 19 at Clarks Summit University W, 77-36 14 23 37 -2.0
Dec 2 at Penn State Beaver L, 74-64 12 18 30 -13.0
Dec 3 at Penn State Greater Allegheny W, 79-55 20 38 58 4.0
Dec 6 Penn State Worthington Scranton W, 65-39 17 41 58 13.0
Dec 9 at Penn State York W, 61-55 10 32 42 3.0
Jan 13 Penn State Fayette W, 81-78 12 28 40 -14.0
Jan 14 Central Penn W, 83-46 18 35 53 7.0
Jan 17 at Penn State Mont Alto W, 75-56 16 34 50 15.0
Jan 20 at Penn State Schuylkill W, 68-44 17 29 46 5.0
Jan 24 Penn State Wilkes-Barre W, 65-50 16 26 42 -2.0
Jan 27 Penn State Du Bois W, 83-68 16 28 44 -7.0
Jan 30 at Wilkes University L, 70-66 20 34 54 -9.0
Jan 31 at Penn State Worthington Scranton W, 81-75 19 40 59 11.0
Feb 3 Penn State Brandywine W, 75-61 11 30 41 6.0
Feb 4 Penn State Lehigh Valley L, 74-63 20 26 46 -11.0
Feb 7 at Penn State Wilkes-Barre W, 65-49 16 28 44 10.0
Feb 10 Penn State Schuylkill L, 66-60 19 27 46 -20.0
Feb 15 Penn State Du Bois W, 81-64 21 38 59 3.0
Feb 18 vs. Penn State Beaver W, 96-61 14 33 47 2.0
Feb 19 vs. Penn State Brandywine L, 71-53 11 31 42 -5.0
Mar 2 vs. Southern Maine CC L, 85-51 14 33 47 -12.0
Mar 3 vs. Penn State Brandywine L, 76-69 19 30 49 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 Luzerne County CC W, 85-38 13 26 3 13
Nov 8 SUNY Delhi W, 78-52 17 25 5 20
Nov 11 at Word of Life W, 76-46 5 9 0 8
Nov 15 Cairn University W, 64-40 12 21 2 11
Nov 17 Lycoming College L, 84-65 22 14 2 12
Nov 19 at Clarks Summit University W, 77-36 12 21 0 14
Dec 2 at Penn State Beaver L, 74-64 27 19 2 5
Dec 3 at Penn State Greater Allegheny W, 79-55 24 17 4 18
Dec 6 Penn State Worthington Scranton W, 65-39 13 15 3 18
Dec 9 at Penn State York W, 61-55 19 13 4 12
Jan 13 Penn State Fayette W, 81-78 18 10 2 16
Jan 14 Central Penn W, 83-46 16 21 3 16
Jan 17 at Penn State Mont Alto W, 75-56 17 14 0 18
Jan 20 at Penn State Schuylkill W, 68-44 9 14 3 9
Jan 24 Penn State Wilkes-Barre W, 65-50 18 13 3 14
Jan 27 Penn State Du Bois W, 83-68 8 14 0 20
Jan 30 at Wilkes University L, 70-66 18 16 3 11
Jan 31 at Penn State Worthington Scranton W, 81-75 14 2 4 12
Feb 3 Penn State Brandywine W, 75-61 15 8 0 19
Feb 4 Penn State Lehigh Valley L, 74-63 13 16 0 12
Feb 7 at Penn State Wilkes-Barre W, 65-49 11 13 1 14
Feb 10 Penn State Schuylkill L, 66-60 11 19 6 12
Feb 15 Penn State Du Bois W, 81-64 9 14 5 25
Feb 18 vs. Penn State Beaver W, 96-61 13 10 4 18
Feb 19 vs. Penn State Brandywine L, 71-53 16 6 1 6
Mar 2 vs. Southern Maine CC L, 85-51 17 11 5 8
Mar 3 vs. Penn State Brandywine L, 76-69 15 9 0 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 Luzerne County CC W, 85-38 19 1.006 0.503
Nov 8 SUNY Delhi W, 78-52 13 0.912 0.325
Nov 11 at Word of Life W, 76-46 15 1.216 0.678
Nov 15 Cairn University W, 64-40 16 0.821 0.327
Nov 17 Lycoming College L, 84-65 19 0.707 -0.192
Nov 19 at Clarks Summit University W, 77-36 9 0.885 0.429
Dec 2 at Penn State Beaver L, 74-64 20 0.660 -0.123
Dec 3 at Penn State Greater Allegheny W, 79-55 19 0.863 0.272
Dec 6 Penn State Worthington Scranton W, 65-39 10 0.793 0.302
Dec 9 at Penn State York W, 61-55 19 0.726 0.087
Jan 13 Penn State Fayette W, 81-78 18 0.947 0.002
Jan 14 Central Penn W, 83-46 18 0.954 0.440
Jan 17 at Penn State Mont Alto W, 75-56 14 0.909 0.258
Jan 20 at Penn State Schuylkill W, 68-44 15 0.845 0.221
Jan 24 Penn State Wilkes-Barre W, 65-50 12 0.897 0.212
Jan 27 Penn State Du Bois W, 83-68 10 1.000 0.171
Jan 30 at Wilkes University L, 70-66 20 0.721 -0.008
Jan 31 at Penn State Worthington Scranton W, 81-75 19 0.947 0.123
Feb 3 Penn State Brandywine W, 75-61 15 0.955 0.131
Feb 4 Penn State Lehigh Valley L, 74-63 19 0.741 -0.114
Feb 7 at Penn State Wilkes-Barre W, 65-49 6 0.942 0.297
Feb 10 Penn State Schuylkill L, 66-60 16 0.719 -0.091
Feb 15 Penn State Du Bois W, 81-64 16 0.970 0.204
Feb 18 vs. Penn State Beaver W, 96-61 23 1.085 0.395
Feb 19 vs. Penn State Brandywine L, 71-53 15 0.679 -0.156
Mar 2 vs. Southern Maine CC L, 85-51 20 0.642 -0.408
Mar 3 vs. Penn State Brandywine L, 76-69 14 0.896 -0.060
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 Luzerne County CC W, 85-38 15-45 33.3 1-8 12.5 38.0
Nov 8 SUNY Delhi W, 78-52 20-71 28.2 7-19 36.8 52.0
Nov 11 at Word of Life W, 76-46 16-56 28.6 6-25 24.0 46.0
Nov 15 Cairn University W, 64-40 15-61 24.6 1-12 8.3 40.0
Nov 17 Lycoming College L, 84-65 31-83 37.3 2-16 12.5 84.0
Nov 19 at Clarks Summit University W, 77-36 16-50 32.0 1-9 11.1 36.0
Dec 2 at Penn State Beaver L, 74-64 28-64 43.8 6-12 50.0 74.0
Dec 3 at Penn State Greater Allegheny W, 79-55 20-77 26.0 3-13 23.1 55.0
Dec 6 Penn State Worthington Scranton W, 65-39 12-57 21.1 7-30 23.3 39.0
Dec 9 at Penn State York W, 61-55 18-66 27.3 5-20 25.0 55.0
Jan 13 Penn State Fayette W, 81-78 33-83 39.8 1-17 5.9 78.0
Jan 14 Central Penn W, 83-46 19-66 28.8 1-7 14.3 46.0
Jan 17 at Penn State Mont Alto W, 75-56 21-68 30.9 3-19 15.8 56.0
Jan 20 at Penn State Schuylkill W, 68-44 18-60 30.0 3-15 20.0 44.0
Jan 24 Penn State Wilkes-Barre W, 65-50 20-62 32.3 1-10 10.0 50.0
Jan 27 Penn State Du Bois W, 83-68 27-71 38.0 4-28 14.3 68.0
Jan 30 at Wilkes University L, 70-66 25-78 32.1 5-24 20.8 70.0
Jan 31 at Penn State Worthington Scranton W, 81-75 26-82 31.7 9-40 22.5 75.0
Feb 3 Penn State Brandywine W, 75-61 21-55 38.2 7-23 30.4 61.0
Feb 4 Penn State Lehigh Valley L, 74-63 27-63 42.9 5-20 25.0 74.0
Feb 7 at Penn State Wilkes-Barre W, 65-49 22-63 34.9 2-9 22.2 49.0
Feb 10 Penn State Schuylkill L, 66-60 25-68 36.8 6-16 37.5 66.0
Feb 15 Penn State Du Bois W, 81-64 23-77 29.9 7-22 31.8 64.0
Feb 18 vs. Penn State Beaver W, 96-61 22-72 30.6 3-16 18.8 61.0
Feb 19 vs. Penn State Brandywine L, 71-53 23-72 31.9 15-35 42.9 71.0
Mar 2 vs. Southern Maine CC L, 85-51 32-78 41.0 13-33 39.4 85.0
Mar 3 vs. Penn State Brandywine L, 76-69 27-72 37.5 14-38 36.8 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 Luzerne County CC W, 85-38 11.0 30.0 41.0 4.0
Nov 8 SUNY Delhi W, 78-52 21.0 30.0 51.0 -6.0
Nov 11 at Word of Life W, 76-46 12.0 31.0 43.0 -16.0
Nov 15 Cairn University W, 64-40 15.0 35.0 50.0 5.0
Nov 17 Lycoming College L, 84-65 28.0 39.0 67.0 -35.0
Nov 19 at Clarks Summit University W, 77-36 6.0 33.0 39.0 -2.0
Dec 2 at Penn State Beaver L, 74-64 13.0 30.0 43.0 -13.0
Dec 3 at Penn State Greater Allegheny W, 79-55 24.0 30.0 54.0 4.0
Dec 6 Penn State Worthington Scranton W, 65-39 8.0 37.0 45.0 13.0
Dec 9 at Penn State York W, 61-55 9.0 30.0 39.0 3.0
Jan 13 Penn State Fayette W, 81-78 25.0 29.0 54.0 -14.0
Jan 14 Central Penn W, 83-46 16.0 30.0 46.0 7.0
Jan 17 at Penn State Mont Alto W, 75-56 9.0 26.0 35.0 15.0
Jan 20 at Penn State Schuylkill W, 68-44 12.0 29.0 41.0 5.0
Jan 24 Penn State Wilkes-Barre W, 65-50 19.0 25.0 44.0 -2.0
Jan 27 Penn State Du Bois W, 83-68 16.0 35.0 51.0 -7.0
Jan 30 at Wilkes University L, 70-66 21.0 42.0 63.0 -9.0
Jan 31 at Penn State Worthington Scranton W, 81-75 16.0 32.0 48.0 11.0
Feb 3 Penn State Brandywine W, 75-61 7.0 28.0 35.0 6.0
Feb 4 Penn State Lehigh Valley L, 74-63 14.0 43.0 57.0 -11.0
Feb 7 at Penn State Wilkes-Barre W, 65-49 8.0 26.0 34.0 10.0
Feb 10 Penn State Schuylkill L, 66-60 21.0 45.0 66.0 -20.0
Feb 15 Penn State Du Bois W, 81-64 20.0 36.0 56.0 3.0
Feb 18 vs. Penn State Beaver W, 96-61 18.0 27.0 45.0 2.0
Feb 19 vs. Penn State Brandywine L, 71-53 12.0 35.0 47.0 -5.0
Mar 2 vs. Southern Maine CC L, 85-51 22.0 37.0 59.0 -12.0
Mar 3 vs. Penn State Brandywine L, 76-69 16.0 30.0 46.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 Luzerne County CC W, 85-38 35.0 6.0 2.0 9.0
Nov 8 SUNY Delhi W, 78-52 34.0 8.0 1.0 11.0
Nov 11 at Word of Life W, 76-46 34.0 7.0 12.0 12.0
Nov 15 Cairn University W, 64-40 28.0 7.0 4.0 11.0
Nov 17 Lycoming College L, 84-65 27.0 13.0 5.0 17.0
Nov 19 at Clarks Summit University W, 77-36 33.0 3.0 4.0 15.0
Dec 2 at Penn State Beaver L, 74-64 34.0 14.0 0.0 15.0
Dec 3 at Penn State Greater Allegheny W, 79-55 27.0 10.0 4.0 12.0
Dec 6 Penn State Worthington Scranton W, 65-39 24.0 6.0 4.0 7.0
Dec 9 at Penn State York W, 61-55 20.0 7.0 2.0 12.0
Jan 13 Penn State Fayette W, 81-78 16.0 7.0 2.0 21.0
Jan 14 Central Penn W, 83-46 32.0 5.0 3.0 10.0
Jan 17 at Penn State Mont Alto W, 75-56 21.0 7.0 0.0 16.0
Jan 20 at Penn State Schuylkill W, 68-44 16.0 5.0 7.0 14.0
Jan 24 Penn State Wilkes-Barre W, 65-50 22.0 10.0 2.0 12.0
Jan 27 Penn State Du Bois W, 83-68 21.0 2.0 5.0 16.0
Jan 30 at Wilkes University L, 70-66 29.0 9.0 1.0 15.0
Jan 31 at Penn State Worthington Scranton W, 81-75 14.0 6.0 5.0 21.0
Feb 3 Penn State Brandywine W, 75-61 18.0 10.0 0.0 10.0
Feb 4 Penn State Lehigh Valley L, 74-63 25.0 4.0 4.0 15.0
Feb 7 at Penn State Wilkes-Barre W, 65-49 19.0 7.0 5.0 17.0
Feb 10 Penn State Schuylkill L, 66-60 25.0 6.0 4.0 16.0
Feb 15 Penn State Du Bois W, 81-64 19.0 5.0 2.0 7.0
Feb 18 vs. Penn State Beaver W, 96-61 20.0 9.0 4.0 8.0
Feb 19 vs. Penn State Brandywine L, 71-53 16.0 8.0 1.0 14.0
Mar 2 vs. Southern Maine CC L, 85-51 15.0 7.0 4.0 21.0
Mar 3 vs. Penn State Brandywine L, 76-69 18.0 7.0 3.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 Luzerne County CC W, 85-38 15.0 0.503 0.503
Nov 8 SUNY Delhi W, 78-52 15.0 0.588 0.325
Nov 11 at Word of Life W, 76-46 17.0 0.538 0.678
Nov 15 Cairn University W, 64-40 15.0 0.494 0.327
Nov 17 Lycoming College L, 84-65 32.0 0.898 -0.192
Nov 19 at Clarks Summit University W, 77-36 11.0 0.456 0.429
Dec 2 at Penn State Beaver L, 74-64 23.0 0.783 -0.123
Dec 3 at Penn State Greater Allegheny W, 79-55 22.0 0.591 0.272
Dec 6 Penn State Worthington Scranton W, 65-39 17.0 0.491 0.302
Dec 9 at Penn State York W, 61-55 22.0 0.640 0.087
Jan 13 Penn State Fayette W, 81-78 23.0 0.945 0.002
Jan 14 Central Penn W, 83-46 18.0 0.514 0.440
Jan 17 at Penn State Mont Alto W, 75-56 10.0 0.651 0.258
Jan 20 at Penn State Schuylkill W, 68-44 16.0 0.624 0.221
Jan 24 Penn State Wilkes-Barre W, 65-50 14.0 0.685 0.212
Jan 27 Penn State Du Bois W, 83-68 15.0 0.829 0.171
Jan 30 at Wilkes University L, 70-66 30.0 0.729 -0.008
Jan 31 at Penn State Worthington Scranton W, 81-75 22.0 0.824 0.123
Feb 3 Penn State Brandywine W, 75-61 23.0 0.824 0.131
Feb 4 Penn State Lehigh Valley L, 74-63 27.0 0.855 -0.114
Feb 7 at Penn State Wilkes-Barre W, 65-49 10.0 0.645 0.297
Feb 10 Penn State Schuylkill L, 66-60 22.0 0.810 -0.091
Feb 15 Penn State Du Bois W, 81-64 19.0 0.766 0.204
Feb 18 vs. Penn State Beaver W, 96-61 33.0 0.689 0.395
Feb 19 vs. Penn State Brandywine L, 71-53 20.0 0.835 -0.156
Mar 2 vs. Southern Maine CC L, 85-51 26.0 1.049 -0.408
Mar 3 vs. Penn State Brandywine L, 76-69 17.0 0.956 -0.060
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 698-1911 36.5 67-320 20.9 466-695 67.1 71.4
Conference 14 362-998 36.3 31-134 23.1 230-332 69.3 70.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 349-951 36.7 31-152 20.4 219-319 68.7 72.9
Away 10 263-705 37.3 21-103 20.4 165-246 67.1 71.2
Neutral 4 86-255 33.7 15-65 23.1 82-130 63.1 67.3
 
Wins 19 544-1373 39.6 50-210 23.8 300-438 68.5 75.7
Losses 8 154-538 28.6 17-110 15.5 166-257 64.6 61.4
 
November 6 172-429 40.1 13-89 14.6 88-135 65.2 74.2
December 4 99-279 35.5 3-37 8.1 68-103 66.0 67.3
January 8 218-576 37.8 18-67 26.9 148-216 68.5 75.3
February 7 169-497 34.0 26-94 27.7 129-186 69.4 70.4
March 2 40-130 30.8 7-33 21.2 33-55 60.0 60.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 15.8 30.1 45.9 -2.3
Conference 14 15.8 30.4 46.1 0.0
Exhibition - - - - -
 
Home 13 16.5 30.1 46.6 -4.4
Away 10 15.3 29.4 44.7 0.8
Neutral 4 14.5 31.8 46.3 -3.0
 
Wins 19 16.0 30.9 46.9 2.2
Losses 8 15.3 28.0 43.3 -12.8
 
November 6 14.7 25.5 40.2 -8.3
December 4 14.8 32.3 47.0 1.8
January 8 16.8 31.8 48.5 0.8
February 7 16.0 30.4 46.4 -2.1
March 2 16.5 31.5 48.0 -4.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 14.9 7.2 3.3 13.9
Conference 14 15.5 7.2 3.1 14.2
Exhibition - - - - -
 
Home 13 14.2 6.8 2.9 16.0
Away 10 15.6 7.5 4.0 12.1
Neutral 4 15.3 7.8 3.0 11.5
 
Wins 19 13.8 6.7 3.6 15.5
Losses 8 17.4 8.5 2.8 10.0
 
November 6 13.5 7.3 4.7 13.0
December 4 20.8 9.3 2.5 13.3
January 8 14.8 6.4 3.1 14.5
February 7 12.6 7.0 2.9 15.1
March 2 16.0 7.0 3.5 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 15.9 0.863 0.150
Conference 14 15.1 0.849 0.119
Exhibition - - - -
 
Home 13 15.5 0.877 0.167
Away 10 15.6 0.857 0.204
Neutral 4 18.0 0.833 -0.044
 
Wins 19 15.1 0.927 0.280
Losses 8 17.9 0.718 -0.142
 
November 6 15.2 0.909 0.321
December 4 17.0 0.759 0.127
January 8 15.8 0.901 0.175
February 7 15.7 0.871 0.095
March 2 17.0 0.767 -0.236
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 602-1820 33.1 138-536 25.7 59.7
Conference 14 318-939 33.9 62-272 22.8 60.3
Exhibition - 0-0 - 0-0 - -
 
Home 13 288-862 33.4 50-228 21.9 58.5
Away 10 210-664 31.6 43-186 23.1 56.0
Neutral 4 104-294 35.4 45-122 36.9 73.3
 
Wins 19 384-1242 30.9 72-342 21.1 53.3
Losses 8 218-578 37.7 66-194 34.0 75.0
 
November 6 113-366 30.9 18-89 20.2 49.3
December 4 78-264 29.5 21-75 28.0 55.8
January 8 189-570 33.2 27-160 16.9 60.9
February 7 163-470 34.7 45-141 31.9 63.7
March 2 59-150 39.3 27-71 38.0 80.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 15.5 32.6 48.1 -2.3
Conference 14 14.4 31.8 46.1 0.0
Exhibition - - - - -
 
Home 13 17.0 34.0 51.0 -4.4
Away 10 13.0 30.9 43.9 0.8
Neutral 4 17.0 32.3 49.3 -3.0
 
Wins 19 14.3 30.5 44.8 2.2
Losses 8 18.4 37.6 56.0 -12.8
 
November 6 15.5 33.0 48.5 -8.3
December 4 13.5 31.8 45.3 1.8
January 8 16.8 31.0 47.8 0.8
February 7 14.3 34.3 48.6 -2.1
March 2 19.0 33.5 52.5 -4.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 23.8 14.4 2.4 13.9
Conference 14 21.6 13.4 2.3 14.6
Exhibition - - - - -
 
Home 13 25.1 16.6 2.6 12.5
Away 10 24.7 13.8 2.1 14.9
Neutral 4 17.3 9.0 2.5 15.8
 
Wins 19 23.8 14.7 2.4 12.7
Losses 8 23.6 13.8 2.4 16.6
 
November 6 31.8 19.3 2.0 12.5
December 4 26.3 16.0 3.3 11.5
January 8 21.4 13.0 2.3 15.6
February 7 20.3 12.3 2.4 12.4
March 2 16.5 10.0 2.5 20.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 19.8 0.713 0.150
Conference 14 19.0 0.730 0.119
Exhibition - - - -
 
Home 13 19.6 0.710 0.167
Away 10 18.3 0.653 0.204
Neutral 4 24.0 0.877 -0.044
 
Wins 19 17.7 0.647 0.280
Losses 8 24.6 0.860 -0.142
 
November 6 17.5 0.588 0.321
December 4 21.0 0.632 0.127
January 8 18.5 0.726 0.175
February 7 22.0 0.776 0.095
March 2 21.5 1.003 -0.236
Attendance Statistics
Date Opponent Score Attend
Nov 7 Luzerne County CC W, 85-38 0
Nov 8 SUNY Delhi W, 78-52 0
Nov 11 at Word of Life W, 76-46 0
Nov 15 Cairn University W, 64-40 0
Nov 17 Lycoming College L, 84-65 0
Nov 19 at Clarks Summit University W, 77-36 43
Dec 2 at Penn State Beaver L, 74-64 0
Dec 3 at Penn State Greater Allegheny W, 79-55 110
Dec 6 Penn State Worthington Scranton W, 65-39 0
Dec 9 at Penn State York W, 61-55 0
Jan 13 Penn State Fayette W, 81-78 0
Jan 14 Central Penn W, 83-46 0
Jan 17 at Penn State Mont Alto W, 75-56 56
Jan 20 at Penn State Schuylkill W, 68-44 0
Jan 24 Penn State Wilkes-Barre W, 65-50 0
Jan 27 Penn State Du Bois W, 83-68 0
Jan 30 at Wilkes University L, 70-66 215
Jan 31 at Penn State Worthington Scranton W, 81-75 0
Feb 3 Penn State Brandywine W, 75-61 0
Feb 4 Penn State Lehigh Valley L, 74-63 0
Feb 7 at Penn State Wilkes-Barre W, 65-49 0
Feb 10 Penn State Schuylkill L, 66-60 0
Feb 15 Penn State Du Bois W, 81-64 0
Feb 18 vs. Penn State Beaver W, 96-61 0
Feb 19 vs. Penn State Brandywine L, 71-53 0
Mar 2 vs. Southern Maine CC L, 85-51 220
Mar 3 vs. Penn State Brandywine L, 76-69 61