Clinton College at Stratford University January 4, 2019

(4-9)
68
(11-2)
90
Final 1 2 T
Clinton College 32 36 68
Stratford University 49 41 90

Box Score

Clinton College
Stratford University

Clinton College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
30 6-10 1-2 2-3 2 6 8 0 4 0 2 2 15
27 2-9 1-7 0-1 0 2 2 3 1 0 2 3 5
15 1-5 0-1 0-0 2 1 3 2 0 0 1 2 2
16 3-7 0-2 0-0 0 2 2 0 0 2 5 5 6
21 2-2 1-1 0-0 1 3 4 0 0 1 0 2 5
RESERVES  
17 3-15 0-8 1-1 2 1 3 0 1 0 0 5 7
15 0-3 0-2 0-0 0 0 0 0 0 0 1 2 0
18 4-7 1-3 1-1 0 5 5 2 0 0 1 1 10
14 0-4 0-2 1-3 1 3 4 1 2 0 3 3 1
9 1-5 0-3 0-0 1 0 1 0 0 0 0 2 2
18 4-8 0-0 7-11 6 3 9 0 0 1 2 2 15
TM Team
0 1 1 0 0
TOTALS   26-75 4-31 12-20 15 27 42 8 8 4 17 29 68
    34.7% 12.9% 60.0%  

Stratford University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 7-15 0-0 5-10 3 12 15 2 2 0 5 3 19
33 3-7 2-4 3-4 1 6 7 4 1 0 3 1 11
39 9-15 1-2 5-8 4 7 11 1 2 3 1 2 24
35 2-5 0-0 4-6 1 1 2 8 1 0 7 1 8
28 4-9 0-0 2-3 2 6 8 1 0 2 3 5 10
RESERVES  
16 2-3 0-0 5-6 2 2 4 0 1 0 2 5 9
4 1-3 0-0 0-0 0 1 1 0 0 0 0 2 2
7 0-2 0-1 2-2 0 1 1 0 0 0 0 1 2
11 2-5 1-2 0-1 1 1 2 0 1 0 1 4 5
TM Team
1 1 2 1 0
TOTALS   30-64 4-9 26-40 15 38 53 16 8 5 23 24 90
    46.9% 44.4% 65.0%  

Game Information

Date/TimeJanuary 4, 2019 - 5:00 PM
LocationJulius Conn
Technical foulsClinton College-2 ( JC McCorn; Marquise Caldwell) ; Stratford University-None .
OfficialsAdrian Motley, Chelisa Painter, James Spencer

Play By Play

Team Stats

Team Statistics

Stat Clinton College Stratford University
Field Goal 26-75 30-64
Field Goal % 34.7% 46.9%
3 Point 4-31 4-9
3 Point % 12.9% 44.4%
Free Throw 12-20 26-40
Free Throw % 60.0% 65.0%
Rebounds 42 53
Assists 8 16
Turnovers 17 23
Points off Turnovers 26 21
2nd Chance Points 14 17
Points in the Paint 34 44
Fastbreak Points 6 6
Bench Points 35 18
Largest Lead 3 29
Time of Largest Lead 1st-13:30 2nd-05:26
Trends Ties: 5; Lead Changes: 2
Field Goals %
Clinton College
34.7%
46.9%
Stratford University
3 Point %
Clinton College
12.9%
44.4%
Stratford University
Rebounds
Clinton College
42
53
Stratford University
Turnovers
Clinton College
17
23
Stratford University

Period1 Box Score

Clinton College
Stratford University

Clinton College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 3-3 1-1 0-0 1 5 6 0 2 0 1 1 7
12 1-3 1-3 0-0 0 1 1 1 0 0 0 3 3
11 1-5 0-1 0-0 2 0 2 1 0 0 1 0 2
10 2-4 0-1 0-0 0 1 1 0 0 0 4 4 4
13 1-1 1-1 0-0 1 3 4 0 0 0 0 1 3
RESERVES  
6 1-5 0-3 0-0 0 0 0 0 0 0 0 1 2
9 0-2 0-1 0-0 0 0 0 0 0 0 1 2 0
10 3-4 0-0 1-1 0 2 2 2 0 0 0 1 7
5 0-2 0-1 0-0 1 1 2 0 1 0 2 1 0
2 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
7 1-4 0-0 0-0 1 1 2 0 0 0 1 1 2
TM Team
0 0 0 0 0
TOTALS   14-35 3-13 1-1 6 14 20 4 3 0 10 16 32
    40.0% 23.1% 100.0%  

Stratford University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 4-7 0-0 4-8 2 5 7 1 0 0 2 0 12
20 1-4 1-3 2-2 0 3 3 1 1 0 0 0 5
20 7-9 0-0 2-4 4 3 7 0 1 1 0 0 16
20 1-4 0-0 2-2 1 0 1 5 0 0 3 1 4
16 1-3 0-0 0-0 0 3 3 1 0 1 1 2 2
RESERVES  
5 0-0 0-0 3-4 0 0 0 0 1 0 0 0 3
0 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
4 2-4 1-1 0-1 1 0 1 0 1 0 1 2 5
TM Team
0 0 0 1 0
TOTALS   17-33 2-4 13-21 8 15 23 8 4 2 7 7 49
    51.5% 50.0% 61.9%  

Period2 Box Score

Clinton College
Stratford University

Clinton College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 3-7 0-1 2-3 1 1 2 0 2 0 1 1 8
15 1-6 0-4 0-1 0 1 1 2 1 0 2 0 2
4 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
6 1-3 0-1 0-0 0 1 1 0 0 2 1 1 2
8 1-1 0-0 0-0 0 0 0 0 0 1 0 1 2
RESERVES  
11 2-10 0-5 1-1 2 1 3 0 1 0 0 4 5
6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 1-3 1-3 0-0 0 3 3 0 0 0 1 0 3
9 0-2 0-1 1-3 0 2 2 1 1 0 1 2 1
7 0-3 0-2 0-0 1 0 1 0 0 0 0 1 0
11 3-4 0-0 7-11 5 2 7 0 0 1 1 1 13
TM Team
0 1 1 0 0
TOTALS   12-40 1-18 11-19 9 12 21 4 5 4 7 13 36
    30.0% 5.6% 57.9%  

Stratford University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 3-8 0-0 1-2 1 7 8 1 2 0 3 3 7
13 2-3 1-1 1-2 1 3 4 3 0 0 3 1 6
19 2-6 1-2 3-4 0 4 4 1 1 2 1 2 8
15 1-1 0-0 2-4 0 1 1 3 1 0 4 0 4
12 3-6 0-0 2-3 2 3 5 0 0 1 2 3 8
RESERVES  
11 2-3 0-0 2-2 2 2 4 0 0 0 2 5 6
4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
3 0-1 0-1 2-2 0 0 0 0 0 0 0 1 2
7 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
TM Team
1 1 2 0 0
TOTALS   13-31 2-5 13-19 6 22 28 8 4 3 15 17 41
    41.9% 40.0% 68.4%