gp
31
pts/g
15.4
fg %
42.5
3pt %
31.9
ft %
78.9
reb/g
2.9
a/g
3.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | 1st | 1 | 45th |
| Games started | 24 | 8th | 1 | 23rd |
| Minutes | 886 | 5th | 32 | 46th |
| Minutes per game | 28.6 | 9th | 32.0 | 12th |
| FG | 169-398 | 5th | 6-7 | 33rd |
| FG Pct | 42.5 | 21st | 85.7 | 1st |
| 3PT | 43-135 | 8th | 0-1 | 104th |
| 3PT Pct | 31.9 | 19th | 0.0 | - |
| FT | 97-123 | 3rd | 2-3 | 52nd |
| FT Pct | 78.9 | 4th | 66.7 | 19th |
| Off rebounds | 31 | 25th | 0 | 65th |
| Def rebounds | 60 | 29th | 4 | 40th |
| Total rebounds | 91 | 28th | 4 | 50th |
| Rebounds per game | 2.9 | 43rd | 4.0 | 24th |
| Personal fouls | 64 | 106th | 3 | 44th |
| Disqualifications | 0 | 30th | - | - |
| Assists | 96 | 3rd | 1 | 46th |
| Turnovers | 72 | 3rd | 1 | 58th |
| Assist to turnover ratio | 1.3 | 12th | 1.0 | 19th |
| Steals | 40 | 7th | 1 | 36th |
| Blocks | 3 | 45th | 0 | 25th |
| Points | 478 | 5th | 14 | 36th |
| Points per game | 15.4 | 10th | 14.0 | 10th |
| Points per 40 min | 21.6 | 17th | 17.5 | 31st |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Toccoa Falls (GA) | W, 102-63 | 0 | - | 7-15 | 46.7 | 2-2 | 100.0 | 1-1 | 100.0 | 17 |
| Oct 26 | vs. University of Asbury (KY) | L, 99-91 | 0 | 27 | 9-18 | 50.0 | 1-5 | 20.0 | 2-4 | 50.0 | 21 |
| Oct 27 | at University of Pikeville #8 (KY) | L, 104-83 | 0 | 23 | 2-11 | 18.2 | 1-3 | 33.3 | 3-3 | 100.0 | 8 |
| Oct 29 | at Warner University #19 (FL) | L, 91-90 | 0 | 34 | 10-27 | 37.0 | 1-6 | 16.7 | 18-18 | 100.0 | 39 |
| Nov 4 | Johnson University of Florida (FL) | W, 88-62 | 0 | 24 | 4-9 | 44.4 | 2-3 | 66.7 | 3-4 | 75.0 | 13 |
| Nov 6 | at Johnson and Wales University (FL) | W, 87-67 | - | 17 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 10 | Warner University #19 (FL) | L, 87-82 | 0 | 32 | 4-12 | 33.3 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
| Nov 12 | Keiser University (FL) | W, 88-74 | 1 | 36 | 5-17 | 29.4 | 3-7 | 42.9 | 2-2 | 100.0 | 15 |
| Nov 16 | at Lynn University | L, 89-78 | 1 | 40 | 7-13 | 53.8 | 1-5 | 20.0 | 2-3 | 66.7 | 17 |
| Nov 17 | at Nova University | L, 133-106 | 1 | 18 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 20 | Johnson and Wales University (FL) | W, 94-70 | 1 | 38 | 6-11 | 54.5 | 2-6 | 33.3 | 3-3 | 100.0 | 17 |
| Nov 24 | Voorhees College (SC) #(RV) | W, 97-89 | 1 | 39 | 8-14 | 57.1 | 0-1 | 0.0 | 3-6 | 50.0 | 19 |
| Nov 27 | at Johnson University of Florida (FL) | W, 114-87 | 1 | - | 7-13 | 53.8 | 3-4 | 75.0 | 2-2 | 100.0 | 19 |
| Dec 8 | at Edward Waters College (FL) | L, 85-81 | 1 | 38 | 11-19 | 57.9 | 3-7 | 42.9 | 5-6 | 83.3 | 30 |
| Dec 11 | Florida Memorial University (FL) | W, 101-73 | 1 | 40 | 9-13 | 69.2 | 2-4 | 50.0 | 7-8 | 87.5 | 27 |
| Dec 15 | at Keiser University (FL) | W, 79-77 | 1 | 40 | 4-14 | 28.6 | 2-8 | 25.0 | 7-8 | 87.5 | 17 |
| Dec 17 | Mount Vernon Nazarene #5 (OH) | L, 94-81 | 1 | 37 | 3-11 | 27.3 | 1-6 | 16.7 | 5-5 | 100.0 | 12 |
| Dec 18 | Penn State Mont Alto | W, 74-63 | 1 | 32 | 7-15 | 46.7 | 0-2 | 0.0 | 3-4 | 75.0 | 17 |
| Dec 20 | Penn State Mont Alto | W, 66-53 | 1 | 38 | 2-13 | 15.4 | 0-2 | 0.0 | 3-5 | 60.0 | 7 |
| Jan 3 | Paul Smith's College | W, 117-67 | 1 | 19 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 4 | North American University (TX) | W, 113-65 | 1 | 21 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 5 | Trinity Baptist College | W, 77-57 | 1 | 32 | 6-7 | 85.7 | 0-1 | 0.0 | 2-3 | 66.7 | 14 |
| Jan 6 | North America University (TX) | W, 107-70 | 1 | 24 | 3-12 | 25.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 16 | at Florida Memorial University (FL) | W, 100-76 | 1 | 19 | 5-13 | 38.5 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Feb 17 | Campbellsville University Somerset (KY) | W, 88-80 | 1 | 29 | 4-11 | 36.4 | 1-5 | 20.0 | 0-2 | 0.0 | 9 |
| Feb 17 | Campbellsville University Somerset | W, 88-80 | 1 | 29 | 4-11 | 36.4 | 1-5 | 20.0 | 0-2 | 0.0 | 9 |
| Feb 18 | Campbellsville University Somerset | W, 96-91 | 1 | 38 | 11-16 | 68.8 | 4-6 | 66.7 | 2-2 | 100.0 | 28 |
| Feb 19 # | Bahamas Senior National Team | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Campbellsville University Harrodsburg | W, 83-70 | 1 | 20 | 3-10 | 30.0 | 0-4 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 23 | Campbellsville University Harrodsburg | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Campbellsville University Harrodsburg (KY) | W, 84-65 | 1 | 37 | 8-20 | 40.0 | 4-12 | 33.3 | 10-12 | 83.3 | 30 |
| Mar 7 | vs. Bryant & Stratton (Albany) | W, 66-51 | 1 | 29 | 1-6 | 16.7 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Mar 8 | vs. Oakwood | L, 82-66 | 1 | 36 | 8-18 | 44.4 | 1-7 | 14.3 | 4-4 | 100.0 | 21 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Toccoa Falls (GA) | W, 102-63 | 0 | - | 2 | 1 | 3 | 5 | 2 | 1 | 0 |
| Oct 26 | vs. University of Asbury (KY) | L, 99-91 | 0 | 27 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Oct 27 | at University of Pikeville #8 (KY) | L, 104-83 | 0 | 23 | 0 | 2 | 2 | 3 | 1 | 3 | 0 |
| Oct 29 | at Warner University #19 (FL) | L, 91-90 | 0 | 34 | 1 | 1 | 2 | 6 | 3 | 0 | 0 |
| Nov 4 | Johnson University of Florida (FL) | W, 88-62 | 0 | 24 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Nov 6 | at Johnson and Wales University (FL) | W, 87-67 | - | 17 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Nov 10 | Warner University #19 (FL) | L, 87-82 | 0 | 32 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 12 | Keiser University (FL) | W, 88-74 | 1 | 36 | 1 | 1 | 2 | 3 | 1 | 3 | 0 |
| Nov 16 | at Lynn University | L, 89-78 | 1 | 40 | 1 | 3 | 4 | 5 | 4 | 1 | 0 |
| Nov 17 | at Nova University | L, 133-106 | 1 | 18 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Nov 20 | Johnson and Wales University (FL) | W, 94-70 | 1 | 38 | 0 | 2 | 2 | 3 | 0 | 2 | 0 |
| Nov 24 | Voorhees College (SC) #(RV) | W, 97-89 | 1 | 39 | 3 | 0 | 3 | 5 | 5 | 4 | 0 |
| Nov 27 | at Johnson University of Florida (FL) | W, 114-87 | 1 | - | 1 | 2 | 3 | 4 | 0 | 2 | 1 |
| Dec 8 | at Edward Waters College (FL) | L, 85-81 | 1 | 38 | 4 | 2 | 6 | 2 | 3 | 1 | 0 |
| Dec 11 | Florida Memorial University (FL) | W, 101-73 | 1 | 40 | 0 | 1 | 1 | 6 | 4 | 2 | 0 |
| Dec 15 | at Keiser University (FL) | W, 79-77 | 1 | 40 | 0 | 1 | 1 | 3 | 3 | 1 | 0 |
| Dec 17 | Mount Vernon Nazarene #5 (OH) | L, 94-81 | 1 | 37 | 0 | 3 | 3 | 2 | 3 | 0 | 0 |
| Dec 18 | Penn State Mont Alto | W, 74-63 | 1 | 32 | 2 | 2 | 4 | 2 | 5 | 1 | 0 |
| Dec 20 | Penn State Mont Alto | W, 66-53 | 1 | 38 | 2 | 1 | 3 | 2 | 3 | 1 | 0 |
| Jan 3 | Paul Smith's College | W, 117-67 | 1 | 19 | 3 | 1 | 4 | 3 | 0 | 5 | 1 |
| Jan 4 | North American University (TX) | W, 113-65 | 1 | 21 | 2 | 2 | 4 | 3 | 2 | 1 | 0 |
| Jan 5 | Trinity Baptist College | W, 77-57 | 1 | 32 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Jan 6 | North America University (TX) | W, 107-70 | 1 | 24 | 3 | 4 | 7 | 3 | 1 | 0 | 0 |
| Jan 16 | at Florida Memorial University (FL) | W, 100-76 | 1 | 19 | 1 | 3 | 4 | 1 | 0 | 2 | 0 |
| Feb 17 | Campbellsville University Somerset (KY) | W, 88-80 | 1 | 29 | 1 | 4 | 5 | 4 | 1 | 1 | 0 |
| Feb 17 | Campbellsville University Somerset | W, 88-80 | 1 | 29 | 1 | 4 | 5 | 4 | 1 | 1 | 0 |
| Feb 18 | Campbellsville University Somerset | W, 96-91 | 1 | 38 | 0 | 3 | 3 | 10 | 3 | 1 | 0 |
| Feb 19 # | Bahamas Senior National Team | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Campbellsville University Harrodsburg | W, 83-70 | 1 | 20 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| Feb 23 | Campbellsville University Harrodsburg | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Campbellsville University Harrodsburg (KY) | W, 84-65 | 1 | 37 | 1 | 4 | 5 | 3 | 4 | 0 | 0 |
| Mar 7 | vs. Bryant & Stratton (Albany) | W, 66-51 | 1 | 29 | 0 | 3 | 3 | 1 | 6 | 0 | 0 |
| Mar 8 | vs. Oakwood | L, 82-66 | 1 | 36 | 1 | 1 | 2 | 5 | 3 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at Toccoa Falls (GA) | W, 102-63 | 0 | 1 | - | 2.5 |
| Oct 26 | vs. University of Asbury (KY) | L, 99-91 | 0 | 3 | - | 0.0 |
| Oct 27 | at University of Pikeville #8 (KY) | L, 104-83 | 0 | 1 | - | 3.0 |
| Oct 29 | at Warner University #19 (FL) | L, 91-90 | 0 | 3 | - | 2.0 |
| Nov 4 | Johnson University of Florida (FL) | W, 88-62 | 0 | 1 | - | 3.0 |
| Nov 6 | at Johnson and Wales University (FL) | W, 87-67 | - | 2 | 0 | 0.0 |
| Nov 10 | Warner University #19 (FL) | L, 87-82 | 0 | 0 | - | 0.0 |
| Nov 12 | Keiser University (FL) | W, 88-74 | 1 | 4 | - | 3.0 |
| Nov 16 | at Lynn University | L, 89-78 | 1 | 3 | 0 | 1.3 |
| Nov 17 | at Nova University | L, 133-106 | 1 | 2 | 0 | 0.8 |
| Nov 20 | Johnson and Wales University (FL) | W, 94-70 | 1 | 1 | - | - |
| Nov 24 | Voorhees College (SC) #(RV) | W, 97-89 | 1 | 2 | - | 1.0 |
| Nov 27 | at Johnson University of Florida (FL) | W, 114-87 | 1 | 1 | - | - |
| Dec 8 | at Edward Waters College (FL) | L, 85-81 | 1 | 4 | - | 0.7 |
| Dec 11 | Florida Memorial University (FL) | W, 101-73 | 1 | 2 | - | 1.5 |
| Dec 15 | at Keiser University (FL) | W, 79-77 | 1 | 3 | 0 | 1.0 |
| Dec 17 | Mount Vernon Nazarene #5 (OH) | L, 94-81 | 1 | 5 | - | 0.7 |
| Dec 18 | Penn State Mont Alto | W, 74-63 | 1 | 0 | - | 0.4 |
| Dec 20 | Penn State Mont Alto | W, 66-53 | 1 | 1 | - | 0.7 |
| Jan 3 | Paul Smith's College | W, 117-67 | 1 | 2 | - | - |
| Jan 4 | North American University (TX) | W, 113-65 | 1 | 1 | - | 1.5 |
| Jan 5 | Trinity Baptist College | W, 77-57 | 1 | 3 | - | 1.0 |
| Jan 6 | North America University (TX) | W, 107-70 | 1 | 2 | - | 3.0 |
| Jan 16 | at Florida Memorial University (FL) | W, 100-76 | 1 | 0 | - | - |
| Feb 17 | Campbellsville University Somerset (KY) | W, 88-80 | 1 | 4 | - | 4.0 |
| Feb 17 | Campbellsville University Somerset | W, 88-80 | 1 | 4 | - | 4.0 |
| Feb 18 | Campbellsville University Somerset | W, 96-91 | 1 | 2 | - | 3.3 |
| Feb 19 # | Bahamas Senior National Team | - | - | - | - | |
| Feb 22 | Campbellsville University Harrodsburg | W, 83-70 | 1 | 3 | - | 0.3 |
| Feb 23 | Campbellsville University Harrodsburg | W, 84-65 | - | - | - | - |
| Feb 23 | Campbellsville University Harrodsburg (KY) | W, 84-65 | 1 | 0 | - | 0.8 |
| Mar 7 | vs. Bryant & Stratton (Albany) | W, 66-51 | 1 | 2 | - | 0.2 |
| Mar 8 | vs. Oakwood | L, 82-66 | 1 | 2 | - | 1.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 28.6 | 5.5-12.8 | 1.4-4.4 | 3.1-4.0 | 15.4 |
| Conference | 1 | 32.0 | 6.0-7.0 | 0.0-1.0 | 2.0-3.0 | 14.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 31.4 | 5.2-12.2 | 1.4-4.3 | 2.7-3.7 | 14.6 |
| Away | 10 | 22.9 | 5.7-13.6 | 1.6-4.4 | 4.1-4.5 | 17.1 |
| Neutral | 3 | 30.7 | 6.0-14.0 | 0.7-4.3 | 2.3-4.0 | 15.0 |
| Wins | 22 | 27.3 | 5.2-12.1 | 1.4-4.1 | 2.5-3.4 | 14.2 |
| Losses | 9 | 31.7 | 6.1-14.7 | 1.3-5.0 | 4.8-5.4 | 18.3 |
| October | 4 | 21.0 | 7.0-17.8 | 1.2-4.0 | 6.0-6.5 | 21.3 |
| November | 9 | 27.1 | 5.0-11.1 | 1.7-4.0 | 2.1-2.9 | 13.8 |
| December | 6 | 37.5 | 6.0-14.2 | 1.3-4.8 | 5.0-6.0 | 18.3 |
| January | 5 | 23.0 | 4.2-10.0 | 0.8-2.8 | 0.8-1.0 | 10.0 |
| February | 5 | 30.6 | 6.0-13.6 | 2.0-6.4 | 3.0-4.4 | 17.0 |
| March | 2 | 32.5 | 4.5-12.0 | 0.5-4.0 | 2.5-4.0 | 12.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 24 | 886 | 169-398 | 42.5 | 43-135 | 31.9 | 97-123 | 78.9 | 478 |
| Conference | 1 | 1 | 32 | 6-7 | 85.7 | 0-1 | 0.0 | 2-3 | 66.7 | 14 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 16 | 565 | 94-220 | 42.7 | 25-78 | 32.1 | 49-66 | 74.2 | 262 |
| Away | 10 | 6 | 229 | 57-136 | 41.9 | 16-44 | 36.4 | 41-45 | 91.1 | 171 |
| Neutral | 3 | 2 | 92 | 18-42 | 42.9 | 2-13 | 15.4 | 7-12 | 58.3 | 45 |
| Wins | 22 | 19 | 601 | 114-266 | 42.9 | 31-90 | 34.4 | 54-74 | 73.0 | 313 |
| Losses | 9 | 5 | 285 | 55-132 | 41.7 | 12-45 | 26.7 | 43-49 | 87.8 | 165 |
| October | 4 | 0 | 84 | 28-71 | 39.4 | 5-16 | 31.3 | 24-26 | 92.3 | 85 |
| November | 9 | 6 | 244 | 45-100 | 45.0 | 15-36 | 41.7 | 19-26 | 73.1 | 124 |
| December | 6 | 6 | 225 | 36-85 | 42.4 | 8-29 | 27.6 | 30-36 | 83.3 | 110 |
| January | 5 | 5 | 115 | 21-50 | 42.0 | 4-14 | 28.6 | 4-5 | 80.0 | 50 |
| February | 5 | 5 | 153 | 30-68 | 44.1 | 10-32 | 31.3 | 15-22 | 68.2 | 85 |
| March | 2 | 2 | 65 | 9-24 | 37.5 | 1-8 | 12.5 | 5-8 | 62.5 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 886 | 28.6 | 0.0-0.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 0.0 |
| Conference | 1 | 32 | 32.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 565 | 31.4 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Away | 10 | 229 | 22.9 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 92 | 30.7 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Wins | 22 | 601 | 27.3 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| Losses | 9 | 285 | 31.7 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| October | 4 | 84 | 21.0 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| November | 9 | 244 | 27.1 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| December | 6 | 225 | 37.5 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| January | 5 | 115 | 23.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| February | 5 | 153 | 30.6 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| March | 2 | 65 | 32.5 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.0 | 1.9 | 2.9 | 3.1 | 2.3 | 1.3 | 0.1 |
| Conference | 1 | 0.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 1.1 | 2.1 | 3.2 | 3.2 | 2.2 | 1.3 | 0.1 |
| Away | 10 | 1.1 | 1.7 | 2.8 | 3.2 | 2.2 | 1.2 | 0.1 |
| Neutral | 3 | 0.3 | 1.7 | 2.0 | 2.0 | 3.3 | 1.3 | 0.3 |
| Wins | 22 | 1.1 | 2.1 | 3.2 | 3.2 | 2.2 | 1.3 | 0.1 |
| Losses | 9 | 0.8 | 1.4 | 2.2 | 2.9 | 2.6 | 1.2 | 0.1 |
| October | 4 | 0.8 | 1.3 | 2.0 | 3.5 | 1.8 | 1.3 | 0.3 |
| November | 9 | 0.8 | 1.1 | 1.9 | 2.9 | 2.0 | 1.6 | 0.1 |
| December | 6 | 1.3 | 1.7 | 3.0 | 2.8 | 3.5 | 1.0 | 0.0 |
| January | 5 | 1.8 | 2.8 | 4.6 | 2.2 | 0.8 | 1.8 | 0.2 |
| February | 5 | 0.6 | 3.4 | 4.0 | 4.4 | 2.6 | 0.6 | 0.0 |
| March | 2 | 0.5 | 2.0 | 2.5 | 3.0 | 4.5 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 24 | 31 | 60 | 91 | 96 | 72 | 40 | 3 |
| Conference | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 16 | 19 | 38 | 57 | 58 | 40 | 24 | 1 |
| Away | 10 | 6 | 11 | 17 | 28 | 32 | 22 | 12 | 1 |
| Neutral | 3 | 2 | 1 | 5 | 6 | 6 | 10 | 4 | 1 |
| Wins | 22 | 19 | 24 | 47 | 71 | 70 | 49 | 29 | 2 |
| Losses | 9 | 5 | 7 | 13 | 20 | 26 | 23 | 11 | 1 |
| October | 4 | 0 | 3 | 5 | 8 | 14 | 7 | 5 | 1 |
| November | 9 | 6 | 7 | 10 | 17 | 26 | 18 | 14 | 1 |
| December | 6 | 6 | 8 | 10 | 18 | 17 | 21 | 6 | 0 |
| January | 5 | 5 | 9 | 14 | 23 | 11 | 4 | 9 | 1 |
| February | 5 | 5 | 3 | 17 | 20 | 22 | 13 | 3 | 0 |
| March | 2 | 2 | 1 | 4 | 5 | 6 | 9 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
