gp
30
pts/g
12.7
fg %
42.6
3pt %
32.4
ft %
76.9
reb/g
5.2
a/g
1.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 30 | 3rd | 1 | 45th |
| Games started | 23 | 10th | 0 | 45th |
| Minutes | 789 | 7th | 18 | 63rd |
| Minutes per game | 26.3 | 15th | 18.0 | 42nd |
| FG | 141-331 | 8th | 1-6 | 71st |
| FG Pct | 42.6 | 20th | 16.7 | - |
| 3PT | 59-182 | 4th | 1-5 | 31st |
| 3PT Pct | 32.4 | 18th | 20.0 | 24th |
| FT | 40-52 | 22nd | 1-2 | 58th |
| FT Pct | 76.9 | - | 50.0 | - |
| Off rebounds | 33 | 24th | 0 | 65th |
| Def rebounds | 123 | 6th | 1 | 63rd |
| Total rebounds | 156 | 10th | 1 | 75th |
| Rebounds per game | 5.2 | 19th | 1.0 | 57th |
| Personal fouls | 46 | 88th | 4 | 51st |
| Disqualifications | 0 | 30th | - | - |
| Assists | 47 | 16th | 0 | 64th |
| Turnovers | 39 | 28th | 3 | 29th |
| Assist to turnover ratio | 1.2 | 15th | 0.0 | 46th |
| Steals | 43 | 5th | 0 | 60th |
| Blocks | 12 | 13th | 0 | 25th |
| Points | 381 | 7th | 4 | 68th |
| Points per game | 12.7 | 13th | 4.0 | 47th |
| Points per 40 min | 19.3 | 27th | 8.9 | 51st |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Toccoa Falls (GA) | W, 102-63 | 1 | - | 7-16 | 43.8 | 1-8 | 12.5 | 1-1 | 100.0 | 16 |
| Oct 26 | vs. University of Asbury (KY) | L, 99-91 | 1 | 30 | 4-13 | 30.8 | 1-7 | 14.3 | 1-2 | 50.0 | 10 |
| Oct 27 | at University of Pikeville #8 (KY) | L, 104-83 | 1 | 28 | 7-16 | 43.8 | 3-10 | 30.0 | 0-1 | 0.0 | 17 |
| Oct 29 | at Warner University #19 (FL) | L, 91-90 | 1 | 28 | 5-16 | 31.3 | 3-5 | 60.0 | 0-0 | - | 13 |
| Nov 4 | Johnson University of Florida (FL) | W, 88-62 | 1 | 26 | 2-8 | 25.0 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Nov 6 | at Johnson and Wales University (FL) | W, 87-67 | 1 | 28 | 4-10 | 40.0 | 4-9 | 44.4 | 0-0 | - | 12 |
| Nov 10 | Warner University #19 (FL) | L, 87-82 | 1 | 26 | 2-9 | 22.2 | 1-7 | 14.3 | 0-0 | - | 5 |
| Nov 12 | Keiser University (FL) | W, 88-74 | 1 | 29 | 5-13 | 38.5 | 3-6 | 50.0 | 0-0 | - | 13 |
| Nov 16 | at Lynn University | L, 89-78 | 1 | 16 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 17 | at Nova University | L, 133-106 | 1 | 40 | 9-17 | 52.9 | 6-13 | 46.2 | 4-5 | 80.0 | 28 |
| Nov 20 | Johnson and Wales University (FL) | W, 94-70 | 1 | 28 | 7-9 | 77.8 | 1-3 | 33.3 | 0-0 | - | 15 |
| Nov 24 | Voorhees College (SC) #(RV) | W, 97-89 | 1 | 28 | 6-11 | 54.5 | 2-6 | 33.3 | 4-6 | 66.7 | 18 |
| Nov 27 | at Johnson University of Florida (FL) | W, 114-87 | 1 | - | 4-9 | 44.4 | 2-5 | 40.0 | 1-1 | 100.0 | 11 |
| Dec 8 | at Edward Waters College (FL) | L, 85-81 | 1 | 30 | 3-10 | 30.0 | 1-5 | 20.0 | 0-0 | - | 7 |
| Dec 11 | Florida Memorial University (FL) | W, 101-73 | 1 | 30 | 6-13 | 46.2 | 2-9 | 22.2 | 3-3 | 100.0 | 17 |
| Dec 15 | at Keiser University (FL) | W, 79-77 | 1 | 28 | 3-7 | 42.9 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Dec 17 | Mount Vernon Nazarene #5 (OH) | L, 94-81 | 1 | 34 | 4-8 | 50.0 | 0-3 | 0.0 | 5-5 | 100.0 | 13 |
| Dec 18 | Penn State Mont Alto | W, 74-63 | 1 | 27 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 20 | Penn State Mont Alto | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Paul Smith's College | W, 117-67 | - | 24 | 5-11 | 45.5 | 2-8 | 25.0 | 4-4 | 100.0 | 16 |
| Jan 4 | North American University (TX) | W, 113-65 | 0 | 15 | 8-12 | 66.7 | 2-6 | 33.3 | 2-2 | 100.0 | 20 |
| Jan 5 | Trinity Baptist College | W, 77-57 | 0 | 18 | 1-6 | 16.7 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Jan 6 | North America University (TX) | W, 107-70 | 0 | 33 | 6-16 | 37.5 | 0-6 | 0.0 | 0-0 | - | 12 |
| Jan 16 | at Florida Memorial University (FL) | W, 100-76 | 0 | 24 | 4-7 | 57.1 | 1-3 | 33.3 | 4-4 | 100.0 | 13 |
| Feb 17 | Campbellsville University Somerset (KY) | W, 88-80 | 0 | 27 | 5-9 | 55.6 | 3-5 | 60.0 | 0-1 | 0.0 | 13 |
| Feb 17 | Campbellsville University Somerset | W, 88-80 | 0 | 27 | 5-9 | 55.6 | 3-5 | 60.0 | 0-1 | 0.0 | 13 |
| Feb 18 | Campbellsville University Somerset | W, 96-91 | 1 | 27 | 8-19 | 42.1 | 4-10 | 40.0 | 0-0 | - | 20 |
| Feb 19 # | Bahamas Senior National Team | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Campbellsville University Harrodsburg | W, 83-70 | 1 | 38 | 3-15 | 20.0 | 1-8 | 12.5 | 1-2 | 50.0 | 8 |
| Feb 23 | Campbellsville University Harrodsburg | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Campbellsville University Harrodsburg (KY) | W, 84-65 | 1 | 40 | 7-14 | 50.0 | 4-7 | 57.1 | 0-0 | - | 18 |
| Mar 7 | vs. Bryant & Stratton (Albany) | W, 66-51 | 1 | 30 | 3-8 | 37.5 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Mar 8 | vs. Oakwood | L, 82-66 | 1 | 30 | 4-8 | 50.0 | 1-4 | 25.0 | 4-6 | 66.7 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Toccoa Falls (GA) | W, 102-63 | 1 | - | 2 | 6 | 8 | 2 | 1 | 2 | 0 |
| Oct 26 | vs. University of Asbury (KY) | L, 99-91 | 1 | 30 | 0 | 4 | 4 | 1 | 2 | 2 | 2 |
| Oct 27 | at University of Pikeville #8 (KY) | L, 104-83 | 1 | 28 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Oct 29 | at Warner University #19 (FL) | L, 91-90 | 1 | 28 | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| Nov 4 | Johnson University of Florida (FL) | W, 88-62 | 1 | 26 | 0 | 3 | 3 | 1 | 0 | 2 | 0 |
| Nov 6 | at Johnson and Wales University (FL) | W, 87-67 | 1 | 28 | 1 | 8 | 9 | 4 | 3 | 0 | 0 |
| Nov 10 | Warner University #19 (FL) | L, 87-82 | 1 | 26 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Nov 12 | Keiser University (FL) | W, 88-74 | 1 | 29 | 1 | 2 | 3 | 1 | 1 | 3 | 1 |
| Nov 16 | at Lynn University | L, 89-78 | 1 | 16 | 1 | 3 | 4 | 3 | 1 | 2 | 0 |
| Nov 17 | at Nova University | L, 133-106 | 1 | 40 | 0 | 7 | 7 | 4 | 3 | 1 | 0 |
| Nov 20 | Johnson and Wales University (FL) | W, 94-70 | 1 | 28 | 1 | 4 | 5 | 0 | 3 | 1 | 0 |
| Nov 24 | Voorhees College (SC) #(RV) | W, 97-89 | 1 | 28 | 2 | 2 | 4 | 2 | 0 | 2 | 0 |
| Nov 27 | at Johnson University of Florida (FL) | W, 114-87 | 1 | - | 0 | 7 | 7 | 1 | 2 | 2 | 1 |
| Dec 8 | at Edward Waters College (FL) | L, 85-81 | 1 | 30 | 4 | 2 | 6 | 3 | 1 | 3 | 0 |
| Dec 11 | Florida Memorial University (FL) | W, 101-73 | 1 | 30 | 1 | 5 | 6 | 1 | 3 | 1 | 0 |
| Dec 15 | at Keiser University (FL) | W, 79-77 | 1 | 28 | 1 | 2 | 3 | 2 | 0 | 3 | 0 |
| Dec 17 | Mount Vernon Nazarene #5 (OH) | L, 94-81 | 1 | 34 | 0 | 4 | 4 | 0 | 1 | 2 | 0 |
| Dec 18 | Penn State Mont Alto | W, 74-63 | 1 | 27 | 1 | 5 | 6 | 1 | 2 | 0 | 0 |
| Dec 20 | Penn State Mont Alto | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Paul Smith's College | W, 117-67 | - | 24 | 3 | 2 | 5 | 2 | 0 | 2 | 0 |
| Jan 4 | North American University (TX) | W, 113-65 | 0 | 15 | 2 | 1 | 3 | 2 | 0 | 2 | 0 |
| Jan 5 | Trinity Baptist College | W, 77-57 | 0 | 18 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Jan 6 | North America University (TX) | W, 107-70 | 0 | 33 | 4 | 8 | 12 | 2 | 0 | 2 | 0 |
| Jan 16 | at Florida Memorial University (FL) | W, 100-76 | 0 | 24 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Feb 17 | Campbellsville University Somerset (KY) | W, 88-80 | 0 | 27 | 0 | 2 | 2 | 0 | 1 | 1 | 2 |
| Feb 17 | Campbellsville University Somerset | W, 88-80 | 0 | 27 | 0 | 2 | 2 | 0 | 1 | 1 | 2 |
| Feb 18 | Campbellsville University Somerset | W, 96-91 | 1 | 27 | 1 | 1 | 2 | 3 | 1 | 0 | 1 |
| Feb 19 # | Bahamas Senior National Team | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Campbellsville University Harrodsburg | W, 83-70 | 1 | 38 | 2 | 8 | 10 | 3 | 1 | 0 | 0 |
| Feb 23 | Campbellsville University Harrodsburg | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Campbellsville University Harrodsburg (KY) | W, 84-65 | 1 | 40 | 3 | 8 | 11 | 2 | 0 | 2 | 1 |
| Mar 7 | vs. Bryant & Stratton (Albany) | W, 66-51 | 1 | 30 | 1 | 10 | 11 | 4 | 3 | 2 | 1 |
| Mar 8 | vs. Oakwood | L, 82-66 | 1 | 30 | 2 | 3 | 5 | 2 | 4 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at Toccoa Falls (GA) | W, 102-63 | 1 | 4 | - | 2.0 |
| Oct 26 | vs. University of Asbury (KY) | L, 99-91 | 1 | 2 | - | 0.5 |
| Oct 27 | at University of Pikeville #8 (KY) | L, 104-83 | 1 | 2 | - | - |
| Oct 29 | at Warner University #19 (FL) | L, 91-90 | 1 | 2 | - | 1.0 |
| Nov 4 | Johnson University of Florida (FL) | W, 88-62 | 1 | 1 | - | - |
| Nov 6 | at Johnson and Wales University (FL) | W, 87-67 | 1 | 1 | 0 | 1.3 |
| Nov 10 | Warner University #19 (FL) | L, 87-82 | 1 | 1 | - | 0.0 |
| Nov 12 | Keiser University (FL) | W, 88-74 | 1 | 2 | - | 1.0 |
| Nov 16 | at Lynn University | L, 89-78 | 1 | 1 | 0 | 3.0 |
| Nov 17 | at Nova University | L, 133-106 | 1 | 1 | 0 | 1.3 |
| Nov 20 | Johnson and Wales University (FL) | W, 94-70 | 1 | 2 | - | 0.0 |
| Nov 24 | Voorhees College (SC) #(RV) | W, 97-89 | 1 | 3 | - | - |
| Nov 27 | at Johnson University of Florida (FL) | W, 114-87 | 1 | 1 | - | 0.5 |
| Dec 8 | at Edward Waters College (FL) | L, 85-81 | 1 | 3 | - | 3.0 |
| Dec 11 | Florida Memorial University (FL) | W, 101-73 | 1 | 1 | - | 0.3 |
| Dec 15 | at Keiser University (FL) | W, 79-77 | 1 | 1 | 0 | - |
| Dec 17 | Mount Vernon Nazarene #5 (OH) | L, 94-81 | 1 | 0 | - | 0.0 |
| Dec 18 | Penn State Mont Alto | W, 74-63 | 1 | 1 | - | 0.5 |
| Dec 20 | Penn State Mont Alto | W, 66-53 | - | - | - | - |
| Jan 3 | Paul Smith's College | W, 117-67 | - | 3 | - | - |
| Jan 4 | North American University (TX) | W, 113-65 | 0 | 1 | - | - |
| Jan 5 | Trinity Baptist College | W, 77-57 | 0 | 4 | - | 0.0 |
| Jan 6 | North America University (TX) | W, 107-70 | 0 | 0 | - | - |
| Jan 16 | at Florida Memorial University (FL) | W, 100-76 | 0 | 3 | - | - |
| Feb 17 | Campbellsville University Somerset (KY) | W, 88-80 | 0 | 0 | - | 0.0 |
| Feb 17 | Campbellsville University Somerset | W, 88-80 | 0 | 0 | - | 0.0 |
| Feb 18 | Campbellsville University Somerset | W, 96-91 | 1 | 1 | - | 3.0 |
| Feb 19 # | Bahamas Senior National Team | - | - | - | - | |
| Feb 22 | Campbellsville University Harrodsburg | W, 83-70 | 1 | 1 | - | 3.0 |
| Feb 23 | Campbellsville University Harrodsburg | W, 84-65 | - | - | - | - |
| Feb 23 | Campbellsville University Harrodsburg (KY) | W, 84-65 | 1 | 0 | - | - |
| Mar 7 | vs. Bryant & Stratton (Albany) | W, 66-51 | 1 | 2 | - | 1.3 |
| Mar 8 | vs. Oakwood | L, 82-66 | 1 | 2 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 26.3 | 4.7-11.0 | 2.0-6.1 | 1.3-1.7 | 12.7 |
| Conference | 1 | 18.0 | 1.0-6.0 | 1.0-5.0 | 1.0-2.0 | 4.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 28.1 | 4.9-11.2 | 1.9-6.1 | 1.2-1.6 | 13.1 |
| Away | 10 | 22.2 | 4.6-11.1 | 2.3-6.5 | 1.2-1.4 | 12.7 |
| Neutral | 3 | 30.0 | 3.7-9.7 | 1.0-4.3 | 2.3-3.3 | 10.7 |
| Wins | 21 | 25.1 | 4.9-11.0 | 2.0-6.0 | 1.2-1.6 | 13.1 |
| Losses | 9 | 29.1 | 4.2-11.1 | 1.8-6.3 | 1.6-2.1 | 11.8 |
| October | 4 | 21.5 | 5.8-15.2 | 2.0-7.5 | 0.5-1.0 | 14.0 |
| November | 9 | 24.6 | 4.3-9.9 | 2.3-6.3 | 1.1-1.6 | 12.1 |
| December | 5 | 29.8 | 4.0-9.4 | 1.4-5.2 | 2.0-2.0 | 11.4 |
| January | 5 | 22.8 | 4.8-10.4 | 1.2-5.6 | 2.2-2.4 | 13.0 |
| February | 5 | 31.8 | 5.6-13.2 | 3.0-7.0 | 0.2-0.8 | 14.4 |
| March | 2 | 30.0 | 3.5-8.0 | 1.0-3.0 | 3.0-4.0 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 23 | 789 | 141-331 | 42.6 | 59-182 | 32.4 | 40-52 | 76.9 | 381 |
| Conference | 1 | 0 | 18 | 1-6 | 16.7 | 1-5 | 20.0 | 1-2 | 50.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 11 | 477 | 84-191 | 44.0 | 33-104 | 31.7 | 21-28 | 75.0 | 222 |
| Away | 10 | 9 | 222 | 46-111 | 41.4 | 23-65 | 35.4 | 12-14 | 85.7 | 127 |
| Neutral | 3 | 3 | 90 | 11-29 | 37.9 | 3-13 | 23.1 | 7-10 | 70.0 | 32 |
| Wins | 21 | 14 | 527 | 103-231 | 44.6 | 43-125 | 34.4 | 26-33 | 78.8 | 275 |
| Losses | 9 | 9 | 262 | 38-100 | 38.0 | 16-57 | 28.1 | 14-19 | 73.7 | 106 |
| October | 4 | 4 | 86 | 23-61 | 37.7 | 8-30 | 26.7 | 2-4 | 50.0 | 56 |
| November | 9 | 9 | 221 | 39-89 | 43.8 | 21-57 | 36.8 | 10-14 | 71.4 | 109 |
| December | 5 | 5 | 149 | 20-47 | 42.6 | 7-26 | 26.9 | 10-10 | 100.0 | 57 |
| January | 5 | 0 | 114 | 24-52 | 46.2 | 6-28 | 21.4 | 11-12 | 91.7 | 65 |
| February | 5 | 3 | 159 | 28-66 | 42.4 | 15-35 | 42.9 | 1-4 | 25.0 | 72 |
| March | 2 | 2 | 60 | 7-16 | 43.8 | 2-6 | 33.3 | 6-8 | 75.0 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 789 | 26.3 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| Conference | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 477 | 28.1 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| Away | 10 | 222 | 22.2 | 0.0-0.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 90 | 30.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Wins | 21 | 527 | 25.1 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| Losses | 9 | 262 | 29.1 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| October | 4 | 86 | 21.5 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| November | 9 | 221 | 24.6 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| December | 5 | 149 | 29.8 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| January | 5 | 114 | 22.8 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| February | 5 | 159 | 31.8 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| March | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.1 | 4.1 | 5.2 | 1.6 | 1.3 | 1.4 | 0.4 |
| Conference | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 1.2 | 3.5 | 4.8 | 1.2 | 1.1 | 1.4 | 0.4 |
| Away | 10 | 0.9 | 4.6 | 5.5 | 2.0 | 1.2 | 1.4 | 0.1 |
| Neutral | 3 | 1.0 | 5.7 | 6.7 | 2.3 | 3.0 | 2.0 | 1.3 |
| Wins | 21 | 1.2 | 4.2 | 5.5 | 1.6 | 1.2 | 1.4 | 0.4 |
| Losses | 9 | 0.8 | 3.8 | 4.6 | 1.6 | 1.6 | 1.6 | 0.3 |
| October | 4 | 0.5 | 4.8 | 5.3 | 1.0 | 1.0 | 1.0 | 0.5 |
| November | 9 | 0.7 | 4.2 | 4.9 | 1.8 | 1.6 | 1.7 | 0.2 |
| December | 5 | 1.4 | 3.6 | 5.0 | 1.4 | 1.4 | 1.8 | 0.0 |
| January | 5 | 1.8 | 2.8 | 4.6 | 1.2 | 0.6 | 1.4 | 0.0 |
| February | 5 | 1.2 | 4.2 | 5.4 | 1.6 | 0.8 | 0.8 | 1.2 |
| March | 2 | 1.5 | 6.5 | 8.0 | 3.0 | 3.5 | 2.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 23 | 33 | 123 | 156 | 47 | 39 | 43 | 12 |
| Conference | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 11 | 21 | 60 | 81 | 20 | 18 | 23 | 7 |
| Away | 10 | 9 | 9 | 46 | 55 | 20 | 12 | 14 | 1 |
| Neutral | 3 | 3 | 3 | 17 | 20 | 7 | 9 | 6 | 4 |
| Wins | 21 | 14 | 26 | 89 | 115 | 33 | 25 | 29 | 9 |
| Losses | 9 | 9 | 7 | 34 | 41 | 14 | 14 | 14 | 3 |
| October | 4 | 4 | 2 | 19 | 21 | 4 | 4 | 4 | 2 |
| November | 9 | 9 | 6 | 38 | 44 | 16 | 14 | 15 | 2 |
| December | 5 | 5 | 7 | 18 | 25 | 7 | 7 | 9 | 0 |
| January | 5 | 0 | 9 | 14 | 23 | 6 | 3 | 7 | 0 |
| February | 5 | 3 | 6 | 21 | 27 | 8 | 4 | 4 | 6 |
| March | 2 | 2 | 3 | 13 | 16 | 6 | 7 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
