gp
31
pts/g
16.3
fg %
45.5
3pt %
43.7
ft %
88.1
reb/g
6.0
a/g
1.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | 1st | 1 | 45th |
| Games started | 31 | 1st | 1 | 23rd |
| Minutes | 864 | 6th | 33 | 44th |
| Minutes per game | 27.9 | 13th | 33.0 | 9th |
| FG | 173-380 | 4th | 8-15 | 28th |
| FG Pct | 45.5 | 13th | 53.3 | 12th |
| 3PT | 108-247 | 1st | 5-12 | 11th |
| 3PT Pct | 43.7 | 2nd | 41.7 | 9th |
| FT | 52-59 | 13th | 0-0 | 106th |
| FT Pct | 88.1 | - | - | - |
| Off rebounds | 47 | 10th | 1 | 47th |
| Def rebounds | 140 | 3rd | 4 | 40th |
| Total rebounds | 187 | 7th | 5 | 46th |
| Rebounds per game | 6.0 | 11th | 5.0 | 17th |
| Personal fouls | 60 | 104th | 1 | 23rd |
| Disqualifications | 0 | 30th | - | - |
| Assists | 43 | 19th | 0 | 64th |
| Turnovers | 69 | 5th | 2 | 39th |
| Assist to turnover ratio | 0.6 | 44th | 0.0 | 46th |
| Steals | 43 | 5th | 4 | 11th |
| Blocks | 2 | 54th | 0 | 25th |
| Points | 506 | 3rd | 21 | 27th |
| Points per game | 16.3 | 7th | 21.0 | 3rd |
| Points per 40 min | 23.4 | 9th | 25.5 | 7th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Toccoa Falls (GA) | W, 102-63 | 1 | - | 6-10 | 60.0 | 5-7 | 71.4 | 0-0 | - | 17 |
| Oct 26 | vs. University of Asbury (KY) | L, 99-91 | 1 | 28 | 9-19 | 47.4 | 4-11 | 36.4 | 0-0 | - | 22 |
| Oct 27 | at University of Pikeville #8 (KY) | L, 104-83 | 1 | 23 | 0-5 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Oct 29 | at Warner University #19 (FL) | L, 91-90 | 1 | 35 | 5-19 | 26.3 | 3-6 | 50.0 | 2-3 | 66.7 | 15 |
| Nov 4 | Johnson University of Florida (FL) | W, 88-62 | 1 | 31 | 5-18 | 27.8 | 4-11 | 36.4 | 1-2 | 50.0 | 15 |
| Nov 6 | at Johnson and Wales University (FL) | W, 87-67 | 1 | 37 | 8-13 | 61.5 | 6-9 | 66.7 | 0-1 | 0.0 | 22 |
| Nov 10 | Warner University #19 (FL) | L, 87-82 | 1 | 32 | 4-11 | 36.4 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Nov 12 | Keiser University (FL) | W, 88-74 | 1 | 21 | 4-8 | 50.0 | 3-4 | 75.0 | 2-2 | 100.0 | 13 |
| Nov 16 | at Lynn University | L, 89-78 | 1 | 40 | 8-10 | 80.0 | 6-7 | 85.7 | 0-0 | - | 22 |
| Nov 17 | at Nova University | L, 133-106 | 1 | 22 | 6-14 | 42.9 | 5-12 | 41.7 | 4-4 | 100.0 | 21 |
| Nov 20 | Johnson and Wales University (FL) | W, 94-70 | 1 | 34 | 8-16 | 50.0 | 6-13 | 46.2 | 0-0 | - | 22 |
| Nov 24 | Voorhees College (SC) #(RV) | W, 97-89 | 1 | 37 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Nov 27 | at Johnson University of Florida (FL) | W, 114-87 | 1 | - | 7-12 | 58.3 | 5-12 | 41.7 | 2-2 | 100.0 | 21 |
| Dec 8 | at Edward Waters College (FL) | L, 85-81 | 1 | 21 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Dec 11 | Florida Memorial University (FL) | W, 101-73 | 1 | 32 | 7-13 | 53.8 | 4-10 | 40.0 | 4-4 | 100.0 | 22 |
| Dec 15 | at Keiser University (FL) | W, 79-77 | 1 | 34 | 4-10 | 40.0 | 2-6 | 33.3 | 0-0 | - | 10 |
| Dec 17 | Mount Vernon Nazarene #5 (OH) | L, 94-81 | 1 | 40 | 6-13 | 46.2 | 5-9 | 55.6 | 1-2 | 50.0 | 18 |
| Dec 18 | Penn State Mont Alto | W, 74-63 | 1 | 24 | 5-10 | 50.0 | 3-5 | 60.0 | 0-0 | - | 13 |
| Dec 20 | Penn State Mont Alto | W, 66-53 | 1 | 40 | 7-14 | 50.0 | 1-7 | 14.3 | 5-5 | 100.0 | 20 |
| Jan 3 | Paul Smith's College | W, 117-67 | 1 | 24 | 6-15 | 40.0 | 3-9 | 33.3 | 0-0 | - | 15 |
| Jan 4 | North American University (TX) | W, 113-65 | 1 | 23 | 8-11 | 72.7 | 5-8 | 62.5 | 0-0 | - | 21 |
| Jan 5 | Trinity Baptist College | W, 77-57 | 1 | 33 | 8-15 | 53.3 | 5-12 | 41.7 | 0-0 | - | 21 |
| Jan 6 | North America University (TX) | W, 107-70 | 1 | 34 | 7-20 | 35.0 | 3-13 | 23.1 | 2-2 | 100.0 | 19 |
| Jan 16 | at Florida Memorial University (FL) | W, 100-76 | 1 | 22 | 4-8 | 50.0 | 3-7 | 42.9 | 4-4 | 100.0 | 15 |
| Feb 17 | Campbellsville University Somerset (KY) | W, 88-80 | 1 | 14 | 6-11 | 54.5 | 5-7 | 71.4 | 1-1 | 100.0 | 18 |
| Feb 17 | Campbellsville University Somerset | W, 88-80 | 1 | 14 | 6-11 | 54.5 | 5-7 | 71.4 | 1-1 | 100.0 | 18 |
| Feb 18 | Campbellsville University Somerset | W, 96-91 | 1 | 34 | 5-10 | 50.0 | 3-8 | 37.5 | 6-6 | 100.0 | 19 |
| Feb 19 # | Bahamas Senior National Team | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Campbellsville University Harrodsburg | W, 83-70 | 1 | 37 | 7-12 | 58.3 | 2-5 | 40.0 | 6-8 | 75.0 | 22 |
| Feb 23 | Campbellsville University Harrodsburg | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Campbellsville University Harrodsburg (KY) | W, 84-65 | 1 | 37 | 5-15 | 33.3 | 2-7 | 28.6 | 4-4 | 100.0 | 16 |
| Mar 7 | vs. Bryant & Stratton (Albany) | W, 66-51 | 1 | 32 | 1-7 | 14.3 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 8 | vs. Oakwood | L, 82-66 | 1 | 29 | 4-12 | 33.3 | 2-9 | 22.2 | 2-2 | 100.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Toccoa Falls (GA) | W, 102-63 | 1 | - | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Oct 26 | vs. University of Asbury (KY) | L, 99-91 | 1 | 28 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Oct 27 | at University of Pikeville #8 (KY) | L, 104-83 | 1 | 23 | 0 | 2 | 2 | 1 | 4 | 1 | 0 |
| Oct 29 | at Warner University #19 (FL) | L, 91-90 | 1 | 35 | 1 | 5 | 6 | 3 | 1 | 1 | 0 |
| Nov 4 | Johnson University of Florida (FL) | W, 88-62 | 1 | 31 | 2 | 5 | 7 | 1 | 3 | 0 | 0 |
| Nov 6 | at Johnson and Wales University (FL) | W, 87-67 | 1 | 37 | 1 | 7 | 8 | 4 | 2 | 2 | 0 |
| Nov 10 | Warner University #19 (FL) | L, 87-82 | 1 | 32 | 1 | 3 | 4 | 0 | 4 | 1 | 0 |
| Nov 12 | Keiser University (FL) | W, 88-74 | 1 | 21 | 3 | 3 | 6 | 0 | 2 | 1 | 0 |
| Nov 16 | at Lynn University | L, 89-78 | 1 | 40 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Nov 17 | at Nova University | L, 133-106 | 1 | 22 | 1 | 6 | 7 | 2 | 2 | 0 | 0 |
| Nov 20 | Johnson and Wales University (FL) | W, 94-70 | 1 | 34 | 2 | 5 | 7 | 1 | 3 | 1 | 0 |
| Nov 24 | Voorhees College (SC) #(RV) | W, 97-89 | 1 | 37 | 0 | 1 | 1 | 1 | 3 | 1 | 1 |
| Nov 27 | at Johnson University of Florida (FL) | W, 114-87 | 1 | - | 1 | 5 | 6 | 1 | 2 | 2 | 0 |
| Dec 8 | at Edward Waters College (FL) | L, 85-81 | 1 | 21 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Dec 11 | Florida Memorial University (FL) | W, 101-73 | 1 | 32 | 1 | 2 | 3 | 2 | 4 | 2 | 0 |
| Dec 15 | at Keiser University (FL) | W, 79-77 | 1 | 34 | 1 | 2 | 3 | 2 | 1 | 2 | 0 |
| Dec 17 | Mount Vernon Nazarene #5 (OH) | L, 94-81 | 1 | 40 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Dec 18 | Penn State Mont Alto | W, 74-63 | 1 | 24 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Dec 20 | Penn State Mont Alto | W, 66-53 | 1 | 40 | 4 | 11 | 15 | 2 | 4 | 3 | 0 |
| Jan 3 | Paul Smith's College | W, 117-67 | 1 | 24 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Jan 4 | North American University (TX) | W, 113-65 | 1 | 23 | 3 | 8 | 11 | 3 | 0 | 2 | 0 |
| Jan 5 | Trinity Baptist College | W, 77-57 | 1 | 33 | 1 | 4 | 5 | 0 | 2 | 4 | 0 |
| Jan 6 | North America University (TX) | W, 107-70 | 1 | 34 | 5 | 12 | 17 | 2 | 5 | 4 | 0 |
| Jan 16 | at Florida Memorial University (FL) | W, 100-76 | 1 | 22 | 0 | 5 | 5 | 2 | 0 | 3 | 0 |
| Feb 17 | Campbellsville University Somerset (KY) | W, 88-80 | 1 | 14 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Feb 17 | Campbellsville University Somerset | W, 88-80 | 1 | 14 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Feb 18 | Campbellsville University Somerset | W, 96-91 | 1 | 34 | 5 | 10 | 15 | 4 | 4 | 0 | 1 |
| Feb 19 # | Bahamas Senior National Team | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Campbellsville University Harrodsburg | W, 83-70 | 1 | 37 | 3 | 4 | 7 | 1 | 1 | 2 | 0 |
| Feb 23 | Campbellsville University Harrodsburg | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Campbellsville University Harrodsburg (KY) | W, 84-65 | 1 | 37 | 4 | 7 | 11 | 0 | 6 | 3 | 0 |
| Mar 7 | vs. Bryant & Stratton (Albany) | W, 66-51 | 1 | 32 | 0 | 5 | 5 | 2 | 2 | 2 | 0 |
| Mar 8 | vs. Oakwood | L, 82-66 | 1 | 29 | 0 | 4 | 4 | 2 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at Toccoa Falls (GA) | W, 102-63 | 1 | 2 | - | 1.0 |
| Oct 26 | vs. University of Asbury (KY) | L, 99-91 | 1 | 3 | - | 0.5 |
| Oct 27 | at University of Pikeville #8 (KY) | L, 104-83 | 1 | 0 | - | 0.3 |
| Oct 29 | at Warner University #19 (FL) | L, 91-90 | 1 | 5 | - | 3.0 |
| Nov 4 | Johnson University of Florida (FL) | W, 88-62 | 1 | 2 | - | 0.3 |
| Nov 6 | at Johnson and Wales University (FL) | W, 87-67 | 1 | 1 | 0 | 2.0 |
| Nov 10 | Warner University #19 (FL) | L, 87-82 | 1 | 3 | - | 0.0 |
| Nov 12 | Keiser University (FL) | W, 88-74 | 1 | 4 | - | 0.0 |
| Nov 16 | at Lynn University | L, 89-78 | 1 | 2 | 0 | 2.0 |
| Nov 17 | at Nova University | L, 133-106 | 1 | 3 | 0 | 1.0 |
| Nov 20 | Johnson and Wales University (FL) | W, 94-70 | 1 | 2 | - | 0.3 |
| Nov 24 | Voorhees College (SC) #(RV) | W, 97-89 | 1 | 4 | - | 0.3 |
| Nov 27 | at Johnson University of Florida (FL) | W, 114-87 | 1 | 0 | - | 0.5 |
| Dec 8 | at Edward Waters College (FL) | L, 85-81 | 1 | 3 | - | 0.0 |
| Dec 11 | Florida Memorial University (FL) | W, 101-73 | 1 | 1 | - | 0.5 |
| Dec 15 | at Keiser University (FL) | W, 79-77 | 1 | 4 | 0 | 2.0 |
| Dec 17 | Mount Vernon Nazarene #5 (OH) | L, 94-81 | 1 | 3 | - | 2.0 |
| Dec 18 | Penn State Mont Alto | W, 74-63 | 1 | 1 | - | - |
| Dec 20 | Penn State Mont Alto | W, 66-53 | 1 | 1 | - | 0.5 |
| Jan 3 | Paul Smith's College | W, 117-67 | 1 | 0 | - | - |
| Jan 4 | North American University (TX) | W, 113-65 | 1 | 1 | - | - |
| Jan 5 | Trinity Baptist College | W, 77-57 | 1 | 1 | - | 0.0 |
| Jan 6 | North America University (TX) | W, 107-70 | 1 | 1 | - | 0.4 |
| Jan 16 | at Florida Memorial University (FL) | W, 100-76 | 1 | 1 | - | - |
| Feb 17 | Campbellsville University Somerset (KY) | W, 88-80 | 1 | 1 | - | 0.0 |
| Feb 17 | Campbellsville University Somerset | W, 88-80 | 1 | 1 | - | 0.0 |
| Feb 18 | Campbellsville University Somerset | W, 96-91 | 1 | 4 | - | 1.0 |
| Feb 19 # | Bahamas Senior National Team | - | - | - | - | |
| Feb 22 | Campbellsville University Harrodsburg | W, 83-70 | 1 | 1 | - | 1.0 |
| Feb 23 | Campbellsville University Harrodsburg | W, 84-65 | - | - | - | - |
| Feb 23 | Campbellsville University Harrodsburg (KY) | W, 84-65 | 1 | 3 | - | 0.0 |
| Mar 7 | vs. Bryant & Stratton (Albany) | W, 66-51 | 1 | 1 | - | 1.0 |
| Mar 8 | vs. Oakwood | L, 82-66 | 1 | 1 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 27.9 | 5.6-12.3 | 3.5-8.0 | 1.7-1.9 | 16.3 |
| Conference | 1 | 33.0 | 8.0-15.0 | 5.0-12.0 | 0.0-0.0 | 21.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 30.1 | 6.0-12.9 | 3.6-8.2 | 1.9-2.2 | 17.6 |
| Away | 10 | 23.4 | 5.1-11.0 | 3.7-7.5 | 1.4-1.6 | 15.3 |
| Neutral | 3 | 29.7 | 4.7-12.7 | 2.0-8.0 | 1.0-1.3 | 12.3 |
| Wins | 22 | 27.0 | 5.8-12.2 | 3.5-8.1 | 1.8-2.0 | 17.0 |
| Losses | 9 | 30.0 | 5.0-12.4 | 3.3-7.7 | 1.4-1.7 | 14.8 |
| October | 4 | 21.5 | 5.0-13.2 | 3.0-6.8 | 1.0-1.2 | 14.0 |
| November | 9 | 28.2 | 6.0-12.3 | 4.6-9.0 | 1.2-1.4 | 17.8 |
| December | 6 | 31.8 | 5.3-11.5 | 2.8-7.2 | 1.7-1.8 | 15.2 |
| January | 5 | 27.2 | 6.6-13.8 | 3.8-9.8 | 1.2-1.2 | 18.2 |
| February | 5 | 27.2 | 5.8-11.8 | 3.4-6.8 | 3.6-4.0 | 18.6 |
| March | 2 | 30.5 | 2.5-9.5 | 1.0-6.5 | 1.5-2.0 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 864 | 173-380 | 45.5 | 108-247 | 43.7 | 52-59 | 88.1 | 506 |
| Conference | 1 | 1 | 33 | 8-15 | 53.3 | 5-12 | 41.7 | 0-0 | - | 21 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 18 | 541 | 108-232 | 46.6 | 65-148 | 43.9 | 35-39 | 89.7 | 316 |
| Away | 10 | 10 | 234 | 51-110 | 46.4 | 37-75 | 49.3 | 14-16 | 87.5 | 153 |
| Neutral | 3 | 3 | 89 | 14-38 | 36.8 | 6-24 | 25.0 | 3-4 | 75.0 | 37 |
| Wins | 22 | 22 | 594 | 128-268 | 47.8 | 78-178 | 43.8 | 39-44 | 88.6 | 373 |
| Losses | 9 | 9 | 270 | 45-112 | 40.2 | 30-69 | 43.5 | 13-15 | 86.7 | 133 |
| October | 4 | 4 | 86 | 20-53 | 37.7 | 12-27 | 44.4 | 4-5 | 80.0 | 56 |
| November | 9 | 9 | 254 | 54-111 | 48.6 | 41-81 | 50.6 | 11-13 | 84.6 | 160 |
| December | 6 | 6 | 191 | 32-69 | 46.4 | 17-43 | 39.5 | 10-11 | 90.9 | 91 |
| January | 5 | 5 | 136 | 33-69 | 47.8 | 19-49 | 38.8 | 6-6 | 100.0 | 91 |
| February | 5 | 5 | 136 | 29-59 | 49.2 | 17-34 | 50.0 | 18-20 | 90.0 | 93 |
| March | 2 | 2 | 61 | 5-19 | 26.3 | 2-13 | 15.4 | 3-4 | 75.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 864 | 27.9 | 0.0-0.0 | 0.0-0.0 | 43.7 | 0.0-0.0 | 0.0 |
| Conference | 1 | 33 | 33.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 541 | 30.1 | 0.0-0.0 | 0.0-0.0 | 43.9 | 0.0-0.0 | 0.0 |
| Away | 10 | 234 | 23.4 | 0.0-0.0 | 0.0-0.0 | 49.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 89 | 29.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 22 | 594 | 27.0 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| Losses | 9 | 270 | 30.0 | 0.0-0.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 |
| October | 4 | 86 | 21.5 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| November | 9 | 254 | 28.2 | 0.0-0.0 | 0.0-0.0 | 50.6 | 0.0-0.0 | 0.0 |
| December | 6 | 191 | 31.8 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| January | 5 | 136 | 27.2 | 0.0-0.0 | 0.0-0.0 | 38.8 | 0.0-0.0 | 0.0 |
| February | 5 | 136 | 27.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 2 | 61 | 30.5 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.5 | 4.5 | 6.0 | 1.4 | 2.2 | 1.4 | 0.1 |
| Conference | 1 | 1.0 | 4.0 | 5.0 | 0.0 | 2.0 | 4.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 2.3 | 4.9 | 7.2 | 1.1 | 2.6 | 1.6 | 0.1 |
| Away | 10 | 0.6 | 4.0 | 4.6 | 1.8 | 1.5 | 1.2 | 0.0 |
| Neutral | 3 | 0.0 | 4.0 | 4.0 | 1.7 | 2.7 | 1.0 | 0.0 |
| Wins | 22 | 1.9 | 4.9 | 6.8 | 1.4 | 2.2 | 1.7 | 0.1 |
| Losses | 9 | 0.6 | 3.6 | 4.1 | 1.4 | 2.2 | 0.6 | 0.0 |
| October | 4 | 0.3 | 3.0 | 3.3 | 1.5 | 2.0 | 0.8 | 0.0 |
| November | 9 | 1.3 | 4.2 | 5.6 | 1.3 | 2.4 | 0.9 | 0.1 |
| December | 6 | 1.5 | 4.3 | 5.8 | 1.3 | 1.8 | 1.3 | 0.0 |
| January | 5 | 2.2 | 6.0 | 8.2 | 1.6 | 1.4 | 2.8 | 0.0 |
| February | 5 | 2.8 | 5.0 | 7.8 | 1.0 | 3.0 | 1.4 | 0.2 |
| March | 2 | 0.0 | 4.5 | 4.5 | 2.0 | 3.0 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 47 | 140 | 187 | 43 | 69 | 43 | 2 |
| Conference | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 18 | 41 | 88 | 129 | 20 | 46 | 28 | 2 |
| Away | 10 | 10 | 6 | 40 | 46 | 18 | 15 | 12 | 0 |
| Neutral | 3 | 3 | 0 | 12 | 12 | 5 | 8 | 3 | 0 |
| Wins | 22 | 22 | 42 | 108 | 150 | 30 | 49 | 38 | 2 |
| Losses | 9 | 9 | 5 | 32 | 37 | 13 | 20 | 5 | 0 |
| October | 4 | 4 | 1 | 12 | 13 | 6 | 8 | 3 | 0 |
| November | 9 | 9 | 12 | 38 | 50 | 12 | 22 | 8 | 1 |
| December | 6 | 6 | 9 | 26 | 35 | 8 | 11 | 8 | 0 |
| January | 5 | 5 | 11 | 30 | 41 | 8 | 7 | 14 | 0 |
| February | 5 | 5 | 14 | 25 | 39 | 5 | 15 | 7 | 1 |
| March | 2 | 2 | 0 | 9 | 9 | 4 | 6 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
