gp
27
pts/g
3.8
fg %
56.3
3pt %
16.7
ft %
57.9
reb/g
2.0
a/g
0.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 16th | 1 | 45th |
| Games started | 9 | 37th | 1 | 23rd |
| Minutes | 270 | 52nd | 25 | 53rd |
| Minutes per game | 10.0 | 56th | 25.0 | 23rd |
| FG | 45-80 | 43rd | 4-6 | 38th |
| FG Pct | 56.3 | - | 66.7 | 2nd |
| 3PT | 1-6 | 75th | 0-0 | 49th |
| 3PT Pct | 16.7 | - | - | - |
| FT | 11-19 | 63rd | 0-0 | 63rd |
| FT Pct | 57.9 | - | - | - |
| Off rebounds | 29 | 26th | 1 | 47th |
| Def rebounds | 25 | 61st | 1 | 63rd |
| Total rebounds | 54 | 50th | 2 | 61st |
| Rebounds per game | 2.0 | 52nd | 2.0 | 42nd |
| Personal fouls | 31 | 67th | 1 | 23rd |
| Disqualifications | 0 | 30th | - | - |
| Assists | 5 | 80th | 0 | 64th |
| Turnovers | 24 | 44th | 1 | 58th |
| Assist to turnover ratio | 0.2 | 66th | 0.0 | 46th |
| Steals | 7 | 63rd | 0 | 60th |
| Blocks | 7 | 21st | 0 | 25th |
| Points | 102 | 52nd | 8 | 50th |
| Points per game | 3.8 | 58th | 8.0 | 29th |
| Points per 40 min | 15.1 | 43rd | 12.8 | 44th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Toccoa Falls (GA) | W, 102-63 | 0 | - | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Oct 26 | vs. University of Asbury (KY) | L, 99-91 | 0 | 9 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Oct 27 | at University of Pikeville #8 (KY) | L, 104-83 | 0 | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 29 | at Warner University #19 (FL) | L, 91-90 | 0 | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | Johnson University of Florida (FL) | W, 88-62 | 0 | 6 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 6 | at Johnson and Wales University (FL) | W, 87-67 | - | 5 | 1-4 | 25.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 10 | Warner University #19 (FL) | L, 87-82 | 0 | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | Keiser University (FL) | W, 88-74 | 0 | 6 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | at Lynn University | L, 89-78 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | at Nova University | L, 133-106 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Johnson and Wales University (FL) | W, 94-70 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Voorhees College (SC) #(RV) | W, 97-89 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Johnson University of Florida (FL) | W, 114-87 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Edward Waters College (FL) | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Florida Memorial University (FL) | W, 101-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Keiser University (FL) | W, 79-77 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 17 | Mount Vernon Nazarene #5 (OH) | L, 94-81 | 0 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Penn State Mont Alto | W, 74-63 | 0 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Penn State Mont Alto | W, 66-53 | 1 | 33 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 3 | Paul Smith's College | W, 117-67 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 5-8 | 62.5 | 7 |
| Jan 4 | North American University (TX) | W, 113-65 | 1 | 20 | 4-8 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Jan 5 | Trinity Baptist College | W, 77-57 | 1 | 25 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 6 | North America University (TX) | W, 107-70 | 1 | 25 | 11-14 | 78.6 | 1-1 | 100.0 | 0-1 | 0.0 | 23 |
| Jan 16 | at Florida Memorial University (FL) | W, 100-76 | 1 | 15 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Feb 17 | Campbellsville University Somerset (KY) | W, 88-80 | 1 | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 17 | Campbellsville University Somerset | W, 88-80 | 1 | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 18 | Campbellsville University Somerset | W, 96-91 | 0 | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 19 # | Bahamas Senior National Team | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Campbellsville University Harrodsburg | W, 83-70 | 0 | 4 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 23 | Campbellsville University Harrodsburg | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Campbellsville University Harrodsburg (KY) | W, 84-65 | 1 | 5 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 7 | vs. Bryant & Stratton (Albany) | W, 66-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | vs. Oakwood | L, 82-66 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Toccoa Falls (GA) | W, 102-63 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. University of Asbury (KY) | L, 99-91 | 0 | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
| Oct 27 | at University of Pikeville #8 (KY) | L, 104-83 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 29 | at Warner University #19 (FL) | L, 91-90 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Johnson University of Florida (FL) | W, 88-62 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 6 | at Johnson and Wales University (FL) | W, 87-67 | - | 5 | 3 | 3 | 6 | 0 | 2 | 0 | 0 |
| Nov 10 | Warner University #19 (FL) | L, 87-82 | 0 | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 12 | Keiser University (FL) | W, 88-74 | 0 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 16 | at Lynn University | L, 89-78 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 17 | at Nova University | L, 133-106 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Johnson and Wales University (FL) | W, 94-70 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Voorhees College (SC) #(RV) | W, 97-89 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Johnson University of Florida (FL) | W, 114-87 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Edward Waters College (FL) | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Florida Memorial University (FL) | W, 101-73 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Keiser University (FL) | W, 79-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | Mount Vernon Nazarene #5 (OH) | L, 94-81 | 0 | 9 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Dec 18 | Penn State Mont Alto | W, 74-63 | 0 | 10 | 3 | 0 | 3 | 0 | 1 | 0 | 2 |
| Dec 20 | Penn State Mont Alto | W, 66-53 | 1 | 33 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jan 3 | Paul Smith's College | W, 117-67 | 1 | 16 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jan 4 | North American University (TX) | W, 113-65 | 1 | 20 | 2 | 2 | 4 | 0 | 4 | 0 | 2 |
| Jan 5 | Trinity Baptist College | W, 77-57 | 1 | 25 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 6 | North America University (TX) | W, 107-70 | 1 | 25 | 6 | 4 | 10 | 1 | 3 | 3 | 1 |
| Jan 16 | at Florida Memorial University (FL) | W, 100-76 | 1 | 15 | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| Feb 17 | Campbellsville University Somerset (KY) | W, 88-80 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 17 | Campbellsville University Somerset | W, 88-80 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 18 | Campbellsville University Somerset | W, 96-91 | 0 | 13 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Feb 19 # | Bahamas Senior National Team | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Campbellsville University Harrodsburg | W, 83-70 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 23 | Campbellsville University Harrodsburg | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Campbellsville University Harrodsburg (KY) | W, 84-65 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Bryant & Stratton (Albany) | W, 66-51 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 8 | vs. Oakwood | L, 82-66 | - | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at Toccoa Falls (GA) | W, 102-63 | 0 | 0 | - | - |
| Oct 26 | vs. University of Asbury (KY) | L, 99-91 | 0 | 3 | - | - |
| Oct 27 | at University of Pikeville #8 (KY) | L, 104-83 | 0 | 1 | - | 0.0 |
| Oct 29 | at Warner University #19 (FL) | L, 91-90 | 0 | 1 | - | - |
| Nov 4 | Johnson University of Florida (FL) | W, 88-62 | 0 | 0 | - | - |
| Nov 6 | at Johnson and Wales University (FL) | W, 87-67 | - | 0 | 0 | 0.0 |
| Nov 10 | Warner University #19 (FL) | L, 87-82 | 0 | 4 | - | - |
| Nov 12 | Keiser University (FL) | W, 88-74 | 0 | 2 | - | - |
| Nov 16 | at Lynn University | L, 89-78 | - | 1 | 0 | 0.0 |
| Nov 17 | at Nova University | L, 133-106 | - | 1 | 0 | - |
| Nov 20 | Johnson and Wales University (FL) | W, 94-70 | 0 | 0 | - | - |
| Nov 24 | Voorhees College (SC) #(RV) | W, 97-89 | - | - | - | - |
| Nov 27 | at Johnson University of Florida (FL) | W, 114-87 | - | - | - | - |
| Dec 8 | at Edward Waters College (FL) | L, 85-81 | - | - | - | - |
| Dec 11 | Florida Memorial University (FL) | W, 101-73 | - | - | - | - |
| Dec 15 | at Keiser University (FL) | W, 79-77 | - | 1 | 0 | - |
| Dec 17 | Mount Vernon Nazarene #5 (OH) | L, 94-81 | 0 | 1 | - | 1.0 |
| Dec 18 | Penn State Mont Alto | W, 74-63 | 0 | 0 | - | 0.0 |
| Dec 20 | Penn State Mont Alto | W, 66-53 | 1 | 2 | - | 0.0 |
| Jan 3 | Paul Smith's College | W, 117-67 | 1 | 0 | - | - |
| Jan 4 | North American University (TX) | W, 113-65 | 1 | 4 | - | 0.0 |
| Jan 5 | Trinity Baptist College | W, 77-57 | 1 | 1 | - | 0.0 |
| Jan 6 | North America University (TX) | W, 107-70 | 1 | 3 | - | 0.3 |
| Jan 16 | at Florida Memorial University (FL) | W, 100-76 | 1 | 1 | - | 0.0 |
| Feb 17 | Campbellsville University Somerset (KY) | W, 88-80 | 1 | 0 | - | 1.0 |
| Feb 17 | Campbellsville University Somerset | W, 88-80 | 1 | 0 | - | 1.0 |
| Feb 18 | Campbellsville University Somerset | W, 96-91 | 0 | 4 | - | 0.0 |
| Feb 19 # | Bahamas Senior National Team | - | - | - | - | |
| Feb 22 | Campbellsville University Harrodsburg | W, 83-70 | 0 | 1 | - | 0.0 |
| Feb 23 | Campbellsville University Harrodsburg | W, 84-65 | - | - | - | - |
| Feb 23 | Campbellsville University Harrodsburg (KY) | W, 84-65 | 1 | 0 | - | - |
| Mar 7 | vs. Bryant & Stratton (Albany) | W, 66-51 | - | 0 | - | 0.0 |
| Mar 8 | vs. Oakwood | L, 82-66 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 10.0 | 1.7-3.0 | 0.0-0.2 | 0.4-0.7 | 3.8 |
| Conference | 1 | 25.0 | 4.0-6.0 | 0.0-0.0 | 0.0-0.0 | 8.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 13.0 | 2.1-3.7 | 0.1-0.4 | 0.4-0.8 | 4.6 |
| Away | 8 | 5.6 | 1.1-2.2 | 0.0-0.0 | 0.5-0.8 | 2.8 |
| Neutral | 3 | 5.7 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 19 | 11.0 | 1.9-3.6 | 0.1-0.3 | 0.6-1.0 | 4.5 |
| Losses | 8 | 7.6 | 1.0-1.4 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| October | 4 | 4.8 | 1.8-2.0 | 0.0-0.0 | 0.0-0.0 | 3.5 |
| November | 7 | 6.7 | 1.0-2.7 | 0.0-0.1 | 0.3-0.4 | 2.3 |
| December | 4 | 13.3 | 1.0-1.5 | 0.0-0.0 | 0.5-0.5 | 2.5 |
| January | 5 | 20.2 | 4.6-7.2 | 0.2-0.4 | 1.2-2.2 | 10.6 |
| February | 5 | 8.4 | 0.8-2.2 | 0.0-0.6 | 0.2-0.6 | 1.8 |
| March | 2 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 9 | 270 | 45-80 | 56.3 | 1-6 | 16.7 | 11-19 | 57.9 | 102 |
| Conference | 1 | 1 | 25 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 8 | 208 | 33-59 | 55.9 | 1-6 | 16.7 | 7-13 | 53.8 | 74 |
| Away | 8 | 1 | 45 | 9-18 | 50.0 | 0-0 | - | 4-6 | 66.7 | 22 |
| Neutral | 3 | 0 | 17 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Wins | 19 | 9 | 209 | 37-69 | 53.6 | 1-6 | 16.7 | 11-19 | 57.9 | 86 |
| Losses | 8 | 0 | 61 | 8-11 | 72.7 | 0-0 | - | 0-0 | - | 16 |
| October | 4 | 0 | 19 | 7-8 | 87.5 | 0-0 | - | 0-0 | - | 14 |
| November | 7 | 0 | 47 | 7-19 | 36.8 | 0-1 | 0.0 | 2-3 | 66.7 | 16 |
| December | 4 | 1 | 53 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| January | 5 | 5 | 101 | 23-36 | 63.9 | 1-2 | 50.0 | 6-11 | 54.5 | 53 |
| February | 5 | 3 | 42 | 4-11 | 36.4 | 0-3 | 0.0 | 1-3 | 33.3 | 9 |
| March | 2 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 270 | 10.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 208 | 13.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 8 | 45 | 5.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 19 | 209 | 11.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 8 | 61 | 7.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 47 | 6.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 53 | 13.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 101 | 20.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 5 | 42 | 8.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.1 | 0.9 | 2.0 | 0.2 | 0.9 | 0.3 | 0.3 |
| Conference | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.4 | 1.1 | 2.4 | 0.3 | 1.1 | 0.3 | 0.3 |
| Away | 8 | 0.5 | 0.8 | 1.3 | 0.0 | 0.8 | 0.1 | 0.1 |
| Neutral | 3 | 1.0 | 0.7 | 1.7 | 0.0 | 0.3 | 0.7 | 0.3 |
| Wins | 19 | 1.2 | 1.0 | 2.2 | 0.2 | 1.1 | 0.3 | 0.3 |
| Losses | 8 | 0.8 | 0.8 | 1.5 | 0.1 | 0.4 | 0.3 | 0.1 |
| October | 4 | 1.0 | 0.5 | 1.5 | 0.0 | 0.3 | 0.0 | 0.3 |
| November | 7 | 1.0 | 1.0 | 2.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 4 | 1.5 | 0.3 | 1.8 | 0.3 | 1.0 | 0.0 | 0.5 |
| January | 5 | 2.0 | 2.2 | 4.2 | 0.4 | 2.0 | 1.0 | 0.8 |
| February | 5 | 0.4 | 0.6 | 1.0 | 0.4 | 1.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 9 | 29 | 25 | 54 | 5 | 24 | 7 | 7 |
| Conference | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 8 | 22 | 17 | 39 | 5 | 17 | 4 | 5 |
| Away | 8 | 1 | 4 | 6 | 10 | 0 | 6 | 1 | 1 |
| Neutral | 3 | 0 | 3 | 2 | 5 | 0 | 1 | 2 | 1 |
| Wins | 19 | 9 | 23 | 19 | 42 | 4 | 21 | 5 | 6 |
| Losses | 8 | 0 | 6 | 6 | 12 | 1 | 3 | 2 | 1 |
| October | 4 | 0 | 4 | 2 | 6 | 0 | 1 | 0 | 1 |
| November | 7 | 0 | 7 | 7 | 14 | 0 | 3 | 0 | 0 |
| December | 4 | 1 | 6 | 1 | 7 | 1 | 4 | 0 | 2 |
| January | 5 | 5 | 10 | 11 | 21 | 2 | 10 | 5 | 4 |
| February | 5 | 3 | 2 | 3 | 5 | 2 | 5 | 0 | 0 |
| March | 2 | - | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
