gp
30
pts/g
7.3
fg %
44.4
3pt %
45.7
ft %
80.0
reb/g
3.9
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 30 | 3rd | 1 | 45th |
| Games started | 7 | 44th | 1 | 23rd |
| Minutes | 399 | 36th | 19 | 60th |
| Minutes per game | 13.3 | 50th | 19.0 | 38th |
| FG | 79-178 | 23rd | 3-7 | 47th |
| FG Pct | 44.4 | - | 42.9 | 24th |
| 3PT | 21-46 | 27th | 0-2 | 65th |
| 3PT Pct | 45.7 | - | 0.0 | - |
| FT | 40-50 | 21st | 3-3 | 30th |
| FT Pct | 80.0 | - | 100.0 | 1st |
| Off rebounds | 42 | 14th | 1 | 47th |
| Def rebounds | 74 | 21st | 7 | 26th |
| Total rebounds | 116 | 17th | 8 | 33rd |
| Rebounds per game | 3.9 | 28th | 8.0 | 4th |
| Personal fouls | 53 | 96th | 2 | 35th |
| Disqualifications | 0 | 30th | - | - |
| Assists | 31 | 32nd | 2 | 37th |
| Turnovers | 30 | 38th | 1 | 58th |
| Assist to turnover ratio | 1.0 | 22nd | 2.0 | 8th |
| Steals | 19 | 31st | 1 | 36th |
| Blocks | 2 | 54th | 0 | 25th |
| Points | 219 | 24th | 9 | 47th |
| Points per game | 7.3 | 34th | 9.0 | 24th |
| Points per 40 min | 22.0 | 16th | 18.9 | 22nd |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Toccoa Falls (GA) | W, 102-63 | 1 | - | 4-7 | 57.1 | 0-1 | 0.0 | 4-5 | 80.0 | 12 |
| Oct 26 | vs. University of Asbury (KY) | L, 99-91 | 1 | 13 | 2-4 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Oct 27 | at University of Pikeville #8 (KY) | L, 104-83 | 0 | 9 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Oct 29 | at Warner University #19 (FL) | L, 91-90 | 0 | 10 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | Johnson University of Florida (FL) | W, 88-62 | 0 | 20 | 4-6 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Nov 6 | at Johnson and Wales University (FL) | W, 87-67 | - | 7 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 10 | Warner University #19 (FL) | L, 87-82 | 0 | 21 | 3-6 | 50.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Nov 12 | Keiser University (FL) | W, 88-74 | 0 | 12 | 3-8 | 37.5 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 16 | at Lynn University | L, 89-78 | - | 8 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 17 | at Nova University | L, 133-106 | - | 14 | 0-4 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Nov 20 | Johnson and Wales University (FL) | W, 94-70 | 0 | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 3-3 | 100.0 | 7 |
| Nov 24 | Voorhees College (SC) #(RV) | W, 97-89 | 0 | 22 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 27 | at Johnson University of Florida (FL) | W, 114-87 | 0 | - | 4-8 | 50.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Dec 8 | at Edward Waters College (FL) | L, 85-81 | 0 | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | Florida Memorial University (FL) | W, 101-73 | 0 | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Keiser University (FL) | W, 79-77 | - | 10 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Dec 17 | Mount Vernon Nazarene #5 (OH) | L, 94-81 | 0 | 9 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 18 | Penn State Mont Alto | W, 74-63 | 0 | 17 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 20 | Penn State Mont Alto | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Paul Smith's College | W, 117-67 | 1 | 26 | 7-16 | 43.8 | 4-10 | 40.0 | 4-4 | 100.0 | 22 |
| Jan 4 | North American University (TX) | W, 113-65 | 1 | 25 | 8-14 | 57.1 | 1-3 | 33.3 | 0-0 | - | 17 |
| Jan 5 | Trinity Baptist College | W, 77-57 | 1 | 19 | 3-7 | 42.9 | 0-2 | 0.0 | 3-3 | 100.0 | 9 |
| Jan 6 | North America University (TX) | W, 107-70 | 1 | 21 | 4-10 | 40.0 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Jan 16 | at Florida Memorial University (FL) | W, 100-76 | 1 | 35 | 5-12 | 41.7 | 1-4 | 25.0 | 4-4 | 100.0 | 15 |
| Feb 17 | Campbellsville University Somerset (KY) | W, 88-80 | 0 | 9 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 17 | Campbellsville University Somerset | W, 88-80 | 0 | 9 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 18 | Campbellsville University Somerset | W, 96-91 | 0 | 2 | 2-2 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Feb 19 # | Bahamas Senior National Team | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Campbellsville University Harrodsburg | W, 83-70 | 0 | 18 | 6-12 | 50.0 | 3-4 | 75.0 | 0-1 | 0.0 | 15 |
| Feb 23 | Campbellsville University Harrodsburg | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Campbellsville University Harrodsburg (KY) | W, 84-65 | 0 | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 7 | vs. Bryant & Stratton (Albany) | W, 66-51 | - | 7 | 1-4 | 25.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Mar 8 | vs. Oakwood | L, 82-66 | - | 9 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Toccoa Falls (GA) | W, 102-63 | 1 | - | 3 | 2 | 5 | 2 | 3 | 0 | 0 |
| Oct 26 | vs. University of Asbury (KY) | L, 99-91 | 1 | 13 | 1 | 2 | 3 | 2 | 2 | 2 | 0 |
| Oct 27 | at University of Pikeville #8 (KY) | L, 104-83 | 0 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Warner University #19 (FL) | L, 91-90 | 0 | 10 | 2 | 4 | 6 | 2 | 1 | 1 | 0 |
| Nov 4 | Johnson University of Florida (FL) | W, 88-62 | 0 | 20 | 2 | 4 | 6 | 2 | 1 | 2 | 0 |
| Nov 6 | at Johnson and Wales University (FL) | W, 87-67 | - | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Nov 10 | Warner University #19 (FL) | L, 87-82 | 0 | 21 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| Nov 12 | Keiser University (FL) | W, 88-74 | 0 | 12 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
| Nov 16 | at Lynn University | L, 89-78 | - | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Nov 17 | at Nova University | L, 133-106 | - | 14 | 2 | 2 | 4 | 2 | 1 | 1 | 0 |
| Nov 20 | Johnson and Wales University (FL) | W, 94-70 | 0 | 18 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Nov 24 | Voorhees College (SC) #(RV) | W, 97-89 | 0 | 22 | 2 | 4 | 6 | 0 | 3 | 1 | 0 |
| Nov 27 | at Johnson University of Florida (FL) | W, 114-87 | 0 | - | 1 | 4 | 5 | 2 | 2 | 2 | 0 |
| Dec 8 | at Edward Waters College (FL) | L, 85-81 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 11 | Florida Memorial University (FL) | W, 101-73 | 0 | 16 | 1 | 5 | 6 | 1 | 1 | 1 | 0 |
| Dec 15 | at Keiser University (FL) | W, 79-77 | - | 10 | 1 | 7 | 8 | 1 | 0 | 0 | 0 |
| Dec 17 | Mount Vernon Nazarene #5 (OH) | L, 94-81 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | Penn State Mont Alto | W, 74-63 | 0 | 17 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Dec 20 | Penn State Mont Alto | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Paul Smith's College | W, 117-67 | 1 | 26 | 6 | 4 | 10 | 1 | 0 | 2 | 0 |
| Jan 4 | North American University (TX) | W, 113-65 | 1 | 25 | 4 | 8 | 12 | 1 | 1 | 1 | 0 |
| Jan 5 | Trinity Baptist College | W, 77-57 | 1 | 19 | 1 | 7 | 8 | 2 | 1 | 1 | 0 |
| Jan 6 | North America University (TX) | W, 107-70 | 1 | 21 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Jan 16 | at Florida Memorial University (FL) | W, 100-76 | 1 | 35 | 2 | 7 | 9 | 1 | 3 | 0 | 1 |
| Feb 17 | Campbellsville University Somerset (KY) | W, 88-80 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | Campbellsville University Somerset | W, 88-80 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | Campbellsville University Somerset | W, 96-91 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 19 # | Bahamas Senior National Team | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Campbellsville University Harrodsburg | W, 83-70 | 0 | 18 | 4 | 2 | 6 | 1 | 0 | 0 | 0 |
| Feb 23 | Campbellsville University Harrodsburg | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Campbellsville University Harrodsburg (KY) | W, 84-65 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. Bryant & Stratton (Albany) | W, 66-51 | - | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mar 8 | vs. Oakwood | L, 82-66 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at Toccoa Falls (GA) | W, 102-63 | 1 | 1 | - | 0.7 |
| Oct 26 | vs. University of Asbury (KY) | L, 99-91 | 1 | 3 | - | 1.0 |
| Oct 27 | at University of Pikeville #8 (KY) | L, 104-83 | 0 | 3 | - | - |
| Oct 29 | at Warner University #19 (FL) | L, 91-90 | 0 | 3 | - | 2.0 |
| Nov 4 | Johnson University of Florida (FL) | W, 88-62 | 0 | 1 | - | 2.0 |
| Nov 6 | at Johnson and Wales University (FL) | W, 87-67 | - | 0 | 0 | 0.0 |
| Nov 10 | Warner University #19 (FL) | L, 87-82 | 0 | 5 | - | 0.0 |
| Nov 12 | Keiser University (FL) | W, 88-74 | 0 | 3 | - | 1.0 |
| Nov 16 | at Lynn University | L, 89-78 | - | 1 | 0 | 2.0 |
| Nov 17 | at Nova University | L, 133-106 | - | 1 | 0 | 2.0 |
| Nov 20 | Johnson and Wales University (FL) | W, 94-70 | 0 | 4 | - | 0.0 |
| Nov 24 | Voorhees College (SC) #(RV) | W, 97-89 | 0 | 3 | - | 0.0 |
| Nov 27 | at Johnson University of Florida (FL) | W, 114-87 | 0 | 0 | - | 1.0 |
| Dec 8 | at Edward Waters College (FL) | L, 85-81 | 0 | 0 | - | - |
| Dec 11 | Florida Memorial University (FL) | W, 101-73 | 0 | 1 | - | 1.0 |
| Dec 15 | at Keiser University (FL) | W, 79-77 | - | 2 | 0 | - |
| Dec 17 | Mount Vernon Nazarene #5 (OH) | L, 94-81 | 0 | 1 | - | - |
| Dec 18 | Penn State Mont Alto | W, 74-63 | 0 | 2 | - | - |
| Dec 20 | Penn State Mont Alto | W, 66-53 | - | - | - | - |
| Jan 3 | Paul Smith's College | W, 117-67 | 1 | 1 | - | - |
| Jan 4 | North American University (TX) | W, 113-65 | 1 | 0 | - | 1.0 |
| Jan 5 | Trinity Baptist College | W, 77-57 | 1 | 2 | - | 2.0 |
| Jan 6 | North America University (TX) | W, 107-70 | 1 | 4 | - | 0.3 |
| Jan 16 | at Florida Memorial University (FL) | W, 100-76 | 1 | 3 | - | 0.3 |
| Feb 17 | Campbellsville University Somerset (KY) | W, 88-80 | 0 | 1 | - | - |
| Feb 17 | Campbellsville University Somerset | W, 88-80 | 0 | 1 | - | - |
| Feb 18 | Campbellsville University Somerset | W, 96-91 | 0 | 2 | - | - |
| Feb 19 # | Bahamas Senior National Team | - | - | - | - | |
| Feb 22 | Campbellsville University Harrodsburg | W, 83-70 | 0 | 1 | - | - |
| Feb 23 | Campbellsville University Harrodsburg | W, 84-65 | - | - | - | - |
| Feb 23 | Campbellsville University Harrodsburg (KY) | W, 84-65 | 0 | 1 | - | - |
| Mar 7 | vs. Bryant & Stratton (Albany) | W, 66-51 | - | 1 | - | - |
| Mar 8 | vs. Oakwood | L, 82-66 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 13.3 | 2.6-5.9 | 0.7-1.5 | 1.3-1.7 | 7.3 |
| Conference | 1 | 19.0 | 3.0-7.0 | 0.0-2.0 | 3.0-3.0 | 9.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 15.9 | 3.2-6.8 | 1.0-2.1 | 1.0-1.2 | 8.5 |
| Away | 10 | 10.0 | 2.0-5.2 | 0.2-0.8 | 2.0-2.4 | 6.2 |
| Neutral | 3 | 9.7 | 1.3-3.3 | 0.7-0.7 | 1.0-1.7 | 4.3 |
| Wins | 21 | 14.2 | 3.1-6.8 | 1.0-2.0 | 1.3-1.8 | 8.5 |
| Losses | 9 | 11.1 | 1.6-3.9 | 0.1-0.3 | 1.3-1.4 | 4.6 |
| October | 4 | 8.0 | 2.5-5.0 | 0.2-0.5 | 1.5-1.8 | 6.8 |
| November | 9 | 13.6 | 2.3-5.7 | 0.6-1.0 | 2.2-2.3 | 7.4 |
| December | 5 | 11.8 | 1.2-3.0 | 0.0-0.4 | 0.2-0.6 | 2.6 |
| January | 5 | 25.2 | 5.4-11.8 | 1.4-4.2 | 2.2-2.6 | 14.4 |
| February | 5 | 8.8 | 2.6-5.4 | 1.4-2.2 | 0.2-0.6 | 6.8 |
| March | 2 | 8.0 | 1.0-3.0 | 0.5-0.5 | 0.5-1.5 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 7 | 399 | 79-178 | 44.4 | 21-46 | 45.7 | 40-50 | 80.0 | 219 |
| Conference | 1 | 1 | 19 | 3-7 | 42.9 | 0-2 | 0.0 | 3-3 | 100.0 | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 4 | 270 | 55-116 | 47.4 | 17-36 | 47.2 | 17-21 | 81.0 | 144 |
| Away | 10 | 2 | 100 | 20-52 | 38.5 | 2-8 | 25.0 | 20-24 | 83.3 | 62 |
| Neutral | 3 | 1 | 29 | 4-10 | 40.0 | 2-2 | 100.0 | 3-5 | 60.0 | 13 |
| Wins | 21 | 6 | 299 | 65-143 | 45.5 | 20-43 | 46.5 | 28-37 | 75.7 | 178 |
| Losses | 9 | 1 | 100 | 14-35 | 40.0 | 1-3 | 33.3 | 12-13 | 92.3 | 41 |
| October | 4 | 2 | 32 | 10-20 | 50.0 | 1-2 | 50.0 | 6-7 | 85.7 | 27 |
| November | 9 | 0 | 122 | 21-51 | 41.2 | 5-9 | 55.6 | 20-21 | 95.2 | 67 |
| December | 5 | 0 | 59 | 6-15 | 40.0 | 0-2 | 0.0 | 1-3 | 33.3 | 13 |
| January | 5 | 5 | 126 | 27-59 | 45.8 | 7-21 | 33.3 | 11-13 | 84.6 | 72 |
| February | 5 | 0 | 44 | 13-27 | 48.1 | 7-11 | 63.6 | 1-3 | 33.3 | 34 |
| March | 2 | - | 16 | 2-6 | 33.3 | 1-1 | 100.0 | 1-3 | 33.3 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 399 | 13.3 | 0.0-0.0 | 0.0-0.0 | 45.7 | 0.0-0.0 | 0.0 |
| Conference | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 270 | 15.9 | 0.0-0.0 | 0.0-0.0 | 47.2 | 0.0-0.0 | 0.0 |
| Away | 10 | 100 | 10.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 21 | 299 | 14.2 | 0.0-0.0 | 0.0-0.0 | 46.5 | 0.0-0.0 | 0.0 |
| Losses | 9 | 100 | 11.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| October | 4 | 32 | 8.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 9 | 122 | 13.6 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| December | 5 | 59 | 11.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 126 | 25.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 5 | 44 | 8.8 | 0.0-0.0 | 0.0-0.0 | 63.6 | 0.0-0.0 | 0.0 |
| March | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.4 | 2.5 | 3.9 | 1.0 | 1.0 | 0.6 | 0.1 |
| Conference | 1 | 1.0 | 7.0 | 8.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 1.7 | 2.4 | 4.1 | 0.8 | 0.8 | 0.7 | 0.0 |
| Away | 10 | 1.1 | 2.9 | 4.0 | 1.4 | 1.3 | 0.5 | 0.2 |
| Neutral | 3 | 0.7 | 1.3 | 2.0 | 1.0 | 1.0 | 0.7 | 0.0 |
| Wins | 21 | 1.7 | 3.1 | 4.8 | 1.0 | 1.1 | 0.6 | 0.1 |
| Losses | 9 | 0.8 | 1.0 | 1.8 | 1.1 | 0.8 | 0.8 | 0.0 |
| October | 4 | 1.5 | 2.3 | 3.8 | 1.8 | 1.5 | 0.8 | 0.0 |
| November | 9 | 1.3 | 2.1 | 3.4 | 1.0 | 1.6 | 1.1 | 0.1 |
| December | 5 | 0.6 | 3.0 | 3.6 | 1.0 | 0.2 | 0.2 | 0.0 |
| January | 5 | 2.8 | 5.2 | 8.0 | 1.2 | 1.6 | 0.8 | 0.2 |
| February | 5 | 1.2 | 0.6 | 1.8 | 0.6 | 0.0 | 0.2 | 0.0 |
| March | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 7 | 42 | 74 | 116 | 31 | 30 | 19 | 2 |
| Conference | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 4 | 29 | 41 | 70 | 14 | 14 | 12 | 0 |
| Away | 10 | 2 | 11 | 29 | 40 | 14 | 13 | 5 | 2 |
| Neutral | 3 | 1 | 2 | 4 | 6 | 3 | 3 | 2 | 0 |
| Wins | 21 | 6 | 35 | 65 | 100 | 21 | 23 | 12 | 2 |
| Losses | 9 | 1 | 7 | 9 | 16 | 10 | 7 | 7 | 0 |
| October | 4 | 2 | 6 | 9 | 15 | 7 | 6 | 3 | 0 |
| November | 9 | 0 | 12 | 19 | 31 | 9 | 14 | 10 | 1 |
| December | 5 | 0 | 3 | 15 | 18 | 5 | 1 | 1 | 0 |
| January | 5 | 5 | 14 | 26 | 40 | 6 | 8 | 4 | 1 |
| February | 5 | 0 | 6 | 3 | 9 | 3 | 0 | 1 | 0 |
| March | 2 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
