Penn State Brandywine at Penn State Wilkes-Barre February 3, 2024

(6-12, 6-7)
54
(15-4, 10-4)
71
Final 1 2 T
Penn State Brandywine 22 32 54
Penn State Wilkes-Barre 36 35 71

Box Score

Penn State Brandywine
Penn State Wilkes-Barre

Penn State Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 1-3 1-2 0-0 0 2 2 1 0 0 2 3 3
27 4-10 1-2 2-2 0 7 7 1 2 0 1 1 11
27 0-8 0-5 0-0 0 2 2 0 1 0 2 2 0
38 8-14 1-3 2-4 3 7 10 4 1 1 3 2 19
13 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
RESERVES  
23 1-9 0-5 0-0 2 0 2 0 0 0 4 1 2
21 4-12 2-7 0-0 0 1 1 0 2 0 1 4 10
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 3-3 0-0 0-0 2 2 4 1 0 0 1 3 6
TM TEAM
0 0 0 0 0
TOTALS   22-61 6-26 4-6 7 22 29 7 6 1 14 17 54
    36.1% 23.1% 66.7%  

Penn State Wilkes-Barre

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 3-7 2-6 0-0 1 2 3 0 1 0 0 0 8
21 2-7 0-1 0-0 1 5 6 1 2 0 0 1 4
28 6-11 0-0 2-2 4 8 12 3 3 0 4 3 14
24 6-11 0-0 2-9 2 5 7 1 2 0 3 2 14
16 1-3 0-1 3-3 1 2 3 0 0 0 1 0 5
RESERVES  
15 1-1 0-0 0-2 1 0 1 2 0 0 0 0 2
12 1-3 0-1 0-0 0 0 0 1 1 0 2 0 2
23 4-6 0-1 0-0 0 3 3 2 0 0 1 0 8
9 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
24 4-6 0-0 0-0 2 2 4 1 1 0 1 1 8
8 2-4 0-0 0-0 1 3 4 0 0 2 1 0 4
TM TEAM
0 0 0 0 0
TOTALS   31-62 2-10 7-16 13 31 44 11 10 2 13 7 71
    50.0% 20.0% 43.8%  

Game Information

Date/TimeFebruary 3, 2024 - 3:00 PM
Locationdallas, pa
Technical foulsPenn State Brandywine-None ; Penn State Wilkes-Barre-None .
Attendance75

Play By Play

Team Stats

Team Statistics

Stat Penn State Brandywine Penn State Wilkes-Barre
Field Goal 22-61 31-62
Field Goal % 36.1% 50.0%
3 Point 6-26 2-10
3 Point % 23.1% 20.0%
Free Throw 4-6 7-16
Free Throw % 66.7% 43.8%
Rebounds 29 44
Assists 7 11
Turnovers 14 13
Points off Turnovers 8 18
2nd Chance Points 9 15
Points in the Paint 30 48
Fastbreak Points 6 6
Bench Points 18 26
Largest Lead 5 19
Time of Largest Lead 1st-17:09 1st-01:26
Trends Ties: 0; Lead Changes: 3
Field Goals %
Penn State Brandywine
36.1%
50.0%
Penn State Wilkes-Barre
3 Point %
Penn State Brandywine
23.1%
20.0%
Penn State Wilkes-Barre
Rebounds
Penn State Brandywine
29
44
Penn State Wilkes-Barre
Turnovers
Penn State Brandywine
14
13
Penn State Wilkes-Barre

Period1 Box Score

Penn State Brandywine
Penn State Wilkes-Barre

Penn State Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
13 2-5 1-1 0-0 0 3 3 1 0 0 0 0 5
13 0-3 0-1 0-0 0 2 2 0 1 0 2 0 0
18 4-7 1-3 2-4 0 3 3 2 1 0 2 1 11
12 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
RESERVES  
10 0-3 0-2 0-0 1 0 1 0 0 0 2 0 0
10 0-5 0-4 0-0 0 1 1 0 0 0 1 2 0
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
TM TEAM
0 0 0 0 0
TOTALS   8-26 4-14 2-4 1 11 12 4 2 0 7 6 22
    30.8% 28.6% 50.0%  

Penn State Wilkes-Barre

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 3-7 2-6 0-0 1 1 2 0 0 0 0 0 8
13 1-5 0-0 0-0 1 3 4 1 2 0 0 0 2
16 3-6 0-0 0-0 3 5 8 2 1 0 2 2 6
11 1-3 0-0 1-2 0 2 2 0 1 0 0 1 3
11 1-3 0-1 3-3 1 2 3 0 0 0 0 0 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 0 0 0 1 1 0 2 0 0
8 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
9 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
9 1-2 0-0 0-0 2 1 3 1 0 0 1 1 2
4 2-3 0-0 0-0 1 1 2 0 0 2 0 0 4
TM TEAM
0 0 0 0 0
TOTALS   15-35 2-7 4-5 9 17 26 5 5 2 5 4 36
    42.9% 28.6% 80.0%  

Period2 Box Score

Penn State Brandywine
Penn State Wilkes-Barre

Penn State Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 0-1 0-0 0-0 0 1 1 1 0 0 2 2 0
14 2-5 0-1 2-2 0 4 4 0 2 0 1 1 6
14 0-5 0-4 0-0 0 0 0 0 0 0 0 2 0
20 4-7 0-0 0-0 3 4 7 2 0 1 1 1 8
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
13 1-6 0-3 0-0 1 0 1 0 0 0 2 1 2
11 4-7 2-3 0-0 0 0 0 0 2 0 0 2 10
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 3-3 0-0 0-0 2 2 4 0 0 0 1 2 6
TM TEAM
0 0 0 0 0
TOTALS   14-35 2-12 2-2 6 11 17 3 4 1 7 11 32
    40.0% 16.7% 100.0%  

Penn State Wilkes-Barre

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
8 1-2 0-1 0-0 0 2 2 0 0 0 0 1 2
12 3-5 0-0 2-2 1 3 4 1 2 0 2 1 8
13 5-8 0-0 1-7 2 3 5 1 1 0 3 1 11
5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
15 1-1 0-0 0-2 1 0 1 2 0 0 0 0 2
5 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
15 2-3 0-1 0-0 0 2 2 2 0 0 1 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 3-4 0-0 0-0 0 1 1 0 1 0 0 0 6
4 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
TM TEAM
0 0 0 0 0
TOTALS   16-27 0-3 3-11 4 14 18 6 5 0 8 3 35
    59.3% 0% 27.3%