gp
29
pts/g
10.6
fg %
39.4
3pt %
25.3
ft %
69.5
reb/g
7.8
a/g
3.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 59th | 13 | 172nd |
| Games started | 29 | 25th | 13 | 70th |
| Minutes | 828 | 46th | 378 | 83rd |
| Minutes per game | 28.6 | 91st | 29.1 | 86th |
| FG | 123-312 | 85th | 62-142 | 75th |
| FG Pct | 39.4 | 172nd | 43.7 | 108th |
| 3PT | 19-75 | 172nd | 10-33 | 119th |
| 3PT Pct | 25.3 | - | 30.3 | - |
| FT | 41-59 | 145th | 15-19 | 134th |
| FT Pct | 69.5 | - | 78.9 | - |
| Off rebounds | 58 | 43rd | 21 | 67th |
| Def rebounds | 168 | 15th | 72 | 38th |
| Total rebounds | 226 | 21st | 93 | 43rd |
| Rebounds per game | 7.8 | 40th | 7.2 | 46th |
| Personal fouls | 66 | 836th | 26 | 558th |
| Disqualifications | 2 | 53rd | 1 | 36th |
| Assists | 92 | 36th | 39 | 47th |
| Turnovers | 103 | 4th | 46 | 24th |
| Assist to turnover ratio | 0.9 | 241st | 0.8 | 226th |
| Steals | 21 | 194th | 7 | 193rd |
| Blocks | 88 | 1st | 40 | 2nd |
| Points | 306 | 104th | 149 | 84th |
| Points per game | 10.6 | 166th | 11.5 | 119th |
| Points per 40 min | 14.8 | 281st | 15.8 | 186th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Quinsigamond Community College | W, 67-57 | 1 | 23 | 3-9 | 33.3 | 0-2 | 0.0 | 1-3 | 33.3 | 7 |
| Nov 4 | Navy Prep | W, 93-82 | 1 | 32 | 2-9 | 22.2 | 0-3 | 0.0 | 6-6 | 100.0 | 10 |
| Nov 7 # | Husson University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. SUNY-ESF | W, 101-64 | 1 | 15 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 11 | at Word of Life | W, 82-71 | 1 | 27 | 4-12 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 15 | at Me.-Augusta | W, 77-62 | 1 | 29 | 5-14 | 35.7 | 3-6 | 50.0 | 0-0 | - | 13 |
| Nov 19 | at Clinton Community College | L, 73-67 | 1 | 34 | 4-12 | 33.3 | 0-5 | 0.0 | 0-0 | - | 8 |
| Nov 26 | at University of Maine at Farmington | L, 74-72 | 1 | 27 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 29 | NHTI | L, 107-105 | 1 | 35 | 8-13 | 61.5 | 0-1 | 0.0 | 3-3 | 100.0 | 19 |
| Dec 2 | Villa Maria | W, 75-64 | 1 | 30 | 6-14 | 42.9 | 0-2 | 0.0 | 2-4 | 50.0 | 14 |
| Dec 6 | at Great Bay C.C. | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Vermont State University Randolph | L, 74-60 | 1 | 19 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Dec 13 | at Central Maine CC | W, 69-62 | 1 | 33 | 7-12 | 58.3 | 2-4 | 50.0 | 2-3 | 66.7 | 18 |
| Jan 6 | MassBay Community College | W, 83-50 | 1 | 18 | 6-7 | 85.7 | 3-3 | 100.0 | 0-0 | - | 15 |
| Jan 8 | Paul Smith's College | W, 77-54 | 1 | 25 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 9 | at University of Connecticut at Avery Point | W, 72-56 | 1 | 30 | 4-13 | 30.8 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Jan 13 | Albany College of Pharmacy and Health Sciences | W, 82-56 | 1 | 23 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 17 | Great Bay C.C. | W, 77-64 | 1 | 33 | 7-14 | 50.0 | 0-3 | 0.0 | 1-2 | 50.0 | 15 |
| Jan 20 | Berkeley | L, 68-63 | 1 | 32 | 5-11 | 45.5 | 1-2 | 50.0 | 1-1 | 100.0 | 12 |
| Jan 21 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Me.-Augusta | W, 82-61 | 1 | 30 | 5-7 | 71.4 | 2-4 | 50.0 | 0-0 | - | 12 |
| Jan 27 | Paul Smith's College | W, 57-55 | 1 | 30 | 6-17 | 35.3 | 1-3 | 33.3 | 1-2 | 50.0 | 14 |
| Jan 31 | at NHTI | L, 79-65 | 1 | 32 | 3-12 | 25.0 | 0-3 | 0.0 | 7-7 | 100.0 | 13 |
| Feb 3 | at Albany College of Pharmacy and Health Sciences | W, 69-61 | 1 | 30 | 3-13 | 23.1 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 7 | Washington County Community College | W, 78-75 | 1 | 36 | 4-16 | 25.0 | 0-2 | 0.0 | 3-8 | 37.5 | 11 |
| Feb 10 | Me.-Fort Kent | W, 73-67 | 1 | 32 | 6-19 | 31.6 | 0-3 | 0.0 | 6-8 | 75.0 | 18 |
| Feb 14 | Central Maine CC | W, 72-66 | 1 | 25 | 5-11 | 45.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Feb 17 | at Vermont State University Randolph | W, 58-47 | 1 | 34 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 24 | Albany College of Pharmacy and Health Sciences | W, 52-40 | 1 | 35 | 5-11 | 45.5 | 3-6 | 50.0 | 0-1 | 0.0 | 13 |
| Mar 2 | vs. Central Maine CC | L, 65-55 | 1 | 34 | 4-14 | 28.6 | 1-6 | 16.7 | 2-2 | 100.0 | 11 |
| Mar 10 | vs. Penn State Wilkes-Barre | L, 80-49 | 1 | 26 | 0-7 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Mar 11 | vs. Penn State Mont Alto | L, 87-66 | 1 | 19 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Saint Joseph's College (ME) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Quinsigamond Community College | W, 67-57 | 1 | 23 | 5 | 7 | 12 | 2 | 3 | 0 | 4 |
| Nov 4 | Navy Prep | W, 93-82 | 1 | 32 | 3 | 7 | 10 | 3 | 3 | 2 | 4 |
| Nov 7 # | Husson University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. SUNY-ESF | W, 101-64 | 1 | 15 | 0 | 3 | 3 | 3 | 1 | 0 | 2 |
| Nov 11 | at Word of Life | W, 82-71 | 1 | 27 | 4 | 9 | 13 | 3 | 4 | 2 | 2 |
| Nov 15 | at Me.-Augusta | W, 77-62 | 1 | 29 | 2 | 5 | 7 | 1 | 6 | 0 | 3 |
| Nov 19 | at Clinton Community College | L, 73-67 | 1 | 34 | 3 | 8 | 11 | 2 | 7 | 1 | 4 |
| Nov 26 | at University of Maine at Farmington | L, 74-72 | 1 | 27 | 1 | 4 | 5 | 4 | 0 | 0 | 2 |
| Nov 29 | NHTI | L, 107-105 | 1 | 35 | 0 | 9 | 9 | 5 | 5 | 0 | 3 |
| Dec 2 | Villa Maria | W, 75-64 | 1 | 30 | 4 | 12 | 16 | 4 | 3 | 0 | 3 |
| Dec 6 | at Great Bay C.C. | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Vermont State University Randolph | L, 74-60 | 1 | 19 | 0 | 2 | 2 | 2 | 2 | 0 | 4 |
| Dec 13 | at Central Maine CC | W, 69-62 | 1 | 33 | 3 | 6 | 9 | 0 | 3 | 0 | 3 |
| Jan 6 | MassBay Community College | W, 83-50 | 1 | 18 | 0 | 2 | 2 | 5 | 1 | 2 | 3 |
| Jan 8 | Paul Smith's College | W, 77-54 | 1 | 25 | 3 | 2 | 5 | 3 | 3 | 1 | 3 |
| Jan 9 | at University of Connecticut at Avery Point | W, 72-56 | 1 | 30 | 2 | 6 | 8 | 5 | 4 | 1 | 3 |
| Jan 13 | Albany College of Pharmacy and Health Sciences | W, 82-56 | 1 | 23 | 2 | 6 | 8 | 3 | 6 | 1 | 3 |
| Jan 17 | Great Bay C.C. | W, 77-64 | 1 | 33 | 1 | 6 | 7 | 5 | 1 | 0 | 5 |
| Jan 20 | Berkeley | L, 68-63 | 1 | 32 | 1 | 8 | 9 | 5 | 7 | 0 | 2 |
| Jan 21 | at Massasoit Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Me.-Augusta | W, 82-61 | 1 | 30 | 1 | 6 | 7 | 4 | 4 | 1 | 2 |
| Jan 27 | Paul Smith's College | W, 57-55 | 1 | 30 | 0 | 6 | 6 | 3 | 4 | 1 | 2 |
| Jan 31 | at NHTI | L, 79-65 | 1 | 32 | 3 | 10 | 13 | 5 | 4 | 1 | 3 |
| Feb 3 | at Albany College of Pharmacy and Health Sciences | W, 69-61 | 1 | 30 | 4 | 5 | 9 | 2 | 2 | 1 | 0 |
| Feb 7 | Washington County Community College | W, 78-75 | 1 | 36 | 8 | 11 | 19 | 3 | 7 | 1 | 5 |
| Feb 10 | Me.-Fort Kent | W, 73-67 | 1 | 32 | 4 | 5 | 9 | 4 | 2 | 1 | 4 |
| Feb 14 | Central Maine CC | W, 72-66 | 1 | 25 | 1 | 4 | 5 | 3 | 2 | 1 | 3 |
| Feb 17 | at Vermont State University Randolph | W, 58-47 | 1 | 34 | 1 | 5 | 6 | 3 | 4 | 0 | 6 |
| Feb 24 | Albany College of Pharmacy and Health Sciences | W, 52-40 | 1 | 35 | 0 | 6 | 6 | 4 | 3 | 0 | 3 |
| Mar 2 | vs. Central Maine CC | L, 65-55 | 1 | 34 | 1 | 4 | 5 | 3 | 3 | 1 | 1 |
| Mar 10 | vs. Penn State Wilkes-Barre | L, 80-49 | 1 | 26 | 1 | 3 | 4 | 3 | 4 | 2 | 2 |
| Mar 11 | vs. Penn State Mont Alto | L, 87-66 | 1 | 19 | 0 | 1 | 1 | 0 | 5 | 1 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Saint Joseph's College (ME) | - | - | - | - | |
| Nov 1 | Quinsigamond Community College | W, 67-57 | 1 | 4 | - | 0.7 |
| Nov 4 | Navy Prep | W, 93-82 | 1 | 2 | - | 1.0 |
| Nov 7 # | Husson University | - | - | - | - | |
| Nov 10 | vs. SUNY-ESF | W, 101-64 | 1 | 4 | - | 3.0 |
| Nov 11 | at Word of Life | W, 82-71 | 1 | 1 | - | 0.8 |
| Nov 15 | at Me.-Augusta | W, 77-62 | 1 | 2 | - | 0.2 |
| Nov 19 | at Clinton Community College | L, 73-67 | 1 | 5 | 1 | 0.3 |
| Nov 26 | at University of Maine at Farmington | L, 74-72 | 1 | 3 | - | - |
| Nov 29 | NHTI | L, 107-105 | 1 | 3 | - | 1.0 |
| Dec 2 | Villa Maria | W, 75-64 | 1 | 2 | - | 1.3 |
| Dec 6 | at Great Bay C.C. | W, 91-88 | - | - | - | - |
| Dec 9 | Vermont State University Randolph | L, 74-60 | 1 | 3 | - | 1.0 |
| Dec 13 | at Central Maine CC | W, 69-62 | 1 | 1 | - | 0.0 |
| Jan 6 | MassBay Community College | W, 83-50 | 1 | 0 | - | 5.0 |
| Jan 8 | Paul Smith's College | W, 77-54 | 1 | 2 | - | 1.0 |
| Jan 9 | at University of Connecticut at Avery Point | W, 72-56 | 1 | 2 | - | 1.3 |
| Jan 13 | Albany College of Pharmacy and Health Sciences | W, 82-56 | 1 | 1 | - | 0.5 |
| Jan 17 | Great Bay C.C. | W, 77-64 | 1 | 0 | - | 5.0 |
| Jan 20 | Berkeley | L, 68-63 | 1 | 4 | - | 0.7 |
| Jan 21 | at Massasoit Community College | - | - | - | - | |
| Jan 24 | Me.-Augusta | W, 82-61 | 1 | 1 | - | 1.0 |
| Jan 27 | Paul Smith's College | W, 57-55 | 1 | 2 | - | 0.8 |
| Jan 31 | at NHTI | L, 79-65 | 1 | 4 | - | 1.3 |
| Feb 3 | at Albany College of Pharmacy and Health Sciences | W, 69-61 | 1 | 1 | - | 1.0 |
| Feb 7 | Washington County Community College | W, 78-75 | 1 | 4 | - | 0.4 |
| Feb 10 | Me.-Fort Kent | W, 73-67 | 1 | 0 | - | 2.0 |
| Feb 14 | Central Maine CC | W, 72-66 | 1 | 5 | 1 | 1.5 |
| Feb 17 | at Vermont State University Randolph | W, 58-47 | 1 | 1 | - | 0.8 |
| Feb 24 | Albany College of Pharmacy and Health Sciences | W, 52-40 | 1 | 1 | - | 1.3 |
| Mar 2 | vs. Central Maine CC | L, 65-55 | 1 | 2 | - | 1.0 |
| Mar 10 | vs. Penn State Wilkes-Barre | L, 80-49 | 1 | 4 | - | 0.8 |
| Mar 11 | vs. Penn State Mont Alto | L, 87-66 | 1 | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 28.6 | 4.2-10.8 | 0.7-2.6 | 1.4-2.0 | 10.6 |
| Conference | 13 | 29.1 | 4.8-10.9 | 0.8-2.5 | 1.2-1.5 | 11.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 28.6 | 4.8-11.2 | 0.7-2.4 | 1.6-2.5 | 11.9 |
| Away | 9 | 30.7 | 4.1-11.3 | 0.8-3.0 | 1.6-1.9 | 10.6 |
| Neutral | 4 | 23.5 | 2.2-7.8 | 0.2-2.5 | 0.5-0.5 | 5.3 |
| Wins | 20 | 28.5 | 4.5-11.3 | 0.8-2.6 | 1.3-2.2 | 11.2 |
| Losses | 9 | 28.7 | 3.6-9.6 | 0.3-2.4 | 1.7-1.7 | 9.1 |
| November | 8 | 27.8 | 4.1-10.1 | 0.5-2.6 | 1.6-2.0 | 10.4 |
| December | 3 | 27.3 | 5.7-11.0 | 0.7-2.0 | 1.3-2.3 | 13.3 |
| January | 9 | 28.1 | 4.6-10.6 | 0.8-2.3 | 1.4-1.9 | 11.3 |
| February | 6 | 32.0 | 4.5-13.0 | 0.8-3.0 | 1.5-2.8 | 11.3 |
| March | 3 | 26.3 | 1.7-8.3 | 0.3-3.0 | 0.7-0.7 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 828 | 123-312 | 39.4 | 19-75 | 25.3 | 41-59 | 69.5 | 306 |
| Conference | 13 | 13 | 378 | 62-142 | 43.7 | 10-33 | 30.3 | 15-19 | 78.9 | 149 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 16 | 458 | 77-179 | 43.0 | 11-38 | 28.9 | 25-40 | 62.5 | 190 |
| Away | 9 | 9 | 276 | 37-102 | 36.3 | 7-27 | 25.9 | 14-17 | 82.4 | 95 |
| Neutral | 4 | 4 | 94 | 9-31 | 29.0 | 1-10 | 10.0 | 2-2 | 100.0 | 21 |
| Wins | 20 | 20 | 570 | 91-226 | 40.3 | 16-53 | 30.2 | 26-44 | 59.1 | 224 |
| Losses | 9 | 9 | 258 | 32-86 | 37.2 | 3-22 | 13.6 | 15-15 | 100.0 | 82 |
| November | 8 | 8 | 222 | 33-81 | 40.7 | 4-21 | 19.0 | 13-16 | 81.3 | 83 |
| December | 3 | 3 | 82 | 17-33 | 51.5 | 2-6 | 33.3 | 4-7 | 57.1 | 40 |
| January | 9 | 9 | 253 | 41-95 | 43.2 | 7-21 | 33.3 | 13-17 | 76.5 | 102 |
| February | 6 | 6 | 192 | 27-78 | 34.6 | 5-18 | 27.8 | 9-17 | 52.9 | 68 |
| March | 3 | 3 | 79 | 5-25 | 20.0 | 1-9 | 11.1 | 2-2 | 100.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 828 | 28.6 | 0.0-0.0 | 0.0-0.0 | 25.3 | 0.0-0.0 | 0.0 |
| Conference | 13 | 378 | 29.1 | 0.0-0.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 458 | 28.6 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| Away | 9 | 276 | 30.7 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 94 | 23.5 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Wins | 20 | 570 | 28.5 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| Losses | 9 | 258 | 28.7 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| November | 8 | 222 | 27.8 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| December | 3 | 82 | 27.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 9 | 253 | 28.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 6 | 192 | 32.0 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| March | 3 | 79 | 26.3 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2.0 | 5.8 | 7.8 | 3.2 | 3.6 | 0.7 | 3.0 |
| Conference | 13 | 1.6 | 5.5 | 7.2 | 3.0 | 3.5 | 0.5 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 2.1 | 6.2 | 8.3 | 3.6 | 3.5 | 0.7 | 3.3 |
| Away | 9 | 2.6 | 6.4 | 9.0 | 2.8 | 3.8 | 0.7 | 2.9 |
| Neutral | 4 | 0.5 | 2.8 | 3.3 | 2.3 | 3.3 | 1.0 | 2.3 |
| Wins | 20 | 2.4 | 6.0 | 8.3 | 3.1 | 3.3 | 0.8 | 3.1 |
| Losses | 9 | 1.1 | 5.4 | 6.6 | 3.2 | 4.1 | 0.7 | 2.8 |
| November | 8 | 2.3 | 6.5 | 8.8 | 2.9 | 3.6 | 0.6 | 3.0 |
| December | 3 | 2.3 | 6.7 | 9.0 | 2.0 | 2.7 | 0.0 | 3.3 |
| January | 9 | 1.4 | 5.8 | 7.2 | 4.2 | 3.8 | 0.9 | 2.9 |
| February | 6 | 3.0 | 6.0 | 9.0 | 3.2 | 3.3 | 0.7 | 3.5 |
| March | 3 | 0.7 | 2.7 | 3.3 | 2.0 | 4.0 | 1.3 | 2.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 58 | 168 | 226 | 92 | 103 | 21 | 88 |
| Conference | 13 | 13 | 21 | 72 | 93 | 39 | 46 | 7 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 33 | 99 | 132 | 58 | 56 | 11 | 53 |
| Away | 9 | 9 | 23 | 58 | 81 | 25 | 34 | 6 | 26 |
| Neutral | 4 | 4 | 2 | 11 | 13 | 9 | 13 | 4 | 9 |
| Wins | 20 | 20 | 48 | 119 | 167 | 63 | 66 | 15 | 63 |
| Losses | 9 | 9 | 10 | 49 | 59 | 29 | 37 | 6 | 25 |
| November | 8 | 8 | 18 | 52 | 70 | 23 | 29 | 5 | 24 |
| December | 3 | 3 | 7 | 20 | 27 | 6 | 8 | 0 | 10 |
| January | 9 | 9 | 13 | 52 | 65 | 38 | 34 | 8 | 26 |
| February | 6 | 6 | 18 | 36 | 54 | 19 | 20 | 4 | 21 |
| March | 3 | 3 | 2 | 8 | 10 | 6 | 12 | 4 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
