gp
31
pts/g
14.9
fg %
55.5
3pt %
31.4
ft %
71.5
reb/g
8.3
a/g
3.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | 15th | 19 | 6th |
| Games started | 30 | 14th | 19 | 4th |
| Minutes | 1016 | 4th | 637 | 9th |
| Minutes per game | 32.8 | 26th | 33.5 | 31st |
| FG | 176-317 | 26th | 111-194 | 16th |
| FG Pct | 55.5 | 22nd | 57.2 | 22nd |
| 3PT | 11-35 | 269th | 6-18 | 180th |
| 3PT Pct | 31.4 | - | 33.3 | - |
| FT | 98-137 | 20th | 64-92 | 11th |
| FT Pct | 71.5 | 76th | 69.6 | 85th |
| Off rebounds | 82 | 15th | 47 | 13th |
| Def rebounds | 174 | 12th | 107 | 9th |
| Total rebounds | 256 | 13th | 154 | 13th |
| Rebounds per game | 8.3 | 29th | 8.1 | 32nd |
| Personal fouls | 92 | 884th | 57 | 652nd |
| Disqualifications | 5 | 5th | 3 | 7th |
| Assists | 92 | 36th | 61 | 17th |
| Turnovers | 70 | 42nd | 47 | 22nd |
| Assist to turnover ratio | 1.3 | 113th | 1.3 | 123rd |
| Steals | 59 | 22nd | 35 | 15th |
| Blocks | 20 | 43rd | 9 | 44th |
| Points | 461 | 29th | 292 | 20th |
| Points per game | 14.9 | 67th | 15.4 | 62nd |
| Points per 40 min | 18.1 | 170th | 18.3 | 132nd |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | 1 | 28 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 3 # | Carlow | W, 99-63 | 1 | 24 | 10-16 | 62.5 | 2-3 | 66.7 | 4-5 | 80.0 | 26 |
| Nov 11 | at Florida Memorial University | L, 111-77 | 1 | 23 | 4-7 | 57.1 | 0-2 | 0.0 | 3-3 | 100.0 | 11 |
| Nov 12 | at Saint Thomas University | L, 120-87 | 1 | 30 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 17 | Penn State Mont Alto | W, 84-60 | 1 | 28 | 3-10 | 30.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 18 | Penn State York | W, 94-83 | 1 | 31 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 28 | at Penn State Fayette | W, 90-84 | 1 | 39 | 3-13 | 23.1 | 1-1 | 100.0 | 3-7 | 42.9 | 10 |
| Dec 1 | at Penn State Brandywine | W, 80-78 | 1 | 40 | 2-9 | 22.2 | 0-0 | - | 1-4 | 25.0 | 5 |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | 1 | 38 | 8-12 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 19 |
| Dec 4 | at Westminster | L, 89-80 | 1 | 38 | 10-15 | 66.7 | 0-1 | 0.0 | 1-4 | 25.0 | 21 |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | 1 | 35 | 6-7 | 85.7 | 0-0 | - | 2-3 | 66.7 | 14 |
| Dec 8 | Penn State Hazleton | W, 103-67 | 1 | 29 | 8-12 | 66.7 | 0-0 | - | 3-6 | 50.0 | 19 |
| Dec 9 | Penn State Schuylkill | W, 100-93 | 1 | 40 | 6-7 | 85.7 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
| Dec 16 | Johnson & Wales (NC) | L, 95-73 | 1 | 34 | 5-8 | 62.5 | 2-3 | 66.7 | 2-4 | 50.0 | 14 |
| Dec 18 | at Drexel University | L, 117-49 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Point Park Reserves | W, 102-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Penn State Scranton | W, 89-84 | 1 | 26 | 6-7 | 85.7 | 0-0 | - | 5-6 | 83.3 | 17 |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | 1 | 36 | 4-7 | 57.1 | 0-0 | - | 6-7 | 85.7 | 14 |
| Jan 16 | Penn State Du Bois | W, 107-85 | 1 | 29 | 8-12 | 66.7 | 0-0 | - | 5-6 | 83.3 | 21 |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | 1 | 37 | 10-13 | 76.9 | 0-1 | 0.0 | 4-5 | 80.0 | 24 |
| Jan 30 | Penn State Beaver | W, 86-78 | 1 | 34 | 2-10 | 20.0 | 0-2 | 0.0 | 6-10 | 60.0 | 10 |
| Feb 1 | Community College of Allegheny County | W, 82-66 | 1 | 30 | 9-18 | 50.0 | 0-1 | 0.0 | 10-11 | 90.9 | 28 |
| Feb 3 | at Penn State Du Bois | L, 99-95 | 1 | 28 | 4-7 | 57.1 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Feb 6 | Penn State New Kensington | L, 95-89 | 1 | 38 | 4-13 | 30.8 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | 1 | 32 | 6-14 | 42.9 | 1-3 | 33.3 | 3-5 | 60.0 | 16 |
| Feb 15 | at Penn State Shenango | W, 93-81 | 1 | 37 | 7-8 | 87.5 | 1-1 | 100.0 | 3-5 | 60.0 | 18 |
| Feb 17 | Penn State Shenango | W, 79-73 | 1 | 28 | 9-10 | 90.0 | 0-0 | - | 2-2 | 100.0 | 20 |
| Feb 20 | Penn State Fayette | W, 100-86 | 1 | 38 | 11-15 | 73.3 | 1-2 | 50.0 | 5-7 | 71.4 | 28 |
| Feb 23 | at Penn State Beaver | W, 101-91 | 1 | 29 | 6-9 | 66.7 | 1-1 | 100.0 | 6-6 | 100.0 | 19 |
| Feb 26 | Penn State New Kensington | W, 82-78 | 1 | 34 | 9-16 | 56.3 | 0-0 | - | 2-2 | 100.0 | 20 |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | 1 | 24 | 5-10 | 50.0 | 1-3 | 33.3 | 2-3 | 66.7 | 13 |
| Mar 2 | vs. Penn State York | L, 77-76 | 1 | 38 | 2-9 | 22.2 | 1-1 | 100.0 | 3-3 | 100.0 | 8 |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | 1 | 37 | 6-12 | 50.0 | 0-2 | 0.0 | 1-3 | 33.3 | 13 |
| Mar 12 | Miami-Hamilton | L, 81-65 | - | 28 | 4-10 | 40.0 | 0-1 | 0.0 | 5-5 | 100.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | 1 | 28 | 3 | 4 | 7 | 8 | 2 | 1 | 1 |
| Nov 3 # | Carlow | W, 99-63 | 1 | 24 | 8 | 4 | 12 | 4 | 1 | 2 | 0 |
| Nov 11 | at Florida Memorial University | L, 111-77 | 1 | 23 | 0 | 4 | 4 | 1 | 2 | 1 | 2 |
| Nov 12 | at Saint Thomas University | L, 120-87 | 1 | 30 | 2 | 4 | 6 | 2 | 2 | 3 | 0 |
| Nov 17 | Penn State Mont Alto | W, 84-60 | 1 | 28 | 7 | 6 | 13 | 4 | 6 | 2 | 0 |
| Nov 18 | Penn State York | W, 94-83 | 1 | 31 | 3 | 7 | 10 | 6 | 4 | 0 | 0 |
| Nov 28 | at Penn State Fayette | W, 90-84 | 1 | 39 | 6 | 6 | 12 | 4 | 0 | 2 | 0 |
| Dec 1 | at Penn State Brandywine | W, 80-78 | 1 | 40 | 2 | 7 | 9 | 3 | 2 | 2 | 1 |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | 1 | 38 | 3 | 4 | 7 | 3 | 4 | 2 | 0 |
| Dec 4 | at Westminster | L, 89-80 | 1 | 38 | 3 | 11 | 14 | 2 | 3 | 2 | 0 |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | 1 | 35 | 5 | 9 | 14 | 1 | 2 | 3 | 2 |
| Dec 8 | Penn State Hazleton | W, 103-67 | 1 | 29 | 4 | 2 | 6 | 6 | 1 | 4 | 0 |
| Dec 9 | Penn State Schuylkill | W, 100-93 | 1 | 40 | 4 | 8 | 12 | 3 | 2 | 0 | 0 |
| Dec 16 | Johnson & Wales (NC) | L, 95-73 | 1 | 34 | 2 | 4 | 6 | 4 | 2 | 2 | 0 |
| Dec 18 | at Drexel University | L, 117-49 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Point Park Reserves | W, 102-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Penn State Scranton | W, 89-84 | 1 | 26 | 2 | 7 | 9 | 3 | 2 | 1 | 0 |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | 1 | 36 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Jan 16 | Penn State Du Bois | W, 107-85 | 1 | 29 | 3 | 8 | 11 | 2 | 2 | 2 | 0 |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | 1 | 37 | 1 | 8 | 9 | 0 | 4 | 1 | 2 |
| Jan 30 | Penn State Beaver | W, 86-78 | 1 | 34 | 2 | 2 | 4 | 5 | 4 | 5 | 3 |
| Feb 1 | Community College of Allegheny County | W, 82-66 | 1 | 30 | 7 | 5 | 12 | 2 | 2 | 4 | 3 |
| Feb 3 | at Penn State Du Bois | L, 99-95 | 1 | 28 | 0 | 2 | 2 | 3 | 5 | 2 | 1 |
| Feb 6 | Penn State New Kensington | L, 95-89 | 1 | 38 | 3 | 5 | 8 | 1 | 2 | 5 | 1 |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | 1 | 32 | 3 | 5 | 8 | 2 | 2 | 3 | 0 |
| Feb 15 | at Penn State Shenango | W, 93-81 | 1 | 37 | 1 | 9 | 10 | 4 | 0 | 1 | 1 |
| Feb 17 | Penn State Shenango | W, 79-73 | 1 | 28 | 0 | 6 | 6 | 1 | 1 | 0 | 0 |
| Feb 20 | Penn State Fayette | W, 100-86 | 1 | 38 | 3 | 7 | 10 | 4 | 3 | 1 | 0 |
| Feb 23 | at Penn State Beaver | W, 101-91 | 1 | 29 | 0 | 4 | 4 | 5 | 2 | 1 | 0 |
| Feb 26 | Penn State New Kensington | W, 82-78 | 1 | 34 | 5 | 6 | 11 | 4 | 2 | 2 | 1 |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | 1 | 24 | 2 | 4 | 6 | 1 | 2 | 1 | 0 |
| Mar 2 | vs. Penn State York | L, 77-76 | 1 | 38 | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | 1 | 37 | 2 | 7 | 9 | 4 | 4 | 1 | 0 |
| Mar 12 | Miami-Hamilton | L, 81-65 | - | 28 | 3 | 5 | 8 | 1 | 0 | 3 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Penn State Greater Allegheny | - | - | - | - | |
| Oct 24 # | CCBC | - | - | - | - | |
| Oct 30 # | at Point Park | - | - | - | - | |
| Nov 1 | Penn Highlands | W, 87-62 | 1 | 2 | - | 4.0 |
| Nov 3 # | Carlow | W, 99-63 | 1 | 1 | - | 4.0 |
| Nov 11 | at Florida Memorial University | L, 111-77 | 1 | 2 | - | 0.5 |
| Nov 12 | at Saint Thomas University | L, 120-87 | 1 | 2 | - | 1.0 |
| Nov 17 | Penn State Mont Alto | W, 84-60 | 1 | 5 | 1 | 0.7 |
| Nov 18 | Penn State York | W, 94-83 | 1 | 4 | - | 1.5 |
| Nov 28 | at Penn State Fayette | W, 90-84 | 1 | 2 | - | - |
| Dec 1 | at Penn State Brandywine | W, 80-78 | 1 | 4 | - | 1.5 |
| Dec 2 | at Penn State Lehigh Valley | W, 100-79 | 1 | 3 | - | 0.8 |
| Dec 4 | at Westminster | L, 89-80 | 1 | 2 | 0 | 0.7 |
| Dec 6 | at Community College of Allegheny County | W, 83-78 | 1 | 1 | - | 0.5 |
| Dec 8 | Penn State Hazleton | W, 103-67 | 1 | 0 | - | 6.0 |
| Dec 9 | Penn State Schuylkill | W, 100-93 | 1 | 3 | - | 1.5 |
| Dec 16 | Johnson & Wales (NC) | L, 95-73 | 1 | 4 | - | 2.0 |
| Dec 18 | at Drexel University | L, 117-49 | - | - | - | - |
| Jan 9 | Point Park Reserves | W, 102-61 | - | - | - | - |
| Jan 12 | at Penn State Scranton | W, 89-84 | 1 | 2 | - | 1.5 |
| Jan 13 | at Penn State Wilkes-Barre | W, 80-79 | 1 | 1 | - | 2.0 |
| Jan 16 | Penn State Du Bois | W, 107-85 | 1 | 2 | - | 1.0 |
| Jan 19 | at Bryant and Stratton (Rochester) | - | - | - | - | |
| Jan 20 | at Kent St-Tuscarawas | - | - | - | - | |
| Jan 23 | at Penn State New Kensington | W, 95-87 | 1 | 2 | - | 0.0 |
| Jan 30 | Penn State Beaver | W, 86-78 | 1 | 4 | - | 1.3 |
| Feb 1 | Community College of Allegheny County | W, 82-66 | 1 | 3 | - | 1.0 |
| Feb 3 | at Penn State Du Bois | L, 99-95 | 1 | 5 | 1 | 0.6 |
| Feb 6 | Penn State New Kensington | L, 95-89 | 1 | 3 | - | 0.5 |
| Feb 10 | at Penn State Mont Alto | L, 94-79 | 1 | 5 | 1 | 1.0 |
| Feb 15 | at Penn State Shenango | W, 93-81 | 1 | 3 | - | - |
| Feb 17 | Penn State Shenango | W, 79-73 | 1 | 4 | - | 1.0 |
| Feb 20 | Penn State Fayette | W, 100-86 | 1 | 3 | - | 1.3 |
| Feb 23 | at Penn State Beaver | W, 101-91 | 1 | 2 | - | 2.5 |
| Feb 26 | Penn State New Kensington | W, 82-78 | 1 | 3 | - | 2.0 |
| Feb 28 | Penn State Lehigh Valley | W, 93-69 | 1 | 5 | 1 | 0.5 |
| Mar 2 | vs. Penn State York | L, 77-76 | 1 | 5 | 1 | - |
| Mar 11 | vs. Kent St-Tuscarawas | L, 99-91 | 1 | 3 | - | 1.0 |
| Mar 12 | Miami-Hamilton | L, 81-65 | - | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 32.8 | 5.7-10.2 | 0.4-1.1 | 3.2-4.4 | 14.9 |
| Conference | 19 | 33.5 | 5.8-10.2 | 0.3-0.9 | 3.4-4.8 | 15.4 |
| Exhibition | 1 | 24.0 | 10.0-16.0 | 2.0-3.0 | 4.0-5.0 | 26.0 |
| Home | 15 | 31.5 | 6.0-10.9 | 0.3-1.2 | 3.5-4.7 | 15.8 |
| Away | 14 | 33.4 | 5.6-9.5 | 0.4-1.0 | 2.9-4.4 | 14.5 |
| Neutral | 2 | 37.5 | 4.0-10.5 | 0.5-1.5 | 2.0-3.0 | 10.5 |
| Wins | 21 | 32.9 | 6.1-10.3 | 0.3-0.8 | 3.6-5.0 | 16.2 |
| Losses | 10 | 32.6 | 4.7-10.0 | 0.5-1.9 | 2.2-3.3 | 12.1 |
| November | 6 | 29.8 | 3.2-7.8 | 0.3-1.2 | 2.0-3.0 | 8.7 |
| December | 7 | 36.3 | 6.4-10.0 | 0.4-0.9 | 2.0-3.9 | 15.3 |
| January | 5 | 32.4 | 6.0-9.8 | 0.0-0.6 | 5.2-6.8 | 17.2 |
| February | 10 | 31.8 | 7.0-12.0 | 0.5-1.5 | 3.7-4.7 | 18.2 |
| March | 3 | 34.3 | 4.0-10.3 | 0.3-1.3 | 3.0-3.7 | 11.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 1016 | 176-317 | 55.5 | 11-35 | 31.4 | 98-137 | 71.5 | 461 |
| Conference | 19 | 19 | 637 | 111-194 | 57.2 | 6-18 | 33.3 | 64-92 | 69.6 | 292 |
| Exhibition | 1 | 1 | 24 | 10-16 | 62.5 | 2-3 | 66.7 | 4-5 | 80.0 | 26 |
| Home | 15 | 14 | 473 | 90-163 | 55.2 | 4-18 | 22.2 | 53-70 | 75.7 | 237 |
| Away | 14 | 14 | 468 | 78-133 | 58.6 | 6-14 | 42.9 | 41-61 | 67.2 | 203 |
| Neutral | 2 | 2 | 75 | 8-21 | 38.1 | 1-3 | 33.3 | 4-6 | 66.7 | 21 |
| Wins | 21 | 21 | 690 | 129-217 | 59.4 | 6-16 | 37.5 | 76-104 | 73.1 | 340 |
| Losses | 10 | 9 | 326 | 47-100 | 47.0 | 5-19 | 26.3 | 22-33 | 66.7 | 121 |
| November | 6 | 6 | 179 | 19-47 | 40.4 | 2-7 | 28.6 | 12-18 | 66.7 | 52 |
| December | 7 | 7 | 254 | 45-70 | 64.3 | 3-6 | 50.0 | 14-27 | 51.9 | 107 |
| January | 5 | 5 | 162 | 30-49 | 61.2 | 0-3 | 0.0 | 26-34 | 76.5 | 86 |
| February | 10 | 10 | 318 | 70-120 | 58.3 | 5-15 | 33.3 | 37-47 | 78.7 | 182 |
| March | 3 | 2 | 103 | 12-31 | 38.7 | 1-4 | 25.0 | 9-11 | 81.8 | 34 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1016 | 32.8 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| Conference | 19 | 637 | 33.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Home | 15 | 473 | 31.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 14 | 468 | 33.4 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 75 | 37.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 21 | 690 | 32.9 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Losses | 10 | 326 | 32.6 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| November | 6 | 179 | 29.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 7 | 254 | 36.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 5 | 162 | 32.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 10 | 318 | 31.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 3 | 103 | 34.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2.6 | 5.6 | 8.3 | 3.0 | 2.3 | 1.9 | 0.6 |
| Conference | 19 | 2.5 | 5.6 | 8.1 | 3.2 | 2.5 | 1.8 | 0.5 |
| Exhibition | 1 | 8.0 | 4.0 | 12.0 | 4.0 | 1.0 | 2.0 | 0.0 |
| Home | 15 | 3.4 | 5.3 | 8.7 | 3.5 | 2.3 | 2.1 | 0.7 |
| Away | 14 | 2.0 | 6.0 | 8.0 | 2.5 | 2.2 | 1.8 | 0.6 |
| Neutral | 2 | 1.5 | 5.5 | 7.0 | 2.5 | 2.0 | 1.0 | 0.0 |
| Wins | 21 | 3.0 | 5.9 | 8.9 | 3.4 | 2.3 | 1.7 | 0.7 |
| Losses | 10 | 1.9 | 5.1 | 7.0 | 2.1 | 2.2 | 2.3 | 0.6 |
| November | 6 | 3.5 | 5.2 | 8.7 | 4.2 | 2.7 | 1.5 | 0.5 |
| December | 7 | 3.3 | 6.4 | 9.7 | 3.1 | 2.3 | 2.1 | 0.4 |
| January | 5 | 1.6 | 5.8 | 7.4 | 2.4 | 2.6 | 2.0 | 1.0 |
| February | 10 | 2.4 | 5.3 | 7.7 | 2.7 | 2.1 | 2.0 | 0.7 |
| March | 3 | 2.0 | 5.3 | 7.3 | 2.0 | 1.3 | 1.7 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 30 | 82 | 174 | 256 | 92 | 70 | 59 | 20 |
| Conference | 19 | 19 | 47 | 107 | 154 | 61 | 47 | 35 | 9 |
| Exhibition | 1 | 1 | 8 | 4 | 12 | 4 | 1 | 2 | 0 |
| Home | 15 | 14 | 51 | 79 | 130 | 52 | 35 | 32 | 11 |
| Away | 14 | 14 | 28 | 84 | 112 | 35 | 31 | 25 | 9 |
| Neutral | 2 | 2 | 3 | 11 | 14 | 5 | 4 | 2 | 0 |
| Wins | 21 | 21 | 63 | 123 | 186 | 71 | 48 | 36 | 14 |
| Losses | 10 | 9 | 19 | 51 | 70 | 21 | 22 | 23 | 6 |
| November | 6 | 6 | 21 | 31 | 52 | 25 | 16 | 9 | 3 |
| December | 7 | 7 | 23 | 45 | 68 | 22 | 16 | 15 | 3 |
| January | 5 | 5 | 8 | 29 | 37 | 12 | 13 | 10 | 5 |
| February | 10 | 10 | 24 | 53 | 77 | 27 | 21 | 20 | 7 |
| March | 3 | 2 | 6 | 16 | 22 | 6 | 4 | 5 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
