2023-24 Basketball Statistics Penn State Brandywine

  • Games
    25
  • Pts
    64.2
  • FG %
    37.5
  • 3PT %
    28.0
  • FT %
    64.4
  • Reb
    36.0
  • Ast
    10.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2024 Penn State Schuylkill W, 65-57
1/24/2024 Penn State York L, 58-57
1/27/2024 at Penn State Hazleton W, 68-66
2/3/2024 at Penn State Wilkes-Barre L, 71-54
2/7/2024 at Penn State Scranton W, 79-50
2/10/2024 Penn State Lehigh Valley L, 76-73
2/14/2024 at Penn State Schuylkill L, 70-59
2/17/2024 Penn State Hazleton W, 79-52
2/20/2024 Penn State Wilkes-Barre L, 62-56
2/23/2024 at Penn State York L, 75-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 8 at FDU L, 107-63 21-57 36.8 7-17 41.2 14-16 87.5 63.0
Nov 9 Cairn University L, 76-66 26-71 36.6 3-24 12.5 11-17 64.7 66.0
Nov 11 at Immaculata L, 74-61 22-62 35.5 1-8 12.5 16-21 76.2 61.0
Nov 17 at Penn State Beaver W, 72-58 24-48 50.0 7-19 36.8 17-33 51.5 72.0
Nov 18 at Penn State Fayette L, 81-59 24-71 33.8 3-23 13.0 8-13 61.5 59.0
Nov 28 Penn State Scranton W, 62-58 22-76 28.9 6-38 15.8 12-25 48.0 62.0
Dec 1 Penn State Greater Allegheny L, 80-78 28-59 47.5 11-22 50.0 11-18 61.1 78.0
Dec 2 Penn State Du Bois L, 71-68 27-58 46.6 3-13 23.1 11-16 68.8 68.0
Dec 9 at Penn State Lehigh Valley W, 62-59 20-61 32.8 6-20 30.0 16-23 69.6 62.0
Dec 18 Mississippi University for Women L, 68-60 19-53 35.8 7-29 24.1 15-26 57.7 60.0
Dec 21 Gwynedd Mercy L, 94-62 21-60 35.0 11-35 31.4 9-15 60.0 62.0
Jan 12 Penn State Shenango L, 67-61 21-58 36.2 10-35 28.6 9-14 64.3 61.0
Jan 13 Penn State New Kensington W, 70-60 22-53 41.5 8-21 38.1 18-23 78.3 70.0
Jan 16 at Penn State Mont Alto L, 75-63 23-60 38.3 6-23 26.1 11-15 73.3 63.0
Jan 17 at Lancaster Bible L, 98-35 9-44 20.5 3-14 21.4 14-23 60.9 35.0
Jan 20 Penn State Schuylkill W, 65-57 20-58 34.5 8-27 29.6 17-26 65.4 65.0
Jan 24 Penn State York L, 58-57 23-58 39.7 5-23 21.7 6-11 54.5 57.0
Jan 27 at Penn State Hazleton W, 68-66 22-62 35.5 11-36 30.6 13-20 65.0 68.0
Feb 3 at Penn State Wilkes-Barre L, 71-54 22-61 36.1 6-26 23.1 4-6 66.7 54.0
Feb 7 at Penn State Scranton W, 79-50 28-63 44.4 10-35 28.6 13-20 65.0 79.0
Feb 10 Penn State Lehigh Valley L, 76-73 24-66 36.4 10-30 33.3 15-23 65.2 73.0
Feb 14 at Penn State Schuylkill L, 70-59 22-57 38.6 7-24 29.2 8-11 72.7 59.0
Feb 17 Penn State Hazleton W, 79-52 30-59 50.8 13-32 40.6 6-12 50.0 79.0
Feb 20 Penn State Wilkes-Barre L, 62-56 20-65 30.8 7-30 23.3 9-12 75.0 56.0
Feb 23 at Penn State York L, 75-73 26-69 37.7 6-20 30.0 15-24 62.5 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at FDU L, 107-63 5 27 32 -10.0
Nov 9 Cairn University L, 76-66 18 29 47 9.0
Nov 11 at Immaculata L, 74-61 1 23 24 -29.0
Nov 17 at Penn State Beaver W, 72-58 4 29 33 3.0
Nov 18 at Penn State Fayette L, 81-59 8 28 36 -20.0
Nov 28 Penn State Scranton W, 62-58 25 31 56 6.0
Dec 1 Penn State Greater Allegheny L, 80-78 8 28 36 -4.0
Dec 2 Penn State Du Bois L, 71-68 11 30 41 7.0
Dec 9 at Penn State Lehigh Valley W, 62-59 13 31 44 -2.0
Dec 18 Mississippi University for Women L, 68-60 5 30 35 -15.0
Dec 21 Gwynedd Mercy L, 94-62 7 22 29 -18.0
Jan 12 Penn State Shenango L, 67-61 8 25 33 -6.0
Jan 13 Penn State New Kensington W, 70-60 7 33 40 3.0
Jan 16 at Penn State Mont Alto L, 75-63 7 23 30 -15.0
Jan 17 at Lancaster Bible L, 98-35 4 27 31 -19.0
Jan 20 Penn State Schuylkill W, 65-57 15 32 47 0.0
Jan 24 Penn State York L, 58-57 2 33 35 -11.0
Jan 27 at Penn State Hazleton W, 68-66 12 28 40 -7.0
Feb 3 at Penn State Wilkes-Barre L, 71-54 7 22 29 -15.0
Feb 7 at Penn State Scranton W, 79-50 4 37 41 1.0
Feb 10 Penn State Lehigh Valley L, 76-73 8 21 29 -25.0
Feb 14 at Penn State Schuylkill L, 70-59 6 21 27 -12.0
Feb 17 Penn State Hazleton W, 79-52 6 33 39 10.0
Feb 20 Penn State Wilkes-Barre L, 62-56 9 28 37 -18.0
Feb 23 at Penn State York L, 75-73 8 20 28 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at FDU L, 107-63 21 7 0 14
Nov 9 Cairn University L, 76-66 16 4 1 8
Nov 11 at Immaculata L, 74-61 19 13 3 9
Nov 17 at Penn State Beaver W, 72-58 20 12 2 8
Nov 18 at Penn State Fayette L, 81-59 14 10 1 11
Nov 28 Penn State Scranton W, 62-58 11 14 6 10
Dec 1 Penn State Greater Allegheny L, 80-78 19 6 6 14
Dec 2 Penn State Du Bois L, 71-68 24 5 8 9
Dec 9 at Penn State Lehigh Valley W, 62-59 9 6 3 7
Dec 18 Mississippi University for Women L, 68-60 13 6 2 13
Dec 21 Gwynedd Mercy L, 94-62 18 7 4 13
Jan 12 Penn State Shenango L, 67-61 16 6 3 12
Jan 13 Penn State New Kensington W, 70-60 21 6 3 12
Jan 16 at Penn State Mont Alto L, 75-63 24 12 2 8
Jan 17 at Lancaster Bible L, 98-35 22 2 5 5
Jan 20 Penn State Schuylkill W, 65-57 24 10 8 15
Jan 24 Penn State York L, 58-57 8 5 5 6
Jan 27 at Penn State Hazleton W, 68-66 5 6 3 11
Feb 3 at Penn State Wilkes-Barre L, 71-54 14 6 1 7
Feb 7 at Penn State Scranton W, 79-50 10 8 2 11
Feb 10 Penn State Lehigh Valley L, 76-73 13 18 5 14
Feb 14 at Penn State Schuylkill L, 70-59 18 8 3 9
Feb 17 Penn State Hazleton W, 79-52 8 8 1 14
Feb 20 Penn State Wilkes-Barre L, 62-56 10 7 7 9
Feb 23 at Penn State York L, 75-73 6 1 0 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 8 at FDU L, 107-63 18 0.778 -0.519
Nov 9 Cairn University L, 76-66 35 0.852 -0.135
Nov 11 at Immaculata L, 74-61 25 0.674 -0.191
Nov 17 at Penn State Beaver W, 72-58 15 0.894 0.160
Nov 18 at Penn State Fayette L, 81-59 21 0.707 -0.275
Nov 28 Penn State Scranton W, 62-58 14 0.832 0.064
Dec 1 Penn State Greater Allegheny L, 80-78 23 0.987 -0.019
Dec 2 Penn State Du Bois L, 71-68 17 0.861 -0.055
Dec 9 at Penn State Lehigh Valley W, 62-59 19 0.905 0.056
Dec 18 Mississippi University for Women L, 68-60 20 0.811 -0.108
Dec 21 Gwynedd Mercy L, 94-62 14 0.790 -0.415
Jan 12 Penn State Shenango L, 67-61 21 0.836 -0.095
Jan 13 Penn State New Kensington W, 70-60 17 0.892 0.127
Jan 16 at Penn State Mont Alto L, 75-63 26 0.746 -0.142
Jan 17 at Lancaster Bible L, 98-35 15 0.476 -0.772
Jan 20 Penn State Schuylkill W, 65-57 15 0.813 0.072
Jan 24 Penn State York L, 58-57 15 0.820 -0.027
Jan 27 at Penn State Hazleton W, 68-66 15 1.046 0.068
Feb 3 at Penn State Wilkes-Barre L, 71-54 17 0.761 -0.254
Feb 7 at Penn State Scranton W, 79-50 16 1.000 0.387
Feb 10 Penn State Lehigh Valley L, 76-73 26 0.885 -0.031
Feb 14 at Penn State Schuylkill L, 70-59 18 0.792 -0.215
Feb 17 Penn State Hazleton W, 79-52 19 1.179 0.414
Feb 20 Penn State Wilkes-Barre L, 62-56 20 0.778 -0.089
Feb 23 at Penn State York L, 75-73 21 0.924 -0.013
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 8 at FDU L, 107-63 36-71 50.7 19-44 43.2 107.0
Nov 9 Cairn University L, 76-66 23-48 47.9 8-19 42.1 76.0
Nov 11 at Immaculata L, 74-61 20-63 31.7 4-30 13.3 74.0
Nov 17 at Penn State Beaver W, 72-58 22-60 36.7 7-31 22.6 58.0
Nov 18 at Penn State Fayette L, 81-59 33-71 46.5 1-10 10.0 81.0
Nov 28 Penn State Scranton W, 62-58 19-58 32.8 11-32 34.4 58.0
Dec 1 Penn State Greater Allegheny L, 80-78 30-66 45.5 3-12 25.0 80.0
Dec 2 Penn State Du Bois L, 71-68 25-65 38.5 7-34 20.6 71.0
Dec 9 at Penn State Lehigh Valley W, 62-59 19-62 30.6 5-19 26.3 59.0
Dec 18 Mississippi University for Women L, 68-60 22-60 36.7 6-22 27.3 68.0
Dec 21 Gwynedd Mercy L, 94-62 36-66 54.5 14-29 48.3 94.0
Jan 12 Penn State Shenango L, 67-61 22-54 40.7 5-15 33.3 67.0
Jan 13 Penn State New Kensington W, 70-60 19-61 31.1 6-22 27.3 60.0
Jan 16 at Penn State Mont Alto L, 75-63 25-54 46.3 3-15 20.0 75.0
Jan 17 at Lancaster Bible L, 98-35 37-83 44.6 17-49 34.7 98.0
Jan 20 Penn State Schuylkill W, 65-57 20-69 29.0 2-20 10.0 57.0
Jan 24 Penn State York L, 58-57 22-60 36.7 2-13 15.4 58.0
Jan 27 at Penn State Hazleton W, 68-66 24-64 37.5 8-25 32.0 66.0
Feb 3 at Penn State Wilkes-Barre L, 71-54 31-62 50.0 2-10 20.0 71.0
Feb 7 at Penn State Scranton W, 79-50 16-71 22.5 5-28 17.9 50.0
Feb 10 Penn State Lehigh Valley L, 76-73 22-53 41.5 3-16 18.8 76.0
Feb 14 at Penn State Schuylkill L, 70-59 22-56 39.3 5-17 29.4 70.0
Feb 17 Penn State Hazleton W, 79-52 17-46 37.0 7-22 31.8 52.0
Feb 20 Penn State Wilkes-Barre L, 62-56 23-62 37.1 3-9 33.3 62.0
Feb 23 at Penn State York L, 75-73 22-66 33.3 5-16 31.3 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 8 at FDU L, 107-63 9.0 33.0 42.0 -10.0
Nov 9 Cairn University L, 76-66 6.0 32.0 38.0 9.0
Nov 11 at Immaculata L, 74-61 15.0 38.0 53.0 -29.0
Nov 17 at Penn State Beaver W, 72-58 8.0 22.0 30.0 3.0
Nov 18 at Penn State Fayette L, 81-59 17.0 39.0 56.0 -20.0
Nov 28 Penn State Scranton W, 62-58 11.0 39.0 50.0 6.0
Dec 1 Penn State Greater Allegheny L, 80-78 13.0 27.0 40.0 -4.0
Dec 2 Penn State Du Bois L, 71-68 11.0 23.0 34.0 7.0
Dec 9 at Penn State Lehigh Valley W, 62-59 14.0 32.0 46.0 -2.0
Dec 18 Mississippi University for Women L, 68-60 13.0 37.0 50.0 -15.0
Dec 21 Gwynedd Mercy L, 94-62 10.0 37.0 47.0 -18.0
Jan 12 Penn State Shenango L, 67-61 8.0 31.0 39.0 -6.0
Jan 13 Penn State New Kensington W, 70-60 11.0 26.0 37.0 3.0
Jan 16 at Penn State Mont Alto L, 75-63 11.0 34.0 45.0 -15.0
Jan 17 at Lancaster Bible L, 98-35 17.0 33.0 50.0 -19.0
Jan 20 Penn State Schuylkill W, 65-57 20.0 27.0 47.0 0.0
Jan 24 Penn State York L, 58-57 11.0 35.0 46.0 -11.0
Jan 27 at Penn State Hazleton W, 68-66 14.0 33.0 47.0 -7.0
Feb 3 at Penn State Wilkes-Barre L, 71-54 13.0 31.0 44.0 -15.0
Feb 7 at Penn State Scranton W, 79-50 8.0 32.0 40.0 1.0
Feb 10 Penn State Lehigh Valley L, 76-73 16.0 38.0 54.0 -25.0
Feb 14 at Penn State Schuylkill L, 70-59 13.0 26.0 39.0 -12.0
Feb 17 Penn State Hazleton W, 79-52 2.0 27.0 29.0 10.0
Feb 20 Penn State Wilkes-Barre L, 62-56 17.0 38.0 55.0 -18.0
Feb 23 at Penn State York L, 75-73 14.0 25.0 39.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 8 at FDU L, 107-63 11.0 12.0 3.0 25.0
Nov 9 Cairn University L, 76-66 15.0 3.0 4.0 9.0
Nov 11 at Immaculata L, 74-61 21.0 13.0 8.0 11.0
Nov 17 at Penn State Beaver W, 72-58 20.0 11.0 1.0 11.0
Nov 18 at Penn State Fayette L, 81-59 16.0 6.0 3.0 22.0
Nov 28 Penn State Scranton W, 62-58 22.0 4.0 2.0 16.0
Dec 1 Penn State Greater Allegheny L, 80-78 13.0 12.0 5.0 17.0
Dec 2 Penn State Du Bois L, 71-68 15.0 9.0 5.0 14.0
Dec 9 at Penn State Lehigh Valley W, 62-59 10.0 4.0 1.0 6.0
Dec 18 Mississippi University for Women L, 68-60 15.0 5.0 2.0 12.0
Dec 21 Gwynedd Mercy L, 94-62 16.0 9.0 8.0 23.0
Jan 12 Penn State Shenango L, 67-61 15.0 4.0 3.0 6.0
Jan 13 Penn State New Kensington W, 70-60 18.0 8.0 3.0 11.0
Jan 16 at Penn State Mont Alto L, 75-63 25.0 13.0 6.0 13.0
Jan 17 at Lancaster Bible L, 98-35 6.0 14.0 0.0 24.0
Jan 20 Penn State Schuylkill W, 65-57 19.0 12.0 4.0 7.0
Jan 24 Penn State York L, 58-57 9.0 4.0 0.0 8.0
Jan 27 at Penn State Hazleton W, 68-66 10.0 3.0 2.0 13.0
Feb 3 at Penn State Wilkes-Barre L, 71-54 13.0 10.0 2.0 11.0
Feb 7 at Penn State Scranton W, 79-50 9.0 3.0 0.0 13.0
Feb 10 Penn State Lehigh Valley L, 76-73 26.0 5.0 3.0 5.0
Feb 14 at Penn State Schuylkill L, 70-59 13.0 12.0 5.0 12.0
Feb 17 Penn State Hazleton W, 79-52 14.0 3.0 1.0 6.0
Feb 20 Penn State Wilkes-Barre L, 62-56 16.0 6.0 3.0 13.0
Feb 23 at Penn State York L, 75-73 12.0 3.0 1.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 8 at FDU L, 107-63 15.0 1.297 -0.519
Nov 9 Cairn University L, 76-66 19.0 0.987 -0.135
Nov 11 at Immaculata L, 74-61 18.0 0.865 -0.191
Nov 17 at Penn State Beaver W, 72-58 24.0 0.734 0.160
Nov 18 at Penn State Fayette L, 81-59 8.0 0.982 -0.275
Nov 28 Penn State Scranton W, 62-58 20.0 0.768 0.064
Dec 1 Penn State Greater Allegheny L, 80-78 17.0 1.006 -0.019
Dec 2 Penn State Du Bois L, 71-68 17.0 0.916 -0.055
Dec 9 at Penn State Lehigh Valley W, 62-59 17.0 0.849 0.056
Dec 18 Mississippi University for Women L, 68-60 19.0 0.919 -0.108
Dec 21 Gwynedd Mercy L, 94-62 16.0 1.205 -0.415
Jan 12 Penn State Shenango L, 67-61 19.0 0.931 -0.095
Jan 13 Penn State New Kensington W, 70-60 22.0 0.764 0.127
Jan 16 at Penn State Mont Alto L, 75-63 21.0 0.888 -0.142
Jan 17 at Lancaster Bible L, 98-35 18.0 1.248 -0.772
Jan 20 Penn State Schuylkill W, 65-57 21.0 0.740 0.072
Jan 24 Penn State York L, 58-57 11.0 0.847 -0.027
Jan 27 at Penn State Hazleton W, 68-66 13.0 0.978 0.068
Feb 3 at Penn State Wilkes-Barre L, 71-54 7.0 1.014 -0.254
Feb 7 at Penn State Scranton W, 79-50 15.0 0.613 0.387
Feb 10 Penn State Lehigh Valley L, 76-73 17.0 0.916 -0.031
Feb 14 at Penn State Schuylkill L, 70-59 13.0 1.007 -0.215
Feb 17 Penn State Hazleton W, 79-52 10.0 0.765 0.414
Feb 20 Penn State Wilkes-Barre L, 62-56 13.0 0.867 -0.089
Feb 23 at Penn State York L, 75-73 18.0 0.938 -0.013
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 566-1509 37.5 175-624 28.0 298-463 64.4 64.2
Conference 19 448-1162 38.6 143-497 28.8 219-345 63.5 66.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 303-794 38.2 102-359 28.4 149-238 62.6 65.9
Away 12 263-715 36.8 73-265 27.5 149-225 66.2 62.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 188-480 39.2 69-228 30.3 112-182 61.5 69.6
Losses 17 378-1029 36.7 106-396 26.8 186-281 66.2 61.6
 
November 6 139-385 36.1 27-129 20.9 78-125 62.4 63.8
December 5 115-291 39.5 38-119 31.9 62-98 63.3 66.0
January 7 140-393 35.6 51-179 28.5 88-132 66.7 59.9
February 7 172-440 39.1 59-197 29.9 70-108 64.8 67.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 8.3 27.6 36.0 -7.9
Conference 19 8.8 28.1 36.9 -6.1
Exhibition - - - - -
 
Home 13 9.9 28.8 38.8 -4.8
Away 12 6.6 26.3 32.9 -11.3
Neutral - - - - -
 
Wins 8 10.8 31.8 42.5 1.8
Losses 17 7.2 25.7 32.9 -12.5
 
November 6 10.2 27.8 38.0 -6.8
December 5 8.8 28.2 37.0 -6.4
January 7 7.9 28.7 36.6 -7.9
February 7 6.9 26.0 32.9 -10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.3 7.5 3.0 10.1
Conference 19 14.4 6.9 2.6 10.1
Exhibition - - - - -
 
Home 13 15.5 6.5 3.3 11.5
Away 12 15.2 8.7 2.7 8.7
Neutral - - - - -
 
Wins 8 13.5 6.0 1.8 11.0
Losses 17 16.2 8.2 3.6 9.7
 
November 6 16.8 8.2 3.5 10.0
December 5 16.6 7.8 4.2 11.2
January 7 17.1 8.3 2.6 9.9
February 7 11.3 6.0 2.1 9.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 19.3 0.838 -0.085
Conference 19 18.7 0.873 0.005
Exhibition - - - -
 
Home 13 19.7 0.870 -0.027
Away 12 18.8 0.804 -0.146
Neutral - - - -
 
Wins 8 16.3 0.939 0.168
Losses 17 20.7 0.792 -0.199
 
November 6 21.3 0.786 -0.156
December 5 18.6 0.871 -0.112
January 7 17.7 0.800 -0.114
February 7 19.6 0.901 0.030
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 607-1551 39.1 158-559 28.3 70.5
Conference 19 433-1160 37.3 90-366 24.6 65.6
Exhibition - 0-0 - 0-0 - -
 
Home 13 300-768 39.1 77-265 29.1 67.6
Away 12 307-783 39.2 81-294 27.6 73.7
Neutral - 0-0 - 0-0 - -
 
Wins 8 156-491 31.8 51-199 25.6 57.5
Losses 17 451-1060 42.5 107-360 29.7 76.6
 
November 6 153-371 41.2 50-166 30.1 75.7
December 5 132-319 41.4 35-116 30.2 74.4
January 7 169-445 38.0 43-159 27.0 68.7
February 7 153-416 36.8 30-118 25.4 65.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.1 31.8 43.9 -7.9
Conference 19 12.2 30.8 43.0 -6.1
Exhibition - - - - -
 
Home 13 11.5 32.1 43.5 -4.8
Away 12 12.8 31.5 44.3 -11.3
Neutral - - - - -
 
Wins 8 11.0 29.8 40.8 1.8
Losses 17 12.6 32.8 45.4 -12.5
 
November 6 11.0 33.8 44.8 -6.8
December 5 12.2 31.2 43.4 -6.4
January 7 13.1 31.3 44.4 -7.9
February 7 11.9 31.0 42.9 -10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.2 7.7 3.4 12.8
Conference 19 15.5 8.1 3.6 11.4
Exhibition - - - - -
 
Home 13 16.4 7.8 4.5 11.3
Away 12 13.8 7.6 2.1 14.4
Neutral - - - - -
 
Wins 8 15.3 8.8 3.5 10.4
Losses 17 15.1 7.2 3.3 13.9
 
November 6 17.5 10.0 2.2 15.7
December 5 13.8 6.0 4.6 14.4
January 7 14.6 6.7 4.1 11.7
February 7 14.7 8.0 2.7 10.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 16.3 0.923 -0.085
Conference 19 15.9 0.868 0.005
Exhibition - - - -
 
Home 13 17.0 0.897 -0.027
Away 12 15.6 0.950 -0.146
Neutral - - - -
 
Wins 8 17.8 0.771 0.168
Losses 17 15.6 0.992 -0.199
 
November 6 17.3 0.942 -0.156
December 5 17.2 0.983 -0.112
January 7 17.9 0.914 -0.114
February 7 13.3 0.871 0.030
Attendance Statistics
Date Opponent Score Attend
Nov 8 at FDU L, 107-63 570
Nov 9 Cairn University L, 76-66 255
Nov 11 at Immaculata L, 74-61 203
Nov 17 at Penn State Beaver W, 72-58 0
Nov 18 at Penn State Fayette L, 81-59 0
Nov 28 Penn State Scranton W, 62-58 213
Dec 1 Penn State Greater Allegheny L, 80-78 216
Dec 2 Penn State Du Bois L, 71-68 219
Dec 9 at Penn State Lehigh Valley W, 62-59 0
Dec 18 Mississippi University for Women L, 68-60 116
Dec 21 Gwynedd Mercy L, 94-62 197
Jan 12 Penn State Shenango L, 67-61 212
Jan 13 Penn State New Kensington W, 70-60 202
Jan 16 at Penn State Mont Alto L, 75-63 0
Jan 17 at Lancaster Bible L, 98-35 231
Jan 20 Penn State Schuylkill W, 65-57 191
Jan 24 Penn State York L, 58-57 203
Jan 27 at Penn State Hazleton W, 68-66 0
Feb 3 at Penn State Wilkes-Barre L, 71-54 75
Feb 7 at Penn State Scranton W, 79-50 50
Feb 10 Penn State Lehigh Valley L, 76-73 151
Feb 14 at Penn State Schuylkill L, 70-59 0
Feb 17 Penn State Hazleton W, 79-52 159
Feb 20 Penn State Wilkes-Barre L, 62-56 206
Feb 23 at Penn State York L, 75-73 0