Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 J Shaw Vermont Tech 32 35.8 7.4-15.6 2.2-6.2 5.2-6.2 22.2
2 R Hobson Johnson & Wales (NC) 28 30.3 6.7-16.0 3.6-9.8 3.0-3.8 20.0
3 C Cole Vermont Tech 32 32.0 6.3-11.6 0.9-2.8 2.9-4.4 16.5
4 M Poole Johnson & Wales (NC) 28 29.1 7.4-15.0 1.2-5.0 2.3-3.7 18.3
5 J Thurmond NHTI 28 32.6 7.8-13.6 0.3-1.4 2.4-3.8 18.2
6 K Justice Cincinnati-Clermont 26 26.7 6.7-13.3 3.2-6.9 2.5-3.1 19.2
7 J Aicholtz Cincinnati-Clermont 27 26.6 7.7-15.0 1.4-3.9 1.3-1.8 18.0
8 M Rivera Penn State Greater Allegheny 31 28.7 5.8-12.5 0.8-2.4 2.5-3.2 14.9
9 D Perry Vermont Tech 26 32.6 6.0-12.0 2.1-5.3 3.5-4.4 17.5
10 K White Penn State Wilkes-Barre 26 25.3 5.7-12.5 1.8-5.2 3.2-4.1 16.3
11 K Fleming Penn State Greater Allegheny 31 26.6 4.3-13.7 2.6-8.5 1.8-2.4 13.0
12 Q Flemister Penn State Mont Alto 30 32.2 4.7-11.6 2.2-5.7 1.8-2.6 13.3
13 S Riley NHTI 28 25.9 4.9-10.4 1.6-4.8 2.6-3.4 14.0
14 K Rouse Penn State Greater Allegheny 29 25.6 4.3-10.2 2.3-6.5 2.4-3.3 13.3
15 J Powe Penn State Mont Alto 27 26.1 5.4-10.8 0.4-1.1 2.9-3.9 14.1
16 D Jackson Berkeley 27 26.5 5.9-10.6 0.7-1.4 1.3-2.3 13.7
17 N Baylor Central Penn 21 24.2 7.1-11.2 0.0-0.0 3.4-6.2 17.6
17 J Teague Penn State Mont Alto 30 25.4 4.9-8.7 0.0-0.0 2.5-4.7 12.3
19 T Douglas Vermont Tech 32 25.5 4.1-8.9 1.4-3.9 1.7-2.2 11.2
20 I Regan Southern Maine CC 30 27.3 4.2-10.8 2.2-6.8 0.8-1.3 11.5
21 N Coleman NHTI 29 22.6 4.9-7.7 0.0-0.1 2.0-3.6 11.8
22 A Lobor Southern Maine CC 29 25.4 4.6-9.2 0.4-1.3 2.2-3.1 11.7
23 M Roper Penn State Mont Alto 30 31.6 4.1-11.4 1.6-5.3 1.4-1.9 11.1
24 P Fonseca Southern Maine CC 30 23.4 4.0-10.0 1.6-5.0 1.5-1.8 11.0
25 G Marsh Cincinnati-Clermont 28 29.3 4.0-8.9 0.9-2.2 3.0-4.1 11.8
26 M Wansley Central Penn 20 24.2 6.0-12.0 2.4-5.5 2.0-2.8 16.3
27 D Johnson Vermont Tech 30 32.8 3.6-8.5 2.0-5.0 1.0-1.4 10.3
28 J Hardy Berkeley 27 24.4 5.0-10.8 0.4-2.8 0.9-1.5 11.2
29 T Bynum Berkeley 25 25.0 3.6-11.2 1.2-4.6 3.4-5.3 11.9
30 C Spivey Cincinnati-Clermont 22 23.9 4.7-10.7 1.9-4.5 1.5-1.8 12.9
31 R Lawrence Central Penn 18 22.1 5.6-13.1 3.0-7.6 1.3-2.0 15.5
32 Z Wilkins Johnson & Wales (NC) 29 21.4 3.5-7.4 0.9-3.0 1.3-2.4 9.3
33 X Hicks Vermont Tech 32 18.0 3.1-7.4 1.3-4.2 0.8-1.6 8.3
34 K Major Penn State Wilkes-Barre 28 22.1 3.3-6.7 0.8-2.0 2.0-2.7 9.5
34 K Silverberg Penn State Wilkes-Barre 23 24.0 4.0-9.3 2.1-4.6 1.3-1.6 11.5
36 M Sayles Penn State Greater Allegheny 31 23.1 3.1-6.9 1.0-3.3 1.3-1.9 8.4
37 T Polnitz Berkeley 26 25.8 3.7-6.6 0.2-0.8 2.3-2.7 10.0
38 A Smith Johnson & Wales (NC) 27 18.5 3.9-6.6 0.3-0.7 1.2-2.0 9.3
39 D Cingire NHTI 29 19.3 2.7-7.0 2.1-5.7 0.9-1.0 8.5
40 S Menard NHTI 30 22.3 2.6-7.1 1.7-4.8 1.2-1.5 8.1
41 D Hunter Cincinnati-Clermont 28 26.1 3.9-7.0 0.0-0.0 0.9-1.4 8.6
42 B Kostyk Johnson & Wales (NC) 28 24.5 2.8-6.9 2.1-5.4 0.8-1.1 8.4
43 D Bush Penn State Mont Alto 30 22.3 2.9-7.9 0.9-3.3 1.1-1.4 7.8
44 N Pedelty Cincinnati-Clermont 14 25.8 5.9-11.9 2.1-5.4 2.9-3.9 16.7
45 T White Central Penn 21 22.3 3.8-8.3 2.7-6.3 0.9-1.2 11.1
46 J Hampton Penn State Wilkes-Barre 25 21.4 3.1-7.4 1.2-3.6 1.9-2.1 9.3
47 M Rainey Penn State Greater Allegheny 28 22.9 2.8-7.0 0.4-1.2 2.0-2.5 8.1
48 J Thompson NHTI 30 18.1 2.5-7.3 0.8-3.1 1.5-2.5 7.3
49 C Miller Johnson & Wales (NC) 28 19.4 3.0-5.5 0.1-0.4 1.7-2.6 7.8
49 C Williams Penn State Mont Alto 30 25.6 3.0-6.8 0.5-1.7 0.8-1.2 7.3
51 R Soriano Berkeley 27 24.0 2.9-8.2 0.9-2.9 1.0-2.4 7.7
52 J Charlton Penn State Greater Allegheny 29 22.0 3.0-6.1 0.0-0.1 0.9-1.8 6.9
53 D Tabb Central Penn 21 18.0 3.9-7.4 0.0-0.5 1.5-3.0 9.3
54 C Cousins Southern Maine CC 30 18.9 2.6-4.3 0.0-0.0 1.1-1.7 6.3
55 C Baker Southern Maine CC 26 13.0 2.3-5.8 1.7-4.2 0.7-1.0 7.0
56 M Lewis NHTI 30 13.3 2.3-4.9 0.5-1.7 0.7-1.0 5.7
57 M Mirchev Vermont Tech 30 15.9 2.0-4.5 0.6-1.5 0.8-1.2 5.4
58 C Hardy Southern Maine CC 13 23.8 5.1-12.5 0.7-2.7 1.1-1.8 11.9
59 M Bullock Johnson & Wales (NC) 29 22.5 2.1-4.2 0.2-0.7 0.9-1.5 5.2
60 Z Mickle Southern Maine CC 30 24.3 1.7-5.7 0.7-3.0 0.8-1.1 5.0
61 N Osei Penn State Mont Alto 30 16.9 1.8-5.4 0.5-2.1 0.7-1.4 4.8
62 D Cromwell Southern Maine CC 30 12.8 1.9-4.7 0.3-1.3 0.6-1.0 4.6
62 E Miller Penn State Greater Allegheny 30 19.6 1.8-3.9 0.4-1.4 0.5-0.9 4.6
64 F Saccoh Berkeley 26 18.3 2.0-5.8 0.5-2.5 0.9-1.4 5.3
64 D Stevenson Penn State Wilkes-Barre 26 16.8 2.0-5.5 0.7-2.7 0.7-0.9 5.3
66 J Gregory Cincinnati-Clermont 28 12.6 1.8-3.5 0.4-1.0 0.8-1.3 4.8
67 D Williams Johnson & Wales (NC) 28 11.2 1.7-3.4 0.3-1.0 1.0-1.4 4.7
68 D Bovell Berkeley 10 19.5 5.4-12.8 0.5-3.0 1.6-2.4 12.9
69 J Sutton Penn State Wilkes-Barre 26 14.8 2.2-4.0 0.0-0.0 0.3-0.5 4.8
70 M Tsielos Southern Maine CC 24 12.6 1.8-3.9 1.3-2.5 0.3-0.5 5.1
71 T Mickle Southern Maine CC 30 20.5 1.6-4.2 0.1-0.3 0.8-1.3 4.0
72 S Barrett NHTI 12 14.3 3.6-7.3 1.2-3.6 1.4-2.0 9.8
73 J Caraballo Berkeley 11 19.0 4.2-8.6 1.0-2.8 1.1-2.1 10.5
74 P Gill Johnson & Wales (NC) 24 15.5 1.4-3.2 0.5-1.4 1.4-1.8 4.7
75 R Moon NHTI 30 14.2 1.6-3.5 0.3-0.8 0.2-0.6 3.7
76 J Armstead Penn State Wilkes-Barre 24 11.0 1.6-4.5 0.4-1.8 0.9-1.0 4.5
76 D Bush Berkeley 16 12.6 2.7-5.8 0.1-0.5 1.3-1.9 6.8
76 N Hemingway Berkeley 12 22.0 2.7-8.9 2.3-6.8 1.4-2.2 9.1
79 E Dowery Cincinnati-Clermont 28 14.1 1.2-2.8 0.5-1.1 0.8-1.0 3.8
80 C Johnson Penn State Wilkes-Barre 19 16.2 2.1-3.7 0.0-0.0 1.2-2.1 5.3
81 J Zola Central Penn 10 12.0 3.5-5.8 1.3-2.5 1.2-1.6 9.5
82 T Mitchell Cincinnati-Clermont 24 13.1 1.4-3.2 0.8-1.9 0.3-0.6 3.9
83 A Assani Berkeley 19 15.9 2.0-4.3 0.0-0.6 0.8-1.2 4.8
84 M Jean-Jaques NHTI 22 10.6 1.4-3.4 0.9-2.2 0.5-0.7 4.1
85 J Franklin Vermont Tech 25 12.0 1.2-2.3 0.6-1.1 0.6-0.8 3.6
85 C Tracey Penn State Wilkes-Barre 11 19.5 2.8-6.9 1.5-4.5 0.9-1.2 8.1
87 S Hall Penn State Wilkes-Barre 22 13.9 1.5-2.7 0.0-0.0 1.0-1.9 3.9
88 C Hall Penn State Greater Allegheny 31 12.8 0.9-2.9 0.2-0.7 0.7-1.0 2.7
89 M Koroma NHTI 18 13.0 1.6-3.1 0.0-0.1 1.0-1.7 4.1
90 J Carpenter Penn State Wilkes-Barre 14 11.9 1.9-3.5 0.1-0.4 1.4-2.1 5.1
91 R Pender Penn State Wilkes-Barre 13 16.4 2.2-4.3 0.1-0.2 1.1-1.9 5.5
92 K Dia Cincinnati-Clermont 26 8.7 1.2-2.6 0.0-0.1 0.3-0.7 2.7
92 E Hammond Penn State Greater Allegheny 28 8.7 0.9-2.9 0.5-2.1 0.2-0.3 2.5
94 L Machado NHTI 16 7.9 1.4-3.6 0.6-1.9 0.6-1.1 4.1
95 J Cooper Johnson & Wales (NC) 20 6.0 1.2-2.8 0.3-1.2 0.3-0.8 3.2
95 A Stephens Central Penn 9 23.3 2.6-6.6 1.0-3.2 1.0-1.3 7.1
97 J Black Penn State Wilkes-Barre 23 8.1 1.0-1.7 0.0-0.0 0.8-1.0 2.7
98 M Bandalo Penn State Wilkes-Barre 17 13.1 1.1-3.4 0.8-2.5 0.5-0.8 3.6
99 D Wiggins Johnson & Wales (NC) 14 5.8 1.4-1.9 0.2-0.4 0.9-1.5 3.9
100 J McLeod Berkeley 14 11.6 1.4-4.0 0.4-1.3 0.2-0.3 3.5
101 D Haynes Penn State Wilkes-Barre 23 8.7 0.8-2.1 0.3-1.1 0.2-0.4 2.1
102 T Stewart Cincinnati-Clermont 20 6.1 0.8-2.3 0.3-1.4 0.3-0.5 2.4
102 J Tiemeyer Cincinnati-Clermont 26 5.9 0.8-2.0 0.0-0.3 0.1-0.3 1.8
104 N Gordon Penn State Mont Alto 24 7.0 0.8-1.8 0.1-0.1 0.1-0.2 1.9
105 A Davis Penn State Mont Alto 23 6.4 0.9-1.9 0.0-0.0 0.1-0.2 1.9
106 D Snider Penn State Mont Alto 16 11.5 0.9-3.4 0.4-1.5 0.4-0.8 2.7
107 A Kagan Cincinnati-Clermont 17 8.5 1.0-2.1 0.2-0.8 0.2-0.5 2.4
107 A Ujoh Central Penn 17 9.0 1.2-2.0 0.0-0.0 0.1-0.1 2.4
109 C Oliver Penn State Greater Allegheny 22 6.4 0.5-2.8 0.1-1.3 0.5-0.8 1.8
110 T Clark Southern Maine CC 24 9.3 0.6-1.8 0.1-0.5 0.2-0.3 1.6
111 W Gough Berkeley 17 12.1 1.1-3.0 0.0-0.0 0.1-0.3 2.2
112 T Malachi Penn State Greater Allegheny 20 6.6 0.7-1.4 0.1-0.6 0.3-0.6 1.8
112 Z Patterson Central Penn 10 5.6 1.4-2.4 0.4-1.0 0.3-0.7 3.5
112 M Smith-Jackson NHTI 11 11.3 1.2-4.5 0.7-2.8 0.1-0.5 3.2
115 D Corrada-Mattei Southern Maine CC 10 4.2 1.0-2.5 0.7-2.1 0.4-0.5 3.1
115 N Jean-Philippe Central Penn 12 6.3 1.0-1.9 0.5-0.9 0.1-0.1 2.6
117 J Drew Southern Maine CC 11 6.1 0.8-2.2 0.2-0.6 0.5-0.9 2.4
117 T Johnson NHTI 8 9.5 1.4-2.9 0.0-0.8 0.5-0.9 3.3
117 K Scott Johnson & Wales (NC) 15 4.0 0.7-1.2 0.0-0.2 0.3-0.3 1.7
117 C Stafford-Gill Johnson & Wales (NC) 14 4.0 0.9-1.1 0.0-0.0 0.1-0.3 1.9
121 C Irby Johnson & Wales (NC) 14 3.1 0.7-1.4 0.2-0.6 0.1-0.4 1.8
121 Z Mundy NHTI 4 10.0 2.5-4.5 0.5-1.0 0.8-1.0 6.3
123 A Amiduo Cincinnati-Clermont 16 4.3 0.5-1.7 0.2-1.2 0.2-0.3 1.5
124 T Agor NHTI 8 5.9 1.0-2.0 0.4-1.0 0.4-0.5 2.8
124 D Rivera Penn State Mont Alto 14 3.3 0.7-1.3 0.1-0.2 0.1-0.1 1.6
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 J Shaw Vermont Tech 32 2.2 6.0 8.2 2.7 2.3 1.2 0.1
2 R Hobson Johnson & Wales (NC) 28 1.0 3.8 4.8 2.4 2.7 1.3 0.2
3 C Cole Vermont Tech 32 1.3 4.9 6.2 2.2 1.5 1.2 0.2
4 M Poole Johnson & Wales (NC) 28 2.2 4.8 7.0 2.0 2.0 1.6 0.1
5 J Thurmond NHTI 28 2.8 7.0 9.7 4.6 2.6 2.5 1.0
6 K Justice Cincinnati-Clermont 26 1.2 2.1 3.3 2.0 1.8 1.4 0.2
7 J Aicholtz Cincinnati-Clermont 27 2.6 4.0 6.6 1.0 1.4 1.9 0.4
8 M Rivera Penn State Greater Allegheny 31 2.6 4.3 6.9 1.5 2.1 1.1 0.6
9 D Perry Vermont Tech 26 1.7 3.1 4.8 2.5 1.5 1.8 0.3
10 K White Penn State Wilkes-Barre 26 0.9 1.6 2.5 2.6 2.6 1.4 0.0
11 K Fleming Penn State Greater Allegheny 31 0.8 2.0 2.8 2.0 2.3 1.6 0.0
12 Q Flemister Penn State Mont Alto 30 1.6 4.0 5.7 3.7 2.7 2.9 0.3
13 S Riley NHTI 28 1.3 3.5 4.8 2.5 2.2 1.6 0.4
14 K Rouse Penn State Greater Allegheny 29 1.0 3.8 4.8 2.2 1.7 1.7 0.2
15 J Powe Penn State Mont Alto 27 4.1 5.4 9.5 1.3 1.6 1.2 0.4
16 D Jackson Berkeley 27 4.1 4.6 8.7 1.4 1.4 1.0 1.5
17 N Baylor Central Penn 21 5.0 9.1 14.0 2.7 2.0 0.8 1.9
17 J Teague Penn State Mont Alto 30 3.8 4.8 8.7 0.5 1.6 0.8 1.2
19 T Douglas Vermont Tech 32 1.3 2.7 4.0 1.8 1.9 0.7 0.2
20 I Regan Southern Maine CC 30 0.7 4.4 5.1 2.1 1.2 2.0 0.3
21 N Coleman NHTI 29 3.1 6.7 9.8 1.8 2.3 1.1 1.4
22 A Lobor Southern Maine CC 29 2.6 3.9 6.6 1.5 2.7 1.2 0.2
23 M Roper Penn State Mont Alto 30 0.6 3.3 3.9 2.8 2.5 1.1 0.1
24 P Fonseca Southern Maine CC 30 0.9 2.0 3.0 2.2 2.2 0.9 0.1
25 G Marsh Cincinnati-Clermont 28 0.5 2.0 2.5 6.2 2.7 1.7 0.1
26 M Wansley Central Penn 20 0.8 3.1 3.9 3.8 2.2 1.9 0.1
27 D Johnson Vermont Tech 30 0.5 5.0 5.5 5.7 2.5 2.1 0.1
28 J Hardy Berkeley 27 3.3 3.7 7.0 2.1 2.5 1.6 0.1
29 T Bynum Berkeley 25 0.7 5.1 5.8 2.3 2.5 1.6 1.2
30 C Spivey Cincinnati-Clermont 22 0.9 3.0 3.8 1.7 1.5 0.7 0.2
31 R Lawrence Central Penn 18 0.9 3.8 4.7 2.5 2.2 1.0 0.3
32 Z Wilkins Johnson & Wales (NC) 29 1.4 3.6 5.0 1.3 2.1 1.0 0.6
33 X Hicks Vermont Tech 32 1.1 3.0 4.1 1.9 1.3 0.9 0.1
34 K Major Penn State Wilkes-Barre 28 0.4 3.2 3.6 3.1 1.3 0.9 0.1
34 K Silverberg Penn State Wilkes-Barre 23 0.5 2.4 2.9 2.2 1.0 1.0 0.0
36 M Sayles Penn State Greater Allegheny 31 2.8 4.2 7.1 1.8 1.6 1.2 0.5
37 T Polnitz Berkeley 26 2.2 3.3 5.5 2.5 1.5 1.5 0.2
38 A Smith Johnson & Wales (NC) 27 2.9 4.7 7.6 0.2 1.1 0.8 1.3
39 D Cingire NHTI 29 0.3 1.5 1.8 1.4 1.2 0.7 0.1
40 S Menard NHTI 30 0.7 1.3 2.0 1.5 1.1 0.7 0.0
41 D Hunter Cincinnati-Clermont 28 3.8 4.5 8.3 1.8 1.5 2.9 0.4
42 B Kostyk Johnson & Wales (NC) 28 0.6 1.4 2.0 1.8 1.3 1.0 0.3
43 D Bush Penn State Mont Alto 30 1.2 3.0 4.2 1.8 1.5 0.7 0.6
44 N Pedelty Cincinnati-Clermont 14 1.1 3.1 4.2 2.4 1.8 2.0 1.3
45 T White Central Penn 21 0.8 2.3 3.1 3.8 2.1 1.3 0.0
46 J Hampton Penn State Wilkes-Barre 25 0.7 2.6 3.3 2.1 1.9 1.3 0.0
47 M Rainey Penn State Greater Allegheny 28 1.3 2.1 3.4 2.0 2.0 1.1 0.3
48 J Thompson NHTI 30 0.6 1.2 1.9 1.4 1.3 0.8 0.0
49 C Miller Johnson & Wales (NC) 28 1.5 3.8 5.3 0.9 2.3 0.9 1.4
49 C Williams Penn State Mont Alto 30 1.5 3.8 5.3 2.6 1.9 1.7 0.2
51 R Soriano Berkeley 27 1.3 2.3 3.6 3.8 2.9 2.2 0.0
52 J Charlton Penn State Greater Allegheny 29 2.4 5.3 7.7 1.2 2.4 0.8 1.0
53 D Tabb Central Penn 21 3.5 3.6 7.1 1.2 1.5 1.1 0.5
54 C Cousins Southern Maine CC 30 2.8 4.1 6.9 1.0 0.7 0.5 0.3
55 C Baker Southern Maine CC 26 0.4 1.8 2.2 0.7 0.9 0.5 0.1
56 M Lewis NHTI 30 1.4 2.6 4.0 0.7 0.7 0.5 0.3
57 M Mirchev Vermont Tech 30 1.1 4.2 5.3 1.6 0.9 0.4 1.0
58 C Hardy Southern Maine CC 13 2.5 4.1 6.5 1.5 2.6 2.4 0.2
59 M Bullock Johnson & Wales (NC) 29 1.3 3.8 5.0 3.1 2.1 1.0 0.1
60 Z Mickle Southern Maine CC 30 0.8 3.2 4.0 2.7 2.3 1.1 0.0
61 N Osei Penn State Mont Alto 30 0.9 1.7 2.6 1.4 1.5 0.6 0.1
62 D Cromwell Southern Maine CC 30 1.4 2.0 3.4 0.7 0.7 0.3 0.2
62 E Miller Penn State Greater Allegheny 30 1.4 2.3 3.6 1.0 0.9 0.5 0.1
64 F Saccoh Berkeley 26 0.7 1.3 2.0 1.0 1.0 1.3 0.4
64 D Stevenson Penn State Wilkes-Barre 26 0.4 1.8 2.2 2.6 1.1 0.8 0.2
66 J Gregory Cincinnati-Clermont 28 1.4 1.8 3.3 0.5 0.6 0.5 1.0
67 D Williams Johnson & Wales (NC) 28 0.6 1.4 2.0 1.0 0.6 0.6 0.2
68 D Bovell Berkeley 10 2.3 2.7 5.0 2.1 2.0 0.8 0.7
69 J Sutton Penn State Wilkes-Barre 26 1.8 3.0 4.8 0.4 0.4 0.5 0.8
70 M Tsielos Southern Maine CC 24 0.3 0.8 1.0 1.5 2.0 0.5 0.0
71 T Mickle Southern Maine CC 30 0.9 1.9 2.9 0.9 1.1 0.2 0.1
72 S Barrett NHTI 12 0.8 1.8 2.7 0.9 1.0 0.4 0.2
73 J Caraballo Berkeley 11 1.1 1.9 3.0 2.1 1.3 1.9 0.3
74 P Gill Johnson & Wales (NC) 24 0.2 1.1 1.3 1.7 1.8 0.9 0.1
75 R Moon NHTI 30 0.6 2.2 2.8 2.1 1.3 1.0 0.2
76 J Armstead Penn State Wilkes-Barre 24 0.3 1.2 1.4 0.4 0.8 0.5 0.1
76 D Bush Berkeley 16 1.7 1.3 3.0 0.3 1.2 0.9 0.5
76 N Hemingway Berkeley 12 0.2 1.8 1.9 1.0 1.0 0.8 0.0
79 E Dowery Cincinnati-Clermont 28 1.4 1.1 2.5 1.3 0.8 0.8 0.0
80 C Johnson Penn State Wilkes-Barre 19 2.7 2.8 5.5 0.5 1.0 0.5 0.2
81 J Zola Central Penn 10 0.4 3.9 4.3 1.4 1.2 0.9 0.4
82 T Mitchell Cincinnati-Clermont 24 0.2 1.6 1.8 2.0 1.4 0.8 0.2
83 A Assani Berkeley 19 1.2 3.6 4.8 0.5 1.6 0.9 0.4
84 M Jean-Jaques NHTI 22 0.3 2.1 2.4 1.5 1.3 0.7 0.1
85 J Franklin Vermont Tech 25 0.4 0.7 1.0 0.6 0.8 0.3 0.1
85 C Tracey Penn State Wilkes-Barre 11 0.4 3.3 3.6 1.0 1.6 0.5 0.5
87 S Hall Penn State Wilkes-Barre 22 2.2 3.1 5.3 0.3 0.9 0.4 0.8
88 C Hall Penn State Greater Allegheny 31 0.3 1.4 1.6 1.0 0.9 0.8 0.1
89 M Koroma NHTI 18 1.2 2.1 3.3 1.0 0.8 1.2 0.1
90 J Carpenter Penn State Wilkes-Barre 14 1.3 3.2 4.5 0.4 0.9 0.4 0.4
91 R Pender Penn State Wilkes-Barre 13 1.9 2.4 4.3 0.2 1.0 0.4 0.2
92 K Dia Cincinnati-Clermont 26 1.4 1.9 3.3 0.7 1.0 0.4 0.2
92 E Hammond Penn State Greater Allegheny 28 0.2 0.6 0.8 0.6 0.6 0.2 0.0
94 L Machado NHTI 16 0.4 1.2 1.6 0.9 0.3 0.6 0.0
95 J Cooper Johnson & Wales (NC) 20 0.1 0.8 0.9 0.3 0.6 0.3 0.0
95 A Stephens Central Penn 9 0.6 2.2 2.8 1.2 1.1 0.9 0.0
97 J Black Penn State Wilkes-Barre 23 0.9 1.8 2.7 0.4 0.3 0.3 0.2
98 M Bandalo Penn State Wilkes-Barre 17 0.4 2.1 2.5 0.1 0.3 0.2 0.2
99 D Wiggins Johnson & Wales (NC) 14 0.5 1.1 1.6 0.4 0.4 0.8 0.2
100 J McLeod Berkeley 14 0.3 0.7 1.0 1.4 1.1 0.6 0.0
101 D Haynes Penn State Wilkes-Barre 23 0.6 1.3 2.0 0.7 0.3 0.7 0.3
102 T Stewart Cincinnati-Clermont 20 0.7 0.9 1.6 0.5 0.3 0.4 0.1
102 J Tiemeyer Cincinnati-Clermont 26 0.4 1.0 1.4 0.5 0.6 0.4 0.0
104 N Gordon Penn State Mont Alto 24 0.5 1.0 1.5 0.3 0.5 0.1 0.1
105 A Davis Penn State Mont Alto 23 0.6 0.4 1.0 0.2 0.3 0.1 0.1
106 D Snider Penn State Mont Alto 16 0.3 1.3 1.6 1.4 0.8 0.5 0.0
107 A Kagan Cincinnati-Clermont 17 1.2 1.5 2.7 0.6 0.9 0.6 0.0
107 A Ujoh Central Penn 17 0.4 2.3 2.7 0.4 0.4 0.3 0.0
109 C Oliver Penn State Greater Allegheny 22 0.3 0.6 0.9 0.7 0.7 0.5 0.0
110 T Clark Southern Maine CC 24 0.3 0.7 1.0 1.1 0.7 0.3 0.0
111 W Gough Berkeley 17 1.1 1.1 2.2 0.0 1.1 0.3 0.4
112 T Malachi Penn State Greater Allegheny 20 0.1 0.6 0.7 0.5 0.5 0.3 0.0
112 Z Patterson Central Penn 10 0.3 0.3 0.6 1.0 0.6 0.4 0.0
112 M Smith-Jackson NHTI 11 0.4 0.5 0.8 0.7 1.3 0.2 0.0
115 D Corrada-Mattei Southern Maine CC 10 0.1 0.2 0.3 0.4 0.4 0.3 0.2
115 N Jean-Philippe Central Penn 12 0.3 0.7 0.9 0.4 0.3 0.3 0.0
117 J Drew Southern Maine CC 11 0.1 0.7 0.8 0.9 0.5 0.3 0.0
117 T Johnson NHTI 8 1.6 2.5 4.1 0.4 1.3 0.4 0.8
117 K Scott Johnson & Wales (NC) 15 0.3 0.4 0.7 0.2 0.5 0.1 0.0
117 C Stafford-Gill Johnson & Wales (NC) 14 0.6 0.6 1.2 0.0 0.1 0.0 0.1
121 C Irby Johnson & Wales (NC) 14 0.0 0.2 0.2 0.1 0.2 0.3 0.0
121 Z Mundy NHTI 4 1.0 3.5 4.5 0.8 1.8 0.3 0.0
123 A Amiduo Cincinnati-Clermont 16 0.1 0.3 0.4 0.1 0.4 0.0 0.0
124 T Agor NHTI 8 0.5 1.1 1.6 0.4 0.5 0.3 0.1
124 D Rivera Penn State Mont Alto 14 0.3 0.2 0.5 0.2 0.6 0.1 0.0
Rk Name Team gp pf/g dq/g a/g
1 J Shaw Vermont Tech 32 1.8 0.0 2.7
2 R Hobson Johnson & Wales (NC) 28 2.0 0.0 2.4
3 C Cole Vermont Tech 32 1.8 0.0 2.2
4 M Poole Johnson & Wales (NC) 28 2.0 0.0 2.0
5 J Thurmond NHTI 28 1.8 0.0 4.6
6 K Justice Cincinnati-Clermont 26 1.1 0.0 2.0
7 J Aicholtz Cincinnati-Clermont 27 2.1 0.0 1.0
8 M Rivera Penn State Greater Allegheny 31 2.7 0.1 1.5
9 D Perry Vermont Tech 26 1.8 0.0 2.5
10 K White Penn State Wilkes-Barre 26 1.8 0.0 2.6
11 K Fleming Penn State Greater Allegheny 31 2.3 0.0 2.0
12 Q Flemister Penn State Mont Alto 30 1.9 0.0 3.7
13 S Riley NHTI 28 1.8 0.1 2.5
14 K Rouse Penn State Greater Allegheny 29 1.3 0.0 2.2
15 J Powe Penn State Mont Alto 27 2.1 0.0 1.3
16 D Jackson Berkeley 27 2.0 0.1 1.4
17 N Baylor Central Penn 21 1.6 - 2.7
17 J Teague Penn State Mont Alto 30 1.7 0.0 0.5
19 T Douglas Vermont Tech 32 1.6 0.0 1.8
20 I Regan Southern Maine CC 30 1.9 0.0 2.1
21 N Coleman NHTI 29 2.3 0.1 1.8
22 A Lobor Southern Maine CC 29 2.4 0.0 1.5
23 M Roper Penn State Mont Alto 30 2.0 0.1 2.8
24 P Fonseca Southern Maine CC 30 1.1 0.0 2.2
25 G Marsh Cincinnati-Clermont 28 1.6 0.0 6.2
26 M Wansley Central Penn 20 1.8 - 3.8
27 D Johnson Vermont Tech 30 2.5 0.1 5.7
28 J Hardy Berkeley 27 1.6 0.0 2.1
29 T Bynum Berkeley 25 2.8 0.0 2.3
30 C Spivey Cincinnati-Clermont 22 2.0 0.0 1.7
31 R Lawrence Central Penn 18 1.6 - 2.5
32 Z Wilkins Johnson & Wales (NC) 29 1.4 0.0 1.3
33 X Hicks Vermont Tech 32 1.7 0.0 1.9
34 K Major Penn State Wilkes-Barre 28 1.3 0.0 3.1
34 K Silverberg Penn State Wilkes-Barre 23 1.3 0.0 2.2
36 M Sayles Penn State Greater Allegheny 31 1.6 0.0 1.8
37 T Polnitz Berkeley 26 2.5 0.1 2.5
38 A Smith Johnson & Wales (NC) 27 1.9 0.0 0.2
39 D Cingire NHTI 29 1.3 - 1.4
40 S Menard NHTI 30 1.0 - 1.5
41 D Hunter Cincinnati-Clermont 28 3.0 0.0 1.8
42 B Kostyk Johnson & Wales (NC) 28 2.1 0.1 1.8
43 D Bush Penn State Mont Alto 30 1.0 - 1.8
44 N Pedelty Cincinnati-Clermont 14 2.6 0.1 2.4
45 T White Central Penn 21 1.5 - 3.8
46 J Hampton Penn State Wilkes-Barre 25 1.8 0.0 2.1
47 M Rainey Penn State Greater Allegheny 28 2.3 0.1 2.0
48 J Thompson NHTI 30 1.2 - 1.4
49 C Miller Johnson & Wales (NC) 28 3.0 0.2 0.9
