gp
14
pts/g
8.7
fg %
34.5
3pt %
31.3
ft %
69.4
reb/g
4.1
a/g
1.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 73rd | 7 | 62nd |
| Games started | 2 | 57th | 2 | 43rd |
| Minutes | 271 | 63rd | 132 | 58th |
| Minutes per game | 19.4 | - | 18.9 | - |
| FG | 41-119 | 54th | 22-64 | 48th |
| FG Pct | 34.5 | - | 34.4 | - |
| 3PT | 15-48 | 20th | 6-21 | 22nd |
| 3PT Pct | 31.3 | - | 28.6 | - |
| FT | 25-36 | 36th | 11-20 | 36th |
| FT Pct | 69.4 | - | 55.0 | - |
| Off rebounds | 15 | 61st | 10 | 51st |
| Def rebounds | 42 | 51st | 24 | 42nd |
| Total rebounds | 57 | 55th | 34 | 47th |
| Rebounds per game | 4.1 | - | 4.9 | - |
| Personal fouls | 31 | 43rd | 12 | 32nd |
| Disqualifications | 1 | 29th | - | - |
| Assists | 19 | 52nd | 8 | 49th |
| Turnovers | 35 | 45th | 13 | 49th |
| Assist to turnover ratio | 0.5 | - | 0.6 | - |
| Steals | 18 | 55th | 6 | 60th |
| Blocks | 3 | 41st | 2 | 30th |
| Points | 122 | 49th | 61 | 45th |
| Points per game | 8.7 | - | 8.7 | - |
| Points per 40 min | 18.0 | 19th | 18.5 | 22nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Bye | |
| Feb 22 | Penn State Lehigh Valley | W, 90-65 |
| Feb 24 | vs. Penn State Hazleton | W, 82-68 |
| Mar 5 | vs. Berkeley (NY) | W, 81-55 |
| Mar 6 | vs. Penn State Lehigh Valley | W, 70-54 |
| Mar 7 | vs. St. Joseph's (VT) | W, 74-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Apprentice | L, 81-72 | - | 24 | 1-11 | 9.1 | 0-4 | 0.0 | 8-8 | 100.0 | 10 |
| Nov 16 | Penn State Du Bois | W, 64-53 | - | 16 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 20 | at Thiel College | W, 97-68 | - | 19 | 4-5 | 80.0 | 2-2 | 100.0 | 3-3 | 100.0 | 13 |
| Nov 22 | at Davis & Elkins College | L, 94-69 | - | 27 | 4-11 | 36.4 | 2-4 | 50.0 | 1-1 | 100.0 | 11 |
| Nov 25 | Geneva College | W, 85-61 | - | 19 | 3-8 | 37.5 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Nov 29 | at Slippery Rock University | L, 98-71 | - | 10 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 1 | Ohio Valley University | W, 68-64 | - | 24 | 4-10 | 40.0 | 3-7 | 42.9 | 0-2 | 0.0 | 11 |
| Dec 3 | Penn State Fayette | W, 83-59 | 1 | 38 | 10-23 | 43.5 | 3-7 | 42.9 | 6-8 | 75.0 | 29 |
| Dec 4 | at Kent State University - Tuscarawas | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Penn State Lehigh Valley | W, 83-73 | - | 32 | 3-12 | 25.0 | 0-5 | 0.0 | 0-0 | - | 6 |
| Dec 7 | Penn State Hazleton | L, 72-63 | - | 23 | 4-8 | 50.0 | 2-3 | 66.7 | 1-5 | 20.0 | 11 |
| Dec 9 | at Penn State Greater Allegheny | W, 69-58 | - | 24 | 2-8 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Dec 12 | Penn State Du Bois | W, 88-66 | - | 13 | 2-12 | 16.7 | 1-4 | 25.0 | 3-5 | 60.0 | 8 |
| Jan 14 | at Point Park University | L, 105-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 # | at Penn State York | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Mont Alto | W, 73-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Penn State Fayette | W, 94-71 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Penn State Brandywine | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Penn State Schuylkill | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Carlow | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Wilkes-Barre | W, 60-29 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State Worthington Scranton | W, 90-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Du Bois | W, 72-46 | - | 0 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 10 | at Carlow | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Penn State Greater Allegheny | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Bye | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Lehigh Valley | W, 90-65 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Penn State Hazleton | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Berkeley (NY) | W, 81-55 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn State Lehigh Valley | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Joseph's (VT) | W, 74-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Apprentice | L, 81-72 | - | 24 | 0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Nov 16 | Penn State Du Bois | W, 64-53 | - | 16 | 1 | 3 | 4 | 2 | 2 | 1 | 0 |
| Nov 20 | at Thiel College | W, 97-68 | - | 19 | 1 | 3 | 4 | 0 | 2 | 2 | 0 |
| Nov 22 | at Davis & Elkins College | L, 94-69 | - | 27 | 0 | 4 | 4 | 0 | 6 | 2 | 0 |
| Nov 25 | Geneva College | W, 85-61 | - | 19 | 1 | 3 | 4 | 5 | 2 | 3 | 1 |
| Nov 29 | at Slippery Rock University | L, 98-71 | - | 10 | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
| Dec 1 | Ohio Valley University | W, 68-64 | - | 24 | 0 | 1 | 1 | 2 | 4 | 3 | 0 |
| Dec 3 | Penn State Fayette | W, 83-59 | 1 | 38 | 3 | 5 | 8 | 1 | 2 | 2 | 1 |
| Dec 4 | at Kent State University - Tuscarawas | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Penn State Lehigh Valley | W, 83-73 | - | 32 | 2 | 7 | 9 | 5 | 5 | 1 | 0 |
| Dec 7 | Penn State Hazleton | L, 72-63 | - | 23 | 0 | 8 | 8 | 0 | 2 | 2 | 1 |
| Dec 9 | at Penn State Greater Allegheny | W, 69-58 | - | 24 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Dec 12 | Penn State Du Bois | W, 88-66 | - | 13 | 4 | 2 | 6 | 1 | 1 | 0 | 0 |
| Jan 14 | at Point Park University | L, 105-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 # | at Penn State York | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Mont Alto | W, 73-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Penn State Fayette | W, 94-71 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Penn State Brandywine | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Penn State Schuylkill | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Carlow | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Wilkes-Barre | W, 60-29 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State Worthington Scranton | W, 90-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Du Bois | W, 72-46 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | at Carlow | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Penn State Greater Allegheny | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Bye | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Penn State Lehigh Valley | W, 90-65 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Penn State Hazleton | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Berkeley (NY) | W, 81-55 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn State Lehigh Valley | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Joseph's (VT) | W, 74-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 15 | Apprentice | L, 81-72 | - | 3 | - | 0.7 |
| Nov 16 | Penn State Du Bois | W, 64-53 | - | 1 | - | 1.0 |
| Nov 20 | at Thiel College | W, 97-68 | - | 2 | - | 0.0 |
| Nov 22 | at Davis & Elkins College | L, 94-69 | - | 5 | 1 | 0.0 |
| Nov 25 | Geneva College | W, 85-61 | - | 4 | - | 2.5 |
| Nov 29 | at Slippery Rock University | L, 98-71 | - | 2 | - | 0.0 |
| Dec 1 | Ohio Valley University | W, 68-64 | - | 2 | - | 0.5 |
| Dec 3 | Penn State Fayette | W, 83-59 | 1 | 3 | - | 0.5 |
| Dec 4 | at Kent State University - Tuscarawas | W, 66-65 | - | - | - | - |
| Dec 6 | Penn State Lehigh Valley | W, 83-73 | - | 0 | - | 1.0 |
| Dec 7 | Penn State Hazleton | L, 72-63 | - | 1 | - | 0.0 |
| Dec 9 | at Penn State Greater Allegheny | W, 69-58 | - | 4 | - | 0.3 |
| Dec 12 | Penn State Du Bois | W, 88-66 | - | 4 | - | 1.0 |
| Jan 14 | at Point Park University | L, 105-59 | - | - | - | - |
| Jan 17 # | at Penn State York | W, 2-0 | - | - | - | - |
| Jan 18 | at Penn State Mont Alto | W, 73-50 | - | - | - | - |
| Jan 21 | at Penn State Fayette | W, 94-71 | 1 | 0 | - | - |
| Jan 24 | Penn State Brandywine | L, 77-73 | - | - | - | - |
| Jan 25 | Penn State Schuylkill | W, 70-55 | - | - | - | - |
| Jan 27 | Carlow | L, 94-86 | - | - | - | - |
| Jan 31 | at Penn State Wilkes-Barre | W, 60-29 | - | - | - | - |
| Feb 1 | at Penn State Worthington Scranton | W, 90-56 | - | - | - | - |
| Feb 4 | at Penn State Du Bois | W, 72-46 | - | 0 | - | - |
| Feb 10 | at Carlow | L, 81-74 | - | - | - | - |
| Feb 13 | Penn State Greater Allegheny | W, 77-73 | - | - | - | - |
| Feb 18 | Bye | - | - | - | - | |
| Feb 22 | Penn State Lehigh Valley | W, 90-65 | - | - | - | - |
| Feb 24 | vs. Penn State Hazleton | W, 82-68 | - | - | - | - |
| Mar 5 | vs. Berkeley (NY) | W, 81-55 | - | - | - | - |
| Mar 6 | vs. Penn State Lehigh Valley | W, 70-54 | - | - | - | - |
| Mar 7 | vs. St. Joseph's (VT) | W, 74-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 19.4 | 2.9-8.5 | 1.1-3.4 | 1.8-2.6 | 8.7 |
| Conference | 7 | 18.9 | 3.1-9.1 | 0.9-3.0 | 1.6-2.9 | 8.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 23.6 | 3.6-11.2 | 1.4-4.8 | 2.5-3.8 | 11.1 |
| Away | 6 | 13.7 | 2.0-4.8 | 0.7-1.7 | 0.8-1.0 | 5.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 18.7 | 3.1-8.5 | 1.1-3.5 | 1.5-2.2 | 8.8 |
| Losses | 4 | 21.0 | 2.5-8.5 | 1.0-3.2 | 2.5-3.5 | 8.5 |
| November | 6 | 19.2 | 2.5-7.5 | 1.0-3.3 | 2.3-2.3 | 8.3 |
| December | 6 | 25.7 | 4.2-12.2 | 1.5-4.7 | 1.7-3.5 | 11.5 |
| January | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 1.0-1.0 | 0.0-0.0 | 1.0-1.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 271 | 41-119 | 34.5 | 15-48 | 31.3 | 25-36 | 69.4 | 122 |
| Conference | 7 | 2 | 132 | 22-64 | 34.4 | 6-21 | 28.6 | 11-20 | 55.0 | 61 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 189 | 29-90 | 32.2 | 11-38 | 28.9 | 20-30 | 66.7 | 89 |
| Away | 6 | 1 | 82 | 12-29 | 41.4 | 4-10 | 40.0 | 5-6 | 83.3 | 33 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 2 | 187 | 31-85 | 36.5 | 11-35 | 31.4 | 15-22 | 68.2 | 88 |
| Losses | 4 | - | 84 | 10-34 | 29.4 | 4-13 | 30.8 | 10-14 | 71.4 | 34 |
| November | 6 | - | 115 | 15-45 | 33.3 | 6-20 | 30.0 | 14-14 | 100.0 | 50 |
| December | 6 | 1 | 154 | 25-73 | 34.2 | 9-28 | 32.1 | 10-21 | 47.6 | 69 |
| January | 1 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 271 | 19.4 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Conference | 7 | 132 | 18.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 189 | 23.6 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| Away | 6 | 82 | 13.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 187 | 18.7 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| Losses | 4 | 84 | 21.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| November | 6 | 115 | 19.2 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| December | 6 | 154 | 25.7 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| January | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1.1 | 3.0 | 4.1 | 1.4 | 2.5 | 1.3 | 0.2 |
| Conference | 7 | 1.4 | 3.4 | 4.9 | 1.1 | 1.9 | 0.9 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.4 | 3.9 | 5.3 | 2.3 | 2.6 | 1.6 | 0.4 |
| Away | 6 | 0.7 | 1.8 | 2.5 | 0.2 | 2.3 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 1.3 | 2.6 | 3.9 | 1.7 | 2.1 | 1.3 | 0.2 |
| Losses | 4 | 0.5 | 4.0 | 4.5 | 0.5 | 3.5 | 1.3 | 0.3 |
| November | 6 | 0.8 | 2.8 | 3.7 | 1.5 | 3.0 | 1.5 | 0.2 |
| December | 6 | 1.5 | 4.2 | 5.7 | 1.7 | 2.8 | 1.5 | 0.3 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2 | 15 | 42 | 57 | 19 | 35 | 18 | 3 |
| Conference | 7 | 2 | 10 | 24 | 34 | 8 | 13 | 6 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 11 | 31 | 42 | 18 | 21 | 13 | 3 |
| Away | 6 | 1 | 4 | 11 | 15 | 1 | 14 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 2 | 13 | 26 | 39 | 17 | 21 | 13 | 2 |
| Losses | 4 | - | 2 | 16 | 18 | 2 | 14 | 5 | 1 |
| November | 6 | - | 5 | 17 | 22 | 9 | 18 | 9 | 1 |
| December | 6 | 1 | 9 | 25 | 34 | 10 | 17 | 9 | 2 |
| January | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
