Penn State New Kensington at Penn State Schuylkill December 1, 2023

(4-1, 3-1)
86
(2-7, 0-2)
84
Final 1 2 T
Penn State New Kensington 42 44 86
Penn State Schuylkill 46 38 84

Box Score

Penn State New Kensington
Penn State Schuylkill

Penn State New Kensington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 7-11 4-7 1-2 2 4 6 3 1 1 3 1 19
34 4-9 1-2 0-0 1 5 6 2 1 1 2 2 9
32 3-8 1-4 1-2 0 3 3 4 1 0 2 1 8
32 10-15 5-8 5-6 1 2 3 5 3 1 2 2 30
38 7-14 1-3 0-0 0 7 7 1 3 2 2 3 15
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 1-2 0-0 1-4 0 0 0 2 0 0 2 3 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 1-1 0-0 0-0 0 3 3 0 1 0 6 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   33-60 12-24 8-14 4 24 28 17 10 5 20 14 86
    55.0% 50.0% 57.1%  

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 9-13 5-6 0-0 1 2 3 9 3 0 5 4 23
31 1-9 0-0 0-0 2 1 3 2 0 0 2 2 2
32 8-9 0-0 0-0 5 9 14 1 0 1 1 1 16
26 3-8 0-2 1-2 1 1 2 5 1 0 2 2 7
21 4-7 0-2 0-0 2 3 5 0 0 2 0 2 8
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 1-5 0-2 1-2 0 0 0 1 5 0 1 1 3
14 4-11 1-3 2-2 2 1 3 0 1 0 2 1 11
1 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 2 0 2 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 0-0 0-0 1 1 2 1 0 0 0 3 2
21 4-12 2-6 0-0 0 0 0 1 1 0 1 2 10
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   35-78 8-21 6-8 16 19 35 20 11 3 16 18 84
    44.9% 38.1% 75.0%  

Game Information

Date/TimeDecember 1, 2023 - 8:00 PM
LocationPenn State Schuylkill
Technical foulsPenn State New Kensington-None ; Penn State Schuylkill-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Penn State New Kensington Penn State Schuylkill
Field Goal 33-60 35-78
Field Goal % 55.0% 44.9%
3 Point 12-24 8-21
3 Point % 50.0% 38.1%
Free Throw 8-14 6-8
Free Throw % 57.1% 75.0%
Rebounds 28 35
Assists 17 20
Turnovers 20 16
Points off Turnovers 17 22
2nd Chance Points 8 17
Points in the Paint 12 12
Fastbreak Points 0 8
Bench Points 5 28
Largest Lead 5 9
Time of Largest Lead 1st-11:33 1st-02:12
Trends Ties: 12; Lead Changes: 9
Field Goals %
Penn State New Kensington
55.0%
44.9%
Penn State Schuylkill
3 Point %
Penn State New Kensington
50.0%
38.1%
Penn State Schuylkill
Rebounds
Penn State New Kensington
28
35
Penn State Schuylkill
Turnovers
Penn State New Kensington
20
16
Penn State Schuylkill

Period1 Box Score

Penn State New Kensington
Penn State Schuylkill

Penn State New Kensington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 2-6 2-5 0-0 1 2 3 2 0 0 2 1 6
18 3-7 1-2 0-0 1 3 4 1 1 0 1 1 7
16 2-4 1-2 1-2 0 1 1 1 0 0 0 0 6
12 3-6 0-1 1-2 1 0 1 2 2 0 0 1 7
18 5-10 1-2 0-0 0 5 5 0 2 2 0 2 11
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 1-2 0-0 1-4 0 0 0 2 0 0 1 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-1 0-0 0-0 0 2 2 0 0 0 3 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   17-36 5-12 3-8 3 13 16 8 5 2 7 7 42
    47.2% 41.7% 37.5%  

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 4-6 2-2 0-0 0 1 1 6 1 0 1 3 10
15 1-6 0-0 0-0 1 1 2 1 0 0 0 2 2
14 5-6 0-0 0-0 2 5 7 0 0 0 0 1 10
11 2-4 0-1 1-2 1 1 2 4 0 0 1 0 5
10 2-4 0-2 0-0 2 2 4 0 0 2 0 0 4
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
7 2-7 0-1 0-0 2 1 3 0 0 0 0 1 4
1 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 2 0 2 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
13 3-6 1-3 0-0 0 0 0 1 0 0 1 2 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   20-44 3-10 3-4 11 13 24 12 1 2 6 10 46
    45.5% 30.0% 75.0%  

Period2 Box Score

Penn State New Kensington
Penn State Schuylkill

Penn State New Kensington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 5-5 2-2 1-2 1 2 3 1 1 1 1 0 13
16 1-2 0-0 0-0 0 2 2 1 0 1 1 1 2
16 1-4 0-2 0-0 0 2 2 3 1 0 2 1 2
20 7-9 5-7 4-4 0 2 2 3 1 1 2 1 23
20 2-4 0-1 0-0 0 2 2 1 1 0 2 1 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 1 0 3 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   16-24 7-12 5-6 1 11 12 9 5 3 12 7 44
    66.7% 58.3% 83.3%  

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 5-7 3-4 0-0 1 1 2 3 2 0 4 1 13
16 0-3 0-0 0-0 1 0 1 1 0 0 2 0 0
18 3-3 0-0 0-0 3 4 7 1 0 1 1 0 6
15 1-4 0-1 0-0 0 0 0 1 1 0 1 2 2
11 2-3 0-0 0-0 0 1 1 0 0 0 0 2 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-4 0-1 1-2 0 0 0 1 5 0 0 1 3
7 2-4 1-2 2-2 0 0 0 0 1 0 2 0 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
8 1-6 1-3 0-0 0 0 0 0 1 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   15-34 5-11 3-4 5 6 11 8 10 1 10 8 38
    44.1% 45.5% 75.0%