gp
30
pts/g
8.6
fg %
54.0
3pt %
-
ft %
55.3
reb/g
7.2
a/g
0.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 30 | 29th | 17 | 89th |
| Games started | 29 | 25th | 16 | 42nd |
| Minutes | 585 | 156th | 342 | 105th |
| Minutes per game | 19.5 | 268th | 20.1 | 228th |
| FG | 108-200 | 112th | 64-116 | 67th |
| FG Pct | 54.0 | 29th | 55.2 | 28th |
| 3PT | 0-0 | 634th | 0-0 | 399th |
| 3PT Pct | - | - | - | - |
| FT | 42-76 | 137th | 23-40 | 90th |
| FT Pct | 55.3 | - | 57.5 | - |
| Off rebounds | 59 | 42nd | 35 | 31st |
| Def rebounds | 156 | 21st | 94 | 18th |
| Total rebounds | 215 | 25th | 129 | 19th |
| Rebounds per game | 7.2 | 46th | 7.6 | 38th |
| Personal fouls | 48 | 733rd | 28 | 568th |
| Disqualifications | 2 | 53rd | 2 | 15th |
| Assists | 24 | 266th | 11 | 201st |
| Turnovers | 42 | 169th | 21 | 114th |
| Assist to turnover ratio | 0.6 | 377th | 0.5 | 322nd |
| Steals | 8 | 425th | 4 | 269th |
| Blocks | 10 | 114th | 7 | 55th |
| Points | 258 | 142nd | 151 | 82nd |
| Points per game | 8.6 | 205th | 8.9 | 173rd |
| Points per 40 min | 17.6 | 184th | 17.7 | 148th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | 1 | 23 | 5-9 | 55.6 | 0-0 | - | 0-2 | 0.0 | 10 |
| Nov 3 | vs. Apprentice | W, 79-70 | 1 | 12 | 6-8 | 75.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Penn Highlands | W, 104-51 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at UMBC | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Penn State Du Bois | L, 75-71 | 1 | 20 | 4-6 | 66.7 | 0-0 | - | 3-5 | 60.0 | 11 |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | 1 | 14 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 21 | Christendom | W, 74-48 | 1 | 22 | 4-5 | 80.0 | 0-0 | - | 3-6 | 50.0 | 11 |
| Nov 25 | Berkeley | W, 75-73 | 1 | 29 | 7-12 | 58.3 | 0-0 | - | 1-2 | 50.0 | 15 |
| Nov 28 | Penn State Schuylkill | W, 92-65 | 1 | 22 | 8-12 | 66.7 | 0-0 | - | 3-5 | 60.0 | 19 |
| Dec 1 | Penn State Beaver | W, 65-50 | 1 | 27 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Dec 2 | Penn State Fayette | W, 71-63 | 1 | 28 | 9-14 | 64.3 | 0-0 | - | 0-2 | 0.0 | 18 |
| Dec 8 | at Penn State Shenango | W, 69-65 | 1 | 20 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 9 | at Penn State New Kensington | W, 62-54 | 1 | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | at Harford Community College | W, 104-101 | 1 | 28 | 4-4 | 100.0 | 0-0 | - | 6-9 | 66.7 | 14 |
| Jan 10 | Central Penn | W, 84-62 | 1 | 22 | 6-10 | 60.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Jan 13 | Penn State Mont Alto | L, 71-65 | 1 | 23 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | 1 | 17 | 2-5 | 40.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Jan 20 | at Penn State Hazleton | W, 71-46 | 1 | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Bucks County Community College | W, 73-70 | 1 | 18 | 4-9 | 44.4 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 24 | at Penn State Brandywine | W, 58-57 | 1 | 17 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | 1 | 21 | 4-10 | 40.0 | 0-0 | - | 2-5 | 40.0 | 10 |
| Jan 30 | at Penn State Scranton | W, 93-60 | 1 | 27 | 8-13 | 61.5 | 0-0 | - | 2-4 | 50.0 | 18 |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | 1 | 26 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | 1 | 21 | 5-7 | 71.4 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 10 | Penn State Hazleton | W, 99-56 | 1 | 14 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Feb 12 | at Christendom | W, 67-65 | 1 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Scranton | W, 92-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | 11 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 26 | Penn State Schuylkill | W, 66-54 | 1 | 15 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 28 | Penn State Du Bois | W, 77-69 | 1 | 16 | 1-7 | 14.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | 1 | 17 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | 1 | 18 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | 1 | 16 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | 1 | 23 | 4 | 7 | 11 | 2 | 4 | 0 | 0 |
| Nov 3 | vs. Apprentice | W, 79-70 | 1 | 12 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Penn Highlands | W, 104-51 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at UMBC | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Penn State Du Bois | L, 75-71 | 1 | 20 | 1 | 5 | 6 | 0 | 3 | 0 | 1 |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | 1 | 14 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| Nov 21 | Christendom | W, 74-48 | 1 | 22 | 0 | 9 | 9 | 0 | 1 | 0 | 0 |
| Nov 25 | Berkeley | W, 75-73 | 1 | 29 | 5 | 4 | 9 | 0 | 4 | 1 | 1 |
| Nov 28 | Penn State Schuylkill | W, 92-65 | 1 | 22 | 3 | 5 | 8 | 0 | 3 | 0 | 2 |
| Dec 1 | Penn State Beaver | W, 65-50 | 1 | 27 | 3 | 10 | 13 | 0 | 3 | 0 | 2 |
| Dec 2 | Penn State Fayette | W, 71-63 | 1 | 28 | 4 | 8 | 12 | 1 | 2 | 0 | 0 |
| Dec 8 | at Penn State Shenango | W, 69-65 | 1 | 20 | 4 | 8 | 12 | 0 | 1 | 1 | 0 |
| Dec 9 | at Penn State New Kensington | W, 62-54 | 1 | 17 | 2 | 10 | 12 | 0 | 1 | 1 | 0 |
| Jan 5 | at Harford Community College | W, 104-101 | 1 | 28 | 4 | 6 | 10 | 0 | 2 | 1 | 1 |
| Jan 10 | Central Penn | W, 84-62 | 1 | 22 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Jan 13 | Penn State Mont Alto | L, 71-65 | 1 | 23 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | 1 | 17 | 1 | 7 | 8 | 1 | 1 | 0 | 0 |
| Jan 20 | at Penn State Hazleton | W, 71-46 | 1 | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Jan 21 | Bucks County Community College | W, 73-70 | 1 | 18 | 1 | 5 | 6 | 2 | 1 | 1 | 0 |
| Jan 24 | at Penn State Brandywine | W, 58-57 | 1 | 17 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | 1 | 21 | 3 | 6 | 9 | 0 | 0 | 1 | 0 |
| Jan 30 | at Penn State Scranton | W, 93-60 | 1 | 27 | 3 | 6 | 9 | 1 | 0 | 0 | 0 |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | 1 | 26 | 3 | 8 | 11 | 1 | 3 | 0 | 0 |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | 1 | 21 | 1 | 7 | 8 | 3 | 2 | 0 | 0 |
| Feb 10 | Penn State Hazleton | W, 99-56 | 1 | 14 | 4 | 1 | 5 | 4 | 0 | 0 | 0 |
| Feb 12 | at Christendom | W, 67-65 | 1 | 7 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Scranton | W, 92-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 26 | Penn State Schuylkill | W, 66-54 | 1 | 15 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Feb 28 | Penn State Du Bois | W, 77-69 | 1 | 16 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | 1 | 17 | 1 | 7 | 8 | 1 | 2 | 0 | 1 |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | 1 | 18 | 1 | 6 | 7 | 4 | 2 | 0 | 0 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | 1 | 16 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | 1 | 2 | - | 0.5 |
| Nov 3 | vs. Apprentice | W, 79-70 | 1 | 2 | - | 0.0 |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | - | - | - |
| Nov 9 | Penn Highlands | W, 104-51 | - | - | - | - |
| Nov 14 | at UMBC | L, 84-65 | - | - | - | - |
| Nov 17 | at Penn State Du Bois | L, 75-71 | 1 | 0 | - | 0.0 |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | 1 | 4 | - | - |
| Nov 21 | Christendom | W, 74-48 | 1 | 3 | - | 0.0 |
| Nov 25 | Berkeley | W, 75-73 | 1 | 2 | - | 0.0 |
| Nov 28 | Penn State Schuylkill | W, 92-65 | 1 | 0 | - | 0.0 |
| Dec 1 | Penn State Beaver | W, 65-50 | 1 | 1 | - | 0.0 |
| Dec 2 | Penn State Fayette | W, 71-63 | 1 | 1 | - | 0.5 |
| Dec 8 | at Penn State Shenango | W, 69-65 | 1 | 5 | 1 | 0.0 |
| Dec 9 | at Penn State New Kensington | W, 62-54 | 1 | 5 | 1 | 0.0 |
| Jan 5 | at Harford Community College | W, 104-101 | 1 | 4 | - | 0.0 |
| Jan 10 | Central Penn | W, 84-62 | 1 | 2 | - | 0.0 |
| Jan 13 | Penn State Mont Alto | L, 71-65 | 1 | 2 | - | 0.0 |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | 1 | 1 | - | 1.0 |
| Jan 20 | at Penn State Hazleton | W, 71-46 | 1 | 2 | - | - |
| Jan 21 | Bucks County Community College | W, 73-70 | 1 | 2 | - | 2.0 |
| Jan 24 | at Penn State Brandywine | W, 58-57 | 1 | 1 | - | 0.0 |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | 1 | 3 | - | - |
| Jan 30 | at Penn State Scranton | W, 93-60 | 1 | 0 | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | 1 | 1 | - | 0.3 |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | 1 | 1 | - | 1.5 |
| Feb 10 | Penn State Hazleton | W, 99-56 | 1 | 1 | - | - |
| Feb 12 | at Christendom | W, 67-65 | 1 | 0 | - | 1.0 |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | - | - | - |
| Feb 20 | Penn State Scranton | W, 92-56 | - | - | - | - |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | 0 | - | - |
| Feb 26 | Penn State Schuylkill | W, 66-54 | 1 | 0 | - | - |
| Feb 28 | Penn State Du Bois | W, 77-69 | 1 | 0 | - | - |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | 1 | 1 | - | 0.5 |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | 1 | 0 | - | 2.0 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | 1 | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 19.5 | 3.6-6.7 | 0.0-0.0 | 1.4-2.5 | 8.6 |
| Conference | 17 | 20.1 | 3.8-6.8 | 0.0-0.0 | 1.4-2.4 | 8.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 20.5 | 4.4-8.1 | 0.0-0.0 | 1.0-2.3 | 9.8 |
| Away | 11 | 19.5 | 2.9-5.3 | 0.0-0.0 | 1.9-2.8 | 7.7 |
| Neutral | 4 | 15.8 | 2.5-5.2 | 0.0-0.0 | 1.5-2.5 | 6.5 |
| Wins | 24 | 19.5 | 3.9-7.0 | 0.0-0.0 | 1.4-2.5 | 9.2 |
| Losses | 6 | 19.3 | 2.5-5.3 | 0.0-0.0 | 1.3-2.5 | 6.3 |
| November | 7 | 20.3 | 5.1-8.0 | 0.0-0.0 | 2.3-4.0 | 12.6 |
| December | 4 | 23.0 | 4.2-7.8 | 0.0-0.0 | 0.5-1.0 | 9.0 |
| January | 9 | 21.1 | 3.9-7.0 | 0.0-0.0 | 1.4-2.9 | 9.2 |
| February | 7 | 15.7 | 2.3-5.3 | 0.0-0.0 | 1.1-1.7 | 5.7 |
| March | 3 | 17.0 | 1.3-4.3 | 0.0-0.0 | 1.0-2.0 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 585 | 108-200 | 54.0 | 0-0 | - | 42-76 | 55.3 | 258 |
| Conference | 17 | 16 | 342 | 64-116 | 55.2 | 0-0 | - | 23-40 | 57.5 | 151 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 14 | 308 | 66-121 | 54.5 | 0-0 | - | 15-35 | 42.9 | 147 |
| Away | 11 | 11 | 214 | 32-58 | 55.2 | 0-0 | - | 21-31 | 67.7 | 85 |
| Neutral | 4 | 4 | 63 | 10-21 | 47.6 | 0-0 | - | 6-10 | 60.0 | 26 |
| Wins | 24 | 23 | 469 | 93-168 | 55.4 | 0-0 | - | 34-61 | 55.7 | 220 |
| Losses | 6 | 6 | 116 | 15-32 | 46.9 | 0-0 | - | 8-15 | 53.3 | 38 |
| November | 7 | 7 | 142 | 36-56 | 64.3 | 0-0 | - | 16-28 | 57.1 | 88 |
| December | 4 | 4 | 92 | 17-31 | 54.8 | 0-0 | - | 2-4 | 50.0 | 36 |
| January | 9 | 9 | 190 | 35-63 | 55.6 | 0-0 | - | 13-26 | 50.0 | 83 |
| February | 7 | 6 | 110 | 16-37 | 43.2 | 0-0 | - | 8-12 | 66.7 | 40 |
| March | 3 | 3 | 51 | 4-13 | 30.8 | 0-0 | - | 3-6 | 50.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 585 | 19.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 17 | 342 | 20.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 308 | 20.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 11 | 214 | 19.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 63 | 15.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 24 | 469 | 19.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 116 | 19.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 142 | 20.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 92 | 23.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 9 | 190 | 21.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 110 | 15.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 3 | 51 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 2.0 | 5.2 | 7.2 | 0.8 | 1.4 | 0.3 | 0.3 |
| Conference | 17 | 2.1 | 5.5 | 7.6 | 0.6 | 1.2 | 0.2 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 2.3 | 5.1 | 7.4 | 0.9 | 1.4 | 0.2 | 0.3 |
| Away | 11 | 1.8 | 5.4 | 7.2 | 0.5 | 1.3 | 0.5 | 0.4 |
| Neutral | 4 | 1.0 | 5.3 | 6.3 | 1.3 | 1.8 | 0.0 | 0.3 |
| Wins | 24 | 2.1 | 5.3 | 7.4 | 0.9 | 1.3 | 0.3 | 0.3 |
| Losses | 6 | 1.5 | 4.8 | 6.3 | 0.3 | 1.7 | 0.2 | 0.3 |
| November | 7 | 2.1 | 4.9 | 7.0 | 0.3 | 2.3 | 0.3 | 0.7 |
| December | 4 | 3.3 | 9.0 | 12.3 | 0.3 | 1.8 | 0.5 | 0.5 |
| January | 9 | 1.7 | 4.9 | 6.6 | 0.4 | 0.8 | 0.3 | 0.2 |
| February | 7 | 1.7 | 3.6 | 5.3 | 1.7 | 0.9 | 0.1 | 0.0 |
| March | 3 | 1.3 | 5.7 | 7.0 | 1.7 | 2.0 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 29 | 59 | 156 | 215 | 24 | 42 | 8 | 10 |
| Conference | 17 | 16 | 35 | 94 | 129 | 11 | 21 | 4 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 14 | 35 | 76 | 111 | 13 | 21 | 3 | 5 |
| Away | 11 | 11 | 20 | 59 | 79 | 6 | 14 | 5 | 4 |
| Neutral | 4 | 4 | 4 | 21 | 25 | 5 | 7 | 0 | 1 |
| Wins | 24 | 23 | 50 | 127 | 177 | 22 | 32 | 7 | 8 |
| Losses | 6 | 6 | 9 | 29 | 38 | 2 | 10 | 1 | 2 |
| November | 7 | 7 | 15 | 34 | 49 | 2 | 16 | 2 | 5 |
| December | 4 | 4 | 13 | 36 | 49 | 1 | 7 | 2 | 2 |
| January | 9 | 9 | 15 | 44 | 59 | 4 | 7 | 3 | 2 |
| February | 7 | 6 | 12 | 25 | 37 | 12 | 6 | 1 | 0 |
| March | 3 | 3 | 4 | 17 | 21 | 5 | 6 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
