Central Penn at Penn State York January 10, 2024

(2-13, 1-0)
62
(12-3, 7-0)
84
Final 1 2 T
Central Penn 32 30 62
Penn State York 45 39 84

Box Score

Central Penn
Penn State York

Central Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 2-14 0-1 3-6 2 7 9 1 0 0 1 4 7
20 4-6 0-0 0-0 1 3 4 0 0 0 0 3 8
30 7-14 0-3 1-1 1 1 2 1 0 0 0 3 15
30 4-12 1-2 4-5 1 1 2 0 2 0 0 1 13
26 1-7 0-3 2-2 0 1 1 0 0 0 0 0 4
RESERVES  
17 1-4 0-1 0-0 0 1 1 0 0 0 0 0 2
1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
23 2-4 0-0 1-2 0 4 4 0 0 2 1 0 5
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 3-8 2-5 0-0 1 3 4 0 0 0 1 2 8
TM Team
0 0 0 0 0
TOTALS   24-70 3-15 11-16 6 21 27 2 2 2 5 13 62
    34.3% 20.0% 68.8%  

Penn State York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 3-9 0-1 0-2 1 3 4 2 1 0 0 1 6
26 5-8 3-6 2-5 2 6 8 1 0 0 1 0 15
16 5-13 4-9 4-4 1 2 3 4 1 1 1 2 18
22 6-10 0-0 1-1 3 2 5 0 0 0 1 2 13
14 0-2 0-2 0-0 0 3 3 1 1 0 1 0 0
RESERVES  
10 0-1 0-0 0-0 2 0 2 1 0 0 0 1 0
18 4-4 1-1 0-0 0 4 4 0 1 0 0 0 9
10 0-2 0-1 0-0 3 3 6 0 1 0 2 0 0
9 2-3 1-1 2-2 0 3 3 1 1 0 1 0 7
2 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
17 3-7 0-0 2-2 2 4 6 2 0 0 0 1 8
17 0-3 0-3 0-0 0 1 1 1 0 0 0 1 0
5 1-4 0-0 1-2 1 0 1 0 0 0 1 1 3
6 1-2 0-0 0-0 0 1 1 1 0 0 3 1 2
TM Team
0 0 0 0 0
TOTALS   31-71 10-27 12-18 15 32 47 14 6 1 11 10 84
    43.7% 37.0% 66.7%  

Game Information

Date/TimeJanuary 10, 2024 - 8:00 PM
LocationRuhl Center
Technical foulsCentral Penn-1 ( Quadere Allen) ; Penn State York-1 ( Team) .
OfficialsM Spencer,C Asdourian,R Post

Play By Play

Team Stats

Team Statistics

Stat Central Penn Penn State York
Field Goal 24-70 31-71
Field Goal % 34.3% 43.7%
3 Point 3-15 10-27
3 Point % 20.0% 37.0%
Free Throw 11-16 12-18
Free Throw % 68.8% 66.7%
Rebounds 27 47
Assists 2 14
Turnovers 5 11
Points off Turnovers 4 5
2nd Chance Points 6 13
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 15 32
Largest Lead 2 24
Time of Largest Lead 1st-19:48 2nd-01:42
Trends Ties: 2; Lead Changes: 1
Field Goals %
Central Penn
34.3%
43.7%
Penn State York
3 Point %
Central Penn
20.0%
37.0%
Penn State York
Rebounds
Central Penn
27
47
Penn State York
Turnovers
Central Penn
5
11
Penn State York

Period1 Box Score

Central Penn
Penn State York

Central Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 2-8 0-1 2-2 2 2 4 1 0 0 0 2 6
18 3-5 0-0 0-0 1 0 1 0 0 0 0 1 6
11 2-7 0-2 0-0 1 1 2 0 0 0 0 3 4
11 2-6 0-0 3-3 0 0 0 0 1 0 0 1 7
13 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-0 1-2 0 2 2 0 0 2 1 0 1
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 3-6 2-3 0-0 1 3 4 0 0 0 1 1 8
TM Team
0 0 0 0 0
TOTALS   12-37 2-7 6-7 5 9 14 1 1 2 3 8 32
    32.4% 28.6% 85.7%  

Penn State York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-6 0-0 0-2 0 2 2 2 1 0 0 1 6
15 3-4 2-3 1-4 0 4 4 1 0 0 1 0 9
4 2-2 2-2 0-0 0 0 0 3 0 0 1 2 6
11 3-5 0-0 0-0 1 1 2 0 0 0 1 1 6
9 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
RESERVES  
4 0-1 0-0 0-0 2 0 2 1 0 0 0 1 0
10 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
5 0-1 0-0 0-0 1 2 3 0 1 0 1 0 0
6 2-2 1-1 2-2 0 2 2 1 0 0 1 0 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 0-0 2-2 2 0 2 2 0 0 0 1 4
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 1-4 0-0 1-2 1 0 1 0 0 0 0 1 3
6 1-2 0-0 0-0 0 1 1 1 0 0 3 1 2
TM Team
0 0 0 0 0
TOTALS   17-32 5-8 6-12 7 15 22 11 3 0 8 8 45
    53.1% 62.5% 50.0%  

Period2 Box Score

Central Penn
Penn State York

Central Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-6 0-0 1-4 0 5 5 0 0 0 1 2 1
2 1-1 0-0 0-0 0 3 3 0 0 0 0 2 2
19 5-7 0-1 1-1 0 0 0 1 0 0 0 0 11
19 2-6 1-2 1-2 1 1 2 0 1 0 0 0 6
13 1-5 0-2 2-2 0 0 0 0 0 0 0 0 4
RESERVES  
10 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
17 2-2 0-0 0-0 0 2 2 0 0 0 0 0 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   12-33 1-8 5-9 1 12 13 1 1 0 2 5 30
    36.4% 12.5% 55.6%  

Penn State York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 0-3 0-1 0-0 1 1 2 0 0 0 0 0 0
11 2-4 1-3 1-1 2 2 4 0 0 0 0 0 6
12 3-11 2-7 4-4 1 2 3 1 1 1 0 0 12
11 3-5 0-0 1-1 2 1 3 0 0 0 0 1 7
5 0-1 0-1 0-0 0 2 2 1 0 0 1 0 0
RESERVES  
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 3-3 1-1 0-0 0 2 2 0 1 0 0 0 7
5 0-1 0-1 0-0 2 1 3 0 0 0 1 0 0
3 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
2 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
9 2-5 0-0 0-0 0 4 4 0 0 0 0 0 4
13 0-2 0-2 0-0 0 1 1 1 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   14-39 5-19 6-6 8 17 25 3 3 1 3 2 39
    35.9% 26.3% 100.0%