Penn State Du Bois
11

Kaleb Pryor

gp
30
pts/g
15.1
fg %
43.1
3pt %
30.6
ft %
83.3
reb/g
3.5
a/g
5.0
Player Stats
  Overall OR Conference CR
Games 30 29th 19 6th
Games started 29 25th 19 4th
Minutes 1007 5th 649 6th
Minutes per game 33.6 17th 34.2 25th
FG 162-376 35th 114-247 13th
FG Pct 43.1 126th 46.2 79th
3PT 38-124 71st 26-83 40th
3PT Pct 30.6 102nd 31.3 89th
FT 90-108 27th 54-62 27th
FT Pct 83.3 14th 87.1 12th
Off rebounds 27 181st 18 82nd
Def rebounds 79 139th 58 60th
Total rebounds 106 155th 76 63rd
Rebounds per game 3.5 233rd 4.0 167th
Personal fouls 65 833rd 43 626th
Disqualifications 1 118th 1 36th
Assists 151 5th 99 4th
Turnovers 109 2nd 66 2nd
Assist to turnover ratio 1.4 93rd 1.5 81st
Steals 64 18th 47 6th
Blocks 3 303rd 3 134th
Points 452 31st 308 16th
Points per game 15.1 66th 16.2 53rd
Points per 40 min 18.0 175th 19.0 117th
Recent Results
Date Opponent Result
Feb 13 Butler County Community College W, 101-69
Feb 17 Penn State Fayette W, 111-76
Feb 20 at Penn State New Kensington L, 83-73
Feb 23 at Penn State Shenango W, 92-79
Feb 26 at Penn State Mont Alto W, 98-87
Feb 28 at Penn State York L, 77-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Villa Maria L, 72-61 1 39 5-17 29.4 2-5 40.0 5-6 83.3 17
Nov 8 at Grove City L, 88-59 1 34 3-12 25.0 0-0 - 2-5 40.0 8
Nov 11 Mount Aloysius W, 69-67 1 31 3-6 50.0 0-0 - 3-3 100.0 9
Nov 15 at Gannon L, 146-70 - 29 4-7 57.1 0-1 0.0 6-8 75.0 14
Nov 17 Penn State York W, 75-71 1 37 6-18 33.3 1-6 16.7 5-6 83.3 18
Nov 18 Penn State Mont Alto L, 81-49 1 26 2-11 18.2 0-1 0.0 4-6 66.7 8
Nov 21 at Malone L, 107-63 1 26 6-14 42.9 1-4 25.0 4-4 100.0 17
Nov 28 Penn State New Kensington L, 115-90 1 33 5-13 38.5 1-6 16.7 0-0 - 11
Dec 1 at Penn State Lehigh Valley L, 92-85 1 36 8-17 47.1 1-5 20.0 3-3 100.0 20
Dec 2 at Penn State Brandywine W, 71-68 1 36 4-12 33.3 0-5 0.0 6-6 100.0 14
Dec 8 Penn State Schuylkill L, 112-101 1 41 12-22 54.5 2-8 25.0 1-2 50.0 27
Dec 9 Penn State Hazleton L, 79-73 1 38 4-10 40.0 0-3 0.0 4-4 100.0 12
Dec 16 at Pitt Bradford W, 64-59 1 34 1-10 10.0 1-4 25.0 2-4 50.0 5
Jan 8 at Butler County Community College W, 95-92 1 35 8-17 47.1 2-5 40.0 5-6 83.3 23
Jan 12 at Penn State Wilkes-Barre L, 81-60 1 38 2-10 20.0 0-2 0.0 2-2 100.0 6
Jan 13 at Penn State Scranton L, 93-81 1 40 9-18 50.0 4-9 44.4 4-4 100.0 26
Jan 16 at Penn State Greater Allegheny L, 107-85 1 36 9-18 50.0 1-4 25.0 6-9 66.7 25
Jan 19 Villa Maria W, 97-81 1 27 2-10 20.0 1-8 12.5 0-0 - 5
Jan 24 Penn State Beaver W, 102-69 1 33 10-15 66.7 4-5 80.0 0-0 - 24
Jan 27 at Penn State Mont Alto L, 90-69 1 34 6-12 50.0 1-5 20.0 5-5 100.0 18
Jan 31 at Penn State Fayette W, 98-94 1 34 8-14 57.1 2-4 50.0 5-6 83.3 23
Feb 3 Penn State Greater Allegheny W, 99-95 1 32 7-12 58.3 2-3 66.7 4-4 100.0 20
Feb 7 at Penn State Beaver W, 88-73 1 33 2-7 28.6 1-2 50.0 0-0 - 5
Feb 10 Penn State Shenango W, 95-87 1 31 6-10 60.0 1-3 33.3 4-4 100.0 17
Feb 13 Butler County Community College W, 101-69 1 32 6-11 54.5 2-6 33.3 2-2 100.0 16
Feb 17 Penn State Fayette W, 111-76 1 30 4-8 50.0 2-5 40.0 0-0 - 10
Feb 20 at Penn State New Kensington L, 83-73 1 37 7-16 43.8 2-6 33.3 1-1 100.0 17
Feb 23 at Penn State Shenango W, 92-79 1 24 3-4 75.0 1-1 100.0 0-0 - 7
Feb 26 at Penn State Mont Alto W, 98-87 1 37 6-10 60.0 2-4 50.0 6-6 100.0 20
Feb 28 at Penn State York L, 77-69 1 34 4-15 26.7 1-4 25.0 1-2 50.0 10
Apr 10 at Penn State New Kensington   - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 at Villa Maria L, 72-61 1 39 1 7 8 3 4 1 0
Nov 8 at Grove City L, 88-59 1 34 0 2 2 2 4 0 0
Nov 11 Mount Aloysius W, 69-67 1 31 1 1 2 8 4 4 0
Nov 15 at Gannon L, 146-70 - 29 0 2 2 3 9 1 0
Nov 17 Penn State York W, 75-71 1 37 0 4 4 2 3 1 0
Nov 18 Penn State Mont Alto L, 81-49 1 26 3 1 4 1 3 1 0
Nov 21 at Malone L, 107-63 1 26 3 1 4 1 1 0 0
Nov 28 Penn State New Kensington L, 115-90 1 33 2 4 6 7 3 6 0
Dec 1 at Penn State Lehigh Valley L, 92-85 1 36 0 3 3 3 8 5 0
Dec 2 at Penn State Brandywine W, 71-68 1 36 2 4 6 6 2 1 1
Dec 8 Penn State Schuylkill L, 112-101 1 41 1 6 7 12 4 1 0
Dec 9 Penn State Hazleton L, 79-73 1 38 1 0 1 13 5 3 0
Dec 16 at Pitt Bradford W, 64-59 1 34 0 4 4 3 4 3 0
Jan 8 at Butler County Community College W, 95-92 1 35 0 2 2 10 1 2 0
Jan 12 at Penn State Wilkes-Barre L, 81-60 1 38 3 3 6 6 4 0 0
Jan 13 at Penn State Scranton L, 93-81 1 40 1 3 4 0 5 6 0
Jan 16 at Penn State Greater Allegheny L, 107-85 1 36 1 3 4 2 1 2 0
Jan 19 Villa Maria W, 97-81 1 27 1 1 2 7 6 4 0
Jan 24 Penn State Beaver W, 102-69 1 33 0 5 5 5 5 3 0
Jan 27 at Penn State Mont Alto L, 90-69 1 34 0 0 0 3 4 3 0
Jan 31 at Penn State Fayette W, 98-94 1 34 1 2 3 5 3 3 0
Feb 3 Penn State Greater Allegheny W, 99-95 1 32 1 1 2 3 4 2 0
Feb 7 at Penn State Beaver W, 88-73 1 33 0 4 4 8 4 3 0
Feb 10 Penn State Shenango W, 95-87 1 31 2 5 7 3 2 1 1
Feb 13 Butler County Community College W, 101-69 1 32 1 1 2 7 7 0 0
Feb 17 Penn State Fayette W, 111-76 1 30 0 3 3 9 2 3 1
Feb 20 at Penn State New Kensington L, 83-73 1 37 0 4 4 6 1 2 0
Feb 23 at Penn State Shenango W, 92-79 1 24 0 3 3 5 3 1 0
Feb 26 at Penn State Mont Alto W, 98-87 1 37 2 0 2 5 3 2 0
Feb 28 at Penn State York L, 77-69 1 34 0 0 0 3 0 0 0
Apr 10 at Penn State New Kensington   - - - - - - - - -
Date Opponent Score gs pf dq a/to
Nov 4 at Villa Maria L, 72-61 1 4 - 0.8
Nov 8 at Grove City L, 88-59 1 1 0 0.5
Nov 11 Mount Aloysius W, 69-67 1 4 - 2.0
Nov 15 at Gannon L, 146-70 - 0 - 0.3
Nov 17 Penn State York W, 75-71 1 3 - 0.7
Nov 18 Penn State Mont Alto L, 81-49 1 1 - 0.3
Nov 21 at Malone L, 107-63 1 2 - 1.0
Nov 28 Penn State New Kensington L, 115-90 1 4 - 2.3
Dec 1 at Penn State Lehigh Valley L, 92-85 1 5 1 0.4
Dec 2 at Penn State Brandywine W, 71-68 1 0 - 3.0
Dec 8 Penn State Schuylkill L, 112-101 1 3 - 3.0
Dec 9 Penn State Hazleton L, 79-73 1 3 - 2.6
Dec 16 at Pitt Bradford W, 64-59 1 0 - 0.8
Jan 8 at Butler County Community College W, 95-92 1 1 - 10.0
Jan 12 at Penn State Wilkes-Barre L, 81-60 1 4 - 1.5
Jan 13 at Penn State Scranton L, 93-81 1 2 - 0.0
Jan 16 at Penn State Greater Allegheny L, 107-85 1 2 - 2.0
Jan 19 Villa Maria W, 97-81 1 2 - 1.2
Jan 24 Penn State Beaver W, 102-69 1 2 - 1.0
Jan 27 at Penn State Mont Alto L, 90-69 1 0 - 0.8
Jan 31 at Penn State Fayette W, 98-94 1 4 - 1.7
Feb 3 Penn State Greater Allegheny W, 99-95 1 3 - 0.8
Feb 7 at Penn State Beaver W, 88-73 1 2 - 2.0
Feb 10 Penn State Shenango W, 95-87 1 1 - 1.5
Feb 13 Butler County Community College W, 101-69 1 3 - 1.0
Feb 17 Penn State Fayette W, 111-76 1 2 - 4.5
Feb 20 at Penn State New Kensington L, 83-73 1 1 - 6.0
Feb 23 at Penn State Shenango W, 92-79 1 1 - 1.7
Feb 26 at Penn State Mont Alto W, 98-87 1 1 - 1.7
Feb 28 at Penn State York L, 77-69 1 4 - -
Apr 10 at Penn State New Kensington   - - - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 33.6 5.4-12.5 1.3-4.1 3.0-3.6 15.1
Conference 19 34.2 6.0-13.0 1.4-4.4 2.8-3.3 16.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 32.6 5.6-12.2 1.3-4.5 2.2-2.6 14.8
Away 18 34.2 5.3-12.8 1.2-3.9 3.5-4.3 15.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 15 32.4 5.1-10.9 1.5-4.1 2.8-3.1 14.4
Losses 15 34.7 5.7-14.1 1.1-4.2 3.2-4.1 15.7
             
November 8 31.9 4.2-12.2 0.6-2.9 3.6-4.8 12.8
December 5 37.0 5.8-14.2 0.8-5.0 3.2-3.8 15.6
January 8 34.6 6.8-14.2 1.9-5.2 3.4-4.0 18.8
February 9 32.2 5.0-10.3 1.6-3.8 2.0-2.1 13.6
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 1007 162-376 43.1 38-124 30.6 90-108 83.3 452
Conference 19 19 649 114-247 46.2 26-83 31.3 54-62 87.1 308
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 391 67-146 45.9 16-54 29.6 27-31 87.1 177
Away 18 17 616 95-230 41.3 22-70 31.4 63-77 81.8 275
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 15 15 486 76-164 46.3 22-61 36.1 42-47 89.4 216
Losses 15 14 521 86-212 40.6 16-63 25.4 48-61 78.7 236
                     
November 8 7 255 34-98 34.7 5-23 21.7 29-38 76.3 102
December 5 5 185 29-71 40.8 4-25 16.0 16-19 84.2 78
January 8 8 277 54-114 47.4 15-42 35.7 27-32 84.4 150
February 9 9 290 45-93 48.4 14-34 41.2 18-19 94.7 122
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 1007 33.6 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Conference 19 649 34.2 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 391 32.6 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
Away 18 616 34.2 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 15 486 32.4 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Losses 15 521 34.7 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
                 
November 8 255 31.9 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
December 5 185 37.0 0.0-0.0 0.0-0.0 16.0 0.0-0.0 0.0
January 8 277 34.6 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
February 9 290 32.2 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.9 2.6 3.5 5.0 3.6 2.1 0.1
Conference 19 0.9 3.1 4.0 5.2 3.5 2.5 0.2
Exhibition - - - - - - - -
                 
Home 12 1.1 2.7 3.8 6.4 4.0 2.4 0.2
Away 18 0.8 2.6 3.4 4.1 3.4 1.9 0.1
Neutral - - - - - - - -
                 
Wins 15 0.7 2.7 3.4 5.7 3.5 2.2 0.2
Losses 15 1.1 2.6 3.7 4.3 3.7 2.1 0.0
                 
November 8 1.3 2.8 4.0 3.4 3.9 1.8 0.0
December 5 0.8 3.4 4.2 7.4 4.6 2.6 0.2
January 8 0.9 2.4 3.3 4.8 3.6 2.9 0.0
February 9 0.7 2.3 3.0 5.4 2.9 1.6 0.2
  gp gs off def reb ast to stl blk
Total 30 29 27 79 106 151 109 64 3
Conference 19 19 18 58 76 99 66 47 3
Exhibition - - - - - - - - -
                   
Home 12 12 13 32 45 77 48 29 2
Away 18 17 14 47 61 74 61 35 1
Neutral - - - - - - - - -
                   
Wins 15 15 11 40 51 86 53 33 3
Losses 15 14 16 39 55 65 56 31 0
                   
November 8 7 10 22 32 27 31 14 0
December 5 5 4 17 21 37 23 13 1
January 8 8 7 19 26 38 29 23 0
February 9 9 6 21 27 49 26 14 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0