Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 K Shockley Kent St-Tuscarawas 31 32.2 7.5-14.2 0.7-2.5 5.5-8.1 21.1
2 J Johnson Villa Maria 31 32.1 6.1-15.1 1.8-5.1 5.3-6.5 19.3
3 B Phillips Penn State Greater Allegheny 31 29.8 8.4-14.1 0.2-1.1 2.2-4.5 19.3
4 T Jenkins Penn State Fayette 25 38.3 9.5-19.9 1.7-5.0 3.0-4.4 23.7
5 M Zappia Bryant and Stratton (Rochester) 24 37.4 8.2-17.3 3.0-7.8 5.1-6.2 24.7
6 D Kramer Cincinnati-Clermont 29 37.0 7.4-16.2 2.4-6.7 2.9-4.3 20.3
7 J Johnson Penn State Du Bois 30 28.6 6.9-13.9 1.8-4.8 3.9-5.3 19.6
8 D Brown Penn State York 35 32.1 5.6-13.3 2.3-6.7 2.7-3.2 16.1
9 R Marchal Miami-Hamilton 27 8.1 7.0-14.3 2.1-5.4 4.6-5.1 20.7
10 D Jones Penn State Fayette 27 36.5 7.1-16.1 1.7-5.3 4.3-6.0 20.3
11 A Felder Bryant & Stratton (Buffalo) 32 30.2 6.7-16.2 1.0-4.0 2.7-3.8 17.0
12 J Calvin Vermont State University Randolph 25 37.4 7.6-17.3 2.3-5.6 4.0-4.9 21.5
13 N Ruhani Penn State Lehigh Valley 24 32.6 9.1-17.8 0.2-0.9 3.8-6.4 22.3
13 K Shockley Kent St-Tuscarawas 28 30.6 6.8-12.4 0.8-2.7 4.7-6.3 19.1
15 J McHugh Southeastern Illinois College 27 7.9 7.1-13.7 0.7-2.0 4.1-5.3 19.0
16 D Owens Penn State Shenango 29 28.4 5.7-18.6 0.8-3.7 5.5-7.0 17.7
17 D Green Penn State Greater Allegheny 33 30.2 5.1-12.1 2.1-5.8 3.2-4.9 15.5
18 K Breen Great Bay C.C. 25 30.4 6.9-14.7 2.8-7.5 3.0-3.9 19.6
18 M McClean Penn State York 34 29.5 5.2-12.0 0.1-0.9 3.9-5.3 14.4
20 E Bryant Bucks County Community College 28 27.4 6.1-14.3 2.0-6.9 3.4-5.1 17.5
20 D Froedge Cincinnati-Clermont 28 32.0 5.9-13.8 3.1-8.0 2.5-2.8 17.5
20 A Wall Apprentice 31 25.5 5.7-13.0 2.2-6.4 2.1-3.2 15.8
23 J Cantey NHTI 26 29.7 6.3-15.0 3.1-8.2 2.7-3.3 18.5
24 T Allen Vermont State University Randolph 24 35.8 7.9-16.6 0.9-3.0 3.0-4.9 19.7
25 B Caldwell Central Maine CC 26 29.2 6.8-15.2 2.5-7.7 2.0-2.8 18.1
26 C Killings Penn State Greater Allegheny 33 31.2 5.1-11.5 1.7-5.1 2.3-3.3 14.2
26 T Means Penn State New Kensington 24 30.2 7.4-14.1 1.7-4.1 3.0-4.3 19.5
26 T Wolfe Great Bay C.C. 25 28.1 7.2-12.3 0.4-1.0 3.8-5.4 18.7
29 J Miller Penn State Greater Allegheny 31 32.8 5.7-10.2 0.4-1.1 3.2-4.4 14.9
30 A Feaster II Penn State New Kensington 24 29.4 7.2-13.1 1.7-4.4 3.1-4.0 19.1
31 K Pryor Penn State Du Bois 30 33.6 5.4-12.5 1.3-4.1 3.0-3.6 15.1
32 Y Medfu Me.-Augusta 28 30.4 5.7-14.0 2.5-7.7 2.1-3.2 15.9
33 K Smith Apprentice 31 27.8 6.0-10.7 0.6-1.9 1.4-1.9 14.0
34 B Richards Albany College of Pharmacy and Health Sciences 24 29.9 7.9-12.0 0.1-0.4 2.2-3.2 18.0
35 J Tyler Mid-Atlantic Christian 24 32.0 6.3-17.5 1.8-5.8 3.5-4.3 17.9
36 C Green Penn State Beaver 26 30.9 6.1-13.0 0.9-3.0 3.3-4.7 16.5
37 R Ross Central Penn 27 24.1 5.8-12.6 2.1-5.4 2.1-3.0 15.8
38 M Roach Manor College 21 35.0 7.0-16.8 3.3-9.6 2.8-3.4 20.0
39 B Gaskins Carlow 24 31.4 5.5-15.7 1.3-4.8 4.9-6.5 17.3
40 K Kimble Bryant & Stratton (Buffalo) 29 28.0 6.5-11.8 0.0-0.3 1.3-2.5 14.3
40 A Lewis Penn State Lehigh Valley 26 34.9 5.3-13.6 2.4-6.8 2.9-4.2 16.0
40 M Robinson Penn State Scranton 24 29.5 5.8-16.7 3.1-9.7 2.5-3.2 17.3
43 T Beals Me.-Augusta 25 28.4 7.0-12.6 0.5-1.3 1.8-2.8 16.4
43 J Vander Woude Christendom 24 34.6 5.7-15.1 4.1-11.1 1.6-2.1 17.1
45 M Hughes Bryant & Stratton-Syracuse 24 27.1 6.6-14.9 1.7-5.9 2.2-2.8 17.0
45 N Scott Penn State Lehigh Valley 25 34.1 5.9-12.5 1.0-3.7 3.5-5.9 16.4
47 N Richardson-Keys Mid-Atlantic Christian 25 33.4 6.2-13.0 0.7-2.2 3.0-4.2 16.2
47 N Sylvester Bryant & Stratton (Buffalo) 32 28.0 4.6-11.6 1.0-3.4 2.4-3.1 12.6
49 J Fogg Bucks County Community College 28 30.4 5.5-11.2 0.1-0.6 3.3-4.5 14.4
50 A Wales Southeastern Illinois College 21 8.8 7.4-14.9 1.4-3.8 2.9-3.5 19.1
51 D Smith-Johnson Bryant & Stratton - Albany 23 30.0 5.4-11.5 1.1-3.7 5.3-7.2 17.2
52 Q Allen Central Penn 27 23.9 5.7-13.7 0.8-3.4 2.3-4.7 14.6
52 A Grady Me.-Fort Kent 24 26.8 6.5-12.4 0.2-0.8 3.2-5.0 16.4
54 D King NHTI 25 21.9 5.8-14.1 2.4-7.5 1.6-2.2 15.7
55 B Vander Woude Christendom 24 33.3 5.4-14.4 1.9-6.2 3.6-4.7 16.2
56 L Briggs Southern Maine CC 30 27.8 4.0-8.8 1.5-4.2 3.3-3.7 12.8
56 E Williams Five Towns College 19 29.6 7.4-14.6 1.1-3.2 4.4-6.1 20.3
58 M Delesline Penn State Scranton 22 25.9 7.0-13.5 0.4-1.4 2.8-3.7 17.3
59 D James Villa Maria 31 28.0 4.3-10.9 1.2-3.5 2.4-3.2 12.2
60 R Parrish Florida National 23 35.9 6.0-13.2 0.2-1.2 4.3-5.6 16.4
61 J Ashton Penn State Wilkes-Barre 29 20.6 5.1-8.6 0.0-0.0 2.7-3.4 12.9
62 R Lemboye Paul Quinn 24 32.9 6.1-10.0 0.2-0.5 3.1-4.7 15.6
63 J Heath Bucks County Community College 27 26.3 5.6-13.8 1.3-4.6 1.1-2.6 13.7
64 K Barley Salem University 29 31.5 3.9-8.9 0.6-2.2 4.3-5.4 12.8
65 D Means Apprentice 31 27.6 4.5-9.4 1.1-3.8 1.8-3.1 11.9
65 B Verdill Penn State Du Bois 29 25.2 5.2-9.9 1.0-2.3 1.3-1.8 12.7
67 N Simmons Manor College 21 34.1 7.1-14.0 0.9-2.8 2.3-3.5 17.4
68 T Wester NHTI 26 32.2 5.7-11.0 0.7-2.9 1.8-2.7 13.8
68 J Willis Penn State Wilkes-Barre 29 27.1 4.9-10.0 0.4-1.5 2.1-3.3 12.4
70 A Green Penn State Beaver 26 33.5 4.5-12.2 1.8-6.3 2.8-4.0 13.8
71 W Hathaway Central Maine CC 26 24.0 4.6-10.1 3.1-7.1 1.4-1.7 13.7
72 I Hardy Salem University 29 29.2 4.7-12.3 0.9-3.4 2.0-3.4 12.2
72 Q Wells Penn State York 34 26.2 3.4-8.9 1.1-3.1 2.5-3.2 10.4
74 T Martinotti Southern Maine CC 30 32.7 4.7-11.1 1.1-4.2 1.3-1.7 11.8
74 J Mathews Word of Life 23 23.3 6.1-13.8 0.9-3.8 2.3-4.3 15.4
76 V Talla Penn State Mont Alto 25 24.2 5.3-10.1 0.4-1.6 3.1-5.3 14.0
77 C Eckert Penn State Mont Alto 30 26.2 4.7-9.5 1.0-2.8 1.3-1.9 11.6
78 C Watts Bryant & Stratton (Buffalo) 32 25.4 3.7-8.9 2.3-5.9 1.2-1.8 10.8
78 N Williams Paul Quinn 21 35.3 5.5-13.0 1.7-5.2 3.8-4.2 16.5
80 C Davis Miami-Hamilton 27 6.6 5.3-10.0 0.1-0.5 2.0-3.0 12.7
81 J Garrison iv Salem University 29 30.6 4.2-11.1 2.1-6.8 1.2-1.6 11.7
81 A Hawkins Apprentice 31 18.1 4.0-10.0 2.0-6.1 1.0-1.6 10.9
83 M Jones Penn State Schuylkill 29 19.4 4.1-10.1 1.2-3.4 2.2-2.6 11.7
84 C Hockenbrock Penn State Brandywine 25 33.2 4.8-11.9 0.6-2.1 3.2-5.0 13.5
85 D Joyner Bryant & Stratton-Syracuse 24 29.5 4.9-11.2 1.7-4.8 2.5-3.5 14.0
86 B Gibson Great Bay C.C. 25 28.5 5.5-13.6 1.7-6.4 0.8-1.3 13.4
87 J Strickland Central Penn 21 23.6 5.9-13.4 0.6-3.1 3.4-5.8 15.8
88 T Holley Penn State Wilkes-Barre 29 25.9 4.9-10.0 0.0-0.1 1.6-3.0 11.4
89 B Cunningham Penn State New Kensington 25 25.6 5.0-10.2 0.8-2.1 2.4-3.4 13.2
90 A Byrd Penn State Schuylkill 30 28.1 3.9-10.3 1.1-3.7 2.1-2.6 11.0
91 R Horry Southeastern Illinois College 24 8.5 4.7-13.1 1.1-3.7 3.1-5.1 13.5
92 C Braswell Andrews 20 33.5 6.2-15.8 2.5-7.7 1.2-2.0 16.2
93 D Dixon Penn State Schuylkill 30 27.4 4.9-8.6 0.0-0.1 1.0-1.8 10.7
93 N Osei Penn State Mont Alto 30 27.3 3.9-9.4 1.3-4.1 1.7-2.3 10.7
95 N Meshida Johnson & Wales (NC) 24 26.9 4.5-8.6 0.7-1.8 3.5-4.5 13.3
95 M Semuhoza Great Bay C.C. 26 24.8 4.5-9.9 1.1-2.9 2.1-3.2 12.3
95 N Shepard Villa Maria 25 28.0 4.8-10.6 0.4-1.2 2.9-5.0 12.8
95 L Sparks Miami-Middletown 18 30.4 6.0-12.9 0.7-2.5 5.1-6.8 17.8
99 K Bright Berkeley 22 27.7 5.7-10.0 0.8-2.5 2.1-3.4 14.3
99 T Shearin Word of Life 26 22.7 4.2-11.5 1.8-5.7 1.8-2.8 12.1
101 Q Lackey Word of Life 25 23.6 4.6-10.9 0.7-2.2 2.5-4.5 12.4
101 C Williams Penn State Mont Alto 30 27.7 4.3-10.2 0.4-1.8 1.5-2.5 10.4
103 J Green Penn State Shenango 29 27.9 4.2-9.5 0.1-0.6 2.1-2.8 10.7
104 A Savage Southern Maine CC 29 28.6 4.2-10.8 0.7-2.6 1.4-2.0 10.6
105 C Brown Penn State Shenango 28 25.3 3.7-8.8 0.3-1.7 3.2-4.2 10.9
105 E Fortescue Jr. Manor College 21 32.4 5.0-11.3 1.5-5.0 3.1-4.3 14.5
107 D Jackson Bryant & Stratton (Buffalo) 26 21.3 4.7-8.7 0.5-1.7 1.8-3.2 11.7
108 K Davis Salem University 27 23.3 3.8-8.6 1.3-3.9 2.2-2.6 11.1
109 T Bond Five Towns College 17 34.2 7.4-17.9 0.6-2.2 2.4-3.2 17.6
110 M Vukcevic Me.-Fort Kent 24 26.4 4.1-9.8 2.2-6.0 2.0-2.9 12.3
111 J Copper Penn State Lehigh Valley 25 26.6 4.4-7.8 0.0-0.1 2.9-3.9 11.8
111 J McCloud Penn State Beaver 24 28.3 4.0-9.7 0.3-1.5 4.1-5.2 12.3
113 A Tchadouwa Salem University 29 31.3 3.5-5.8 0.0-0.0 3.1-4.9 10.1
114 R Ballard Penn State Wilkes-Barre 28 28.8 3.0-7.8 1.3-3.6 3.0-3.9 10.4
114 J Guerrero Me.-Fort Kent 24 23.2 4.3-11.8 2.4-7.2 1.1-1.5 12.2
116 W Jennings IV Paul Smith's College 21 28.1 4.3-11.4 2.9-7.8 2.1-3.0 13.7
117 I Santiago Penn State Shenango 29 19.6 3.6-9.2 1.7-5.1 1.1-1.9 9.9
118 J Birmingham Central Maine CC 25 24.0 3.4-7.2 0.4-1.5 4.1-5.3 11.4
118 B Dugger Word of Life 26 21.2 4.8-11.0 0.6-2.2 0.8-1.3 10.9
120 J Benson-Hollinhead Johnson & Wales (NC) 24 24.6 5.0-7.7 0.1-0.4 1.6-2.8 11.7
121 B Rosa Villa Maria 29 19.3 3.0-7.6 1.5-4.2 2.1-2.5 9.6
121 C Rushing Penn State Hazleton 24 23.9 3.9-7.8 0.7-2.0 3.0-4.1 11.5
123 D Sharp Me.-Augusta 28 23.9 3.5-9.2 1.5-4.4 1.3-2.4 9.9
123 E Smith Me.-Augusta 24 18.7 3.8-9.6 1.3-3.8 2.7-3.7 11.5
125 S Blakely NHTI 26 19.6 3.6-9.7 2.0-6.0 1.3-1.7 10.5
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 K Shockley Kent St-Tuscarawas 31 1.5 3.6 5.2 3.8 3.0 2.1 0.5
2 J Johnson Villa Maria 31 0.7 3.0 3.7 3.0 2.3 1.0 0.1
3 B Phillips Penn State Greater Allegheny 31 3.7 6.7 10.4 2.2 2.8 0.9 0.8
4 T Jenkins Penn State Fayette 25 1.8 6.8 8.6 2.6 2.2 1.7 1.3
5 M Zappia Bryant and Stratton (Rochester) 24 1.8 4.2 6.0 5.9 2.5 3.6 0.0
6 D Kramer Cincinnati-Clermont 29 1.4 5.1 6.4 4.1 3.0 4.0 0.4
7 J Johnson Penn State Du Bois 30 0.9 2.3 3.2 1.8 1.9 1.2 0.3
8 D Brown Penn State York 35 1.4 4.5 5.9 2.3 1.3 0.7 0.8
9 R Marchal Miami-Hamilton 27 0.3 3.4 3.7 3.8 2.6 2.2 0.0
10 D Jones Penn State Fayette 27 1.1 4.3 5.4 4.6 3.3 2.6 0.3
11 A Felder Bryant & Stratton (Buffalo) 32 0.9 3.6 4.6 7.6 3.1 2.9 0.3
12 J Calvin Vermont State University Randolph 25 1.0 5.4 6.4 6.4 3.4 4.2 0.5
13 N Ruhani Penn State Lehigh Valley 24 3.0 3.2 6.2 2.2 2.3 1.8 0.8
13 K Shockley Kent St-Tuscarawas 28 2.0 8.3 10.3 4.0 2.7 2.4 1.9
15 J McHugh Southeastern Illinois College 27 1.6 2.3 3.9 3.8 3.2 1.0 0.2
16 D Owens Penn State Shenango 29 1.1 2.7 3.8 2.6 3.1 1.7 0.2
17 D Green Penn State Greater Allegheny 33 0.8 3.4 4.2 2.7 2.1 1.5 0.2
18 K Breen Great Bay C.C. 25 1.0 3.6 4.5 4.2 2.1 1.6 0.8
18 M McClean Penn State York 34 1.4 4.2 5.6 2.1 2.2 0.9 0.2
20 E Bryant Bucks County Community College 28 0.9 2.1 3.0 1.9 1.6 1.8 0.1
20 D Froedge Cincinnati-Clermont 28 0.6 2.1 2.7 2.9 2.0 1.3 0.1
20 A Wall Apprentice 31 1.1 3.7 4.8 1.8 1.9 1.2 0.2
23 J Cantey NHTI 26 1.2 2.7 3.9 5.3 2.3 2.7 0.3
24 T Allen Vermont State University Randolph 24 3.2 5.2 8.3 1.5 2.0 2.5 0.7
25 B Caldwell Central Maine CC 26 1.0 2.3 3.3 1.8 1.4 0.7 0.1
26 C Killings Penn State Greater Allegheny 33 1.8 3.7 5.5 3.4 2.6 1.4 0.5
26 T Means Penn State New Kensington 24 1.2 2.7 3.9 3.3 2.6 2.0 0.7
26 T Wolfe Great Bay C.C. 25 3.5 7.5 11.0 4.7 3.0 1.1 0.4
29 J Miller Penn State Greater Allegheny 31 2.6 5.6 8.3 3.0 2.3 1.9 0.6
30 A Feaster II Penn State New Kensington 24 1.5 4.3 5.8 1.8 1.9 0.7 0.3
31 K Pryor Penn State Du Bois 30 0.9 2.6 3.5 5.0 3.6 2.1 0.1
32 Y Medfu Me.-Augusta 28 0.7 5.3 6.0 1.5 2.3 0.9 0.6
33 K Smith Apprentice 31 1.3 1.6 2.9 1.6 1.3 1.5 0.3
34 B Richards Albany College of Pharmacy and Health Sciences 24 3.9 7.3 11.2 2.4 1.9 1.3 2.1
35 J Tyler Mid-Atlantic Christian 24 1.0 4.5 5.5 1.7 3.0 0.9 0.3
36 C Green Penn State Beaver 26 1.1 3.3 4.4 1.1 2.6 2.3 0.1
37 R Ross Central Penn 27 1.2 4.9 6.1 3.8 3.6 1.4 0.3
38 M Roach Manor College 21 0.7 5.4 6.1 3.0 2.5 2.3 0.4
39 B Gaskins Carlow 24 0.8 4.2 5.0 2.6 2.3 2.0 0.4
40 K Kimble Bryant & Stratton (Buffalo) 29 3.7 6.3 10.0 1.3 1.7 1.8 1.0
40 A Lewis Penn State Lehigh Valley 26 0.6 4.6 5.2 3.9 2.9 2.1 0.7
40 M Robinson Penn State Scranton 24 0.5 1.6 2.2 2.0 2.0 0.9 0.0
43 T Beals Me.-Augusta 25 2.8 5.0 7.8 2.4 1.0 0.9 0.2
43 J Vander Woude Christendom 24 0.7 2.6 3.3 2.9 2.4 1.4 0.1
45 M Hughes Bryant & Stratton-Syracuse 24 2.9 8.0 10.8 2.7 2.2 2.1 0.9
45 N Scott Penn State Lehigh Valley 25 1.2 2.6 3.8 2.7 2.2 1.4 0.3
47 N Richardson-Keys Mid-Atlantic Christian 25 2.1 5.8 7.9 1.9 3.0 2.8 0.4
47 N Sylvester Bryant & Stratton (Buffalo) 32 1.7 3.9 5.6 2.8 2.3 2.6 0.6
49 J Fogg Bucks County Community College 28 3.5 6.9 10.3 2.9 2.3 1.4 1.9
50 A Wales Southeastern Illinois College 21 1.5 2.4 3.9 2.9 2.2 1.3 0.4
51 D Smith-Johnson Bryant & Stratton - Albany 23 2.8 8.3 11.2 1.8 1.3 0.8 1.3
52 Q Allen Central Penn 27 2.0 4.3 6.2 1.9 2.4 2.0 0.7
52 A Grady Me.-Fort Kent 24 1.9 4.9 6.8 2.3 1.5 0.5 0.3
54 D King NHTI 25 0.7 1.7 2.4 1.7 1.5 1.9 0.2
55 B Vander Woude Christendom 24 0.8 4.3 5.0 2.5 3.2 1.1 0.0
56 L Briggs Southern Maine CC 30 0.8 2.9 3.7 1.3 2.0 1.0 0.4
56 E Williams Five Towns College 19 0.8 3.5 4.3 2.9 4.2 1.7 0.3
58 M Delesline Penn State Scranton 22 3.8 6.3 10.0 2.1 2.2 0.8 0.2
59 D James Villa Maria 31 0.5 4.2 4.6 2.4 2.4 1.4 0.1
60 R Parrish Florida National 23 1.9 6.6 8.5 4.3 1.7 1.9 0.2
61 J Ashton Penn State Wilkes-Barre 29 2.0 3.8 5.7 0.7 1.5 0.3 0.4
62 R Lemboye Paul Quinn 24 2.0 3.6 5.6 1.1 2.3 1.1 0.5
63 J Heath Bucks County Community College 27 1.6 5.3 6.9 1.0 1.4 1.1 0.6
64 K Barley Salem University 29 1.6 4.0 5.5 1.4 1.6 1.1 0.4
65 D Means Apprentice 31 1.0 4.6 5.6 3.4 2.0 2.6 0.2
65 B Verdill Penn State Du Bois 29 2.4 3.8 6.3 1.1 1.7 2.3 0.9
67 N Simmons Manor College 21 0.8 4.6 5.4 4.9 3.1 2.4 0.4
68 T Wester NHTI 26 5.1 9.2 14.3 4.1 1.8 3.0 0.8
68 J Willis Penn State Wilkes-Barre 29 0.9 4.0 4.9 5.6 3.7 2.7 0.0
70 A Green Penn State Beaver 26 1.3 3.4 4.7 1.7 1.9 1.7 0.2
71 W Hathaway Central Maine CC 26 0.3 1.2 1.5 1.1 0.8 0.8 0.0
72 I Hardy Salem University 29 0.9 4.9 5.8 1.4 3.2 0.6 0.4
72 Q Wells Penn State York 34 0.9 3.5 4.4 2.9 1.9 0.8 0.1
74 T Martinotti Southern Maine CC 30 1.0 3.2 4.2 3.1 1.8 0.8 0.2
74 J Mathews Word of Life 23 2.8 3.8 6.6 1.4 3.0 0.7 0.5
76 V Talla Penn State Mont Alto 25 1.6 4.6 6.1 0.7 2.6 1.5 1.0
77 C Eckert Penn State Mont Alto 30 1.3 4.1 5.4 0.8 1.6 1.0 1.2
78 C Watts Bryant & Stratton (Buffalo) 32 0.6 2.0 2.6 2.4 1.5 1.8 0.0
78 N Williams Paul Quinn 21 0.8 2.8 3.6 5.4 3.9 1.3 0.3
80 C Davis Miami-Hamilton 27 2.6 5.0 7.6 1.6 2.0 1.2 0.7
81 J Garrison iv Salem University 29 0.9 4.4 5.2 1.2 2.6 1.5 0.1
81 A Hawkins Apprentice 31 0.7 1.6 2.3 1.1 1.2 0.9 0.0
83 M Jones Penn State Schuylkill 29 0.7 1.8 2.5 1.2 1.4 1.3 0.0
84 C Hockenbrock Penn State Brandywine 25 1.8 7.3 9.1 2.6 3.2 2.0 1.6
85 D Joyner Bryant & Stratton-Syracuse 24 0.9 2.0 3.0 3.0 2.0 0.9 0.0
86 B Gibson Great Bay C.C. 25 0.7 3.4 4.1 1.8 2.2 0.8 0.4
87 J Strickland Central Penn 21 3.6 7.4 11.0 1.6 3.1 1.7 1.0
88 T Holley Penn State Wilkes-Barre 29 2.2 5.4 7.7 1.0 1.3 1.0 0.5
89 B Cunningham Penn State New Kensington 25 2.9 5.4 8.3 0.7 2.0 1.1 2.2
90 A Byrd Penn State Schuylkill 30 0.6 3.2 3.9 5.6 2.8 2.7 0.1
91 R Horry Southeastern Illinois College 24 1.0 3.1 4.1 4.3 2.7 2.2 0.3
92 C Braswell Andrews 20 1.7 4.3 6.0 2.5 3.6 1.6 0.3
93 D Dixon Penn State Schuylkill 30 3.2 5.6 8.8 0.4 0.9 0.4 0.7
93 N Osei Penn State Mont Alto 30 1.0 2.8 3.8 2.3 1.8 1.1 0.2
95 N Meshida Johnson & Wales (NC) 24 0.8 3.0 3.8 3.0 3.6 0.8 0.3
95 M Semuhoza Great Bay C.C. 26 1.8 3.6 5.4 1.8 1.9 1.2 0.4
95 N Shepard Villa Maria 25 1.4 6.7 8.1 1.7 2.8 0.9 1.1
95 L Sparks Miami-Middletown 18 1.6 4.9 6.4 3.3 1.9 2.1 0.8
99 K Bright Berkeley 22 2.8 3.9 6.7 1.4 1.8 1.5 1.2
99 T Shearin Word of Life 26 2.1 5.9 8.0 2.7 1.9 0.9 0.6
101 Q Lackey Word of Life 25 1.4 2.6 4.0 2.9 2.6 1.7 0.0
101 C Williams Penn State Mont Alto 30 1.3 4.6 5.9 4.3 3.1 1.7 0.4
103 J Green Penn State Shenango 29 3.2 4.7 7.9 1.0 1.7 0.9 0.7
104 A Savage Southern Maine CC 29 2.0 5.8 7.8 3.2 3.6 0.7 3.0
105 C Brown Penn State Shenango 28 2.2 4.5 6.8 1.4 1.8 1.2 0.3
105 E Fortescue Jr. Manor College 21 1.3 2.8 4.1 1.4 1.5 1.5 0.1
107 D Jackson Bryant & Stratton (Buffalo) 26 3.0 3.2 6.2 1.0 0.9 1.3 0.3
108 K Davis Salem University 27 0.4 2.3 2.8 1.3 1.9 0.6 0.1
109 T Bond Five Towns College 17 0.8 5.1 5.8 5.2 3.2 1.4 0.1
110 M Vukcevic Me.-Fort Kent 24 1.3 1.6 2.9 2.0 1.8 0.9 0.3
111 J Copper Penn State Lehigh Valley 25 3.8 5.8 9.6 0.6 1.4 0.6 0.5
111 J McCloud Penn State Beaver 24 0.6 2.2 2.8 2.7 3.3 1.4 0.0
113 A Tchadouwa Salem University 29 4.0 4.9 9.0 0.4 1.6 0.6 1.0
114 R Ballard Penn State Wilkes-Barre 28 1.1 2.8 3.9 2.8 1.8 1.0 0.0
114 J Guerrero Me.-Fort Kent 24 0.6 3.0 3.7 1.4 2.0 0.8 0.4
116 W Jennings IV Paul Smith's College 21 0.8 2.8 3.6 2.1 2.8 0.7 0.2
117 I Santiago Penn State Shenango 29 0.4 2.3 2.7 1.5 1.7 0.7 0.1
118 J Birmingham Central Maine CC 25 1.2 5.6 6.8 6.0 4.1 1.6 0.6
118 B Dugger Word of Life 26 2.1 3.2 5.3 0.9 1.1 0.7 0.4
120 J Benson-Hollinhead Johnson & Wales (NC) 24 3.3 5.5 8.8 1.0 2.0 0.7 1.2
121 B Rosa Villa Maria 29 0.2 1.0 1.2 0.5 1.2 0.4 0.1
121 C Rushing Penn State Hazleton 24 1.8 3.4 5.2 1.3 2.0 1.0 0.4
123 D Sharp Me.-Augusta 28 0.4 2.4 2.8 1.7 2.0 0.3 0.1
123 E Smith Me.-Augusta 24 0.8 1.8 2.6 1.9 2.2 0.8 0.1
125 S Blakely NHTI 26 1.1 1.5 2.7 0.8 0.9 0.7 0.4
Rk Name Team gp pf/g dq/g a/g
1 K Shockley Kent St-Tuscarawas 31 2.5 0.0 3.8
2 J Johnson Villa Maria 31 2.2 0.1 3.0
3 B Phillips Penn State Greater Allegheny 31 3.5 0.4 2.2
4 T Jenkins Penn State Fayette 25 1.2 0.0 2.6
5 M Zappia Bryant and Stratton (Rochester) 24 2.0 0.0 5.9
6 D Kramer Cincinnati-Clermont 29 2.8 0.0 4.1
7 J Johnson Penn State Du Bois 30 2.7 0.1 1.8
8 D Brown Penn State York 35 1.7 0.0 2.3
9 R Marchal Miami-Hamilton 27 1.3 - 3.8
10 D Jones Penn State Fayette 27 1.9 0.0 4.6
11 A Felder Bryant & Stratton (Buffalo) 32 2.8 0.1 7.6
12 J Calvin Vermont State University Randolph 25 1.8 0.0 6.4
13 N Ruhani Penn State Lehigh Valley 24 2.5 0.0 2.2
13 K Shockley Kent St-Tuscarawas 28 2.7 0.0 4.0
15 J McHugh Southeastern Illinois College 27 1.5 0.0 3.8
16 D Owens Penn State Shenango 29 1.4 0.0 2.6
17 D Green Penn State Greater Allegheny 33 2.7 0.1 2.7
18 K Breen Great Bay C.C. 25 1.6 0.1 4.2
18 M McClean Penn State York 34 2.3 0.1 2.1
20 E Bryant Bucks County Community College 28 2.7 0.1 1.9
20 D Froedge Cincinnati-Clermont 28 2.3 0.0 2.9
20 A Wall Apprentice 31 1.5 - 1.8
23 J Cantey NHTI 26 3.4 0.2 5.3
24 T Allen Vermont State University Randolph 24 2.5 0.1 1.5
25 B Caldwell Central Maine CC 26 1.7 - 1.8
26 C Killings Penn State Greater Allegheny 33 1.9 0.0 3.4
26 T Means Penn State New Kensington 24 1.9 0.0 3.3
26 T Wolfe Great Bay C.C. 25 2.4 0.1 4.7
29 J Miller Penn State Greater Allegheny 31 3.0 0.2 3.0
30 A Feaster II Penn State New Kensington 24 1.3 - 1.8
31 K Pryor Penn State Du Bois 30 2.2 0.0 5.0
32 Y Medfu Me.-Augusta 28 2.1 0.0 1.5
33 K Smith Apprentice 31 1.4 - 1.6
34 B Richards Albany College of Pharmacy and Health Sciences 24 2.2 0.0 2.4
35 J Tyler Mid-Atlantic Christian 24 1.8 0.0 1.7
36 C Green Penn State Beaver 26 2.6 0.0 1.1
37 R Ross Central Penn 27 1.7 0.0 3.8
38 M Roach Manor College 21 2.0 0.0 3.0
39 B Gaskins Carlow 24 2.5 0.0 2.6
40 K Kimble Bryant & Stratton (Buffalo) 29 2.4 0.1 1.3
40 A Lewis Penn State Lehigh Valley 26 2.1 0.0 3.9
40 M Robinson Penn State Scranton 24 0.4 0.0 2.0
43 T Beals Me.-Augusta 25 2.7 0.1 2.4
43 J Vander Woude Christendom 24 1.6 - 2.9
45 M Hughes Bryant & Stratton-Syracuse 24 2.2 0.0 2.7
45 N Scott Penn State Lehigh Valley 25 2.0 0.0 2.7
47 N Richardson-Keys Mid-Atlantic Christian 25 2.4 0.1 1.9
47 N Sylvester Bryant & Stratton (Buffalo) 32 2.0 0.0 2.8
49 J Fogg Bucks County Community College 28 2.3 0.1 2.9
50 A Wales Southeastern Illinois College 21 1.2 - 2.9
