Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 R Marchal Miami-Hamilton 27 8.1 7.0-14.3 2.1-5.4 4.6-5.1 20.7
2 J Johnson Villa Maria 31 32.1 6.1-15.1 1.8-5.1 5.3-6.5 19.3
3 M Zappia Bryant and Stratton (Rochester) 24 37.4 8.2-17.3 3.0-7.8 5.1-6.2 24.7
4 T Francois Atlantis University 5 28.3 7.8-17.2 2.4-7.0 0.8-0.8 18.8
5 P Emery SUNY ESF 11 24.2 7.8-16.1 1.2-4.2 4.3-5.5 21.1
6 T Jenkins Penn State Fayette 25 38.3 9.5-19.9 1.7-5.0 3.0-4.4 23.7
7 J Calvin Vermont State University Randolph 25 37.4 7.6-17.3 2.3-5.6 4.0-4.9 21.5
8 B Phillips Penn State Greater Allegheny 31 29.8 8.4-14.1 0.2-1.1 2.2-4.5 19.3
9 J Johnson Penn State Du Bois 30 28.6 6.9-13.9 1.8-4.8 3.9-5.3 19.6
10 M Roach Manor College 21 35.0 7.0-16.8 3.3-9.6 2.8-3.4 20.0
11 N Ruhani Penn State Lehigh Valley 24 32.6 9.1-17.8 0.2-0.9 3.8-6.4 22.3
12 A Feaster II Penn State New Kensington 24 29.4 7.2-13.1 1.7-4.4 3.1-4.0 19.1
13 T Bond Five Towns College 17 34.2 7.4-17.9 0.6-2.2 2.4-3.2 17.6
14 K Breen Great Bay C.C. 25 30.4 6.9-14.7 2.8-7.5 3.0-3.9 19.6
15 A Franco Aguado SUNY ESF 11 19.9 5.4-13.4 3.2-9.3 2.4-2.6 16.3
16 N McCarthy SUNY ESF 11 21.0 4.5-8.5 0.2-1.3 3.0-3.5 12.3
17 T Means Penn State New Kensington 24 30.2 7.4-14.1 1.7-4.1 3.0-4.3 19.5
18 B Caldwell Central Maine CC 26 29.2 6.8-15.2 2.5-7.7 2.0-2.8 18.1
19 N Richardson-Keys Mid-Atlantic Christian 25 33.4 6.2-13.0 0.7-2.2 3.0-4.2 16.2
20 D Jones Penn State Fayette 27 36.5 7.1-16.1 1.7-5.3 4.3-6.0 20.3
21 T Allen Vermont State University Randolph 24 35.8 7.9-16.6 0.9-3.0 3.0-4.9 19.7
22 M Musa Southwestern Adventist 9 29.7 6.8-16.3 2.0-6.2 4.0-5.4 19.6
23 J Vander Woude Christendom 24 34.6 5.7-15.1 4.1-11.1 1.6-2.1 17.1
24 C Braswell Andrews 20 33.5 6.2-15.8 2.5-7.7 1.2-2.0 16.2
25 D Kramer Cincinnati-Clermont 29 37.0 7.4-16.2 2.4-6.7 2.9-4.3 20.3
26 B Richards Albany College of Pharmacy and Health Sciences 24 29.9 7.9-12.0 0.1-0.4 2.2-3.2 18.0
27 J Tyler Mid-Atlantic Christian 24 32.0 6.3-17.5 1.8-5.8 3.5-4.3 17.9
28 T Wolfe Great Bay C.C. 25 28.1 7.2-12.3 0.4-1.0 3.8-5.4 18.7
29 J Cantey NHTI 26 29.7 6.3-15.0 3.1-8.2 2.7-3.3 18.5
30 D Owens Penn State Shenango 29 28.4 5.7-18.6 0.8-3.7 5.5-7.0 17.7
31 E Bryant Bucks County Community College 28 27.4 6.1-14.3 2.0-6.9 3.4-5.1 17.5
32 C Rossi SUNY ESF 11 24.0 4.0-9.5 0.9-2.7 3.7-4.9 12.6
33 E Williams Five Towns College 19 29.6 7.4-14.6 1.1-3.2 4.4-6.1 20.3
34 E Pratt Paul Smith's College 12 30.6 6.7-15.8 2.4-6.1 3.6-4.5 19.3
35 B Vander Woude Christendom 24 33.3 5.4-14.4 1.9-6.2 3.6-4.7 16.2
36 J Heath Bucks County Community College 27 26.3 5.6-13.8 1.3-4.6 1.1-2.6 13.7
37 R Ross Central Penn 27 24.1 5.8-12.6 2.1-5.4 2.1-3.0 15.8
38 M Delesline Penn State Scranton 22 25.9 7.0-13.5 0.4-1.4 2.8-3.7 17.3
39 T Beals Me.-Augusta 25 28.4 7.0-12.6 0.5-1.3 1.8-2.8 16.4
40 D Smith-Johnson Bryant & Stratton - Albany 23 30.0 5.4-11.5 1.1-3.7 5.3-7.2 17.2
41 M Robinson Penn State Scranton 24 29.5 5.8-16.7 3.1-9.7 2.5-3.2 17.3
42 C Killings Penn State Greater Allegheny 33 31.2 5.1-11.5 1.7-5.1 2.3-3.3 14.2
43 N Simmons Manor College 21 34.1 7.1-14.0 0.9-2.8 2.3-3.5 17.4
44 D Brown Penn State York 35 32.1 5.6-13.3 2.3-6.7 2.7-3.2 16.1
45 N Shepard Villa Maria 25 28.0 4.8-10.6 0.4-1.2 2.9-5.0 12.8
46 A Wall Apprentice 31 25.5 5.7-13.0 2.2-6.4 2.1-3.2 15.8
47 K Smith Apprentice 31 27.8 6.0-10.7 0.6-1.9 1.4-1.9 14.0
48 N Williams Paul Quinn 21 35.3 5.5-13.0 1.7-5.2 3.8-4.2 16.5
49 B Gaskins Carlow 24 31.4 5.5-15.7 1.3-4.8 4.9-6.5 17.3
50 D Floyd Bryant and Stratton (Rochester) 13 34.2 5.2-14.4 3.3-8.6 1.3-1.6 14.9
51 A Lewis Penn State Lehigh Valley 26 34.9 5.3-13.6 2.4-6.8 2.9-4.2 16.0
52 Y Medfu Me.-Augusta 28 30.4 5.7-14.0 2.5-7.7 2.1-3.2 15.9
53 K Pryor Penn State Du Bois 30 33.6 5.4-12.5 1.3-4.1 3.0-3.6 15.1
54 C Green Penn State Beaver 26 30.9 6.1-13.0 0.9-3.0 3.3-4.7 16.5
55 R Lemboye Paul Quinn 24 32.9 6.1-10.0 0.2-0.5 3.1-4.7 15.6
56 T Benton Villa Maria 20 28.8 4.8-10.4 0.7-2.4 2.5-4.0 12.8
57 K Bright Berkeley 22 27.7 5.7-10.0 0.8-2.5 2.1-3.4 14.3
58 C Davis Miami-Hamilton 27 6.6 5.3-10.0 0.1-0.5 2.0-3.0 12.7
59 M Hughes Bryant & Stratton-Syracuse 24 27.1 6.6-14.9 1.7-5.9 2.2-2.8 17.0
60 D Green Penn State Greater Allegheny 33 30.2 5.1-12.1 2.1-5.8 3.2-4.9 15.5
61 D Jackson Bryant & Stratton (Buffalo) 26 21.3 4.7-8.7 0.5-1.7 1.8-3.2 11.7
62 J Miller Penn State Greater Allegheny 31 32.8 5.7-10.2 0.4-1.1 3.2-4.4 14.9
63 W Hathaway Central Maine CC 26 24.0 4.6-10.1 3.1-7.1 1.4-1.7 13.7
64 N Scott Penn State Lehigh Valley 25 34.1 5.9-12.5 1.0-3.7 3.5-5.9 16.4
65 J Strickland Central Penn 21 23.6 5.9-13.4 0.6-3.1 3.4-5.8 15.8
66 M McClean Penn State York 34 29.5 5.2-12.0 0.1-0.9 3.9-5.3 14.4
67 R Caulk Jr. NHTI 15 26.5 4.6-10.4 1.3-3.7 3.3-4.1 13.8
68 R Jones Berkeley 15 16.1 3.6-6.7 0.1-0.7 1.3-1.9 8.6
69 J Surrency III Penn State Hazleton 17 25.4 4.9-13.2 2.1-6.3 2.1-2.9 13.9
70 T Totten Mid-Atlantic Christian 25 28.8 3.8-7.8 2.6-5.8 0.3-0.5 10.4
71 D Froedge Cincinnati-Clermont 28 32.0 5.9-13.8 3.1-8.0 2.5-2.8 17.5
72 C Baskerville Bryant & Stratton-Syracuse 24 23.7 3.6-10.2 1.0-4.1 2.5-3.5 10.8
73 E Fortescue Jr. Manor College 21 32.4 5.0-11.3 1.5-5.0 3.1-4.3 14.5
74 N Sylvester Bryant & Stratton (Buffalo) 32 28.0 4.6-11.6 1.0-3.4 2.4-3.1 12.6
75 A Green Penn State Beaver 26 33.5 4.5-12.2 1.8-6.3 2.8-4.0 13.8
76 C Hockenbrock Penn State Brandywine 25 33.2 4.8-11.9 0.6-2.1 3.2-5.0 13.5
77 L Briggs Southern Maine CC 30 27.8 4.0-8.8 1.5-4.2 3.3-3.7 12.8
78 A Felder Bryant & Stratton (Buffalo) 32 30.2 6.7-16.2 1.0-4.0 2.7-3.8 17.0
79 D Means Apprentice 31 27.6 4.5-9.4 1.1-3.8 1.8-3.1 11.9
80 T Shearin Word of Life 26 22.7 4.2-11.5 1.8-5.7 1.8-2.8 12.1
81 V Talla Penn State Mont Alto 25 24.2 5.3-10.1 0.4-1.6 3.1-5.3 14.0
82 M Jones Penn State Schuylkill 29 19.4 4.1-10.1 1.2-3.4 2.2-2.6 11.7
83 J Dunson Penn State Brandywine 20 28.4 4.8-10.9 0.1-0.7 3.0-4.3 12.8
84 B Cunningham Penn State New Kensington 25 25.6 5.0-10.2 0.8-2.1 2.4-3.4 13.2
85 C Eckert Penn State Mont Alto 30 26.2 4.7-9.5 1.0-2.8 1.3-1.9 11.6
86 J Muñoz Albany College of Pharmacy and Health Sciences 24 24.6 4.0-11.1 2.2-7.4 0.7-0.9 10.9
87 B Verdill Penn State Du Bois 29 25.2 5.2-9.9 1.0-2.3 1.3-1.8 12.7
88 J Mathews Word of Life 23 23.3 6.1-13.8 0.9-3.8 2.3-4.3 15.4
89 C Watts Bryant & Stratton (Buffalo) 32 25.4 3.7-8.9 2.3-5.9 1.2-1.8 10.8
90 O Gooden Southwestern Adventist 19 27.9 4.2-12.5 1.5-5.2 2.5-3.5 12.4
91 T Wester NHTI 26 32.2 5.7-11.0 0.7-2.9 1.8-2.7 13.8
92 D BARNES Southern California Leadership University 3 20.3 2.7-7.3 1.0-2.3 3.0-4.0 9.3
93 Q Allen Central Penn 27 23.9 5.7-13.7 0.8-3.4 2.3-4.7 14.6
94 J Jagielski Five Towns College 20 32.4 4.7-10.6 1.1-3.1 2.6-3.5 13.2
95 D King NHTI 25 21.9 5.8-14.1 2.4-7.5 1.6-2.2 15.7
96 J Copper Penn State Lehigh Valley 25 26.6 4.4-7.8 0.0-0.1 2.9-3.9 11.8
97 D James Villa Maria 31 28.0 4.3-10.9 1.2-3.5 2.4-3.2 12.2
98 O Contreras Carlow 21 25.0 4.6-11.2 2.1-5.9 0.8-1.2 12.2
99 J Ashton Penn State Wilkes-Barre 29 20.6 5.1-8.6 0.0-0.0 2.7-3.4 12.9
100 B Dugger Word of Life 26 21.2 4.8-11.0 0.6-2.2 0.8-1.3 10.9
101 P Ethridge Christendom 24 27.3 3.8-9.1 2.3-5.8 1.2-1.7 11.2
102 M Menani Andrews 18 23.6 2.4-9.1 0.9-4.7 1.2-1.9 6.9
103 L Rodriguez Bucks County Community College 15 30.3 4.9-11.9 0.9-3.2 2.5-3.4 13.3
104 T Martinotti Southern Maine CC 30 32.7 4.7-11.1 1.1-4.2 1.3-1.7 11.8
105 C Rushing Penn State Hazleton 24 23.9 3.9-7.8 0.7-2.0 3.0-4.1 11.5
106 A Hawkins Apprentice 31 18.1 4.0-10.0 2.0-6.1 1.0-1.6 10.9
107 W Jennings IV Paul Smith's College 21 28.1 4.3-11.4 2.9-7.8 2.1-3.0 13.7
108 W Fleurizard Penn State Wilkes-Barre 19 25.4 5.1-7.8 0.0-0.2 2.0-2.7 12.2
109 B Gibson Great Bay C.C. 25 28.5 5.5-13.6 1.7-6.4 0.8-1.3 13.4
110 K Butler Berkeley 15 10.3 1.2-4.1 0.9-2.9 0.5-0.8 3.8
111 B Rosa Villa Maria 29 19.3 3.0-7.6 1.5-4.2 2.1-2.5 9.6
112 N Osei Penn State Mont Alto 30 27.3 3.9-9.4 1.3-4.1 1.7-2.3 10.7
113 D Wallace Central Penn 27 15.7 2.6-5.0 0.7-2.4 1.0-1.1 6.7
114 J McCloud Penn State Beaver 24 28.3 4.0-9.7 0.3-1.5 4.1-5.2 12.3
115 A Scott Bryant & Stratton - Albany 23 26.6 4.2-11.7 1.8-6.0 1.6-2.1 11.8
116 R Comforti Carlow 17 27.7 4.2-9.8 0.4-1.5 2.5-3.6 11.2
117 T Holley Penn State Wilkes-Barre 29 25.9 4.9-10.0 0.0-0.1 1.6-3.0 11.4
118 J Birmingham Central Maine CC 25 24.0 3.4-7.2 0.4-1.5 4.1-5.3 11.4
119 A Savage Southern Maine CC 29 28.6 4.2-10.8 0.7-2.6 1.4-2.0 10.6
120 A Gray Penn State Schuylkill 17 22.5 4.5-12.4 1.3-4.0 2.1-3.1 12.4
121 C Raven Mid-Atlantic Christian 25 27.0 3.6-8.6 0.8-2.7 2.6-3.2 10.6
122 D Dixon Penn State Schuylkill 30 27.4 4.9-8.6 0.0-0.1 1.0-1.8 10.7
123 K Gardner Cincinnati-Clermont 15 23.3 6.0-10.1 0.2-0.7 2.4-2.9 14.6
124 I Santiago Penn State Shenango 29 19.6 3.6-9.2 1.7-5.1 1.1-1.9 9.9
125 J Fogg Bucks County Community College 28 30.4 5.5-11.2 0.1-0.6 3.3-4.5 14.4
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 R Marchal Miami-Hamilton 27 0.3 3.4 3.7 3.8 2.6 2.2 0.0
2 J Johnson Villa Maria 31 0.7 3.0 3.7 3.0 2.3 1.0 0.1
3 M Zappia Bryant and Stratton (Rochester) 24 1.8 4.2 6.0 5.9 2.5 3.6 0.0
4 T Francois Atlantis University 5 2.2 3.4 5.6 1.2 5.4 1.8 0.4
5 P Emery SUNY ESF 11 1.5 5.6 7.1 1.8 2.1 1.1 0.6
6 T Jenkins Penn State Fayette 25 1.8 6.8 8.6 2.6 2.2 1.7 1.3
7 J Calvin Vermont State University Randolph 25 1.0 5.4 6.4 6.4 3.4 4.2 0.5
8 B Phillips Penn State Greater Allegheny 31 3.7 6.7 10.4 2.2 2.8 0.9 0.8
9 J Johnson Penn State Du Bois 30 0.9 2.3 3.2 1.8 1.9 1.2 0.3
10 M Roach Manor College 21 0.7 5.4 6.1 3.0 2.5 2.3 0.4
11 N Ruhani Penn State Lehigh Valley 24 3.0 3.2 6.2 2.2 2.3 1.8 0.8
12 A Feaster II Penn State New Kensington 24 1.5 4.3 5.8 1.8 1.9 0.7 0.3
13 T Bond Five Towns College 17 0.8 5.1 5.8 5.2 3.2 1.4 0.1
14 K Breen Great Bay C.C. 25 1.0 3.6 4.5 4.2 2.1 1.6 0.8
15 A Franco Aguado SUNY ESF 11 0.5 4.2 4.7 1.4 1.7 0.7 0.0
16 N McCarthy SUNY ESF 11 2.3 0.6 2.9 1.2 0.9 0.5 0.0
17 T Means Penn State New Kensington 24 1.2 2.7 3.9 3.3 2.6 2.0 0.7
18 B Caldwell Central Maine CC 26 1.0 2.3 3.3 1.8 1.4 0.7 0.1
19 N Richardson-Keys Mid-Atlantic Christian 25 2.1 5.8 7.9 1.9 3.0 2.8 0.4
20 D Jones Penn State Fayette 27 1.1 4.3 5.4 4.6 3.3 2.6 0.3
21 T Allen Vermont State University Randolph 24 3.2 5.2 8.3 1.5 2.0 2.5 0.7
22 M Musa Southwestern Adventist 9 0.6 3.9 4.4 1.8 3.7 2.4 0.0
23 J Vander Woude Christendom 24 0.7 2.6 3.3 2.9 2.4 1.4 0.1
24 C Braswell Andrews 20 1.7 4.3 6.0 2.5 3.6 1.6 0.3
25 D Kramer Cincinnati-Clermont 29 1.4 5.1 6.4 4.1 3.0 4.0 0.4
26 B Richards Albany College of Pharmacy and Health Sciences 24 3.9 7.3 11.2 2.4 1.9 1.3 2.1
27 J Tyler Mid-Atlantic Christian 24 1.0 4.5 5.5 1.7 3.0 0.9 0.3
28 T Wolfe Great Bay C.C. 25 3.5 7.5 11.0 4.7 3.0 1.1 0.4
29 J Cantey NHTI 26 1.2 2.7 3.9 5.3 2.3 2.7 0.3
30 D Owens Penn State Shenango 29 1.1 2.7 3.8 2.6 3.1 1.7 0.2
31 E Bryant Bucks County Community College 28 0.9 2.1 3.0 1.9 1.6 1.8 0.1
32 C Rossi SUNY ESF 11 1.1 4.3 5.4 3.4 2.2 1.3 0.2
33 E Williams Five Towns College 19 0.8 3.5 4.3 2.9 4.2 1.7 0.3
34 E Pratt Paul Smith's College 12 1.0 3.6 4.6 4.1 2.5 0.9 0.1
35 B Vander Woude Christendom 24 0.8 4.3 5.0 2.5 3.2 1.1 0.0
36 J Heath Bucks County Community College 27 1.6 5.3 6.9 1.0 1.4 1.1 0.6
37 R Ross Central Penn 27 1.2 4.9 6.1 3.8 3.6 1.4 0.3
38 M Delesline Penn State Scranton 22 3.8 6.3 10.0 2.1 2.2 0.8 0.2
39 T Beals Me.-Augusta 25 2.8 5.0 7.8 2.4 1.0 0.9 0.2
40 D Smith-Johnson Bryant & Stratton - Albany 23 2.8 8.3 11.2 1.8 1.3 0.8 1.3
41 M Robinson Penn State Scranton 24 0.5 1.6 2.2 2.0 2.0 0.9 0.0
42 C Killings Penn State Greater Allegheny 33 1.8 3.7 5.5 3.4 2.6 1.4 0.5
43 N Simmons Manor College 21 0.8 4.6 5.4 4.9 3.1 2.4 0.4
44 D Brown Penn State York 35 1.4 4.5 5.9 2.3 1.3 0.7 0.8
45 N Shepard Villa Maria 25 1.4 6.7 8.1 1.7 2.8 0.9 1.1
46 A Wall Apprentice 31 1.1 3.7 4.8 1.8 1.9 1.2 0.2
47 K Smith Apprentice 31 1.3 1.6 2.9 1.6 1.3 1.5 0.3
48 N Williams Paul Quinn 21 0.8 2.8 3.6 5.4 3.9 1.3 0.3
49 B Gaskins Carlow 24 0.8 4.2 5.0 2.6 2.3 2.0 0.4
50 D Floyd Bryant and Stratton (Rochester) 13 0.6 3.2 3.8 1.5 1.5 0.6 0.1
51 A Lewis Penn State Lehigh Valley 26 0.6 4.6 5.2 3.9 2.9 2.1 0.7
52 Y Medfu Me.-Augusta 28 0.7 5.3 6.0 1.5 2.3 0.9 0.6
53 K Pryor Penn State Du Bois 30 0.9 2.6 3.5 5.0 3.6 2.1 0.1
54 C Green Penn State Beaver 26 1.1 3.3 4.4 1.1 2.6 2.3 0.1
55 R Lemboye Paul Quinn 24 2.0 3.6 5.6 1.1 2.3 1.1 0.5
56 T Benton Villa Maria 20 1.9 3.6 5.5 0.9 1.9 0.6 0.6
57 K Bright Berkeley 22 2.8 3.9 6.7 1.4 1.8 1.5 1.2
58 C Davis Miami-Hamilton 27 2.6 5.0 7.6 1.6 2.0 1.2 0.7
59 M Hughes Bryant & Stratton-Syracuse 24 2.9 8.0 10.8 2.7 2.2 2.1 0.9
60 D Green Penn State Greater Allegheny 33 0.8 3.4 4.2 2.7 2.1 1.5 0.2
61 D Jackson Bryant & Stratton (Buffalo) 26 3.0 3.2 6.2 1.0 0.9 1.3 0.3
62 J Miller Penn State Greater Allegheny 31 2.6 5.6 8.3 3.0 2.3 1.9 0.6
63 W Hathaway Central Maine CC 26 0.3 1.2 1.5 1.1 0.8 0.8 0.0
64 N Scott Penn State Lehigh Valley 25 1.2 2.6 3.8 2.7 2.2 1.4 0.3
65 J Strickland Central Penn 21 3.6 7.4 11.0 1.6 3.1 1.7 1.0
66 M McClean Penn State York 34 1.4 4.2 5.6 2.1 2.2 0.9 0.2
67 R Caulk Jr. NHTI 15 0.9 2.5 3.5 2.1 1.7 2.1 0.2
68 R Jones Berkeley 15 1.0 1.4 2.4 1.1 1.7 0.7 0.0
69 J Surrency III Penn State Hazleton 17 0.7 2.8 3.5 1.5 1.2 0.8 0.0
70 T Totten Mid-Atlantic Christian 25 0.7 1.2 1.9 1.6 1.5 1.0 0.0
71 D Froedge Cincinnati-Clermont 28 0.6 2.1 2.7 2.9 2.0 1.3 0.1
72 C Baskerville Bryant & Stratton-Syracuse 24 0.9 4.8 5.6 3.1 1.8 1.1 0.3
73 E Fortescue Jr. Manor College 21 1.3 2.8 4.1 1.4 1.5 1.5 0.1
74 N Sylvester Bryant & Stratton (Buffalo) 32 1.7 3.9 5.6 2.8 2.3 2.6 0.6
75 A Green Penn State Beaver 26 1.3 3.4 4.7 1.7 1.9 1.7 0.2
76 C Hockenbrock Penn State Brandywine 25 1.8 7.3 9.1 2.6 3.2 2.0 1.6
77 L Briggs Southern Maine CC 30 0.8 2.9 3.7 1.3 2.0 1.0 0.4
78 A Felder Bryant & Stratton (Buffalo) 32 0.9 3.6 4.6 7.6 3.1 2.9 0.3
79 D Means Apprentice 31 1.0 4.6 5.6 3.4 2.0 2.6 0.2
80 T Shearin Word of Life 26 2.1 5.9 8.0 2.7 1.9 0.9 0.6
81 V Talla Penn State Mont Alto 25 1.6 4.6 6.1 0.7 2.6 1.5 1.0
82 M Jones Penn State Schuylkill 29 0.7 1.8 2.5 1.2 1.4 1.3 0.0
83 J Dunson Penn State Brandywine 20 1.8 4.0 5.8 2.6 3.0 0.9 0.1
84 B Cunningham Penn State New Kensington 25 2.9 5.4 8.3 0.7 2.0 1.1 2.2
85 C Eckert Penn State Mont Alto 30 1.3 4.1 5.4 0.8 1.6 1.0 1.2
86 J Muñoz Albany College of Pharmacy and Health Sciences 24 1.4 3.0 4.4 2.0 1.8 1.8 0.1
87 B Verdill Penn State Du Bois 29 2.4 3.8 6.3 1.1 1.7 2.3 0.9
88 J Mathews Word of Life 23 2.8 3.8 6.6 1.4 3.0 0.7 0.5
89 C Watts Bryant & Stratton (Buffalo) 32 0.6 2.0 2.6 2.4 1.5 1.8 0.0
90 O Gooden Southwestern Adventist 19 0.9 3.6 4.5 2.1 2.4 1.4 0.1
91 T Wester NHTI 26 5.1 9.2 14.3 4.1 1.8 3.0 0.8
92 D BARNES Southern California Leadership University 3 0.3 0.0 0.3 0.7 2.0 0.7 0.0
93 Q Allen Central Penn 27 2.0 4.3 6.2 1.9 2.4 2.0 0.7
94 J Jagielski Five Towns College 20 1.9 4.9 6.8 1.1 2.4 0.6 0.3
95 D King NHTI 25 0.7 1.7 2.4 1.7 1.5 1.9 0.2
96 J Copper Penn State Lehigh Valley 25 3.8 5.8 9.6 0.6 1.4 0.6 0.5
97 D James Villa Maria 31 0.5 4.2 4.6 2.4 2.4 1.4 0.1
98 O Contreras Carlow 21 0.4 1.2 1.7 0.9 1.5 0.7 0.1
99 J Ashton Penn State Wilkes-Barre 29 2.0 3.8 5.7 0.7 1.5 0.3 0.4
100 B Dugger Word of Life 26 2.1 3.2 5.3 0.9 1.1 0.7 0.4
101 P Ethridge Christendom 24 1.5 5.8 7.3 2.2 2.0 0.9 0.1
102 M Menani Andrews 18 1.1 3.6 4.7 2.5 2.6 0.8 0.4
103 L Rodriguez Bucks County Community College 15 2.3 4.8 7.1 3.3 2.9 1.9 0.6
104 T Martinotti Southern Maine CC 30 1.0 3.2 4.2 3.1 1.8 0.8 0.2
105 C Rushing Penn State Hazleton 24 1.8 3.4 5.2 1.3 2.0 1.0 0.4
106 A Hawkins Apprentice 31 0.7 1.6 2.3 1.1 1.2 0.9 0.0
107 W Jennings IV Paul Smith's College 21 0.8 2.8 3.6 2.1 2.8 0.7 0.2
108 W Fleurizard Penn State Wilkes-Barre 19 2.6 3.2 5.8 1.4 1.4 1.3 0.4
109 B Gibson Great Bay C.C. 25 0.7 3.4 4.1 1.8 2.2 0.8 0.4
110 K Butler Berkeley 15 0.1 0.5 0.6 0.3 0.7 0.5 0.0
111 B Rosa Villa Maria 29 0.2 1.0 1.2 0.5 1.2 0.4 0.1
112 N Osei Penn State Mont Alto 30 1.0 2.8 3.8 2.3 1.8 1.1 0.2
113 D Wallace Central Penn 27 0.4 1.1 1.5 1.2 1.1 1.0 0.1
114 J McCloud Penn State Beaver 24 0.6 2.2 2.8 2.7 3.3 1.4 0.0
115 A Scott Bryant & Stratton - Albany 23 1.6 3.0 4.6 1.3 1.6 0.9 0.4
116 R Comforti Carlow 17 2.4 5.9 8.2 2.8 2.5 1.8 0.6
117 T Holley Penn State Wilkes-Barre 29 2.2 5.4 7.7 1.0 1.3 1.0 0.5
118 J Birmingham Central Maine CC 25 1.2 5.6 6.8 6.0 4.1 1.6 0.6
119 A Savage Southern Maine CC 29 2.0 5.8 7.8 3.2 3.6 0.7 3.0
120 A Gray Penn State Schuylkill 17 0.9 2.7 3.6 1.7 2.1 1.9 0.4
121 C Raven Mid-Atlantic Christian 25 1.0 2.4 3.3 2.1 1.9 1.2 0.3
122 D Dixon Penn State Schuylkill 30 3.2 5.6 8.8 0.4 0.9 0.4 0.7
123 K Gardner Cincinnati-Clermont 15 2.7 5.1 7.9 1.5 1.6 0.8 3.3
124 I Santiago Penn State Shenango 29 0.4 2.3 2.7 1.5 1.7 0.7 0.1
125 J Fogg Bucks County Community College 28 3.5 6.9 10.3 2.9 2.3 1.4 1.9
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 R Marchal Miami-Hamilton 27 1.3 - 3.8
2 J Johnson Villa Maria 31 2.2 0.1 3.0
3 M Zappia Bryant and Stratton (Rochester) 24 2.0 0.0 5.9
4 T Francois Atlantis University 5 2.2 - 1.2
5 P Emery SUNY ESF 11 1.2 0.0 1.8
6 T Jenkins Penn State Fayette 25 1.2 0.0 2.6
7 J Calvin Vermont State University Randolph 25 1.8 0.0 6.4
8 B Phillips Penn State Greater Allegheny 31 3.5 0.4 2.2
9 J Johnson Penn State Du Bois 30 2.7 0.1 1.8
10 M Roach Manor College 21 2.0 0.0 3.0
11 N Ruhani Penn State Lehigh Valley 24 2.5 0.0 2.2
12 A Feaster II Penn State New Kensington 24 1.3 - 1.8
13 T Bond Five Towns College 17 2.1 0.1 5.2
14 K Breen Great Bay C.C. 25 1.6 0.1 4.2
15 A Franco Aguado SUNY ESF 11 1.2 0.1 1.4
16 N McCarthy SUNY ESF 11 1.1 0.0 1.2
17 T Means Penn State New Kensington 24 1.9 0.0 3.3
18 B Caldwell Central Maine CC 26 1.7 - 1.8
19 N Richardson-Keys Mid-Atlantic Christian 25 2.4 0.1 1.9
20 D Jones Penn State Fayette 27 1.9 0.0 4.6
21 T Allen Vermont State University Randolph 24 2.5 0.1 1.5
22 M Musa Southwestern Adventist 9 1.8 0.0 1.8
23 J Vander Woude Christendom 24 1.6 - 2.9
24 C Braswell Andrews 20 0.9 0.0 2.5
25 D Kramer Cincinnati-Clermont 29 2.8 0.0 4.1
26 B Richards Albany College of Pharmacy and Health Sciences 24 2.2 0.0 2.4
27 J Tyler Mid-Atlantic Christian 24 1.8 0.0 1.7
28 T Wolfe Great Bay C.C. 25 2.4 0.1 4.7
29 J Cantey NHTI 26 3.4 0.2 5.3
30 D Owens Penn State Shenango 29 1.4 0.0 2.6
31 E Bryant Bucks County Community College 28 2.7 0.1 1.9
32 C Rossi SUNY ESF 11 1.6 0.0 3.4
33 E Williams Five Towns College 19 2.7 0.2 2.9
34 E Pratt Paul Smith's College 12 1.8 0.1 4.1
35 B Vander Woude Christendom 24 2.0 0.0 2.5
36 J Heath Bucks County Community College 27 2.0 0.0 1.0
37 R Ross Central Penn 27 1.7 0.0 3.8
38 M Delesline Penn State Scranton 22 3.3 0.1 2.1
39 T Beals Me.-Augusta 25 2.7 0.1 2.4
40 D Smith-Johnson Bryant & Stratton - Albany 23 1.5 0.0 1.8
41 M Robinson Penn State Scranton 24 0.4 0.0 2.0
42 C Killings Penn State Greater Allegheny 33 1.9 0.0 3.4
43 N Simmons Manor College 21 1.9 0.0 4.9
44 D Brown Penn State York 35 1.7 0.0 2.3
45 N Shepard Villa Maria 25 2.4 0.0 1.7
46 A Wall Apprentice 31 1.5 - 1.8
47 K Smith Apprentice 31 1.4 - 1.6
48 N Williams Paul Quinn 21 1.6 0.0 5.4
49 B Gaskins Carlow 24 2.5 0.0 2.6
50 D Floyd Bryant and Stratton (Rochester) 13 1.3 0.0 1.5
51 A Lewis Penn State Lehigh Valley 26 2.1 0.0 3.9
52 Y Medfu Me.-Augusta 28 2.1 0.0 1.5
